Activities
BODYPUMP
Suitable for ages 14+ the original full-body weights workout BODYPUMP™ is for anyone looking to get lean, toned and fit – fast.
Book BODYPUMP
Register or join to book up to 8 days in advance
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 11.00 | 1hr | Kelvin Hall | Lynn Ferguson | ||
| 12.00 | 1hr | Scotstoun | Brenda McLaughlin: | ||
| 12.15 | 45mins | Gorbals | Lisa Sullivan | ||
| 16.30 | 45mins | Tollcross | Grant Wilkin | ||
| 17.45 | 45mins | Bellahouston | Ashley Walton | ||
| 19.00 | 1hr | Scotstoun | Emma MacDonald: | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | Tollcross | Liz Donohoe | ||
| 06.45 | 45mins | Gorbals | Vicky McLaren | ||
| 07.00 | 45mins | Bellahouston | Lisa Chan | ||
| 09.15 | 45mins | Bellahouston | Lisa Chan | ||
| 09.15 | 45mins | Tollcross | Lisa Sullivan | ||
| 10.00 | 45mins | Springburn | Tracey Geddes | ||
| 11.00 | 45mins | Emirates Arena | Dawn Clark Kerr | ||
| 11.15 | 45mins | Scotstoun | Lisa Chan: | ||
| 12.30 | 45mins | Gorbals | Sarah Peffer | ||
| 17.15 | 45mins | Springburn | Vicky McLaren | ||
| 17.45 | 45mins | Bellahouston | Sharon Wright | ||
| 17.45 | 45mins | Maryhill | Tricia McHugh | ||
| 18.15 | 45mins | Emirates Arena | Colin McLay | ||
| 18.30 | 45mins | Donald Dewar | Veronica Bonner | ||
| 18.30 | 45mins | Gorbals | Craig Carter | ||
| 18.30 | 45mins | Kelvin Hall | Adam Alcorn | ||
| 18.30 | 45mins | Tollcross | Liz Donohoe | ||
| 19.00 | 45mins | Scotstoun | Louise Morgan: | ||
| 19.15 | 45mins | Springburn | Sandra Clark | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | Tollcross | Liz Donohoe | ||
| 07.00 | 45mins | Scotstoun | Lisa Chan: | ||
| 09.15 | 45mins | Tollcross | Diane Kelly | ||
| 09.30 | 1hr | Springburn | Grace McAllister | ||
| 10.30 | 45mins | Bellahouston | Lisa Chan | ||
| 11.30 | 45mins | Kelvin Hall | Grace McAllister | ||
| 17.15 | 45mins | Bellahouston | Tony Rutherford | ||
| 17.30 | 30mins | Crownpoint | Debbie McCluskey | ||
| 17.30 | 45mins | Springburn | Lynne Storrie | ||
| 17.45 | 1hr | Scotstoun | Sharon Hollinger: | ||
| 17.45 | 45mins | Tollcross | Lauren Kelly | ||
| 18.30 | 45mins | Castlemilk Pool | Donna Giannotti | ||
| 18.30 | 45mins | Maryhill | Grace McAllister | ||
| 18.45 | 45mins | Crownpoint | Debbie McCluskey | ||
| 19.00 | 45mins | Emirates Arena | Sandra Clark | ||
| 19.15 | 45mins | Gorbals | Liz Donohoe | ||
| 19.30 | 45mins | Kelvin Hall | Lynn Ferguson | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.45 | 45mins | Bellahouston | Lisa Chan | ||
| 06.45 | 45mins | Kelvin Hall | Emma MacDonald | ||
| 07.00 | 45mins | Gorbals | Sharon Campbell | ||
| 09.15 | 45mins | Bellahouston | Lisa Chan | ||
| 10.00 | 45mins | Maryhill | Adam Alcorn | ||
| 10.30 | 45mins | Gorbals | Chris Chester | ||
| 12.00 | 45mins | Emirates Arena | Kirsty Mitchell | ||
| 12.15 | 45mins | Milton | Sandra Clark | ||
| 17.45 | 45mins | Castlemilk | Donna Giannotti | ||
| 17.45 | 45mins | Gorbals | Lauren Kelly | ||
| 18.30 | 45mins | Emirates Arena | Anthony Rutherford | ||
| 18.30 | 45mins | Donald Dewar | Veronica Bonner | ||
| 18.45 | 45mins | Maryhill | Grace McAllister | ||
| 18.45 | 45mins | Springburn | Debbie McLusky | ||
| 19.15 | 45mins | Kelvin Hall | Javier Garcia | ||
| 19.30 | 45mins | Bellahouston | Sharon Hollinger | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 17.15 | 45mins | Bellahouston | David McCrohon | ||
| 18.15 | 45mins | Maryhill | Veronica Bonner | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 17.15 | 45mins | Maryhill | Veronica Bonner | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 45mins | Donald Dewar | Kat Fulton | ||
| 09.15 | 45mins | Kelvin Hall | Emma MacDonald | ||
| 09.15 | 1hr | Springburn | Lynne Storrie | ||
| 10.00 | 45mins | Maryhill | Lee Coulter | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 1hr | Springburn | Janet Wilkin | ||
| 10.15 | 45mins | Milton | Grace McAlister | ||
| 11.00 | 1hr | Kelvin Hall | Lynn Ferguson | ||
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 28 Dec | 17.45 | 45mins | Ashley Walton | ||
| Mon 29 Dec | 07.00 | 45mins | Lisa Chan | ||
| Mon 29 Dec | 09.15 | 45mins | Lisa Chan | ||
| Mon 29 Dec | 17.45 | 45mins | Sharon Wright | ||
| Tue 30 Dec | 10.30 | 45mins | Lisa Chan | ||
| Tue 30 Dec | 17.15 | 45mins | Tony Rutherford | ||
| Wed 31 Dec | 06.45 | 45mins | Lisa Chan | ||
| Wed 31 Dec | 09.15 | 45mins | Lisa Chan | ||
| Wed 31 Dec | 19.30 | 45mins | Sharon Hollinger | ||
| Thu 1 Jan | 17.15 | 45mins | David McCrohon |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 31 Dec | 17.45 | 45mins | Donna Giannotti |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 30 Dec | 18.30 | 45mins | Donna Giannotti |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 30 Dec | 17.30 | 30mins | Debbie McCluskey | ||
| Tue 30 Dec | 18.45 | 45mins | Debbie McCluskey |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 18.30 | 45mins | Veronica Bonner | ||
| Wed 31 Dec | 18.30 | 45mins | Veronica Bonner | ||
| Sat 3 Jan | 09.15 | 45mins | Kat Fulton |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 11.00 | 45mins | Dawn Clark Kerr | ||
| Mon 29 Dec | 18.15 | 45mins | Colin McLay | ||
| Tue 30 Dec | 19.00 | 45mins | Sandra Clark | ||
| Wed 31 Dec | 12.00 | 45mins | Kirsty Mitchell | ||
| Wed 31 Dec | 18.30 | 45mins | Anthony Rutherford |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 28 Dec | 12.15 | 45mins | Lisa Sullivan | ||
| Mon 29 Dec | 06.45 | 45mins | Vicky McLaren | ||
| Mon 29 Dec | 12.30 | 45mins | Sarah Peffer | ||
| Mon 29 Dec | 18.30 | 45mins | Craig Carter | ||
| Tue 30 Dec | 19.15 | 45mins | Liz Donohoe | ||
| Wed 31 Dec | 07.00 | 45mins | Sharon Campbell | ||
| Wed 31 Dec | 10.30 | 45mins | Chris Chester | ||
| Wed 31 Dec | 17.45 | 45mins | Lauren Kelly |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 28 Dec | 11.00 | 1hr | Lynn Ferguson | ||
| Mon 29 Dec | 18.30 | 45mins | Adam Alcorn | ||
| Tue 30 Dec | 11.30 | 45mins | Grace McAllister | ||
| Tue 30 Dec | 19.30 | 45mins | Lynn Ferguson | ||
| Wed 31 Dec | 06.45 | 45mins | Emma MacDonald | ||
| Wed 31 Dec | 19.15 | 45mins | Javier Garcia | ||
| Sat 3 Jan | 09.15 | 45mins | Emma MacDonald | ||
| Sun 4 Jan | 11.00 | 1hr | Lynn Ferguson |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 17.45 | 45mins | Tricia McHugh | ||
| Tue 30 Dec | 18.30 | 45mins | Grace McAllister | ||
| Wed 31 Dec | 10.00 | 45mins | Adam Alcorn | ||
| Wed 31 Dec | 18.45 | 45mins | Grace McAllister | ||
| Thu 1 Jan | 18.15 | 45mins | Veronica Bonner | ||
| Fri 2 Jan | 17.15 | 45mins | Veronica Bonner | ||
| Sat 3 Jan | 10.00 | 45mins | Lee Coulter |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 31 Dec | 12.15 | 45mins | Sandra Clark | ||
| Sun 4 Jan | 10.15 | 45mins | Grace McAlister |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 28 Dec | 12.00 | 1hr | Brenda McLaughlin: | ||
| Sun 28 Dec | 19.00 | 1hr | Emma MacDonald: | ||
| Mon 29 Dec | 11.15 | 45mins | Lisa Chan: | ||
| Mon 29 Dec | 19.00 | 45mins | Louise Morgan: | ||
| Tue 30 Dec | 07.00 | 45mins | Lisa Chan: | ||
| Tue 30 Dec | 17.45 | 1hr | Sharon Hollinger: |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 10.00 | 45mins | Tracey Geddes | ||
| Mon 29 Dec | 17.15 | 45mins | Vicky McLaren | ||
| Mon 29 Dec | 19.15 | 45mins | Sandra Clark | ||
| Tue 30 Dec | 09.30 | 1hr | Grace McAllister | ||
| Tue 30 Dec | 17.30 | 45mins | Lynne Storrie | ||
| Wed 31 Dec | 18.45 | 45mins | Debbie McLusky | ||
| Sat 3 Jan | 09.15 | 1hr | Lynne Storrie | ||
| Sun 4 Jan | 09.15 | 1hr | Janet Wilkin |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 28 Dec | 16.30 | 45mins | Grant Wilkin | ||
| Mon 29 Dec | 06.30 | 45mins | Liz Donohoe | ||
| Mon 29 Dec | 09.15 | 45mins | Lisa Sullivan | ||
| Mon 29 Dec | 18.30 | 45mins | Liz Donohoe | ||
| Tue 30 Dec | 06.30 | 45mins | Liz Donohoe | ||
| Tue 30 Dec | 09.15 | 45mins | Diane Kelly | ||
| Tue 30 Dec | 17.45 | 45mins | Lauren Kelly |
What is BODYPUMP?
Using light to moderate weights with lots of repetition, BODYPUMP gives you a total body workout. Also listed on our timetables as Body Pump, instructors will coach you through the scientifically-backed moves and techniques pumping out encouragement, motivation and great music – helping you achieve much more than on your own! You’ll leave the class feeling challenged and motivated, ready to come back for more.
Please note: this class is only suitable for those aged 14 years and older