Venues
Bellahouston
Located in the South West, just off the M8, Glasgow Club Bellahouston boasts a superb gym, filled with the latest fitness equipment. There's also a fantastic pool, games halls and a massive range of fitness classes each week.
Book activities at Bellahouston
Register or join to book up to 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.45 | 45mins | BODYPUMP | Lisa Chan | ||
09.15 | 45mins | BODYPUMP | Lisa Chan | ||
10.00 | 45mins | FT Fit | Gym Team | ||
10.00 | 45mins | LBT | Lisa Chan | ||
10.15 | 45mins | G-Cycle | Tom Crawford | ||
11.00 | 1hr | Walking Football (Low Intensity) | Coach: Sport Team | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.00 | 1hr | Vitality - Step Up Circuit | Coach: Lisa Sullivan | ||
12.15 | 45mins | Yoga | Claire Rodgers | ||
13.15 | 45mins | Vitality - Step In Circuit | Coach: Lisa Sullivan | ||
14.45 | 1hr | Vitality Strength & Balance Circuit | Coach: Allan Duncan | ||
16.00 | 45mins | Mini Kickers | Glasgow Sport Coaches | ||
17.00 | 45mins | Football Centre | Coach: Sport Team | ||
17.30 | 45mins | G-Cycle | Allan Duncan | ||
17.30 | 30mins | Metafit | Sam Dempster | ||
18.00 | 45mins | BODYATTACK | Debbie McGill | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 45mins | Zumba | Craig Alcorn | ||
18.45 | 45mins | BODYSTEP | Sharon Hollinger | ||
19.00 | 45mins | G-Cycle | Kat Cunningham | ||
19.30 | 45mins | BODYPUMP | Sharon Hollinger | ||
20.00 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.15 | 45mins | BODYATTACK | Lisa Chan | ||
09.45 | 45mins | Workout W/out Wtr | Heidi Hildersley | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.00 | 45mins | Pilates | Kerry Stewart | ||
11.15 | 45mins | LBT | Lisa Chan | ||
12.00 | 1hr | Easy Exercise | Lisa Chan | ||
14.15 | 1hr 45mins | Evergreen Table Tennis | John Blair | ||
17.15 | 45mins | BODYPUMP | David McCrohon | ||
17.30 | 30mins | Metafit | Louise Gray | ||
18.00 | 45mins | BODYJAM | Dawn Clark Kerr | ||
18.00 | 45mins | BODYSTEP | |||
20.00 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.15 | 45mins | BODYATTACK | Lisa Rae | ||
09.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
09.30 | 30mins | Metafit | Tommy Carr | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.15 | 45mins | BODYJAM | Dawn Kerr | ||
12.00 | 45mins | FT Fit | Gym Team | ||
14.00 | 1hr | Vitality - Step In Circuit | Coach: Allan Duncan | ||
17.00 | 45mins | Yoga | Linda Duff | ||
17.15 | 45mins | BODYPUMP | Lisa Chan | ||
17.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 45mins | BODYBALANCE | Craig Alcorn | ||
19.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
11.15 | 45mins | Yoga | Michael Reith | ||
12.00 | 45mins | Core Stability | Viv Stern | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Body Conditioning | Sylvia Campbell | ||
10.00 | 45mins | BODYSTEP | Sharon Hollinger | ||
10.45 | 1hr | BODYPUMP | Sharon Hollinger | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.30 | 45mins | Zumba | Kirsty Mitchell | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.15 | 45mins | BODYCOMBAT | Kirsty Mitchell | ||
15.15 | 45mins | BODYBALANCE | Craig Alcorn | ||
17.45 | 45mins | BODYPUMP | Ashley Walton | ||
18.30 | 45mins | BODYATTACK | Ashley Walton |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
07.00 | 45mins | BODYPUMP | Lisa Chan | ||
09.15 | 45mins | BODYPUMP | Lisa Chan | ||
10.00 | 45mins | BODYATTACK | Craig Learmonth | ||
11.00 | 45mins | Yoga | Sheree Brown | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.15 | 45mins | Pilates | Sylvia Campbell | ||
13.00 | 45mins | Easy Exercise | Yvonne Robertson | ||
14.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
17.30 | 30mins | Metafit | Brian Smillie | ||
17.45 | 45mins | BODYPUMP | Sharon Wright | ||
18.30 | 45mins | BODYSTEP | Sharon Hollinger | ||
18.30 | 1hr | Circuits | Allan Duncan | ||
18.30 | 45mins | G-Cycle | Brian Smillie |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
07.00 | 45mins | G-Cycle | Allan Duncan | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | BODYATTACK | Lisa Chan | ||
09.30 | 30mins | Metafit | Michael Rogan | ||
10.00 | 45mins | FT Fit | Gym Team | ||
10.15 | 1hr | Vitality Strength & Balance Circuit | Coach: Lisa Sullivan | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 45mins | BODYPUMP | Lisa Chan | ||
11.15 | 45mins | Workout W/out Wtr | Allan Duncan | ||
12.15 | 45mins | Pilates | Carole Bruce | ||
17.15 | 45mins | BODYPUMP | Tony Rutherford | ||
17.15 | 45mins | G-Cycle | Brian Smillie | ||
17.30 | 30mins | LES MILLS CORE™ | Dawn Clark Kerr | ||
18.00 | 45mins | BODYCOMBAT | Tony Rutherford | ||
18.00 | 45mins | BODYJAM | Dawn Clark Kerr | ||
18.15 | 45mins | G-Cycle | Brian Smillie | ||
18.45 | 45mins | Zumba | Jackie McGowan | ||
19.30 | 1hr | LBT | Jackie McGowan | ||
20.00 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.45 | 45mins | BODYPUMP | Lisa Chan | ||
09.15 | 45mins | BODYPUMP | Lisa Chan | ||
09.45 | 45mins | Easy Exercise | Viv Stern | ||
10.00 | 45mins | FT Fit | Gym Team | ||
10.00 | 45mins | LBT | Lisa Chan | ||
10.15 | 45mins | G-Cycle | Tom Crawford | ||
11.00 | 1hr | Walking Football (Low Intensity) | Coach: Sport Team | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.00 | 1hr | Vitality - Step Up Circuit | Coach: Lisa Sullivan | ||
12.15 | 45mins | Yoga | Claire Rodgers | ||
13.15 | 45mins | Vitality - Step In Circuit | Coach: Lisa Sullivan | ||
14.45 | 1hr | Vitality Strength & Balance Circuit | Coach: Allan Duncan | ||
17.30 | 45mins | G-Cycle | Allan Duncan | ||
17.30 | 30mins | Metafit | Sam Dempster | ||
18.00 | 45mins | BODYATTACK | Debbie McGill | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 45mins | Zumba | Craig Alcorn | ||
18.45 | 45mins | BODYSTEP | Sharon Hollinger | ||
18.45 | 45mins | Circuits | Allan Duncan | ||
19.00 | 45mins | G-Cycle | Kat Cunningham | ||
19.30 | 45mins | BODYPUMP | Sharon Hollinger | ||
20.00 | 45mins | FT Fit | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 26 Jun | 09.00 | 1hr 15mins | Gym Team | ||
Thu 26 Jun | 10.30 | 1hr 15mins | Gym Team | ||
Fri 27 Jun | 09.00 | 1hr 15mins | Gym Team | ||
Fri 27 Jun | 10.30 | 1hr 15mins | Gym Team | ||
Fri 27 Jun | 17.30 | 1hr 15mins | Gym Team | ||
Fri 27 Jun | 19.00 | 1hr 15mins | Gym Team | ||
Sat 28 Jun | 12.30 | 1hr 15mins | Gym Team | ||
Sat 28 Jun | 14.00 | 1hr 15mins | Gym Team | ||
Sun 29 Jun | 12.30 | 1hr 15mins | Gym Team | ||
Sun 29 Jun | 14.00 | 1hr 15mins | Gym Team | ||
Tue 1 Jul | 09.00 | 1hr 15mins | Gym Team | ||
Tue 1 Jul | 10.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 29 Jun | 09.15 | 45mins | Sylvia Campbell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 18.00 | 45mins | Debbie McGill | ||
Thu 26 Jun | 09.15 | 45mins | Lisa Chan | ||
Fri 27 Jun | 09.15 | 45mins | Lisa Rae | ||
Sun 29 Jun | 18.30 | 45mins | Ashley Walton | ||
Mon 30 Jun | 10.00 | 45mins | Craig Learmonth | ||
Tue 1 Jul | 09.30 | 45mins | Lisa Chan | ||
Wed 2 Jul | 18.00 | 45mins | Debbie McGill |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 27 Jun | 18.30 | 45mins | Craig Alcorn | ||
Sun 29 Jun | 15.15 | 45mins | Craig Alcorn |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 29 Jun | 14.15 | 45mins | Kirsty Mitchell | ||
Tue 1 Jul | 18.00 | 45mins | Tony Rutherford |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 26 Jun | 18.00 | 45mins | Dawn Clark Kerr | ||
Fri 27 Jun | 11.15 | 45mins | Dawn Kerr | ||
Tue 1 Jul | 18.00 | 45mins | Dawn Clark Kerr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 06.45 | 45mins | Lisa Chan | ||
Wed 25 Jun | 09.15 | 45mins | Lisa Chan | ||
Wed 25 Jun | 19.30 | 45mins | Sharon Hollinger | ||
Thu 26 Jun | 17.15 | 45mins | David McCrohon | ||
Fri 27 Jun | 17.15 | 45mins | Lisa Chan | ||
Sun 29 Jun | 10.45 | 1hr | Sharon Hollinger | ||
Sun 29 Jun | 17.45 | 45mins | Ashley Walton | ||
Mon 30 Jun | 07.00 | 45mins | Lisa Chan | ||
Mon 30 Jun | 09.15 | 45mins | Lisa Chan | ||
Mon 30 Jun | 17.45 | 45mins | Sharon Wright | ||
Tue 1 Jul | 10.30 | 45mins | Lisa Chan | ||
Tue 1 Jul | 17.15 | 45mins | Tony Rutherford | ||
Wed 2 Jul | 06.45 | 45mins | Lisa Chan | ||
Wed 2 Jul | 09.15 | 45mins | Lisa Chan | ||
Wed 2 Jul | 19.30 | 45mins | Sharon Hollinger |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 18.45 | 45mins | Sharon Hollinger | ||
Thu 26 Jun | 18.00 | 45mins | |||
Sun 29 Jun | 10.00 | 45mins | Sharon Hollinger | ||
Mon 30 Jun | 18.30 | 45mins | Sharon Hollinger | ||
Wed 2 Jul | 18.45 | 45mins | Sharon Hollinger |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 30 Jun | 18.30 | 1hr | Allan Duncan | ||
Wed 2 Jul | 18.45 | 45mins | Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 28 Jun | 12.00 | 45mins | Viv Stern |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 26 Jun | 12.00 | 1hr | Lisa Chan | ||
Mon 30 Jun | 13.00 | 45mins | Yvonne Robertson | ||
Wed 2 Jul | 09.45 | 45mins | Viv Stern |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 26 Jun | 14.15 | 1hr 45mins | John Blair |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 17.00 | 45mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 06.30 | 45mins | Gym Team | ||
Wed 25 Jun | 10.00 | 45mins | Gym Team | ||
Wed 25 Jun | 12.00 | 45mins | Gym Team | ||
Wed 25 Jun | 18.00 | 45mins | Gym Team | ||
Wed 25 Jun | 20.00 | 45mins | Gym Team | ||
Thu 26 Jun | 20.00 | 45mins | Gym Team | ||
Fri 27 Jun | 06.30 | 45mins | Gym Team | ||
Fri 27 Jun | 12.00 | 45mins | Gym Team | ||
Fri 27 Jun | 18.00 | 45mins | Gym Team | ||
Sat 28 Jun | 12.00 | 45mins | Gym Team | ||
Sun 29 Jun | 12.00 | 45mins | Gym Team | ||
Mon 30 Jun | 06.30 | 45mins | Gym Team | ||
Mon 30 Jun | 12.00 | 45mins | Gym Team | ||
Tue 1 Jul | 06.30 | 45mins | Gym Team | ||
Tue 1 Jul | 10.00 | 45mins | Gym Team | ||
Tue 1 Jul | 20.00 | 45mins | Gym Team | ||
Wed 2 Jul | 06.30 | 45mins | Gym Team | ||
Wed 2 Jul | 10.00 | 45mins | Gym Team | ||
Wed 2 Jul | 12.00 | 45mins | Gym Team | ||
Wed 2 Jul | 18.00 | 45mins | Gym Team | ||
Wed 2 Jul | 20.00 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 10.15 | 45mins | Tom Crawford | ||
Wed 25 Jun | 17.30 | 45mins | Allan Duncan | ||
Wed 25 Jun | 19.00 | 45mins | Kat Cunningham | ||
Mon 30 Jun | 18.30 | 45mins | Brian Smillie | ||
Tue 1 Jul | 07.00 | 45mins | Allan Duncan | ||
Tue 1 Jul | 17.15 | 45mins | Brian Smillie | ||
Tue 1 Jul | 18.15 | 45mins | Brian Smillie | ||
Wed 2 Jul | 10.15 | 45mins | Tom Crawford | ||
Wed 2 Jul | 17.30 | 45mins | Allan Duncan | ||
Wed 2 Jul | 19.00 | 45mins | Kat Cunningham |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 10.00 | 45mins | Lisa Chan | ||
Thu 26 Jun | 11.15 | 45mins | Lisa Chan | ||
Tue 1 Jul | 19.30 | 1hr | Jackie McGowan | ||
Wed 2 Jul | 10.00 | 45mins | Lisa Chan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Jul | 17.30 | 30mins | Dawn Clark Kerr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 27 Jun | 09.30 | 1hr | Live Active Referral Team | ||
Mon 30 Jun | 14.00 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 17.30 | 30mins | Sam Dempster | ||
Thu 26 Jun | 17.30 | 30mins | Louise Gray | ||
Fri 27 Jun | 09.30 | 30mins | Tommy Carr | ||
Mon 30 Jun | 17.30 | 30mins | Brian Smillie | ||
Tue 1 Jul | 09.30 | 30mins | Michael Rogan | ||
Wed 2 Jul | 17.30 | 30mins | Sam Dempster |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 16.00 | 45mins | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 26 Jun | 11.00 | 45mins | Kerry Stewart | ||
Mon 30 Jun | 12.15 | 45mins | Sylvia Campbell | ||
Tue 1 Jul | 12.15 | 45mins | Carole Bruce |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 13.15 | 45mins | Coach: Lisa Sullivan | ||
Fri 27 Jun | 14.00 | 1hr | Coach: Allan Duncan | ||
Wed 2 Jul | 13.15 | 45mins | Coach: Lisa Sullivan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 12.00 | 1hr | Coach: Lisa Sullivan | ||
Wed 2 Jul | 12.00 | 1hr | Coach: Lisa Sullivan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 14.45 | 1hr | Coach: Allan Duncan | ||
Tue 1 Jul | 10.15 | 1hr | Coach: Lisa Sullivan | ||
Wed 2 Jul | 14.45 | 1hr | Coach: Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 11.00 | 1hr | Coach: Sport Team | ||
Wed 2 Jul | 11.00 | 1hr | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 26 Jun | 09.45 | 45mins | Heidi Hildersley | ||
Tue 1 Jul | 11.15 | 45mins | Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 12.15 | 45mins | Claire Rodgers | ||
Fri 27 Jun | 17.00 | 45mins | Linda Duff | ||
Sat 28 Jun | 11.15 | 45mins | Michael Reith | ||
Mon 30 Jun | 11.00 | 45mins | Sheree Brown | ||
Wed 2 Jul | 12.15 | 45mins | Claire Rodgers |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 25 Jun | 18.00 | 45mins | Craig Alcorn | ||
Sun 29 Jun | 13.30 | 45mins | Kirsty Mitchell | ||
Tue 1 Jul | 18.45 | 45mins | Jackie McGowan | ||
Wed 2 Jul | 18.00 | 45mins | Craig Alcorn |
Opening times
Day | Venue | Pool |
---|---|---|
Monday | 06:00 - 22:00 | Closed |
Tuesday | 06:00 - 22:00 | Closed |
Wednesday | 06:00 - 22:00 | Closed |
Thursday | 06:00 - 22:00 | Closed |
Friday | 06:00 - 22:00 | Closed |
Saturday | 08:00 - 18:00 | Closed |
Sunday | 08:00 - 20:00 | Closed |
Bellahouston gallery
Facilities
- Gym
- Functional Training Area
- Badminton courts
- Fitness studio
- G-Cycle studio
- Squash court
- Baby changing
- Car park
- Outdoor playpark
Café Opening Times
Day | Time |
Monday | 09:00 - 16:00 |
Tuesday | 09:00 - 16:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 16:00 |
Saturday | 09:00 - 15:00 |
Sunday | 09:00 - 15:00 |
Access and Lockers
Lockers
Lockers are available throughout the building and require a £1 coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 0767
Equipment List
The table below gives a list of the gym equipment available at this venue.
Concept 2 Rowing Machine | Treadmills |
Ski Erg | Upright Bikes |
Watt Bike Pro | Reclined Bikes |
Shoulder Press | Upper-Body Ergometer |
Chest Press | Stair Climber |
Low Row | Cross Trainer |
Assault Air Bike | Eliptical Trainer |
Skillmill (Curved Treadmill) | Skill Bike |
Skillrow (Rowing Machine) | MyWellness Kiosk |
Dual Adjustable Pulley | Hip Thrust |
Leg Press | Hack Squat |
Kinesis Chest Press | Pectoral / Reverse Fly |
Kinesis Core | Dual Abductor / Adductor |
Kinesis Step / Squat | Lower Back Bench |
Kinesis Low Pull | Dumbbells 12-50KG |
Lat Machine | Barbells 2.5-32.5KG |
Leg Curl | Slam Ball 3-10KG |
Leg Extension | Bags 7.5-30KG |
Ab Bench | Weight Plate 1.25-20KG |
Adjustable Bench | Les Mills Smart Bar |
Olympic Flat Bench | Les Mills Smart Bar Plate 1-10KG |
Olympic Half Rack | Dumbbell rack with weights 1kg-10kg |
Olympic Decline Bench | Kettlebells 4-14KG |