Venues
Milton
Glasgow Club Milton is one of the many facilities at the thriving Milton Community Campus. The cutting edge gym has all the latest machines, with staff on hand to provide personal fitness programmes. Why not book a class in the Dance Studio and shape up?
Book activities at Milton
Members can book classes 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 1hr | BODYPUMP | Lynne Storrie | ||
10.15 | 45mins | BODYPUMP | Lynne Storrie | ||
11.30 | 1hr | BODYCOMBAT | Craig Alcorn | ||
13.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.15 | 45mins | BODYPUMP | Grace McAlister | ||
13.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
11.30 | 1hr | Step In Circuit | Michelle Palgrave | ||
17.30 | 30mins | Metafit | Sandra Clark | ||
18.00 | 45mins | BODYCOMBAT | Sandra Clark | ||
18.45 | 30mins | Core Blast | Sandra Clark | ||
19.15 | 45mins | BODYPUMP | Sandra Clark |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr | BODYPUMP | Grace McAlister | ||
10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.45 | 45mins | Yoga | Sandra Allan | ||
14.00 | 1hr | Step In Circuit | Michelle Palgrave | ||
17.45 | 45mins | Yoga | Claire Rodgers | ||
18.30 | 45mins | BODYPUMP | Lynne Storrie | ||
19.15 | 45mins | BODYPUMP | Lynne Storrie |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.45 | 1hr | Easy Exercise | Yvonne Carroll | ||
12.15 | 45mins | BODYPUMP | Sandra Clark | ||
18.00 | 45mins | BODYCOMBAT | Lisa Rutherford | ||
19.00 | 1hr | Yoga |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.45 | 45mins | BODYPUMP | Sandra Clark | ||
10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.45 | 45mins | BODYCOMBAT | Sandra Clark | ||
11.30 | 45mins | LBT | Sandra Clark | ||
17.15 | 45mins | BODYPUMP | Pauline Gallagher | ||
18.00 | 45mins | Yoga | Michael Reith | ||
19.00 | 30mins | Metafit | Grace McAllister | ||
19.30 | 30mins | Core Blast | Grace McAllister |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 10.00 | 1hr 15mins | Gym Team | ||
Fri 8 Dec | 17.30 | 1hr 15mins | Gym Team | ||
Sat 9 Dec | 13.30 | 1hr 15mins | Gym Team | ||
Sun 10 Dec | 13.30 | 1hr 15mins | Gym Team | ||
Tue 12 Dec | 10.00 | 1hr 15mins | Gym Team | ||
Thu 14 Dec | 10.00 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 10.00 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 17.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sat 9 Dec | 11.30 | 1hr | Craig Alcorn | ||
Mon 11 Dec | 18.00 | 45mins | Sandra Clark | ||
Wed 13 Dec | 18.00 | 45mins | Lisa Rutherford | ||
Thu 14 Dec | 10.45 | 45mins | Sandra Clark |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sat 9 Dec | 09.15 | 1hr | Lynne Storrie | ||
Sat 9 Dec | 10.15 | 45mins | Lynne Storrie | ||
Sun 10 Dec | 10.15 | 45mins | Grace McAlister | ||
Mon 11 Dec | 19.15 | 45mins | Sandra Clark | ||
Tue 12 Dec | 09.30 | 1hr | Grace McAlister | ||
Tue 12 Dec | 18.30 | 45mins | Lynne Storrie | ||
Tue 12 Dec | 19.15 | 45mins | Lynne Storrie | ||
Wed 13 Dec | 12.15 | 45mins | Sandra Clark | ||
Thu 14 Dec | 09.45 | 45mins | Sandra Clark | ||
Thu 14 Dec | 17.15 | 45mins | Pauline Gallagher |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 18.45 | 30mins | Sandra Clark | ||
Thu 14 Dec | 19.30 | 30mins | Grace McAllister |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Wed 13 Dec | 09.45 | 1hr | Yvonne Carroll |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Thu 14 Dec | 11.30 | 45mins | Sandra Clark |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 17.30 | 30mins | Sandra Clark | ||
Thu 14 Dec | 19.00 | 30mins | Grace McAllister |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 11.30 | 1hr | Michelle Palgrave | ||
Tue 12 Dec | 14.00 | 1hr | Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Tue 12 Dec | 10.45 | 45mins | Sandra Allan | ||
Tue 12 Dec | 17.45 | 45mins | Claire Rodgers | ||
Wed 13 Dec | 19.00 | 1hr | |||
Thu 14 Dec | 18.00 | 45mins | Michael Reith |
Opening times
Day | Venue |
---|---|
Monday | 09:00 - 22:00 |
Tuesday | 09:00 - 22:00 |
Wednesday | 09:00 - 22:00 |
Thursday | 09:00 - 22:00 |
Friday | 09:00 - 21:00 |
Saturday | 09:00 - 17:00 |
Sunday | 09:00 - 17:00 |
Facilities
- 11-a-side grass pitches
- Meeting and function rooms
- Disabled access and facilities
- Fitness studio
- 7-a-side 3G synthetic floodlit pitches
- Gym
- 11-a-side synthetic pitch
Equipment
- Cardio machines
- Resistance Machines
Getting Here
Contact Us
0141 276 1320