Venues
Springburn
For Glaswegians in the North of the city, Glasgow Club Springburn is a firm favourite. It boasts a modern gym, pool and a huge range of fitness classes each week.
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 1hr | Lane Swimming (fast) | |||
08.00 | 1hr | Lane Swimming (medium) | |||
08.00 | 1hr | Lane Swimming (slow) | |||
08.00 | 1hr | Recreational Swimming | |||
09.15 | 1hr | BODYPUMP | Lynne Storrie | ||
09.30 | 45mins | FT Fit | Gym Team | ||
09.30 | 45mins | G-Cycle | Fiona Bowles | ||
10.30 | 45mins | LBT | Lynne Storrie | ||
11.30 | 1hr | BODYBALANCE | Craig Alcorn | ||
13.00 | 1hr 30mins | Recreational Swimming | |||
14.30 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
14.30 | 1hr 30mins | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.00 | 1hr | Recreational Swimming | |||
07.00 | 30mins | Virtual G-Cycle | Virtual Coach | ||
07.30 | 30mins | FT Express | Coach: Gym Team | ||
09.15 | 45mins | Dancefit | Tracey Geddes | ||
10.00 | 45mins | BODYPUMP | Tracey Geddes | ||
10.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
10.00 | 2hr | Recreational Swimming | |||
11.30 | 1hr | Step In Circuit (Vitality) | Michelle Palgrave | ||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.00 | 2hr | Recreational Swimming | |||
13.00 | 1hr | Lane Swimming (fast) | |||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
14.00 | 1hr | Lane Swimming (fast) | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) | |||
14.00 | 2hr | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (fast) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) | |||
16.00 | 1hr | Lane Swimming (fast) | |||
16.00 | 1hr | Lane Swimming (medium) | |||
16.00 | 1hr | Lane Swimming (slow) | |||
16.00 | 45mins | Mini Kickers | Glasgow Sport Coaches | ||
16.00 | 2hr | Recreational Swimming | |||
17.00 | 45mins | Football Centre | Coach: Sport Team | ||
17.00 | 1hr | Lane Swimming (fast) | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Lane Swimming (slow) | |||
17.30 | 30mins | Virtual G-Cycle | Virtual Coach | ||
18.00 | 30mins | HIITSTEP | Craig Alcorn | ||
18.00 | 1hr 30mins | Recreational Swimming | |||
18.15 | 45mins | G-Cycle | Steven Rankin | ||
18.30 | 45mins | BODYCOMBAT | Sandra Clark | ||
19.15 | 45mins | BODYPUMP | Sandra Clark | ||
19.30 | 1hr 30mins | Recreational Swimming | |||
20.00 | 1hr | Lane Swimming (fast) | |||
20.00 | 1hr | Lane Swimming (medium) | |||
20.00 | 1hr | Lane Swimming (slow) | |||
20.15 | 45mins | BODYBALANCE | Stacy Steven |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.00 | 1hr | Lane Swimming (fast) | |||
06.00 | 1hr | Lane Swimming (medium) | |||
06.00 | 1hr | Lane Swimming (slow) | |||
06.00 | 1hr 30mins | Recreational Swimming | |||
07.00 | 1hr | Lane Swimming (fast) | |||
07.00 | 1hr | Lane Swimming (medium) | |||
07.00 | 1hr | Lane Swimming (slow) | |||
07.15 | 45mins | FT Fit | Gym Team | ||
07.30 | 1hr 45mins | Recreational Swimming | |||
08.00 | 1hr | Lane Swimming (fast) | |||
08.00 | 1hr | Lane Swimming (medium) | |||
08.00 | 1hr | Lane Swimming (slow) | |||
09.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
09.15 | 45mins | Aquafit | Julie McGilp | ||
09.30 | 1hr | BODYPUMP | Grace McAllister | ||
10.00 | 2hr | Recreational Swimming | |||
10.45 | 1hr | Yoga | Sandra Allan | ||
12.00 | 1hr 30mins | Recreational Swimming | |||
12.00 | 45mins | Virtual G-Cycle | Virtual Coach | ||
13.00 | 1hr 30mins | Disabled Adult Gym Sessions | |||
13.30 | 1hr 30mins | Recreational Swimming | |||
14.00 | 1hr | Strength & Balance Class (Vitality) | Michelle Palgrave | ||
17.30 | 45mins | BODYPUMP | Lynne Storrie | ||
17.30 | 45mins | G-Cycle | Kat Cunningham | ||
18.15 | 45mins | G-Cycle | Kat Cunnigham | ||
18.15 | 45mins | LBT | Lynne Storrie | ||
19.15 | 45mins | BODYBALANCE | Lynn Storrie |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.00 | 1hr | Lane Swimming (fast) | |||
06.00 | 1hr | Lane Swimming (medium) | |||
06.00 | 1hr | Lane Swimming (slow) | |||
06.00 | 2hr | Recreational Swimming | |||
07.00 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
07.00 | 1hr | Lane Swimming (fast) | |||
07.00 | 1hr | Lane Swimming (medium) | |||
07.00 | 1hr | Lane Swimming (slow) | |||
07.15 | 45mins | FT Fit | Gym Team | ||
08.00 | 1hr | Lane Swimming (fast) | |||
08.00 | 1hr | Lane Swimming (medium) | |||
08.00 | 1hr | Lane Swimming (slow) | |||
08.00 | 1hr 45mins | Recreational Swimming | |||
09.30 | 30mins | FT Express | |||
09.45 | 45mins | Aquafit | Tracey Geddes | ||
09.45 | 1hr | Easy Exercise | Yvonne Carroll | ||
10.00 | 1hr 30mins | Evergreen Table Tennis | John Blair | ||
10.30 | 1hr 30mins | Recreational Swimming | |||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr | Yoga | Linda Duff | ||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.00 | 2hr | Recreational Swimming | |||
12.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
12.30 | 1hr | Step In Circuit (Vitality) | Michelle Palgrave | ||
13.00 | 1hr | Lane Swimming (fast) | |||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
13.30 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (fast) | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) | |||
14.00 | 2hr | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (fast) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) | |||
16.00 | 1hr | Lane Swimming (fast) | |||
16.00 | 1hr | Lane Swimming (medium) | |||
16.00 | 1hr | Lane Swimming (slow) | |||
16.00 | 1hr 45mins | Recreational Swimming | |||
17.30 | 30mins | Metafit | Debbie McLuskey | ||
17.30 | 30mins | Virtual G-Cycle | Virtual Coach | ||
17.45 | 45mins | Aquafit | Carol Boyle | ||
18.00 | 45mins | BODYCOMBAT | Lisa Rutherford | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 45mins | RPM | Debbie McClusky | ||
18.45 | 45mins | BODYPUMP | Debbie McLusky | ||
19.00 | 2hr | Recreational Swimming | |||
19.30 | 45mins | BODYATTACK | Debbie McLuskey | ||
20.00 | 1hr | Lane Swimming (fast) | |||
20.00 | 1hr | Lane Swimming (medium) | |||
20.00 | 1hr | Lane Swimming (slow) | |||
20.15 | 45mins | Yoga | Laura Carney |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 14.30 | 1hr 30mins | Gym Team | ||
Sun 15 Dec | 09.00 | 2hr | Gym Team | ||
Sun 15 Dec | 14.30 | 1hr 30mins | Gym Team | ||
Tue 17 Dec | 09.00 | 2hr 30mins | Gym Team | ||
Wed 18 Dec | 07.00 | 1hr 30mins | Gym Team | ||
Wed 18 Dec | 13.30 | 1hr 30mins | Gym Team | ||
Thu 19 Dec | 09.00 | 2hr 30mins | Gym Team | ||
Thu 19 Dec | 19.45 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 09.00 | 2hr 30mins | Gym Team | ||
Fri 20 Dec | 18.15 | 2hr | Gym Team | ||
Sat 21 Dec | 14.30 | 1hr 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Dec | 09.15 | 45mins | Julie McGilp | ||
Wed 18 Dec | 09.45 | 45mins | Tracey Geddes | ||
Wed 18 Dec | 17.45 | 45mins | Carol Boyle | ||
Fri 20 Dec | 09.15 | 45mins | Janet Wilkin |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Dec | 19.30 | 45mins | Debbie McLuskey |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 11.30 | 1hr | Craig Alcorn | ||
Mon 16 Dec | 20.15 | 45mins | Stacy Steven | ||
Tue 17 Dec | 19.15 | 45mins | Lynn Storrie | ||
Fri 20 Dec | 19.00 | 45mins | Lynn Ferguson | ||
Sat 21 Dec | 11.30 | 1hr | Craig Alcorn |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 18.30 | 45mins | Sandra Clark | ||
Wed 18 Dec | 18.00 | 45mins | Lisa Rutherford | ||
Thu 19 Dec | 09.30 | 45mins | Sandra Clark | ||
Thu 19 Dec | 18.45 | 45mins | Jacqueline Harley |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 09.15 | 1hr | Lynne Storrie | ||
Sun 15 Dec | 09.15 | 1hr | Janet Wilkin | ||
Mon 16 Dec | 10.00 | 45mins | Tracey Geddes | ||
Mon 16 Dec | 19.15 | 45mins | Sandra Clark | ||
Tue 17 Dec | 09.30 | 1hr | Grace McAllister | ||
Tue 17 Dec | 17.30 | 45mins | Lynne Storrie | ||
Wed 18 Dec | 18.45 | 45mins | Debbie McLusky | ||
Thu 19 Dec | 10.30 | 45mins | |||
Thu 19 Dec | 17.45 | 45mins | Pauline Gallagher | ||
Fri 20 Dec | 18.15 | 45mins | Lynn Ferguson | ||
Sat 21 Dec | 09.15 | 1hr | Lynne Storrie |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 09.15 | 45mins | Tracey Geddes |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Dec | 13.00 | 1hr 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Dec | 09.45 | 1hr | Yvonne Carroll | ||
Fri 20 Dec | 11.30 | 1hr | Yvonne Robertson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Dec | 10.00 | 1hr 30mins | John Blair |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 17.00 | 45mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 07.30 | 30mins | Coach: Gym Team | ||
Wed 18 Dec | 09.30 | 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 09.30 | 45mins | Gym Team | ||
Tue 17 Dec | 07.15 | 45mins | Gym Team | ||
Wed 18 Dec | 07.15 | 45mins | Gym Team | ||
Wed 18 Dec | 18.00 | 45mins | Gym Team | ||
Thu 19 Dec | 07.15 | 45mins | Gym Team | ||
Fri 20 Dec | 07.15 | 45mins | Gym Team | ||
Fri 20 Dec | 09.30 | 45mins | Gym Team | ||
Sat 21 Dec | 09.30 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 09.30 | 45mins | Fiona Bowles | ||
Sun 15 Dec | 10.30 | 45mins | Andy Boothman | ||
Mon 16 Dec | 18.15 | 45mins | Steven Rankin | ||
Tue 17 Dec | 17.30 | 45mins | Kat Cunningham | ||
Tue 17 Dec | 18.15 | 45mins | Kat Cunnigham | ||
Fri 20 Dec | 17.30 | 45mins | Andy Boothman | ||
Sat 21 Dec | 09.30 | 45mins | Fiona Bowles |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 18.00 | 30mins | Craig Alcorn |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 08.00 | 1hr | |||
Sun 15 Dec | 09.00 | 1hr | |||
Sun 15 Dec | 10.00 | 1hr | |||
Sun 15 Dec | 11.00 | 1hr | |||
Sun 15 Dec | 12.00 | 1hr | |||
Sun 15 Dec | 13.00 | 1hr | |||
Sun 15 Dec | 14.00 | 1hr | |||
Sun 15 Dec | 15.00 | 1hr | |||
Mon 16 Dec | 12.00 | 1hr | |||
Mon 16 Dec | 13.00 | 1hr | |||
Mon 16 Dec | 14.00 | 1hr | |||
Mon 16 Dec | 15.00 | 1hr | |||
Mon 16 Dec | 16.00 | 1hr | |||
Mon 16 Dec | 17.00 | 1hr | |||
Mon 16 Dec | 20.00 | 1hr | |||
Tue 17 Dec | 06.00 | 1hr | |||
Tue 17 Dec | 07.00 | 1hr | |||
Tue 17 Dec | 08.00 | 1hr | |||
Wed 18 Dec | 06.00 | 1hr | |||
Wed 18 Dec | 07.00 | 1hr | |||
Wed 18 Dec | 08.00 | 1hr | |||
Wed 18 Dec | 11.00 | 1hr | |||
Wed 18 Dec | 12.00 | 1hr | |||
Wed 18 Dec | 13.00 | 1hr | |||
Wed 18 Dec | 14.00 | 1hr | |||
Wed 18 Dec | 15.00 | 1hr | |||
Wed 18 Dec | 16.00 | 1hr | |||
Wed 18 Dec | 20.00 | 1hr | |||
Thu 19 Dec | 06.00 | 1hr | |||
Thu 19 Dec | 07.00 | 1hr | |||
Thu 19 Dec | 08.00 | 1hr | |||
Thu 19 Dec | 09.00 | 1hr | |||
Thu 19 Dec | 14.00 | 1hr | |||
Thu 19 Dec | 15.00 | 1hr | |||
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 06.00 | 1hr | |||
Fri 20 Dec | 07.00 | 1hr | |||
Fri 20 Dec | 08.00 | 1hr | |||
Fri 20 Dec | 10.00 | 1hr | |||
Fri 20 Dec | 11.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 15.00 | 1hr | |||
Fri 20 Dec | 16.00 | 1hr | |||
Fri 20 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 18.00 | 1hr | |||
Sat 21 Dec | 08.00 | 1hr | |||
Sat 21 Dec | 09.00 | 1hr | |||
Sat 21 Dec | 10.00 | 1hr | |||
Sat 21 Dec | 11.00 | 1hr | |||
Sat 21 Dec | 12.00 | 1hr | |||
Sat 21 Dec | 13.00 | 1hr | |||
Sat 21 Dec | 14.00 | 1hr | |||
Sat 21 Dec | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 08.00 | 1hr | |||
Sun 15 Dec | 09.00 | 1hr | |||
Sun 15 Dec | 10.00 | 1hr | |||
Sun 15 Dec | 11.00 | 1hr | |||
Sun 15 Dec | 12.00 | 1hr | |||
Sun 15 Dec | 13.00 | 1hr | |||
Sun 15 Dec | 14.00 | 1hr | |||
Sun 15 Dec | 15.00 | 1hr | |||
Mon 16 Dec | 12.00 | 1hr | |||
Mon 16 Dec | 13.00 | 1hr | |||
Mon 16 Dec | 14.00 | 1hr | |||
Mon 16 Dec | 15.00 | 1hr | |||
Mon 16 Dec | 16.00 | 1hr | |||
Mon 16 Dec | 17.00 | 1hr | |||
Mon 16 Dec | 20.00 | 1hr | |||
Tue 17 Dec | 06.00 | 1hr | |||
Tue 17 Dec | 07.00 | 1hr | |||
Tue 17 Dec | 08.00 | 1hr | |||
Wed 18 Dec | 06.00 | 1hr | |||
Wed 18 Dec | 07.00 | 1hr | |||
Wed 18 Dec | 08.00 | 1hr | |||
Wed 18 Dec | 12.00 | 1hr | |||
Wed 18 Dec | 13.00 | 1hr | |||
Wed 18 Dec | 14.00 | 1hr | |||
Wed 18 Dec | 15.00 | 1hr | |||
Wed 18 Dec | 16.00 | 1hr | |||
Wed 18 Dec | 20.00 | 1hr | |||
Thu 19 Dec | 06.00 | 1hr | |||
Thu 19 Dec | 07.00 | 1hr | |||
Thu 19 Dec | 08.00 | 1hr | |||
Thu 19 Dec | 09.00 | 1hr | |||
Thu 19 Dec | 15.00 | 1hr | |||
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 06.00 | 1hr | |||
Fri 20 Dec | 07.00 | 1hr | |||
Fri 20 Dec | 08.00 | 1hr | |||
Fri 20 Dec | 10.00 | 1hr | |||
Fri 20 Dec | 11.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 15.00 | 1hr | |||
Fri 20 Dec | 16.00 | 1hr | |||
Fri 20 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 18.00 | 1hr | |||
Sat 21 Dec | 08.00 | 1hr | |||
Sat 21 Dec | 09.00 | 1hr | |||
Sat 21 Dec | 10.00 | 1hr | |||
Sat 21 Dec | 11.00 | 1hr | |||
Sat 21 Dec | 12.00 | 1hr | |||
Sat 21 Dec | 13.00 | 1hr | |||
Sat 21 Dec | 14.00 | 1hr | |||
Sat 21 Dec | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 08.00 | 1hr | |||
Sun 15 Dec | 09.00 | 1hr | |||
Sun 15 Dec | 10.00 | 1hr | |||
Sun 15 Dec | 11.00 | 1hr | |||
Sun 15 Dec | 12.00 | 1hr | |||
Sun 15 Dec | 13.00 | 1hr | |||
Sun 15 Dec | 14.00 | 1hr | |||
Sun 15 Dec | 15.00 | 1hr | |||
Mon 16 Dec | 12.00 | 1hr | |||
Mon 16 Dec | 13.00 | 1hr | |||
Mon 16 Dec | 14.00 | 1hr | |||
Mon 16 Dec | 15.00 | 1hr | |||
Mon 16 Dec | 16.00 | 1hr | |||
Mon 16 Dec | 17.00 | 1hr | |||
Mon 16 Dec | 20.00 | 1hr | |||
Tue 17 Dec | 06.00 | 1hr | |||
Tue 17 Dec | 07.00 | 1hr | |||
Tue 17 Dec | 08.00 | 1hr | |||
Wed 18 Dec | 06.00 | 1hr | |||
Wed 18 Dec | 07.00 | 1hr | |||
Wed 18 Dec | 08.00 | 1hr | |||
Wed 18 Dec | 12.00 | 1hr | |||
Wed 18 Dec | 13.00 | 1hr | |||
Wed 18 Dec | 14.00 | 1hr | |||
Wed 18 Dec | 15.00 | 1hr | |||
Wed 18 Dec | 16.00 | 1hr | |||
Wed 18 Dec | 20.00 | 1hr | |||
Thu 19 Dec | 08.00 | 1hr | |||
Thu 19 Dec | 09.00 | 1hr | |||
Thu 19 Dec | 15.00 | 1hr | |||
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 06.00 | 1hr | |||
Fri 20 Dec | 07.00 | 1hr | |||
Fri 20 Dec | 08.00 | 1hr | |||
Fri 20 Dec | 10.00 | 1hr | |||
Fri 20 Dec | 11.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 15.00 | 1hr | |||
Fri 20 Dec | 16.00 | 1hr | |||
Fri 20 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 18.00 | 1hr | |||
Sat 21 Dec | 08.00 | 1hr | |||
Sat 21 Dec | 09.00 | 1hr | |||
Sat 21 Dec | 10.00 | 1hr | |||
Sat 21 Dec | 11.00 | 1hr | |||
Sat 21 Dec | 12.00 | 1hr | |||
Sat 21 Dec | 13.00 | 1hr | |||
Sat 21 Dec | 14.00 | 1hr | |||
Sat 21 Dec | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 10.30 | 45mins | Lynne Storrie | ||
Tue 17 Dec | 18.15 | 45mins | Lynne Storrie | ||
Sat 21 Dec | 10.30 | 45mins | Lynne Storrie |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 19.30 | 45mins | Jackie Harley |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 10.00 | 1hr | Live Active Referral Team | ||
Wed 18 Dec | 12.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Dec | 17.30 | 30mins | Debbie McLuskey |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 16.00 | 45mins | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 14 Dec | 08.00 | 1hr | |||
Sat 14 Dec | 13.00 | 1hr 30mins | |||
Sat 14 Dec | 14.30 | 1hr 30mins | |||
Sun 15 Dec | 09.00 | 1hr | |||
Sun 15 Dec | 10.00 | 2hr | |||
Sun 15 Dec | 12.00 | 2hr | |||
Sun 15 Dec | 14.00 | 2hr | |||
Mon 16 Dec | 06.00 | 1hr | |||
Mon 16 Dec | 10.00 | 2hr | |||
Mon 16 Dec | 12.00 | 2hr | |||
Mon 16 Dec | 14.00 | 2hr | |||
Mon 16 Dec | 16.00 | 2hr | |||
Mon 16 Dec | 18.00 | 1hr 30mins | |||
Mon 16 Dec | 19.30 | 1hr 30mins | |||
Tue 17 Dec | 06.00 | 1hr 30mins | |||
Tue 17 Dec | 07.30 | 1hr 45mins | |||
Tue 17 Dec | 10.00 | 2hr | |||
Tue 17 Dec | 12.00 | 1hr 30mins | |||
Tue 17 Dec | 13.30 | 1hr 30mins | |||
Wed 18 Dec | 06.00 | 2hr | |||
Wed 18 Dec | 08.00 | 1hr 45mins | |||
Wed 18 Dec | 10.30 | 1hr 30mins | |||
Wed 18 Dec | 12.00 | 2hr | |||
Wed 18 Dec | 14.00 | 2hr | |||
Wed 18 Dec | 16.00 | 1hr 45mins | |||
Wed 18 Dec | 19.00 | 2hr | |||
Thu 19 Dec | 06.00 | 1hr 30mins | |||
Thu 19 Dec | 07.30 | 1hr 30mins | |||
Thu 19 Dec | 09.00 | 2hr | |||
Thu 19 Dec | 10.00 | 1hr | |||
Thu 19 Dec | 11.00 | 2hr | |||
Thu 19 Dec | 11.00 | 1hr | |||
Thu 19 Dec | 12.00 | 1hr | |||
Thu 19 Dec | 13.00 | 2hr | |||
Thu 19 Dec | 13.00 | 1hr | |||
Thu 19 Dec | 15.00 | 2hr | |||
Thu 19 Dec | 17.00 | 2hr | |||
Fri 20 Dec | 06.00 | 1hr 30mins | |||
Fri 20 Dec | 07.30 | 1hr 45mins | |||
Fri 20 Dec | 13.00 | 2hr | |||
Fri 20 Dec | 14.30 | 1hr 30mins | |||
Fri 20 Dec | 16.00 | 2hr | |||
Fri 20 Dec | 18.00 | 1hr 30mins | |||
Fri 20 Dec | 19.30 | 1hr 30mins | |||
Sat 21 Dec | 08.00 | 2hr | |||
Sat 21 Dec | 10.00 | 2hr | |||
Sat 21 Dec | 12.00 | 2hr | |||
Sat 21 Dec | 14.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Dec | 18.00 | 45mins | Debbie McClusky |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Dec | 11.30 | 1hr | Michelle Palgrave | ||
Wed 18 Dec | 12.30 | 1hr | Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Dec | 14.00 | 1hr | Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 15 Dec | 09.30 | 45mins | Virtual Coach | ||
Mon 16 Dec | 07.00 | 30mins | Virtual Coach | ||
Mon 16 Dec | 17.30 | 30mins | Virtual Coach | ||
Tue 17 Dec | 12.00 | 45mins | Virtual Coach | ||
Wed 18 Dec | 17.30 | 30mins | Virtual Coach | ||
Thu 19 Dec | 06.45 | 30mins | Virtual Coach | ||
Thu 19 Dec | 18.30 | 45mins | Virtual Coach |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 15 Dec | 10.30 | 45mins | Charmaine McManus | ||
Tue 17 Dec | 10.45 | 1hr | Sandra Allan | ||
Wed 18 Dec | 11.00 | 1hr | Linda Duff | ||
Wed 18 Dec | 20.15 | 45mins | Laura Carney | ||
Fri 20 Dec | 10.15 | 1hr | Laura Carney |
Opening times
Day | Venue | Pool |
---|---|---|
Monday | 06:00 - 21:00 | 06:00 - 21:00 (pool closed from 07:00 to 10:00 for staff training) |
Tuesday | 06:00 - 21:00 | 06:00 - 15:00 (pool closed from 15:00 for swim lessons) |
Wednesday | 06:00 - 21:00 | 06:00 - 21:00 |
Thursday | 06:00 - 21:00 | 06:00 - 19:00 (pool closed from 19:00 for swim club) |
Friday | 06:00 - 21:00 | 06:00 - 21:00 |
Saturday | 08:00 - 16:00 | 08:00 - 16:00 (pool closed from 09:00 to 13:00 for swim lessons) |
Sunday | 08:00 - 16:00 | 08:00 - 16:00 |
Facilities
- Fitness studio
- Disabled access and facilities
- Leisure pool
- Resistance machines
- Spectator area
- Sports hall
- Gym
- 25m Pool
Access & Lockers
Lockers
Lockers are available throughout the building and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 1690