Venues
Scotstoun
Glasgow Club Scotstoun is one of the biggest leisure facilities in the city, and home to the National Badminton Centre, Scotstoun Stadium and Scotstoun Squash Centre. Book classes in one of the many fitness studios and be inspired by expert coaches.
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | FT Fit | Gym team | ||
06.30 | 1hr | Lane Swimming (fast) | |||
06.30 | 1hr | Power Yoga | Rosie Kim Grant | ||
06.30 | 2hr | Recreational Swimming | |||
07.15 | 30mins | FT Express | Gym team | ||
07.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 2hr | Recreational Swimming | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 45mins | Core Stability | Claire McNeil: | ||
09.30 | 30mins | FT Express | Gym team | ||
09.30 | 1hr | Lane Swimming (fast) | |||
10.00 | 45mins | Easy Dancefit | Carol Bruce | ||
10.00 | 2hr | Mens Social Tennis | Coach: Sport Team | ||
10.00 | 1hr | Super Vets | Coach: Sport Team | ||
10.00 | 1hr | Walking Football | Coach: Sport Team | ||
10.15 | 45mins | Fit For 2 Cycle | Claire McNeil | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.30 | 1hr | Recreational Swimming | |||
11.00 | 45mins | Easy Exercise | Carole Bruce | ||
11.30 | 1hr | Lane Swimming (fast) | |||
11.30 | 2hr | Recreational Swimming | |||
12.00 | 1hr | Body Conditioning | Sarah Trevorrow | ||
12.15 | 45mins | G-Cycle | Louise Askew | ||
12.30 | 1hr 30mins | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
12.30 | 1hr | Lane Swimming (fast) | |||
13.15 | 45mins | FT Fit | Gym team | ||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 2hr | Recreational Swimming | |||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | S & B Circuit | Allan Duncan | ||
17.30 | 45mins | BODYCOMBAT | Brenda McLaughlin | ||
18.15 | 45mins | G-Cycle | Monika Miskowiec | ||
18.30 | 45mins | BODYPUMP | Chris Chester | ||
18.30 | 45mins | FT Fit | Gym team | ||
19.00 | 45mins | G-Cycle | Monika Miskowiec | ||
19.45 | 1hr | BODYBALANCE | Brenda McLaughlin | ||
20.15 | 45mins | Dancefit | Rebecca Donnelly | ||
20.30 | 1hr | Lane Swimming (fast) | |||
20.30 | 1hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 1hr | Lane Swimming (fast) | |||
06.30 | 1hr | Recreational Swimming | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr | Lane Swimming (fast) | |||
09.30 | 2hr | Recreational Swimming | |||
10.00 | 1hr | Fit For 2 Circuits | |||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.45 | 45mins | BODYCOMBAT | Brenda McLaughlin | ||
11.30 | 1hr | Lane Swimming (fast) | |||
11.30 | 2hr | Recreational Swimming | |||
11.45 | 1hr | BODYPUMP | Lisa Chan | ||
12.00 | 3hr | Free Family Swimming | |||
12.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 2hr | Recreational Swimming | |||
14.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 2hr | Recreational Swimming | |||
16.30 | 1hr | Lane Swimming (fast) | |||
17.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.00 | 45mins | BODYPUMP | Janet Wilkin | ||
17.30 | 1hr | Lane Swimming (fast) | |||
17.30 | 2hr | Recreational Swimming | |||
18.00 | 1hr | Body Conditioning | Pauline Mitchell | ||
18.00 | 1hr | Disability Sport Fri 1800 | |||
18.30 | 1hr | Lane Swimming (fast) | |||
19.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.00 | 50mins | Disability Sport Fri 1900 | |||
19.30 | 1hr | Lane Swimming (fast) | |||
19.30 | 2hr | Recreational Swimming | |||
20.30 | 1hr | Lane Swimming (fast) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.30 | 1hr | Lane Swimming (fast) | |||
09.00 | 45mins | Football Centre | Coach: Sport Team | ||
09.30 | 1hr | Lane Swimming (fast) | |||
09.45 | 1hr 45mins | Recreational Swimming | |||
10.00 | 1hr | BODYSTEP | Sharon Campbell | ||
10.00 | 45mins | Football Centre | Coach: Sport Team | ||
10.30 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr | Barbell Basics | |||
11.00 | 1hr | Junior Squash Sat 1100 | |||
11.15 | 1hr | BODYATTACK | Adam Alcorn | ||
11.30 | 1hr | Lane Swimming (fast) | |||
11.30 | 2hr | Recreational Swimming | |||
12.15 | 1hr | BODYCOMBAT | Adam Alcorn | ||
12.30 | 1hr | Lane Swimming (fast) | |||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
13.00 | 2hr | Advanced Club Sessions | |||
13.30 | 1hr | BODYBALANCE | Brenda McLaughlin | ||
13.30 | 1hr | Free Family Swimming | |||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 2hr | Recreational Swimming | |||
14.00 | 2hr | Social Pickleball | |||
14.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 2hr | Recreational Swimming | |||
16.30 | 1hr | Lane Swimming (fast) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 2hr | Recreational Swimming | |||
09.00 | 45mins | Football Centre | |||
09.30 | 1hr | Lane Swimming (fast) | |||
10.00 | 45mins | Circuits | |||
10.00 | 30mins | Tiny Tots | Coach: Sport Team | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.30 | 2hr | Recreational Swimming | |||
10.45 | 30mins | Tiny Tots | Coach: Sport Team | ||
11.00 | 45mins | Football Centre | |||
11.15 | 30mins | Tiny Tots | Coach: Sport Team | ||
11.30 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | BODYPUMP | |||
12.00 | 1hr | In/out Track | |||
12.30 | 1hr | Free Family Swimming | |||
12.30 | 1hr | Lane Swimming (fast) | |||
12.30 | 2hr | Recreational Swimming | |||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
13.00 | 1hr | In/out Track | |||
13.15 | 1hr | BODYJAM | Lorraine Inglis | ||
13.30 | 1hr | Lane Swimming (fast) | |||
14.00 | 1hr | In/out Track | |||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Recreational Swimming | |||
15.00 | 1hr | In/out Track | |||
16.00 | 2hr | Recreational Swimming | |||
16.15 | 1hr | Barbell Basics | |||
16.45 | 1hr | Pilates Improver | Ann Shaw | ||
18.00 | 1hr | BODYCOMBAT | Emma MacDonald | ||
18.00 | 2hr | Recreational Swimming | |||
19.00 | 1hr | BODYPUMP | Emma MacDonald |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | FT Fit | Gym team | ||
06.30 | 45mins | G-Cycle | Barry Askew | ||
06.30 | 1hr | Lane Swimming (fast) | |||
06.30 | 2hr | Recreational Swimming | |||
07.00 | 45mins | BODYPUMP | Lisa Chan | ||
07.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 2hr | Recreational Swimming | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr | Lane Swimming (fast) | |||
10.00 | 45mins | G-Cycle | Tommy Purdie | ||
10.00 | 1hr | Walking Football | Coach: Sport Team | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 2hr | Recreational Swimming | |||
10.45 | 1hr | Fit For 2 Yoga | Elaine Rattray | ||
12.00 | 1hr | Body Balance | |||
12.00 | 2hr | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
12.00 | 3hr | Free Family Swimming | |||
12.30 | 2hr | Recreational Swimming | |||
13.15 | 45mins | FT Fit | Gym team | ||
13.30 | 1hr | Postnatal | Claire MCneil | ||
14.30 | 2hr | Recreational Swimming | |||
16.30 | 2hr | Recreational Swimming | |||
17.00 | 1hr | Outdoor Track | |||
17.45 | 1hr | BODYPUMP | |||
18.00 | 1hr | Outdoor Track | |||
18.15 | 45mins | FT Fit | Gym team | ||
19.00 | 45mins | BODYJAM | Lorraine Chester | ||
19.00 | 1hr | Outdoor Track | |||
19.00 | 2hr | Squash Club Night 2hrs | |||
19.30 | 1hr | Barbell Basics | |||
19.30 | 2hr | Recreational Swimming | |||
19.45 | 45mins | Body Conditioning | Lee Coulter | ||
20.00 | 1hr | Outdoor Track | |||
20.15 | 45mins | G-Cycle | Brenda McLaughlin |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | FT Fit | Gym team | ||
06.30 | 2hr | Recreational Swimming | |||
06.45 | 45mins | BODYATTACK | Hayley Miller | ||
07.15 | 30mins | FT Express | Gym team | ||
07.15 | 45mins | G-Cycle | Sandra Allan | ||
08.30 | 2hr | Recreational Swimming | |||
09.00 | 3hr | Mixed Social Tennis | Coach: Sport Team | ||
09.00 | 1hr | Outdoor Track | |||
09.15 | 45mins | Easy Dancefit | Nancy Barr | ||
09.30 | 30mins | FT Express | Gym team | ||
09.30 | 45mins | G-Cycle | Tony Rutherford | ||
10.00 | 1hr | ASN Free Family Swimming | |||
10.00 | 1hr | Fit For 2 Circuits | Claire McNeil | ||
10.00 | 1hr | Outdoor Track | |||
10.00 | 1hr | Yoga | Caroline Smart | ||
10.15 | 45mins | HIIT 45 Min | |||
10.30 | 2hr | Recreational Swimming | |||
11.00 | 1hr | Outdoor Track | |||
11.15 | 1hr | Yoga | Michael Reith | ||
12.00 | 1hr | BODYCOMBAT | Brenda McLaughlin | ||
12.00 | 1hr | Outdoor Track | |||
12.30 | 2hr | Recreational Swimming | |||
13.00 | 1hr | Outdoor Track | |||
13.15 | 45mins | FT Fit | Gym team | ||
13.30 | 45mins | G-Cycle | Allan Duncan | ||
14.00 | 1hr | Outdoor Track | |||
14.30 | 1hr | Recreational Swimming | |||
15.00 | 1hr | Outdoor Track | |||
16.00 | 1hr | Outdoor Track | |||
16.00 | 2hr | Recreational Swimming | |||
17.00 | 1hr | Outdoor Track | |||
17.30 | 45mins | BODYPUMP | Brenda McLaughlin | ||
18.00 | 1hr | Cardio Tennis | John James | ||
18.00 | 1hr | Outdoor Track | |||
18.00 | 2hr | Recreational Swimming | |||
18.30 | 45mins | BODYATTACK | Louise Askew | ||
18.30 | 45mins | G-Cycle | Tommy Purdie | ||
18.30 | 45mins | Kettlebells | Barry Askew | ||
19.00 | 2hr | Mixed Social Tennis | Coach: Sport Team | ||
19.00 | 1hr | Outdoor Track | |||
19.00 | 3hr | Payp Badminton Adult | |||
19.30 | 45mins | FT Fit | Gym team | ||
19.30 | 1hr | Power Yoga | Dima Al Malakeh | ||
20.00 | 1hr | Outdoor Track | |||
20.30 | 1hr | Recreational Swimming |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 09.00 | 1hr 15mins | Gym Team | ||
Thu 10 Oct | 10.30 | 1hr 15mins | Gym Team | ||
Fri 11 Oct | 09.00 | 1hr 15mins | Gym Team | ||
Fri 11 Oct | 10.30 | 1hr 15mins | Gym Team | ||
Fri 11 Oct | 17.00 | 1hr 15mins | Gym Team | ||
Fri 11 Oct | 19.00 | 1hr 15mins | Gym Team | ||
Sat 12 Oct | 13.00 | 2hr | Gym Team | ||
Sun 13 Oct | 13.00 | 2hr | Gym Team | ||
Tue 15 Oct | 09.00 | 1hr 15mins | Gym Team | ||
Tue 15 Oct | 10.30 | 1hr 15mins | Gym Team | ||
Thu 17 Oct | 09.00 | 1hr 15mins | Gym Team | ||
Thu 17 Oct | 10.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 12 Oct | 13.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Oct | 10.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 12 Oct | 11.00 | 1hr | |||
Sun 13 Oct | 16.15 | 1hr | |||
Tue 15 Oct | 19.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 12.00 | 1hr | Sarah Trevorrow | ||
Fri 11 Oct | 18.00 | 1hr | Pauline Mitchell | ||
Mon 14 Oct | 18.00 | 45mins | Jen Taggart | ||
Tue 15 Oct | 19.45 | 45mins | Lee Coulter | ||
Thu 17 Oct | 12.00 | 1hr | Sarah Trevorrow |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 12 Oct | 11.15 | 1hr | Adam Alcorn | ||
Mon 14 Oct | 17.00 | 45mins | Angela Donald | ||
Wed 16 Oct | 06.45 | 45mins | Hayley Miller | ||
Wed 16 Oct | 18.30 | 45mins | Louise Askew |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 19.45 | 1hr | Brenda McLaughlin | ||
Sat 12 Oct | 13.30 | 1hr | Brenda McLaughlin | ||
Thu 17 Oct | 19.45 | 1hr | Brenda McLaughlin |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 17.30 | 45mins | Brenda McLaughlin | ||
Fri 11 Oct | 10.45 | 45mins | Brenda McLaughlin | ||
Sat 12 Oct | 12.15 | 1hr | Adam Alcorn | ||
Sun 13 Oct | 18.00 | 1hr | Emma MacDonald | ||
Wed 16 Oct | 12.00 | 1hr | Brenda McLaughlin | ||
Thu 17 Oct | 17.30 | 45mins | Brenda McLaughlin |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 13 Oct | 13.15 | 1hr | Lorraine Inglis | ||
Tue 15 Oct | 19.00 | 45mins | Lorraine Chester |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 18.30 | 45mins | Chris Chester | ||
Fri 11 Oct | 11.45 | 1hr | Lisa Chan | ||
Fri 11 Oct | 17.00 | 45mins | Janet Wilkin | ||
Sun 13 Oct | 12.00 | 1hr | |||
Sun 13 Oct | 19.00 | 1hr | Emma MacDonald | ||
Mon 14 Oct | 11.15 | 45mins | Lisa Chan | ||
Mon 14 Oct | 19.00 | 45mins | Louise Askew | ||
Tue 15 Oct | 07.00 | 45mins | Lisa Chan | ||
Tue 15 Oct | 17.45 | 1hr | |||
Wed 16 Oct | 17.30 | 45mins | Brenda McLaughlin | ||
Thu 17 Oct | 18.30 | 45mins | Chris Chester |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 12 Oct | 10.00 | 1hr | Sharon Campbell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Oct | 18.00 | 1hr | John James |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 13 Oct | 10.00 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 09.00 | 45mins | Claire McNeil: | ||
Thu 17 Oct | 09.00 | 45mins | Claire McNeil: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 20.15 | 45mins | Rebecca Donnelly | ||
Tue 15 Oct | 12.00 | 1hr | |||
Thu 17 Oct | 20.15 | 45mins | Rebecca Donnelly |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 11 Oct | 18.00 | 1hr | |||
Fri 11 Oct | 19.00 | 50mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 12.30 | 1hr 30mins | Glasgow Sport Coaches | ||
Tue 15 Oct | 12.00 | 2hr | Glasgow Sport Coaches | ||
Thu 17 Oct | 12.30 | 1hr 30mins | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.00 | 45mins | Carol Bruce | ||
Wed 16 Oct | 09.15 | 45mins | Nancy Barr | ||
Thu 17 Oct | 10.00 | 45mins | Carol Bruce |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 11.00 | 45mins | Carole Bruce | ||
Mon 14 Oct | 12.45 | 1hr | Lisa Chan | ||
Thu 17 Oct | 11.00 | 45mins | Carole Bruce |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Oct | 10.00 | 2hr | John Blair |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 11 Oct | 10.00 | 1hr | |||
Wed 16 Oct | 10.00 | 1hr | Claire McNeil |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.15 | 45mins | Claire McNeil | ||
Mon 14 Oct | 10.15 | 45mins | |||
Thu 17 Oct | 10.15 | 45mins | Claire McNeil |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Oct | 10.45 | 1hr | Elaine Rattray |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 12 Oct | 09.00 | 45mins | Coach: Sport Team | ||
Sat 12 Oct | 10.00 | 45mins | Coach: Sport Team | ||
Sun 13 Oct | 09.00 | 45mins | |||
Sun 13 Oct | 11.00 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 11 Oct | 12.00 | 3hr | |||
Sat 12 Oct | 13.30 | 1hr | |||
Sun 13 Oct | 12.30 | 1hr | |||
Mon 14 Oct | 09.30 | 1hr | |||
Mon 14 Oct | 14.00 | 1hr | |||
Tue 15 Oct | 12.00 | 3hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 07.15 | 30mins | Gym team | ||
Thu 10 Oct | 09.30 | 30mins | Gym team | ||
Wed 16 Oct | 07.15 | 30mins | Gym team | ||
Wed 16 Oct | 09.30 | 30mins | Gym team | ||
Thu 17 Oct | 07.15 | 30mins | Gym team | ||
Thu 17 Oct | 09.30 | 30mins | Gym team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 06.15 | 45mins | Gym team | ||
Thu 10 Oct | 13.15 | 45mins | Gym team | ||
Thu 10 Oct | 18.30 | 45mins | Gym team | ||
Mon 14 Oct | 18.15 | 45mins | Gym team | ||
Tue 15 Oct | 06.15 | 45mins | Gym team | ||
Tue 15 Oct | 13.15 | 45mins | Gym team | ||
Tue 15 Oct | 18.15 | 45mins | Gym team | ||
Wed 16 Oct | 06.15 | 45mins | Gym team | ||
Wed 16 Oct | 13.15 | 45mins | Gym team | ||
Wed 16 Oct | 19.30 | 45mins | Gym team | ||
Thu 17 Oct | 06.15 | 45mins | Gym team | ||
Thu 17 Oct | 13.15 | 45mins | Gym team | ||
Thu 17 Oct | 18.30 | 45mins | Gym team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 12.15 | 45mins | Louise Askew | ||
Thu 10 Oct | 18.15 | 45mins | Monika Miskowiec | ||
Thu 10 Oct | 19.00 | 45mins | Monika Miskowiec | ||
Mon 14 Oct | 06.45 | 45mins | Sandra Allan | ||
Mon 14 Oct | 09.00 | 45mins | Brenda McLaughlin | ||
Tue 15 Oct | 06.30 | 45mins | Barry Askew | ||
Tue 15 Oct | 10.00 | 45mins | Tommy Purdie | ||
Tue 15 Oct | 20.15 | 45mins | Brenda McLaughlin | ||
Wed 16 Oct | 07.15 | 45mins | Sandra Allan | ||
Wed 16 Oct | 09.30 | 45mins | Tony Rutherford | ||
Wed 16 Oct | 13.30 | 45mins | Allan Duncan | ||
Wed 16 Oct | 18.30 | 45mins | Tommy Purdie | ||
Thu 17 Oct | 12.15 | 45mins | Louise Askew | ||
Thu 17 Oct | 18.15 | 45mins | Monika Miskowiec | ||
Thu 17 Oct | 19.00 | 45mins | Monika Miskowiec |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Oct | 10.15 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 13 Oct | 12.00 | 1hr | |||
Sun 13 Oct | 13.00 | 1hr | |||
Sun 13 Oct | 14.00 | 1hr | |||
Sun 13 Oct | 15.00 | 1hr | |||
Tue 15 Oct | 17.00 | 1hr | |||
Tue 15 Oct | 18.00 | 1hr | |||
Tue 15 Oct | 19.00 | 1hr | |||
Tue 15 Oct | 20.00 | 1hr | |||
Wed 16 Oct | 09.00 | 1hr | |||
Wed 16 Oct | 10.00 | 1hr | |||
Wed 16 Oct | 11.00 | 1hr | |||
Wed 16 Oct | 12.00 | 1hr | |||
Wed 16 Oct | 13.00 | 1hr | |||
Wed 16 Oct | 14.00 | 1hr | |||
Wed 16 Oct | 15.00 | 1hr | |||
Wed 16 Oct | 16.00 | 1hr | |||
Wed 16 Oct | 17.00 | 1hr | |||
Wed 16 Oct | 18.00 | 1hr | |||
Wed 16 Oct | 19.00 | 1hr | |||
Wed 16 Oct | 20.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 12 Oct | 11.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Oct | 18.30 | 45mins | Barry Askew | ||
Thu 17 Oct | 17.30 | 45mins | Monika Miskowiec |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Oct | 19.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 06.30 | 1hr | |||
Thu 10 Oct | 07.30 | 1hr | |||
Thu 10 Oct | 08.30 | 1hr | |||
Thu 10 Oct | 09.30 | 1hr | |||
Thu 10 Oct | 10.30 | 1hr | |||
Thu 10 Oct | 11.30 | 1hr | |||
Thu 10 Oct | 12.30 | 1hr | |||
Thu 10 Oct | 13.30 | 1hr | |||
Thu 10 Oct | 14.30 | 1hr | |||
Thu 10 Oct | 20.30 | 1hr | |||
Fri 11 Oct | 06.30 | 1hr | |||
Fri 11 Oct | 09.30 | 1hr | |||
Fri 11 Oct | 10.30 | 1hr | |||
Fri 11 Oct | 11.30 | 1hr | |||
Fri 11 Oct | 12.30 | 1hr | |||
Fri 11 Oct | 13.30 | 1hr | |||
Fri 11 Oct | 14.30 | 1hr | |||
Fri 11 Oct | 15.30 | 1hr | |||
Fri 11 Oct | 16.30 | 1hr | |||
Fri 11 Oct | 17.30 | 1hr | |||
Fri 11 Oct | 18.30 | 1hr | |||
Fri 11 Oct | 19.30 | 1hr | |||
Fri 11 Oct | 20.30 | 1hr | |||
Sat 12 Oct | 08.30 | 1hr | |||
Sat 12 Oct | 09.30 | 1hr | |||
Sat 12 Oct | 10.30 | 1hr | |||
Sat 12 Oct | 11.30 | 1hr | |||
Sat 12 Oct | 12.30 | 1hr | |||
Sat 12 Oct | 13.30 | 1hr | |||
Sat 12 Oct | 14.30 | 1hr | |||
Sat 12 Oct | 15.30 | 1hr | |||
Sat 12 Oct | 16.30 | 1hr | |||
Sun 13 Oct | 08.30 | 1hr | |||
Sun 13 Oct | 09.30 | 1hr | |||
Sun 13 Oct | 10.30 | 1hr | |||
Sun 13 Oct | 11.30 | 1hr | |||
Sun 13 Oct | 12.30 | 1hr | |||
Sun 13 Oct | 13.30 | 1hr | |||
Sun 13 Oct | 14.30 | 1hr | |||
Mon 14 Oct | 06.30 | 1hr | |||
Mon 14 Oct | 07.30 | 1hr | |||
Mon 14 Oct | 08.30 | 1hr | |||
Mon 14 Oct | 09.30 | 1hr | |||
Mon 14 Oct | 10.30 | 1hr | |||
Mon 14 Oct | 11.30 | 1hr | |||
Mon 14 Oct | 12.30 | 1hr | |||
Mon 14 Oct | 13.30 | 1hr | |||
Mon 14 Oct | 14.30 | 1hr | |||
Mon 14 Oct | 15.30 | 1hr | |||
Mon 14 Oct | 16.30 | 1hr | |||
Mon 14 Oct | 17.30 | 1hr | |||
Mon 14 Oct | 18.30 | 1hr | |||
Mon 14 Oct | 19.30 | 1hr | |||
Mon 14 Oct | 20.30 | 1hr | |||
Tue 15 Oct | 06.30 | 1hr | |||
Tue 15 Oct | 07.30 | 1hr | |||
Tue 15 Oct | 08.30 | 1hr | |||
Tue 15 Oct | 09.30 | 1hr | |||
Thu 17 Oct | 06.30 | 1hr | |||
Thu 17 Oct | 07.30 | 1hr | |||
Thu 17 Oct | 08.30 | 1hr | |||
Thu 17 Oct | 09.30 | 1hr | |||
Thu 17 Oct | 10.30 | 1hr | |||
Thu 17 Oct | 11.30 | 1hr | |||
Thu 17 Oct | 12.30 | 1hr | |||
Thu 17 Oct | 13.30 | 1hr | |||
Thu 17 Oct | 14.30 | 1hr | |||
Thu 17 Oct | 20.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.00 | 2hr | Coach: Sport Team | ||
Thu 17 Oct | 10.00 | 2hr | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Oct | 10.00 | 2hr | Coach: Sport Team | ||
Wed 16 Oct | 09.00 | 3hr | Coach: Sport Team | ||
Wed 16 Oct | 19.00 | 2hr | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Oct | 19.00 | 3hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 13 Oct | 16.45 | 1hr | Ann Shaw |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Oct | 13.30 | 1hr | Claire MCneil |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 06.30 | 1hr | Rosie Kim Grant | ||
Wed 16 Oct | 19.30 | 1hr | Dima Al Malakeh | ||
Thu 17 Oct | 07.00 | 1hr | Rosie Kim Grant: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 06.30 | 2hr | |||
Thu 10 Oct | 08.30 | 2hr | |||
Thu 10 Oct | 10.30 | 1hr | |||
Thu 10 Oct | 11.30 | 2hr | |||
Thu 10 Oct | 13.30 | 2hr | |||
Thu 10 Oct | 20.30 | 1hr | |||
Fri 11 Oct | 06.30 | 1hr | |||
Fri 11 Oct | 09.30 | 2hr | |||
Fri 11 Oct | 11.30 | 2hr | |||
Fri 11 Oct | 13.30 | 2hr | |||
Fri 11 Oct | 15.30 | 2hr | |||
Fri 11 Oct | 17.30 | 2hr | |||
Fri 11 Oct | 19.30 | 2hr | |||
Sat 12 Oct | 09.45 | 1hr 45mins | |||
Sat 12 Oct | 11.30 | 2hr | |||
Sat 12 Oct | 13.30 | 2hr | |||
Sat 12 Oct | 15.30 | 2hr | |||
