Venues
Donald Dewar
Situated in the west of the city, a stone’s throw from Drumchapel train station, Glasgow Club Donald Dewar has a bright and airy gym and fitness studio, along with fantastic full-size football pitches.
Book activities at Donald Dewar
Members can book classes 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | BODYPUMP Express | Katalin Fulton | ||
10.00 | 30mins | LES MILLS CORE™ | Katalin Fulton | ||
10.30 | 45mins | BODYBALANCE | Katalin Fulton | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.00 | 45mins | Easy Exercise | Donna Smith | ||
17.30 | 45mins | G-Cycle | Sonya Wylde | ||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.30 | 45mins | Easy Dancefit | Sonya Wylde | ||
19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.30 | 1hr | Yoga | Anne Glass |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | BODYPUMP | Kat Fulton | ||
10.00 | 45mins | BODYCOMBAT | Kat Fulton | ||
10.00 | 45mins | G-Cycle | Andrew Neeson | ||
10.45 | 45mins | BODYBALANCE | Kat Fulton | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | G-Cycle | Andrew Neeson | ||
12.00 | 45mins | Body Conditioning | Andrew Neeson | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 45mins | G-Cycle | Mark Scott | ||
10.00 | 1hr | Walking Football | Glasgow Sport Coaches | ||
11.30 | 1hr | Easy Exercise | Donna Smith | ||
17.00 | 45mins | G-Cycle | Sonya Wylde | ||
17.45 | 45mins | BODYCOMBAT | Veronica Bonner | ||
18.00 | 45mins | G-Cycle | Sonya Wylde | ||
18.30 | 45mins | BODYPUMP | Veronica Bonner | ||
19.00 | 45mins | G-Cycle | Sonya Wylde |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 45mins | Easy Exercise | Sonya Wylde | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.00 | 45mins | G-Cycle | Sonya Wylde | ||
12.00 | 45mins | Pilates | Sonya Wylde | ||
12.15 | 30mins | FT Express | Gym Team | ||
17.30 | 45mins | Body Conditioning | Andrew Neeson | ||
17.30 | 45mins | G-Cycle | Lorraine Gourlay | ||
18.30 | 1hr | Yoga | Julian Hearne | ||
20.15 | 30mins | Stretch And Tone | Maureen Stevenson |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 30mins | FT Express | Gym Team | ||
11.00 | 45mins | Body Conditioning | Maureen Stevenson | ||
12.00 | 45mins | Stretch And Tone | Maureen Stevenson | ||
12.15 | 30mins | FT Express | Gym Team | ||
17.00 | 45mins | G-Cycle | Gail Meikleham | ||
17.30 | 45mins | BODYCOMBAT | Veronica Bonner | ||
18.30 | 45mins | BODYPUMP | Veronica Bonner |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 1hr | Yoga | Anne Glass | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 45mins | Body Conditioning | Maureen Stevenson | ||
10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.00 | 45mins | Stretch And Tone | Maureen Stevenson | ||
15.30 | 30mins | FT Express | Gym Team | ||
17.30 | 30mins | FT Express | Gym Team | ||
18.00 | 45mins | Body Conditioning | Andrew Neeson |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | BODYPUMP Express | Katalin Fulton | ||
10.00 | 30mins | LES MILLS CORE™ | Katalin Fulton | ||
10.30 | 45mins | BODYBALANCE | Katalin Fulton | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.00 | 45mins | Easy Exercise | Donna Smith | ||
17.30 | 45mins | G-Cycle | Sonya Wylde | ||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.30 | 45mins | Easy Dancefit | Sonya Wylde | ||
19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.30 | 1hr | Yoga | Anne Glass |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 09.30 | 1hr 15mins | Gym Team | ||
Fri 8 Dec | 11.00 | 1hr 15mins | Gym Team | ||
Fri 8 Dec | 18.00 | 1hr 15mins | Gym Team | ||
Fri 8 Dec | 19.30 | 1hr 15mins | Gym Team | ||
Sat 9 Dec | 12.30 | 1hr 15mins | Gym Team | ||
Sat 9 Dec | 14.00 | 1hr 15mins | Gym Team | ||
Sun 10 Dec | 12.30 | 1hr 15mins | Gym Team | ||
Sun 10 Dec | 14.00 | 1hr 15mins | Gym Team | ||
Tue 12 Dec | 09.30 | 1hr 15mins | Gym Team | ||
Tue 12 Dec | 11.00 | 1hr 15mins | Gym Team | ||
Thu 14 Dec | 09.30 | 1hr 15mins | Gym Team | ||
Thu 14 Dec | 11.00 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 09.30 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 11.00 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 18.00 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 19.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sun 10 Dec | 12.00 | 45mins | Andrew Neeson | ||
Tue 12 Dec | 17.30 | 45mins | Andrew Neeson | ||
Wed 13 Dec | 11.00 | 45mins | Maureen Stevenson | ||
Thu 14 Dec | 10.30 | 45mins | Maureen Stevenson | ||
Thu 14 Dec | 18.00 | 45mins | Andrew Neeson |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 10.30 | 45mins | Katalin Fulton | ||
Sat 9 Dec | 10.45 | 45mins | Kat Fulton | ||
Fri 15 Dec | 10.30 | 45mins | Katalin Fulton |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sat 9 Dec | 10.00 | 45mins | Kat Fulton | ||
Mon 11 Dec | 17.45 | 45mins | Veronica Bonner | ||
Wed 13 Dec | 17.30 | 45mins | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sat 9 Dec | 09.15 | 45mins | Kat Fulton | ||
Mon 11 Dec | 18.30 | 45mins | Veronica Bonner | ||
Wed 13 Dec | 18.30 | 45mins | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 09.30 | 30mins | Katalin Fulton | ||
Fri 15 Dec | 09.30 | 30mins | Katalin Fulton |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 18.30 | 45mins | Sonya Wylde | ||
Fri 15 Dec | 18.30 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 12.00 | 45mins | Donna Smith | ||
Mon 11 Dec | 11.30 | 1hr | Donna Smith | ||
Tue 12 Dec | 10.00 | 45mins | Sonya Wylde | ||
Fri 15 Dec | 12.00 | 45mins | Donna Smith |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Tue 12 Dec | 09.30 | 30mins | Gym Team | ||
Tue 12 Dec | 12.15 | 30mins | Gym Team | ||
Wed 13 Dec | 09.30 | 30mins | Gym Team | ||
Wed 13 Dec | 12.15 | 30mins | Gym Team | ||
Thu 14 Dec | 15.30 | 30mins | Gym Team | ||
Thu 14 Dec | 17.30 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 17.30 | 45mins | Sonya Wylde | ||
Sat 9 Dec | 10.00 | 45mins | Andrew Neeson | ||
Sun 10 Dec | 09.15 | 45mins | Andrew Neeson | ||
Mon 11 Dec | 10.00 | 45mins | Mark Scott | ||
Mon 11 Dec | 17.00 | 45mins | Sonya Wylde | ||
Mon 11 Dec | 18.00 | 45mins | Sonya Wylde | ||
Mon 11 Dec | 19.00 | 45mins | Sonya Wylde | ||
Tue 12 Dec | 11.00 | 45mins | Sonya Wylde | ||
Tue 12 Dec | 17.30 | 45mins | Lorraine Gourlay | ||
Wed 13 Dec | 17.00 | 45mins | Gail Meikleham | ||
Fri 15 Dec | 17.30 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 10.00 | 30mins | Katalin Fulton | ||
Fri 15 Dec | 10.00 | 30mins | Katalin Fulton |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Thu 14 Dec | 10.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Tue 12 Dec | 12.00 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Tue 12 Dec | 20.15 | 30mins | Maureen Stevenson | ||
Wed 13 Dec | 12.00 | 45mins | Maureen Stevenson | ||
Thu 14 Dec | 12.00 | 45mins | Maureen Stevenson |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 10.00 | 1hr | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 19.30 | 1hr | Anne Glass | ||
Tue 12 Dec | 18.30 | 1hr | Julian Hearne | ||
Thu 14 Dec | 09.15 | 1hr | Anne Glass | ||
Fri 15 Dec | 19.30 | 1hr | Anne Glass |
Opening times
Day | Venue |
---|---|
Monday | 09:00 - 21:00 |
Tuesday | 09:00 - 21:00 |
Wednesday | 09:00 - 21:00 |
Thursday | 09:00 - 21:00 |
Friday | 09:00 - 21:00 |
Saturday | 09:00 - 17:00 |
Sunday | 09:00 - 17:00 |
Facilities
- 11-a-side 3G synthetic floodlit pitch
- 11-a-side grass pitches
- 7-a-side 3G synthetic floodlit pitches
- 7-a-side grass pitch
- Badminton courts
- Car park
- Fitness studio
- G-Cycle Studio
- Sports hall
- Gym
Equipment
- Free weights
- Resistance machines
- Free weights
Getting Here
Garscadden Road, Glasgow, G15 8SX
Contact Us
0141 276 0774