Venues
Donald Dewar
Situated in the west of the city, a stone’s throw from Drumchapel train station, Glasgow Club Donald Dewar has a bright and airy gym and fitness studio, along with fantastic full-size football pitches.
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 45mins | FT Fit | |||
10.00 | 1hr | Walking Football | Glasgow Sport Coaches | ||
10.15 | 15mins | Staff Break | Gym Team | ||
11.30 | 1hr | Easy Exercise | Donna Smith | ||
11.30 | 45mins | G-Cycle | Sonya Wylde | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
17.15 | 45mins | G-Cycle | Sonya Wylde | ||
17.45 | 45mins | BODYCOMBAT | Veronica Bonner | ||
18.15 | 45mins | G-Cycle | Sonya Wylde | ||
18.30 | 45mins | BODYPUMP | Veronica Bonner |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | FT Fit | Gym Team | ||
10.15 | 15mins | Staff Break | Gym Team | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.00 | 45mins | G-Cycle | Sonya Wylde | ||
12.00 | 45mins | Pilates | Sonya Wylde | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
15.00 | 15mins | Staff Break | Gym Team | ||
15.30 | 30mins | FT Express | Gym Team | ||
17.30 | 45mins | Body Conditioning | Andrew Neeson | ||
17.30 | 45mins | G-Cycle | Sonya Wylde | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 1hr | Yoga | Julian Hearne | ||
19.00 | 30mins | Staff Break | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 45mins | FT Fit | |||
10.15 | 15mins | Staff Break | Gym Team | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
15.00 | 15mins | Staff Break | Gym Team | ||
15.30 | 30mins | FT Express | Gym Team | ||
17.00 | 45mins | G-Cycle | Gail Meikleham | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 45mins | BODYPUMP | Veronica Bonner | ||
19.00 | 30mins | Staff Break | Gym Team | ||
19.45 | 1hr | Power Yoga | Anne Glass |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.15 | 1hr | Yoga | Anne Glass | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
15.00 | 15mins | Staff Break | Gym Team | ||
15.30 | 30mins | FT Express | Gym Team | ||
18.00 | 45mins | Body Conditioning | Andrew Neeson | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 45mins | Virtual G-Cycle | Virtual Coach | ||
19.00 | 30mins | Staff Break | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | BODYPUMP Express | Katalin Fulton | ||
10.00 | 30mins | LES MILLS CORE™ | Katalin Fulton | ||
10.30 | 45mins | BODYBALANCE | Katalin Fulton | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.30 | 45mins | Easy Exercise | Donna Smith | ||
12.30 | 2hr | Tea Dance | Donna Smith | ||
17.30 | 45mins | G-Cycle | Sonya Wylde | ||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.30 | 45mins | Easy Dancefit | Sonya Wylde | ||
19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.30 | 1hr | Yoga | Anne Glass |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | BODYPUMP | Kat Fulton | ||
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 45mins | FT Fit | Gym Team | ||
10.00 | 45mins | BODYCOMBAT | Kat Fulton | ||
10.00 | 45mins | G-Cycle | Andrew Neeson | ||
10.45 | 45mins | BODYBALANCE | Kat Fulton | ||
10.45 | 15mins | Staff Break | Gym Team | ||
11.00 | 45mins | Virtual G-Cycle | Gym Team | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
15.00 | 45mins | Virtual G-Cycle | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | G-Cycle | Andrew Neeson | ||
09.30 | 45mins | FT Fit | Gym Team | ||
10.45 | 15mins | Staff Break | Gym Team | ||
11.00 | 45mins | Virtual G-Cycle | Virtual Coach | ||
12.00 | 45mins | Body Conditioning | Andrew Neeson | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
10.00 | 1hr | Walking Football | Glasgow Sport Coaches | ||
11.30 | 1hr | Easy Exercise | Donna Smith | ||
11.30 | 45mins | G-Cycle | Sonya Wylde | ||
17.15 | 45mins | G-Cycle | Sonya Wylde | ||
17.45 | 45mins | BODYCOMBAT | Veronica Bonner | ||
18.15 | 45mins | G-Cycle | Sonya Wylde | ||
18.30 | 45mins | BODYPUMP | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Tue 17 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Thu 19 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Thu 19 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 20 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Fri 20 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 20 Sept | 18.00 | 1hr 15mins | Gym Team | ||
Fri 20 Sept | 19.30 | 1hr 15mins | Gym Team | ||
Sat 21 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sat 21 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Sun 22 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sun 22 Sept | 14.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Sept | 17.30 | 45mins | Andrew Neeson | ||
Thu 19 Sept | 18.00 | 45mins | Andrew Neeson | ||
Sun 22 Sept | 12.00 | 45mins | Andrew Neeson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Sept | 10.30 | 45mins | Katalin Fulton | ||
Sat 21 Sept | 10.45 | 45mins | Kat Fulton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 17.45 | 45mins | Veronica Bonner | ||
Sat 21 Sept | 10.00 | 45mins | Kat Fulton | ||
Mon 23 Sept | 17.45 | 45mins | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 18.30 | 45mins | Veronica Bonner | ||
Wed 18 Sept | 18.30 | 45mins | Veronica Bonner | ||
Sat 21 Sept | 09.15 | 45mins | Kat Fulton | ||
Mon 23 Sept | 18.30 | 45mins | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Sept | 09.30 | 30mins | Katalin Fulton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Sept | 18.30 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 11.30 | 1hr | Donna Smith | ||
Fri 20 Sept | 11.30 | 45mins | Donna Smith | ||
Mon 23 Sept | 11.30 | 1hr | Donna Smith |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 12.30 | 30mins | Gym Team | ||
Tue 17 Sept | 12.30 | 30mins | Gym Team | ||
Tue 17 Sept | 15.30 | 30mins | Gym Team | ||
Wed 18 Sept | 12.30 | 30mins | Gym Team | ||
Wed 18 Sept | 15.30 | 30mins | Gym Team | ||
Thu 19 Sept | 15.30 | 30mins | Gym Team | ||
Sat 21 Sept | 12.30 | 30mins | Gym Team | ||
Sun 22 Sept | 12.30 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 09.30 | 45mins | |||
Tue 17 Sept | 09.30 | 45mins | Gym Team | ||
Tue 17 Sept | 18.00 | 45mins | Gym Team | ||
Wed 18 Sept | 09.30 | 45mins | |||
Wed 18 Sept | 18.00 | 45mins | Gym Team | ||
Thu 19 Sept | 18.00 | 45mins | Gym Team | ||
Sat 21 Sept | 09.30 | 45mins | Gym Team | ||
Sun 22 Sept | 09.30 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 11.30 | 45mins | Sonya Wylde | ||
Mon 16 Sept | 17.15 | 45mins | Sonya Wylde | ||
Mon 16 Sept | 18.15 | 45mins | Sonya Wylde | ||
Tue 17 Sept | 11.00 | 45mins | Sonya Wylde | ||
Tue 17 Sept | 17.30 | 45mins | Sonya Wylde | ||
Wed 18 Sept | 17.00 | 45mins | Gail Meikleham | ||
Fri 20 Sept | 17.30 | 45mins | Sonya Wylde | ||
Sat 21 Sept | 10.00 | 45mins | Andrew Neeson | ||
Sun 22 Sept | 09.15 | 45mins | Andrew Neeson | ||
Mon 23 Sept | 11.30 | 45mins | Sonya Wylde | ||
Mon 23 Sept | 17.15 | 45mins | Sonya Wylde | ||
Mon 23 Sept | 18.15 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Sept | 10.00 | 30mins | Katalin Fulton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Sept | 10.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Sept | 12.00 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Sept | 19.45 | 1hr | Anne Glass |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 10.15 | 15mins | Gym Team | ||
Mon 16 Sept | 13.00 | 30mins | Gym Team | ||
Tue 17 Sept | 10.15 | 15mins | Gym Team | ||
Tue 17 Sept | 13.00 | 30mins | Gym Team | ||
Tue 17 Sept | 15.00 | 15mins | Gym Team | ||
Tue 17 Sept | 19.00 | 30mins | Gym Team | ||
Wed 18 Sept | 10.15 | 15mins | Gym Team | ||
Wed 18 Sept | 13.00 | 30mins | Gym Team | ||
Wed 18 Sept | 15.00 | 15mins | Gym Team | ||
Wed 18 Sept | 19.00 | 30mins | Gym Team | ||
Thu 19 Sept | 15.00 | 15mins | Gym Team | ||
Thu 19 Sept | 19.00 | 30mins | Gym Team | ||
Sat 21 Sept | 10.45 | 15mins | Gym Team | ||
Sat 21 Sept | 13.00 | 30mins | Gym Team | ||
Sun 22 Sept | 10.45 | 15mins | Gym Team | ||
Sun 22 Sept | 13.00 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Sept | 12.30 | 2hr | Donna Smith |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 09.15 | 45mins | Virtual Coach | ||
Tue 17 Sept | 09.15 | 45mins | Virtual Coach | ||
Wed 18 Sept | 09.15 | 45mins | Virtual Coach | ||
Thu 19 Sept | 09.15 | 45mins | Virtual Coach | ||
Thu 19 Sept | 12.15 | 45mins | Virtual Coach | ||
Thu 19 Sept | 18.00 | 45mins | Virtual Coach | ||
Fri 20 Sept | 09.15 | 45mins | Virtual Coach | ||
Sat 21 Sept | 09.15 | 45mins | Virtual Coach | ||
Sat 21 Sept | 11.00 | 45mins | Gym Team | ||
Sat 21 Sept | 15.00 | 45mins | Gym Team | ||
Sun 22 Sept | 11.00 | 45mins | Virtual Coach | ||
Mon 23 Sept | 09.15 | 45mins | Virtual Coach |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Sept | 10.00 | 1hr | Glasgow Sport Coaches | ||
Mon 23 Sept | 10.00 | 1hr | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Sept | 18.30 | 1hr | Julian Hearne | ||
Thu 19 Sept | 09.15 | 1hr | Anne Glass | ||
Fri 20 Sept | 19.30 | 1hr | Anne Glass |
Opening times
Day | Venue |
---|---|
Monday | 09:00 - 21:00 |
Tuesday | 09:00 - 21:00 |
Wednesday | 09:00 - 21:00 |
Thursday | 09:00 - 21:00 |
Friday | 09:00 - 21:00 |
Saturday | 09:00 - 17:00 |
Sunday | 09:00 - 17:00 |
Facilities
- 11-a-side 3G synthetic floodlit pitch
- 11-a-side grass pitches
- 7-a-side 3G synthetic floodlit pitches
- 7-a-side grass pitch
- Badminton courts
- Car park
- Fitness studio
- G-Cycle Studio
- Sports hall
- Gym
Equipment
- Free weights
- Resistance machines
- Free weights
Getting Here
Garscadden Road, Glasgow, G15 8SX
Contact Us
0141 276 0774
Access & Lockers
Lockers
There are small lockers in the foyer that require a 20p or larger ones in each of the changing areas that requires a £1 coin to operate. Both are refundable.
Access
Our venue offers level access for all visitors. The main doors are automatic and double-width, followed by a second set of automatic double-width doors for easy and convenient entry.
A standard lift provides access to the first-floor spin studio.
Accessible Toilets & Changing
There is an accessible toilet and shower on the ground floor with an adjustable shower head, handrails and a flip down seat.
There is an additional toilet on the first floor that is accessible using the lift
Assistance Dogs
Guide and assistance dogs are welcome.
Accessible Parking
There are 4 designated parking spaces for blue badge holders.
Induction Loop
An induction loop is available at the main reception