Venues
Gorbals
Only a five-minute walk from the city centre, Glasgow Club Gorbals is a fully equipped complex that features a Super Gym. From Kinesis stations to the latest Arke equipment, you’ll find new ways to get in shape, with a variety of exciting fitness classes.
Book activities at Gorbals
Members can book classes 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
12.00 | 1hr 30mins | Lane Swimming (medium) | |||
12.00 | 1hr 30mins | Lane Swimming (slow) | |||
12.15 | 45mins | G-Cycle | Tommy Carr | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.30 | 1hr 30mins | Lane Swimming (medium) | |||
13.30 | 1hr 30mins | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
15.00 | 1hr 30mins | Lane Swimming (medium) | |||
15.00 | 1hr 30mins | Lane Swimming (slow) | |||
16.00 | 1hr 30mins | Lane Swimming (fast) | |||
16.30 | 1hr 30mins | Lane Swimming (medium) | |||
16.30 | 1hr 30mins | Lane Swimming (slow) | |||
17.00 | 45mins | G-Cycle | David McCrohon | ||
17.15 | 45mins | FT Express | Gym Team | ||
17.30 | 45mins | BODYJAM | Jacqueline Harley | ||
17.30 | 1hr 30mins | Lane Swimming (fast) | |||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | G-Cycle | David McCrohon | ||
18.00 | 1hr | Lane Swimming (medium) | |||
18.00 | 1hr | Lane Swimming (slow) | |||
18.15 | 45mins | BODYCOMBAT | Jacqueline Harley | ||
19.00 | 45mins | BODYPUMP | Jacqueline Harley | ||
19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 45mins | Creative Player | |||
09.00 | 30mins | Metafit | Tommy Carr | ||
09.00 | 7hr 45mins | Recreational Swim Session | |||
09.15 | 45mins | G-Cycle | Callum Hanratty | ||
09.30 | 1hr | BODYJAM | Clare Corrigan | ||
10.00 | 45mins | Mini Kickers | |||
10.30 | 45mins | BODYCOMBAT | Clare Corrigan | ||
11.00 | 30mins | Tiny Tots | |||
11.15 | 45mins | LES MILLS CORE™ | Derec Thompson | ||
12.00 | 1hr | BODYPUMP | Derec Thompson | ||
12.00 | 30mins | FT Express | Gym Team | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 1hr 30mins | Lane Swimming (slow) | |||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
14.30 | 1hr 30mins | Lane Swimming (slow) | |||
16.00 | 45mins | Lane Swimming (fast) | |||
16.00 | 45mins | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 10hr 45mins | Recreational Swim Session | |||
09.30 | 45mins | FT Fit | Gym Team | ||
09.45 | 45mins | G-Cycle | Lisa Chan | ||
10.00 | 1hr | BODYATTACK | Stephen Hendry | ||
12.00 | 30mins | FT Express | Gym Team | ||
12.15 | 45mins | BODYPUMP | Lisa Sullivan | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.00 | 1hr 30mins | Lane Swimming (medium) | |||
13.00 | 1hr 30mins | Lane Swimming (slow) | |||
13.00 | 6hr 45mins | Recreational Swim Session | |||
13.00 | 6hr 45mins | Recreational Swim Session | |||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.30 | 1hr 30mins | Lane Swimming (medium) | |||
14.30 | 1hr 30mins | Lane Swimming (slow) | |||
16.00 | 45mins | Lane Swimming (medium) | |||
16.00 | 45mins | Lane Swimming (slow) | |||
17.30 | 1hr 30mins | Lane Swimming (medium) | |||
17.30 | 1hr 30mins | Lane Swimming (slow) | |||
19.00 | 45mins | Lane Swimming (medium) | |||
19.00 | 45mins | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.45 | 45mins | BODYPUMP | Michelle McKinlay | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.00 | 1hr 30mins | Lane Swimming (slow) | |||
07.00 | 3hr 30mins | Recreational Swim Session | |||
08.30 | 1hr 30mins | Lane Swimming (fast) | |||
08.30 | 1hr 30mins | Lane Swimming (medium) | |||
08.30 | 1hr 30mins | Lane Swimming (slow) | |||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
10.00 | 1hr 30mins | Lane Swimming (fast) | |||
10.30 | 1hr 45mins | Recreational Swim | |||
10.30 | 1hr | Yoga | Michelle Hamilton | ||
11.00 | 1hr | Boccia | Disability Sport Coaches | ||
11.00 | 45mins | G-Cycle | Tommy Carr | ||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
12.00 | 30mins | Metafit | Donna Martin | ||
12.15 | 3hr 45mins | Recreational Swim Session | |||
12.30 | 45mins | BODYPUMP | Mick Devlin | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 1hr 30mins | Lane Swimming (medium) | |||
13.00 | 1hr 30mins | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
14.30 | 1hr 30mins | Lane Swimming (medium) | |||
14.30 | 1hr 30mins | Lane Swimming (slow) | |||
16.00 | 1hr 30mins | Lane Swimming (fast) | |||
16.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Lane Swimming (slow) | |||
16.00 | 2hr 30mins | Recreational Swim Session | |||
17.15 | 30mins | Metafit | Kit Barrett | ||
17.30 | 1hr 30mins | Lane Swimming (fast) | |||
17.30 | 1hr 30mins | Lane Swimming (medium) | |||
17.30 | 1hr 30mins | Lane Swimming (slow) | |||
17.30 | 45mins | RPM | Debbie McLuskey | ||
17.45 | 45mins | BODYATTACK | Craig Learmonth | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.15 | 45mins | G-Cycle | Debbie McLuskey | ||
18.30 | 45mins | BODYPUMP | Nicole Gallacher | ||
18.30 | 30mins | Recreational Swim Session | |||
19.00 | 45mins | Aquafit | Jan Wilkins | ||
19.30 | 45mins | BODYCOMBAT | Stephen Hendry | ||
19.45 | 1hr | BODYBALANCE | Derec Thompson |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | G-Cycle | Barry Askew | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr | Lane Swimming (slow) | |||
10.00 | 10hr 45mins | Recreational Swim Session | |||
10.15 | 45mins | LBT | Viv Stern | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.00 | 1hr | Pilates | Viv Stern | ||
11.15 | 1hr | Easy Exercise | Eillen Gallagher | ||
12.30 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | G-Cycle | Allan Duncan | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 1hr 30mins | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
14.30 | 1hr 30mins | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Recreational Swim Session | |||
17.15 | 45mins | G-Cycle | Allan Duncan | ||
17.15 | 30mins | Metafit | Kelly McPhee | ||
17.45 | 45mins | BODYATTACK | Liz Donohoe | ||
18.00 | 1hr | Tennis Tuesdays | |||
18.15 | 45mins | G-Cycle | Allan Duncan | ||
18.30 | 45mins | BODYSTEP | Liz Donohoe | ||
19.00 | 2hr | Social Tennis Ad | |||
19.15 | 45mins | BODYPUMP | Liz Donohoe | ||
19.30 | 45mins | BODYBALANCE | Lynsey Clark | ||
20.00 | 45mins | Lane Swimming (fast) | |||
20.00 | 45mins | Lane Swimming (medium) | |||
20.00 | 45mins | Lane Swimming (slow) | |||
20.00 | 45mins | Recreational Swim Session | |||
20.00 | 45mins | Recreational Swim Session |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.00 | 45mins | BODYPUMP | Sharon Campbell | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.00 | 1hr 30mins | Lane Swimming (slow) | |||
07.00 | 11hr | Recreational Swim Session | |||
08.30 | 1hr 30mins | Lane Swimming (fast) | |||
08.30 | 1hr 30mins | Lane Swimming (medium) | |||
08.30 | 1hr 30mins | Lane Swimming (slow) | |||
09.00 | 3hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 45mins | G-Cycle | Tommy Carr | ||
10.00 | 1hr 30mins | Lane Swimming (fast) | |||
10.00 | 1hr | Yoga | Deborah Gibson | ||
10.15 | 45mins | BODYPUMP | Chris Chester | ||
11.00 | 45mins | BODYCOMBAT | Chris Chester | ||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 1hr | BODYCOMBAT | |||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
16.00 | 1hr 30mins | Lane Swimming (fast) | |||
16.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Lane Swimming (slow) | |||
17.15 | 45mins | G-Cycle | Sandra Allan | ||
17.45 | 45mins | BODYPUMP | Derec Thompson | ||
18.00 | 1hr | Cardio Tennis | Steven Byers | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 2hr 45mins | Recreational Swim Session | |||
18.15 | 45mins | G-Cycle | Helen Smyth | ||
18.30 | 30mins | LES MILLS CORE™ | Clare Corrigan | ||
18.45 | 45mins | Kettlebells All Levels | Tommy Carr | ||
19.00 | 45mins | BODYCOMBAT | Clare Corrigan | ||
19.00 | 2hr | Social Tennis Ad | |||
19.15 | 45mins | G-Cycle | Nicole Gallacher | ||
19.15 | 1hr | Yoga | Michelle Hamilton | ||
19.45 | 45mins | BODYJAM | Clare Corrigan |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.00 | 45mins | BODYPUMP | Claire Cochrane | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.00 | 1hr 30mins | Lane Swimming (slow) | |||
07.00 | 2hr | Recreational Swim Session | |||
07.00 | 7hr 30mins | Recreational Swim Session | |||
08.30 | 1hr 30mins | Lane Swimming (fast) | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 1hr 30mins | Lane Swimming (slow) | |||
09.00 | 5hr 30mins | Recreational Swim Session | |||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 45mins | G-Cycle | Eileen Gallagher | ||
10.00 | 1hr 30mins | Lane Swimming (fast) | |||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr 30mins | Lane Swimming (slow) | |||
10.30 | 1hr 15mins | Live Active Gym Session | Live Active Referral Team | ||
11.15 | 1hr | Easy Exercise | Eileen Gallagher | ||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
12.00 | 45mins | G-Cycle | Julie McInnes | ||
12.00 | 1hr 30mins | Lane Swimming (slow) | |||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 2hr | Tea Dance | David McReadie | ||
13.30 | 1hr | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
14.30 | 1hr 30mins | Lane Swimming (medium) | |||
14.30 | 1hr 30mins | Lane Swimming (slow) | |||
14.30 | 6hr 15mins | Recreational Swim Session | |||
16.00 | 1hr 30mins | Lane Swimming (fast) | |||
16.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Lane Swimming (slow) | |||
17.15 | 45mins | G-Cycle | Tommy Carr | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 30mins | Metafit | Tommy Carr | ||
18.15 | 1hr | BODYBALANCE | Lorraine Inglis | ||
18.15 | 45mins | G-Cycle | Robert Martin | ||
18.30 | 45mins | BODYSTEP | Liz Donohoe | ||
19.00 | 1hr 30mins | Lane Swimming (fast) | |||
19.00 | 1hr 45mins | Lane Swimming (medium) | |||
19.00 | 1hr 45mins | Lane Swimming (slow) | |||
19.01 | 45mins | G-Cycle | Robert Martin | ||
19.15 | 45mins | BODYPUMP | Stephen Hendry |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 30mins | BODYPUMP Express | Chris Chester | ||
06.45 | 45mins | FT Fit | Gym Team | ||
07.00 | 45mins | G-Cycle | Arlene Connelly | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.00 | 1hr 30mins | Lane Swimming (slow) | |||
07.00 | 30mins | LES MILLS CORE™ | Chris Chester | ||
07.00 | 2hr | Recreational Swim Session | |||
08.30 | 1hr 30mins | Lane Swimming (fast) | |||
08.30 | 1hr 30mins | Lane Swimming (medium) | |||
08.30 | 1hr 30mins | Lane Swimming (slow) | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 3hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | BODYBALANCE | Lorna Preece | ||
10.00 | 1hr 30mins | Lane Swimming (fast) | |||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr | Lane Swimming (slow) | |||
10.00 | 9hr | Recreational Swim Session | |||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
12.00 | 1hr 30mins | Lane Swimming (medium) | |||
12.00 | 1hr 30mins | Lane Swimming (slow) | |||
12.15 | 45mins | G-Cycle | Tommy Carr | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.30 | 1hr 30mins | Lane Swimming (medium) | |||
13.30 | 1hr 30mins | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
15.00 | 1hr 30mins | Lane Swimming (medium) | |||
15.00 | 1hr 30mins | Lane Swimming (slow) | |||
16.00 | 1hr 30mins | Lane Swimming (fast) | |||
16.30 | 1hr 30mins | Lane Swimming (medium) | |||
16.30 | 1hr 30mins | Lane Swimming (slow) | |||
17.00 | 45mins | G-Cycle | David McCrohon | ||
17.15 | 45mins | FT Express | Gym Team | ||
17.30 | 45mins | BODYJAM | Jacqueline Harley | ||
17.30 | 1hr 30mins | Lane Swimming (fast) | |||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | G-Cycle | David McCrohon | ||
18.00 | 1hr | Lane Swimming (medium) | |||
18.00 | 1hr | Lane Swimming (slow) | |||
18.15 | 45mins | BODYCOMBAT | Jacqueline Harley | ||
19.00 | 45mins | BODYPUMP | Jacqueline Harley | ||
19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 10.30 | 1hr 15mins | Gym Team | ||
Fri 8 Dec | 18.00 | 1hr 15mins | Gym Team | ||
Fri 8 Dec | 19.30 | 1hr 15mins | Gym Team | ||
Sat 9 Dec | 12.30 | 1hr 15mins | Gym Team | ||
Sat 9 Dec | 14.00 | 1hr 15mins | Gym Team | ||
Sun 10 Dec | 12.30 | 1hr 15mins | Gym Team | ||
Sun 10 Dec | 14.00 | 1hr 15mins | Gym Team | ||
Tue 12 Dec | 09.00 | 1hr 15mins | Gym Team | ||
Tue 12 Dec | 10.30 | 1hr 15mins | Gym Team | ||
Thu 14 Dec | 09.00 | 1hr 15mins | Gym Team | ||
Thu 14 Dec | 10.30 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 09.00 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 10.30 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 18.00 | 1hr 15mins | Gym Team | ||
Fri 15 Dec | 19.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 19.00 | 45mins | Jan Wilkins |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 11.00 | 1hr | Disability Sport Coaches |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sun 10 Dec | 10.00 | 1hr | Stephen Hendry | ||
Mon 11 Dec | 17.45 | 45mins | Craig Learmonth | ||
Tue 12 Dec | 17.45 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 19.45 | 1hr | Derec Thompson | ||
Tue 12 Dec | 19.30 | 45mins | Lynsey Clark | ||
Thu 14 Dec | 18.15 | 1hr | Lorraine Inglis | ||
Fri 15 Dec | 10.00 | 1hr | Lorna Preece |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 18.15 | 45mins | Jacqueline Harley | ||
Sat 9 Dec | 10.30 | 45mins | Clare Corrigan | ||
Mon 11 Dec | 19.30 | 45mins | Stephen Hendry | ||
Wed 13 Dec | 11.00 | 45mins | Chris Chester | ||
Wed 13 Dec | 13.00 | 1hr | |||
Wed 13 Dec | 19.00 | 45mins | Clare Corrigan | ||
Fri 15 Dec | 18.15 | 45mins | Jacqueline Harley |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 17.30 | 45mins | Jacqueline Harley | ||
Sat 9 Dec | 09.30 | 1hr | Clare Corrigan | ||
Wed 13 Dec | 19.45 | 45mins | Clare Corrigan | ||
Fri 15 Dec | 17.30 | 45mins | Jacqueline Harley |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 19.00 | 45mins | Jacqueline Harley | ||
Sat 9 Dec | 12.00 | 1hr | Derec Thompson | ||
Sun 10 Dec | 12.15 | 45mins | Lisa Sullivan | ||
Mon 11 Dec | 06.45 | 45mins | Michelle McKinlay | ||
Mon 11 Dec | 12.30 | 45mins | Mick Devlin | ||
Mon 11 Dec | 18.30 | 45mins | Nicole Gallacher | ||
Tue 12 Dec | 19.15 | 45mins | Liz Donohoe | ||
Wed 13 Dec | 07.00 | 45mins | Sharon Campbell | ||
Wed 13 Dec | 10.15 | 45mins | Chris Chester | ||
Wed 13 Dec | 17.45 | 45mins | Derec Thompson | ||
Thu 14 Dec | 07.00 | 45mins | Claire Cochrane | ||
Thu 14 Dec | 19.15 | 45mins | Stephen Hendry | ||
Fri 15 Dec | 19.00 | 45mins | Jacqueline Harley |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 15 Dec | 06.30 | 30mins | Chris Chester |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Tue 12 Dec | 18.30 | 45mins | Liz Donohoe | ||
Thu 14 Dec | 18.30 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Wed 13 Dec | 18.00 | 1hr | Steven Byers |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sat 9 Dec | 09.00 | 45mins |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Mon 11 Dec | 10.00 | 1hr | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Tue 12 Dec | 11.15 | 1hr | Eillen Gallagher | ||
Thu 14 Dec | 11.15 | 1hr | Eileen Gallagher |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 12.30 | 30mins | Gym Team | ||
Fri 8 Dec | 17.15 | 45mins | Gym Team | ||
Sat 9 Dec | 12.00 | 30mins | Gym Team | ||
Sun 10 Dec | 12.00 | 30mins | Gym Team | ||
Mon 11 Dec | 09.30 | 30mins | Gym Team | ||
Mon 11 Dec | 12.30 | 30mins | Gym Team | ||
Tue 12 Dec | 09.30 | 30mins | Gym Team | ||
Tue 12 Dec | 12.30 | 30mins | Gym Team | ||
Wed 13 Dec | 09.30 | 30mins | Gym Team | ||
Wed 13 Dec | 12.30 | 30mins | Gym Team | ||
Thu 14 Dec | 09.30 | 30mins | Gym Team | ||
Thu 14 Dec | 12.30 | 30mins | Gym Team | ||
Fri 15 Dec | 09.30 | 30mins | Gym Team | ||
Fri 15 Dec | 12.30 | 30mins | Gym Team | ||
Fri 15 Dec | 17.15 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Sun 10 Dec | 09.30 | 45mins | Gym Team | ||
Mon 11 Dec | 18.00 | 45mins | Gym Team | ||
Wed 13 Dec | 18.00 | 45mins | Gym Team | ||
Thu 14 Dec | 18.00 | 45mins | Gym Team | ||
Fri 15 Dec | 06.45 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 12.15 | 45mins | Tommy Carr | ||
Fri 8 Dec | 17.00 | 45mins | David McCrohon | ||
Fri 8 Dec | 18.00 | 45mins | David McCrohon | ||
Sat 9 Dec | 09.15 | 45mins | Callum Hanratty | ||
Sun 10 Dec | 09.45 | 45mins | Lisa Chan | ||
Mon 11 Dec | 11.00 | 45mins | Tommy Carr | ||
Mon 11 Dec | 18.15 | 45mins | Debbie McLuskey | ||
Tue 12 Dec | 06.30 | 45mins | Barry Askew | ||
Tue 12 Dec | 12.30 | 45mins | Allan Duncan | ||
Tue 12 Dec | 17.15 | 45mins | Allan Duncan | ||
Tue 12 Dec | 18.15 | 45mins | Allan Duncan | ||
Wed 13 Dec | 10.00 | 45mins | Tommy Carr | ||
Wed 13 Dec | 17.15 | 45mins | Sandra Allan | ||
Wed 13 Dec | 18.15 | 45mins | Helen Smyth | ||
Wed 13 Dec | 19.15 | 45mins | Nicole Gallacher | ||
Thu 14 Dec | 10.00 | 45mins | Eileen Gallagher | ||
Thu 14 Dec | 12.00 | 45mins | Julie McInnes | ||
Thu 14 Dec | 17.15 | 45mins | Tommy Carr | ||
Thu 14 Dec | 18.15 | 45mins | Robert Martin | ||
Thu 14 Dec | 19.01 | 45mins | Robert Martin | ||
Fri 15 Dec | 07.00 | 45mins | Arlene Connelly | ||
Fri 15 Dec | 12.15 | 45mins | Tommy Carr | ||
Fri 15 Dec | 17.00 | 45mins | David McCrohon | ||
Fri 15 Dec | 18.00 | 45mins | David McCrohon |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Wed 13 Dec | 18.45 | 45mins | Tommy Carr |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 11.30 | 1hr 30mins | |||
Fri 8 Dec | 13.00 | 1hr 30mins | |||
Fri 8 Dec | 14.30 | 1hr 30mins | |||
Fri 8 Dec | 16.00 | 1hr 30mins | |||
Fri 8 Dec | 17.30 | 1hr 30mins | |||
Sat 9 Dec | 13.00 | 1hr 30mins | |||
Sat 9 Dec | 14.30 | 1hr 30mins | |||
Sat 9 Dec | 16.00 | 45mins | |||
Mon 11 Dec | 07.00 | 1hr 30mins | |||
Mon 11 Dec | 08.30 | 1hr 30mins | |||
Mon 11 Dec | 10.00 | 1hr 30mins | |||
Mon 11 Dec | 11.30 | 1hr 30mins | |||
Mon 11 Dec | 13.00 | 1hr 30mins | |||
Mon 11 Dec | 14.30 | 1hr 30mins | |||
Mon 11 Dec | 16.00 | 1hr 30mins | |||
Mon 11 Dec | 17.30 | 1hr 30mins | |||
Tue 12 Dec | 13.00 | 1hr 30mins | |||
Tue 12 Dec | 14.30 | 1hr 30mins | |||
Tue 12 Dec | 20.00 | 45mins | |||
Wed 13 Dec | 07.00 | 1hr 30mins | |||
Wed 13 Dec | 08.30 | 1hr 30mins | |||
Wed 13 Dec | 10.00 | 1hr 30mins | |||
Wed 13 Dec | 11.30 | 1hr 30mins | |||
Wed 13 Dec | 13.00 | 1hr 30mins | |||
Wed 13 Dec | 14.30 | 1hr 30mins | |||
Wed 13 Dec | 16.00 | 1hr 30mins | |||
Thu 14 Dec | 07.00 | 1hr 30mins | |||
Thu 14 Dec | 08.30 | 1hr 30mins | |||
Thu 14 Dec | 10.00 | 1hr 30mins | |||
Thu 14 Dec | 11.30 | 1hr 30mins | |||
Thu 14 Dec | 13.00 | 1hr 30mins | |||
Thu 14 Dec | 14.30 | 1hr 30mins | |||
Thu 14 Dec | 16.00 | 1hr 30mins | |||
Thu 14 Dec | 19.00 | 1hr 30mins | |||
Fri 15 Dec | 07.00 | 1hr 30mins | |||
Fri 15 Dec | 08.30 | 1hr 30mins | |||
Fri 15 Dec | 10.00 | 1hr 30mins | |||
Fri 15 Dec | 11.30 | 1hr 30mins | |||
Fri 15 Dec | 13.00 | 1hr 30mins | |||
Fri 15 Dec | 14.30 | 1hr 30mins | |||
Fri 15 Dec | 16.00 | 1hr 30mins | |||
Fri 15 Dec | 17.30 | 1hr 30mins |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 12.00 | 1hr 30mins | |||
Fri 8 Dec | 13.30 | 1hr 30mins | |||
Fri 8 Dec | 15.00 | 1hr 30mins | |||
Fri 8 Dec | 16.30 | 1hr 30mins | |||
Fri 8 Dec | 18.00 | 1hr | |||
Sun 10 Dec | 13.00 | 1hr 30mins | |||
Sun 10 Dec | 14.30 | 1hr 30mins | |||
Sun 10 Dec | 16.00 | 45mins | |||
Sun 10 Dec | 17.30 | 1hr 30mins | |||
Sun 10 Dec | 19.00 | 45mins | |||
Mon 11 Dec | 07.00 | 1hr 30mins | |||
Mon 11 Dec | 08.30 | 1hr 30mins | |||
Mon 11 Dec | 13.00 | 1hr 30mins | |||
Mon 11 Dec | 14.30 | 1hr 30mins | |||
Mon 11 Dec | 16.00 | 1hr 30mins | |||
Mon 11 Dec | 17.30 | 1hr 30mins | |||
Tue 12 Dec | 10.00 | 1hr | |||
Tue 12 Dec | 20.00 | 45mins | |||
Wed 13 Dec | 07.00 | 1hr 30mins | |||
Wed 13 Dec | 08.30 | 1hr 30mins | |||
Wed 13 Dec | 16.00 | 1hr 30mins | |||
Thu 14 Dec | 07.00 | 1hr 30mins | |||
Thu 14 Dec | 14.30 | 1hr 30mins | |||
Thu 14 Dec | 16.00 | 1hr 30mins | |||
Thu 14 Dec | 19.00 | 1hr 45mins | |||
Fri 15 Dec | 07.00 | 1hr 30mins | |||
Fri 15 Dec | 08.30 | 1hr 30mins | |||
Fri 15 Dec | 10.00 | 1hr | |||
Fri 15 Dec | 12.00 | 1hr 30mins | |||
Fri 15 Dec | 13.30 | 1hr 30mins | |||
Fri 15 Dec | 15.00 | 1hr 30mins | |||
Fri 15 Dec | 16.30 | 1hr 30mins | |||
Fri 15 Dec | 18.00 | 1hr |
Date | Time | Duration | Instructor | Availability | |
---|---|---|---|---|---|
Fri 8 Dec | 12.00 | 1hr 30mins | |||
