
Activities
ActivClub Gym Session
Anyone is welcome to use the gym at these times but they're aimed at ActivClub membership holders to book in and use the gym as part of their membership. Sessions are usually at times the gym's a bit quieter. To attend the gym at other times of day you can pay the Pay As You Go price or upgrade your membership to FitClub to use all our gyms at any time.
Book ActivClub Gym Session
Register or join to book up to 8 days in advance
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | Crownpoint | Gym Team | ||
09.00 | 1hr 15mins | Bellahouston | Gym Team | ||
09.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 1hr 15mins | Gorbals | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
09.00 | 1hr 15mins | Scotstoun | Gym Team | ||
09.00 | 2hr 30mins | Springburn | Gym Team | ||
09.30 | 1hr 15mins | Castlemilk | Gym Team | ||
09.30 | 1hr 15mins | Maryhill | Gym Team | ||
09.30 | 2hr | Tollcross | Gym Team | ||
10.00 | 2hr | Crownpoint | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 2hr | North Woodside | Gym Team | ||
10.30 | 1hr 15mins | Bellahouston | Gym Team | ||
10.30 | 1hr 15mins | Gorbals | Gym Team | ||
10.30 | 1hr 15mins | Scotstoun | Gym Team | ||
11.00 | 1hr 15mins | Castlemilk | Gym Team | ||
11.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
11.30 | 1hr 15mins | Maryhill | Gym Team | ||
13.00 | 2hr | Crownpoint | Gym Team | ||
13.00 | 1hr 15mins | Milton | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.00 | 2hr | North Woodside | Gym Team | ||
15.00 | 2hr | Crownpoint | Gym Team | ||
15.45 | 1hr 15mins | Pollok | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
07.00 | 1hr 30mins | Springburn | Gym Team | ||
08.00 | 2hr | Crownpoint | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
10.00 | 2hr | Crownpoint | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 2hr | North Woodside | Gym Team | ||
13.00 | 2hr | Crownpoint | Gym Team | ||
13.00 | 1hr 15mins | Milton | Gym Team | ||
13.30 | 1hr 30mins | Springburn | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.00 | 2hr | North Woodside | Gym Team | ||
15.00 | 2hr | Crownpoint | Gym Team | ||
18.00 | 2hr | Crownpoint | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | Crownpoint | Gym Team | ||
09.00 | 1hr 15mins | Bellahouston | Gym Team | ||
09.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 1hr 15mins | Gorbals | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
09.00 | 1hr 15mins | Scotstoun | Gym Team | ||
09.00 | 2hr 30mins | Springburn | Gym Team | ||
09.30 | 1hr 15mins | Castlemilk | Gym Team | ||
09.30 | 1hr 15mins | Maryhill | Gym Team | ||
09.30 | 2hr | Tollcross | Gym Team | ||
10.00 | 2hr | Crownpoint | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 1hr 15mins | Pollok | Gym Team | ||
10.30 | 1hr 15mins | Bellahouston | Gym Team | ||
10.30 | 1hr 15mins | Gorbals | Gym Team | ||
10.30 | 1hr 15mins | Scotstoun | Gym Team | ||
11.00 | 1hr 15mins | Castlemilk | Gym Team | ||
11.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
11.30 | 1hr 15mins | Maryhill | Gym Team | ||
11.30 | 1hr 15mins | Pollok | Gym Team | ||
13.00 | 2hr | Crownpoint | Gym Team | ||
13.00 | 1hr 15mins | Milton | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
15.00 | 2hr | Crownpoint | Gym Team | ||
15.00 | 1hr 30mins | North Woodside | Gym Team | ||
18.00 | 2hr | Crownpoint | Gym Team | ||
19.00 | 2hr | North Woodside | Gym Team | ||
19.45 | 1hr 15mins | Springburn | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | Crownpoint | Gym Team | ||
09.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 1hr 15mins | Gorbals | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
09.00 | 1hr 15mins | Scotstoun | Gym Team | ||
09.00 | 2hr 30mins | Springburn | Gym Team | ||
09.00 | 1hr 15mins | Bellahouston | Gym Team | ||
09.30 | 2hr | Tollcross | Gym Team | ||
09.30 | 1hr 15mins | Castlemilk | Gym Team | ||
09.30 | 1hr 15mins | Maryhill | Gym Team | ||
10.00 | 2hr | Crownpoint | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 2hr | North Woodside | Gym Team | ||
10.00 | 1hr 15mins | Pollok | Gym Team | ||
10.30 | 1hr 15mins | Bellahouston | Gym Team | ||
10.30 | 1hr 15mins | Gorbals | Gym Team | ||
10.30 | 1hr 15mins | Scotstoun | Gym Team | ||
11.00 | 1hr 15mins | Castlemilk | Gym Team | ||
11.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
11.30 | 1hr 15mins | Maryhill | Gym Team | ||
13.00 | 2hr | Crownpoint | Gym Team | ||
13.00 | 1hr 15mins | Milton | Gym Team | ||
13.45 | 1hr | Maryhill | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.00 | 2hr | North Woodside | Gym Team | ||
14.30 | 1hr 15mins | Pollok | Gym Team | ||
15.00 | 2hr | Crownpoint | Gym Team | ||
17.00 | 1hr 15mins | Scotstoun | Gym Team | ||
17.30 | 1hr 15mins | Bellahouston | Gym Team | ||
17.30 | 1hr 15mins | Milton | Gym Team | ||
18.00 | 1hr 15mins | Castlemilk | Gym Team | ||
18.00 | 2hr | Crownpoint | Gym Team | ||
18.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
18.00 | 1hr 15mins | Gorbals | Gym Team | ||
18.00 | 2hr 30mins | Kelvin Hall | Gym Team | ||
18.15 | 2hr | Springburn | Gym Team | ||
18.30 | 2hr | Emirates Arena | Gym Team | ||
18.30 | 2hr | Tollcross | Gym Team | ||
19.00 | 1hr 15mins | Bellahouston | Gym Team | ||
19.00 | 1hr 15mins | Scotstoun | Gym Team | ||
19.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
19.30 | 1hr 15mins | Gorbals | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | Crownpoint | Gym Team | ||
12.00 | 1hr 15mins | Castlemilk | Gym Team | ||
12.00 | 1hr 15mins | Maryhill | Gym Team | ||
12.30 | 1hr 15mins | Bellahouston | Gym Team | ||
12.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
12.30 | 1hr 15mins | Gorbals | Gym Team | ||
12.30 | 3hr | Kelvin Hall | Gym Team | ||
13.00 | 2hr | Scotstoun | Gym Team | ||
13.00 | 2hr | Tollcross | Gym Team | ||
13.30 | 1hr 15mins | Maryhill | Gym Team | ||
13.30 | 1hr 15mins | Milton | Gym Team | ||
13.30 | 1hr 15mins | Castlemilk | Gym Team | ||
14.00 | 1hr 15mins | Bellahouston | Gym Team | ||
14.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
14.00 | 4hr | Emirates Arena | Gym Team | ||
14.00 | 1hr 15mins | Gorbals | Gym Team | ||
14.30 | 1hr 30mins | Springburn | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 2hr | Springburn | Gym Team | ||
10.00 | 2hr | Crownpoint | Gym Team | ||
12.00 | 1hr 15mins | Castlemilk | Gym Team | ||
12.00 | 1hr 15mins | Maryhill | Gym Team | ||
12.30 | 3hr | Kelvin Hall | Gym Team | ||
12.30 | 1hr 15mins | Bellahouston | Gym Team | ||
12.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
12.30 | 1hr 15mins | Gorbals | Gym Team | ||
13.00 | 2hr | Scotstoun | Gym Team | ||
13.00 | 2hr | Tollcross | Gym Team | ||
13.30 | 1hr 15mins | Castlemilk | Gym Team | ||
13.30 | 1hr 15mins | Maryhill | Gym Team | ||
14.00 | 1hr 15mins | Bellahouston | Gym Team | ||
14.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
14.00 | 4hr | Emirates Arena | Gym Team | ||
14.00 | 1hr 15mins | Gorbals | Gym Team | ||
14.30 | 1hr 30mins | Springburn | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | Crownpoint | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
10.00 | 2hr | Crownpoint | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
13.00 | 1hr 15mins | Milton | Gym Team | ||
13.00 | 2hr | Crownpoint | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.15 | 1hr 15mins | Pollok | Gym Team | ||
15.00 | 2hr | Crownpoint | Gym Team | ||
15.00 | 1hr 30mins | North Woodside | Gym Team | ||
18.00 | 2hr | Crownpoint | Gym Team | ||
19.00 | 2hr | North Woodside | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | Crownpoint | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
09.00 | 1hr 15mins | Scotstoun | Gym Team | ||
09.00 | 2hr 30mins | Springburn | Gym Team | ||
09.00 | 1hr 15mins | Bellahouston | Gym Team | ||
09.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 1hr 15mins | Gorbals | Gym Team | ||
09.30 | 1hr 15mins | Castlemilk | Gym Team | ||
09.30 | 1hr 15mins | Maryhill | Gym Team | ||
09.30 | 2hr | Tollcross | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 2hr | North Woodside | Gym Team | ||
10.00 | 2hr | Crownpoint | Gym Team | ||
10.30 | 1hr 15mins | Bellahouston | Gym Team | ||
10.30 | 1hr 15mins | Gorbals | Gym Team | ||
10.30 | 1hr 15mins | Scotstoun | Gym Team | ||
11.00 | 1hr 15mins | Castlemilk | Gym Team | ||
11.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
11.30 | 1hr 15mins | Maryhill | Gym Team | ||
13.00 | 2hr | Crownpoint | Gym Team | ||
13.00 | 1hr 15mins | Milton | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.00 | 2hr | North Woodside | Gym Team | ||
15.00 | 2hr | Crownpoint | Gym Team | ||
15.45 | 1hr 15mins | Pollok | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 16 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 17.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 19.00 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 10.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Tue 16 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 18.00 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 12.00 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 13.30 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 12.00 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 13.30 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 11.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 08.00 | 2hr | Gym Team | ||
Tue 16 Sept | 10.00 | 2hr | Gym Team | ||
Tue 16 Sept | 13.00 | 2hr | Gym Team | ||
Tue 16 Sept | 15.00 | 2hr | Gym Team | ||
Wed 17 Sept | 08.00 | 2hr | Gym Team | ||
Wed 17 Sept | 10.00 | 2hr | Gym Team | ||
Wed 17 Sept | 13.00 | 2hr | Gym Team | ||
Wed 17 Sept | 15.00 | 2hr | Gym Team | ||
Wed 17 Sept | 18.00 | 2hr | Gym Team | ||
Thu 18 Sept | 08.00 | 2hr | Gym Team | ||
Thu 18 Sept | 10.00 | 2hr | Gym Team | ||
Thu 18 Sept | 13.00 | 2hr | Gym Team | ||
Thu 18 Sept | 15.00 | 2hr | Gym Team | ||
Thu 18 Sept | 18.00 | 2hr | Gym Team | ||
Fri 19 Sept | 08.00 | 2hr | Gym Team | ||
Fri 19 Sept | 10.00 | 2hr | Gym Team | ||
Fri 19 Sept | 13.00 | 2hr | Gym Team | ||
Fri 19 Sept | 15.00 | 2hr | Gym Team | ||
Fri 19 Sept | 18.00 | 2hr | Gym Team | ||
Sat 20 Sept | 10.00 | 2hr | Gym Team | ||
Sun 21 Sept | 10.00 | 2hr | Gym Team | ||
Mon 22 Sept | 08.00 | 2hr | Gym Team | ||
Mon 22 Sept | 10.00 | 2hr | Gym Team | ||
Mon 22 Sept | 13.00 | 2hr | Gym Team | ||
Mon 22 Sept | 15.00 | 2hr | Gym Team | ||
Mon 22 Sept | 18.00 | 2hr | Gym Team | ||
Tue 23 Sept | 08.00 | 2hr | Gym Team | ||
Tue 23 Sept | 10.00 | 2hr | Gym Team | ||
Tue 23 Sept | 13.00 | 2hr | Gym Team | ||
Tue 23 Sept | 15.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 16 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 18.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 19.30 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 11.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.00 | 2hr | Gym Team | ||
Tue 16 Sept | 14.00 | 2hr | Gym Team | ||
Wed 17 Sept | 09.00 | 2hr | Gym Team | ||
Wed 17 Sept | 14.00 | 2hr | Gym Team | ||
Thu 18 Sept | 09.00 | 2hr | Gym Team | ||
Thu 18 Sept | 14.00 | 2hr | Gym Team | ||
Fri 19 Sept | 09.00 | 2hr | Gym Team | ||
Fri 19 Sept | 14.00 | 2hr | Gym Team | ||
Fri 19 Sept | 18.30 | 2hr | Gym Team | ||
Sat 20 Sept | 14.00 | 4hr | Gym Team | ||
Sun 21 Sept | 14.00 | 4hr | Gym Team | ||
Mon 22 Sept | 09.00 | 2hr | Gym Team | ||
Mon 22 Sept | 14.00 | 2hr | Gym Team | ||
Tue 23 Sept | 09.00 | 2hr | Gym Team | ||
Tue 23 Sept | 14.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 16 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 18.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 19.30 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 10.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.00 | 3hr | Gym Team | ||
Wed 17 Sept | 09.00 | 3hr | Gym Team | ||
Thu 18 Sept | 09.00 | 3hr | Gym Team | ||
Fri 19 Sept | 09.00 | 3hr | Gym Team | ||
Fri 19 Sept | 18.00 | 2hr 30mins | Gym Team | ||
Sat 20 Sept | 12.30 | 3hr | Gym Team | ||
Sun 21 Sept | 12.30 | 3hr | Gym Team | ||
Mon 22 Sept | 09.00 | 3hr | Gym Team | ||
Tue 23 Sept | 09.00 | 3hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Tue 16 Sept | 11.30 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 11.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 11.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 13.45 | 1hr | Gym Team | ||
Sat 20 Sept | 12.00 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 13.30 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 12.00 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 13.30 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 11.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Tue 16 Sept | 13.00 | 1hr 15mins | Gym Team | ||
Wed 17 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Wed 17 Sept | 13.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 13.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 13.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 17.30 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 13.30 | 1hr 15mins | Gym Team | ||
Mon 22 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Mon 22 Sept | 13.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 13.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 10.00 | 2hr | Gym Team | ||
Tue 16 Sept | 14.00 | 2hr | Gym Team | ||
Wed 17 Sept | 10.00 | 2hr | Gym Team | ||
Wed 17 Sept | 14.00 | 2hr | Gym Team | ||
Thu 18 Sept | 15.00 | 1hr 30mins | Gym Team | ||
Thu 18 Sept | 19.00 | 2hr | Gym Team | ||
Fri 19 Sept | 10.00 | 2hr | Gym Team | ||
Fri 19 Sept | 14.00 | 2hr | Gym Team | ||
Mon 22 Sept | 15.00 | 1hr 30mins | Gym Team | ||
Mon 22 Sept | 19.00 | 2hr | Gym Team | ||
Tue 23 Sept | 10.00 | 2hr | Gym Team | ||
Tue 23 Sept | 14.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 15.45 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 11.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 10.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 14.30 | 1hr 15mins | Gym Team | ||
Mon 22 Sept | 14.15 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 15.45 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 16 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Thu 18 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 17.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 19.00 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 13.00 | 2hr | Gym Team | ||
Sun 21 Sept | 13.00 | 2hr | Gym Team | ||
Tue 23 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 10.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.00 | 2hr 30mins | Gym Team | ||
Wed 17 Sept | 07.00 | 1hr 30mins | Gym Team | ||
Wed 17 Sept | 13.30 | 1hr 30mins | Gym Team | ||
Thu 18 Sept | 09.00 | 2hr 30mins | Gym Team | ||
Thu 18 Sept | 19.45 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 09.00 | 2hr 30mins | Gym Team | ||
Fri 19 Sept | 18.15 | 2hr | Gym Team | ||
Sat 20 Sept | 14.30 | 1hr 30mins | Gym Team | ||
Sun 21 Sept | 09.00 | 2hr | Gym Team | ||
Sun 21 Sept | 14.30 | 1hr 30mins | Gym Team | ||
Tue 23 Sept | 09.00 | 2hr 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 16 Sept | 09.30 | 2hr | Gym Team | ||
Thu 18 Sept | 09.30 | 2hr | Gym Team | ||
Fri 19 Sept | 09.30 | 2hr | Gym Team | ||
Fri 19 Sept | 18.30 | 2hr | Gym Team | ||
Sat 20 Sept | 13.00 | 2hr | Gym Team | ||
Sun 21 Sept | 13.00 | 2hr | Gym Team | ||
Tue 23 Sept | 09.30 | 2hr | Gym Team |
It's quicker and easier if you book your ActivClub gym session in advance and at venues with gates it means you can swipe your card or band and head straight in.
If you are unable to book an ActivClub gym session in advance you can just show up at reception at any time during the ActivClub gym session times and our team will help. Outside the session times you can still use the gym but pay the standard Pay As You Go price.
NOTE: If you prefer working out without loud music you might enjoy special "Quiet Times" which we offer in our gyms.