Activities
ActivClub Gym Session
Anyone is welcome to use the gym at these times but they're aimed at ActivClub membership holders to book in and use the gym as part of their membership. Sessions are usually at times the gym's a bit quieter. To attend the gym at other times of day you can pay the Pay As You Go price or upgrade your membership to FitClub to use all our gyms at any time.
ActivClub Gym Session is unavailable on this day.
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 4hr | Crownpoint | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
12.30 | 5hr | Crownpoint | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.15 | 1hr 15mins | Pollok | Gym Team | ||
15.00 | 1hr 30mins | North Woodside | Gym Team | ||
19.00 | 1hr | Crownpoint | Gym Team | ||
19.00 | 2hr | North Woodside | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 4hr | Crownpoint | Gym Team | ||
09.00 | 1hr 15mins | Bellahouston | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 1hr 15mins | Gorbals | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
09.00 | 1hr 15mins | Scotstoun | Gym Team | ||
09.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
09.30 | 2hr | Tollcross | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 2hr | North Woodside | Gym Team | ||
10.30 | 1hr 15mins | Bellahouston | Gym Team | ||
10.30 | 1hr 15mins | Gorbals | Gym Team | ||
10.30 | 1hr 15mins | Scotstoun | Gym Team | ||
11.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
12.30 | 5hr | Crownpoint | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.00 | 2hr | North Woodside | Gym Team | ||
15.45 | 1hr 15mins | Pollok | Gym Team | ||
19.00 | 1hr | Crownpoint | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 4hr | Crownpoint | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
10.00 | 2hr | North Woodside | Gym Team | ||
12.30 | 5hr | Crownpoint | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.00 | 2hr | North Woodside | Gym Team | ||
19.00 | 1hr | Crownpoint | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 4hr | Crownpoint | Gym Team | ||
09.00 | 1hr 15mins | Bellahouston | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 1hr 15mins | Gorbals | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
09.00 | 1hr 15mins | Scotstoun | Gym Team | ||
09.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
09.30 | 2hr | Tollcross | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 1hr 15mins | Pollok | Gym Team | ||
10.30 | 1hr 15mins | Bellahouston | Gym Team | ||
10.30 | 1hr 15mins | Gorbals | Gym Team | ||
10.30 | 1hr 15mins | Scotstoun | Gym Team | ||
11.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
11.30 | 1hr 15mins | Pollok | Gym Team | ||
12.30 | 5hr | Crownpoint | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
15.00 | 1hr 30mins | North Woodside | Gym Team | ||
19.00 | 1hr | Crownpoint | Gym Team | ||
19.00 | 2hr | North Woodside | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 4hr | Crownpoint | Gym Team | ||
09.00 | 1hr 15mins | Bellahouston | Gym Team | ||
09.00 | 2hr | Emirates Arena | Gym Team | ||
09.00 | 1hr 15mins | Gorbals | Gym Team | ||
09.00 | 3hr | Kelvin Hall | Gym Team | ||
09.00 | 1hr 15mins | Scotstoun | Gym Team | ||
09.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
09.30 | 2hr | Tollcross | Gym Team | ||
10.00 | 1hr 15mins | Milton | Gym Team | ||
10.00 | 2hr | North Woodside | Gym Team | ||
10.00 | 1hr 15mins | Pollok | Gym Team | ||
10.30 | 1hr 15mins | Bellahouston | Gym Team | ||
10.30 | 1hr 15mins | Gorbals | Gym Team | ||
10.30 | 1hr 15mins | Scotstoun | Gym Team | ||
11.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
12.30 | 5hr | Crownpoint | Gym Team | ||
14.00 | 2hr | Emirates Arena | Gym Team | ||
14.00 | 2hr | North Woodside | Gym Team | ||
14.30 | 1hr 15mins | Pollok | Gym Team | ||
17.00 | 1hr 15mins | Scotstoun | Gym Team | ||
17.30 | 1hr 15mins | Milton | Gym Team | ||
17.30 | 1hr 15mins | Bellahouston | Gym Team | ||
18.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
18.00 | 1hr 15mins | Gorbals | Gym Team | ||
18.00 | 2hr 30mins | Kelvin Hall | Gym Team | ||
18.30 | 2hr | Emirates Arena | Gym Team | ||
18.30 | 2hr | Tollcross | Gym Team | ||
19.00 | 1hr 15mins | Bellahouston | Gym Team | ||
19.00 | 1hr | Crownpoint | Gym Team | ||
19.00 | 1hr 15mins | Scotstoun | Gym Team | ||
19.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
19.30 | 1hr 15mins | Gorbals | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr 30mins | Crownpoint | Gym Team | ||
12.30 | 1hr 15mins | Bellahouston | Gym Team | ||
12.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
12.30 | 1hr 15mins | Gorbals | Gym Team | ||
12.30 | 3hr | Kelvin Hall | Gym Team | ||
13.00 | 2hr | Scotstoun | Gym Team | ||
13.00 | 2hr | Tollcross | Gym Team | ||
13.30 | 1hr 15mins | Milton | Gym Team | ||
14.00 | 1hr 15mins | Bellahouston | Gym Team | ||
14.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
14.00 | 4hr | Emirates Arena | Gym Team | ||
14.00 | 1hr 15mins | Gorbals | Gym Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 3hr | Crownpoint | Gym Team | ||
12.30 | 1hr 15mins | Bellahouston | Gym Team | ||
12.30 | 1hr 15mins | Donald Dewar | Gym Team | ||
12.30 | 1hr 15mins | Gorbals | Gym Team | ||
12.30 | 3hr | Kelvin Hall | Gym Team | ||
13.00 | 2hr | Scotstoun | Gym Team | ||
13.00 | 2hr | Tollcross | Gym Team | ||
13.30 | 1hr 15mins | Milton | Gym Team | ||
14.00 | 1hr 15mins | Bellahouston | Gym Team | ||
14.00 | 1hr 15mins | Donald Dewar | Gym Team | ||
14.00 | 4hr | Emirates Arena | Gym Team | ||
14.00 | 1hr 15mins | Gorbals | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 19 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Tue 19 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 17.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 19.00 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 12.30 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 14.00 | 1hr 15mins | Gym Team | ||
Sun 24 Nov | 12.30 | 1hr 15mins | Gym Team | ||
Sun 24 Nov | 14.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 18 Nov | 08.00 | 4hr | Gym Team | ||
Mon 18 Nov | 12.30 | 5hr | Gym Team | ||
Mon 18 Nov | 19.00 | 1hr | Gym Team | ||
Tue 19 Nov | 08.00 | 4hr | Gym Team | ||
Tue 19 Nov | 12.30 | 5hr | Gym Team | ||
Tue 19 Nov | 19.00 | 1hr | Gym Team | ||
Wed 20 Nov | 08.00 | 4hr | Gym Team | ||
Wed 20 Nov | 12.30 | 5hr | Gym Team | ||
Wed 20 Nov | 19.00 | 1hr | Gym Team | ||
Thu 21 Nov | 08.00 | 4hr | Gym Team | ||
Thu 21 Nov | 12.30 | 5hr | Gym Team | ||
Thu 21 Nov | 19.00 | 1hr | Gym Team | ||
Fri 22 Nov | 08.00 | 4hr | Gym Team | ||
Fri 22 Nov | 12.30 | 5hr | Gym Team | ||
Fri 22 Nov | 19.00 | 1hr | Gym Team | ||
Sat 23 Nov | 10.00 | 2hr 30mins | Gym Team | ||
Sun 24 Nov | 09.00 | 3hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 19 Nov | 09.30 | 1hr 15mins | Gym Team | ||
Tue 19 Nov | 11.00 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 09.30 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 11.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 09.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 11.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 18.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 19.30 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 12.30 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 14.00 | 1hr 15mins | Gym Team | ||
Sun 24 Nov | 12.30 | 1hr 15mins | Gym Team | ||
Sun 24 Nov | 14.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 18 Nov | 09.00 | 2hr | Gym Team | ||
Mon 18 Nov | 14.00 | 2hr | Gym Team | ||
Tue 19 Nov | 09.00 | 2hr | Gym Team | ||
Tue 19 Nov | 14.00 | 2hr | Gym Team | ||
Wed 20 Nov | 09.00 | 2hr | Gym Team | ||
Wed 20 Nov | 14.00 | 2hr | Gym Team | ||
Thu 21 Nov | 09.00 | 2hr | Gym Team | ||
Thu 21 Nov | 14.00 | 2hr | Gym Team | ||
Fri 22 Nov | 09.00 | 2hr | Gym Team | ||
Fri 22 Nov | 14.00 | 2hr | Gym Team | ||
Fri 22 Nov | 18.30 | 2hr | Gym Team | ||
Sat 23 Nov | 14.00 | 4hr | Gym Team | ||
Sun 24 Nov | 14.00 | 4hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 19 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Tue 19 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 18.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 19.30 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 12.30 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 14.00 | 1hr 15mins | Gym Team | ||
Sun 24 Nov | 12.30 | 1hr 15mins | Gym Team | ||
Sun 24 Nov | 14.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 18 Nov | 09.00 | 3hr | Gym Team | ||
Tue 19 Nov | 09.00 | 3hr | Gym Team | ||
Wed 20 Nov | 09.00 | 3hr | Gym Team | ||
Thu 21 Nov | 09.00 | 3hr | Gym Team | ||
Fri 22 Nov | 09.00 | 3hr | Gym Team | ||
Fri 22 Nov | 18.00 | 2hr 30mins | Gym Team | ||
Sat 23 Nov | 12.30 | 3hr | Gym Team | ||
Sun 24 Nov | 12.30 | 3hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 19 Nov | 10.00 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 10.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 10.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 17.30 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 13.30 | 1hr 15mins | Gym Team | ||
Sun 24 Nov | 13.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 18 Nov | 15.00 | 1hr 30mins | Gym Team | ||
Mon 18 Nov | 19.00 | 2hr | Gym Team | ||
Tue 19 Nov | 10.00 | 2hr | Gym Team | ||
Tue 19 Nov | 14.00 | 2hr | Gym Team | ||
Wed 20 Nov | 10.00 | 2hr | Gym Team | ||
Wed 20 Nov | 14.00 | 2hr | Gym Team | ||
Thu 21 Nov | 15.00 | 1hr 30mins | Gym Team | ||
Thu 21 Nov | 19.00 | 2hr | Gym Team | ||
Fri 22 Nov | 10.00 | 2hr | Gym Team | ||
Fri 22 Nov | 14.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 18 Nov | 14.15 | 1hr 15mins | Gym Team | ||
Tue 19 Nov | 15.45 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 10.00 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 11.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 10.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 14.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 19 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Tue 19 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Thu 21 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 09.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 10.30 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 17.00 | 1hr 15mins | Gym Team | ||
Fri 22 Nov | 19.00 | 1hr 15mins | Gym Team | ||
Sat 23 Nov | 13.00 | 2hr | Gym Team | ||
Sun 24 Nov | 13.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 19 Nov | 09.30 | 2hr | Gym Team | ||
Thu 21 Nov | 09.30 | 2hr | Gym Team | ||
Fri 22 Nov | 09.30 | 2hr | Gym Team | ||
Fri 22 Nov | 18.30 | 2hr | Gym Team | ||
Sat 23 Nov | 13.00 | 2hr | Gym Team | ||
Sun 24 Nov | 13.00 | 2hr | Gym Team |
If you prefer working out without loud music you might enjoy special "Quiet Times" which we offer in our gyms.