Venues
Pollok
Glasgow Club Pollok has a fantastic modern gym, swimming pool and wide range of fitness classes.
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.00 | 45mins | LES MILLS DANCE™ | Nancy Barr | ||
10.00 | 2hr | Recreational Swimming | |||
10.30 | 30mins | FT Fit | Gym Team | ||
10.45 | 45mins | Easy Dancefit | Nancy Barr | ||
11.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.00 | 30mins | FT Fit | Gym Team | ||
12.45 | 45mins | Chair Yoga | Kirsty Mitchell | ||
13.30 | 1hr | Step In Circuit (Vitality) | Sylvia Campbell | ||
14.00 | 2hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.00 | 2hr | Recreational Swimming | |||
10.30 | 30mins | FT Fit | Gym Team | ||
10.50 | 1hr | Yoga | Barbara Williams | ||
12.00 | 1hr | Easy Exercise | Allan Duncan | ||
12.00 | 30mins | FT Fit | Gym Team | ||
12.00 | 2hr | Recreational Swimming | |||
13.00 | 1hr | Free Family Swimming | |||
14.00 | 2hr | Recreational Swimming | |||
14.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
There are no classes available on this day
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
14.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
14.00 | 2hr | Recreational Swimming | |||
14.15 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
15.00 | 2hr | Recreational Swimming | |||
16.00 | 2hr | Recreational Swimming | |||
17.00 | 1hr | Free Family Swimming | |||
17.30 | 45mins | LBT | Yvonne Robertson | ||
17.45 | 30mins | FT Fit | Gym Team | ||
18.00 | 2hr | Recreational Swimming | |||
18.15 | 45mins | Core Stability | Yvonne Robertson | ||
18.30 | 30mins | FT Fit | Gym Team | ||
19.00 | 45mins | Yoga | Sylvia Campbell |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
14.00 | 1hr 45mins | Recreational Swimming | |||
15.45 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.30 | 45mins | Body Conditioning | Maureen Stevenson | ||
17.45 | 30mins | FT Fit | Gym Team | ||
18.15 | 45mins | Stretch And Tone | Maureen Stevenson | ||
18.30 | 30mins | FT Fit | Gym Team | ||
19.15 | 45mins | LBT | Ashley Walton |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 1hr | Free Family Swimming | |||
10.00 | 2hr | Recreational Swimming | |||
10.15 | 45mins | LBT | Sylvia Campbell | ||
10.30 | 30mins | FT Fit | Gym Team | ||
11.00 | 2hr | Recreational Swimming | |||
11.00 | 45mins | Yoga | Sylvia Campbell | ||
12.00 | 45mins | Easy Exercise | Allan Duncan | ||
12.00 | 30mins | FT Fit | Gym Team | ||
12.00 | 2hr | Recreational Swimming | |||
12.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
13.00 | 3hr | Recreational Swimming | |||
14.00 | 2hr | Recreational Swimming |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.00 | 1hr 15mins | Gym Team | ||
Thu 10 Oct | 11.30 | 1hr 15mins | Gym Team | ||
Fri 11 Oct | 10.00 | 1hr 15mins | Gym Team | ||
Fri 11 Oct | 14.30 | 1hr 15mins | Gym Team | ||
Mon 14 Oct | 14.15 | 1hr 15mins | Gym Team | ||
Tue 15 Oct | 15.45 | 1hr 15mins | Gym Team | ||
Thu 17 Oct | 10.00 | 1hr 15mins | Gym Team | ||
Thu 17 Oct | 11.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Oct | 17.30 | 45mins | Maureen Stevenson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 12.45 | 45mins | Kirsty Mitchell | ||
Thu 17 Oct | 12.45 | 45mins | Kirsty Mitchell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Oct | 18.15 | 45mins | Yvonne Robertson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.45 | 45mins | Nancy Barr | ||
Thu 17 Oct | 10.45 | 45mins | Nancy Barr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 11 Oct | 12.00 | 1hr | Allan Duncan | ||
Wed 16 Oct | 12.00 | 45mins | Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 11 Oct | 13.00 | 1hr | |||
Mon 14 Oct | 17.00 | 1hr | |||
Wed 16 Oct | 10.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.30 | 30mins | Gym Team | ||
Thu 10 Oct | 12.00 | 30mins | Gym Team | ||
Fri 11 Oct | 10.30 | 30mins | Gym Team | ||
Fri 11 Oct | 12.00 | 30mins | Gym Team | ||
Mon 14 Oct | 17.45 | 30mins | Gym Team | ||
Mon 14 Oct | 18.30 | 30mins | Gym Team | ||
Tue 15 Oct | 17.45 | 30mins | Gym Team | ||
Tue 15 Oct | 18.30 | 30mins | Gym Team | ||
Wed 16 Oct | 10.30 | 30mins | Gym Team | ||
Wed 16 Oct | 12.00 | 30mins | Gym Team | ||
Thu 17 Oct | 10.30 | 30mins | Gym Team | ||
Thu 17 Oct | 12.00 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Oct | 17.30 | 45mins | Yvonne Robertson | ||
Tue 15 Oct | 19.15 | 45mins | Ashley Walton | ||
Wed 16 Oct | 10.15 | 45mins | Sylvia Campbell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.00 | 45mins | Nancy Barr | ||
Thu 17 Oct | 10.00 | 45mins | Nancy Barr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Oct | 14.00 | 1hr | Live Active Referral Team | ||
Wed 16 Oct | 12.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 10.00 | 2hr | |||
Thu 10 Oct | 14.00 | 2hr | |||
Fri 11 Oct | 10.00 | 2hr | |||
Fri 11 Oct | 12.00 | 2hr | |||
Fri 11 Oct | 14.00 | 2hr | |||
Mon 14 Oct | 14.00 | 2hr | |||
Mon 14 Oct | 15.00 | 2hr | |||
Mon 14 Oct | 16.00 | 2hr | |||
Mon 14 Oct | 18.00 | 2hr | |||
Tue 15 Oct | 14.00 | 1hr 45mins | |||
Wed 16 Oct | 10.00 | 2hr | |||
Wed 16 Oct | 11.00 | 2hr | |||
Wed 16 Oct | 12.00 | 2hr | |||
Wed 16 Oct | 13.00 | 3hr | |||
Wed 16 Oct | 14.00 | 2hr | |||
Thu 17 Oct | 11.30 | 2hr 30mins | |||
Thu 17 Oct | 14.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Oct | 13.30 | 1hr | Sylvia Campbell | ||
Thu 17 Oct | 13.30 | 1hr | Sylvia Campbell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Oct | 18.15 | 45mins | Maureen Stevenson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 11 Oct | 10.50 | 1hr | Barbara Williams | ||
Mon 14 Oct | 19.00 | 45mins | Sylvia Campbell | ||
Wed 16 Oct | 11.00 | 45mins | Sylvia Campbell |
Opening times
Day | Venue | Pool |
---|---|---|
Monday | 14:00 - 20:00 | 14:00 - 19:30 |
Tuesday | 14:00 - 20:00 | 14:00 - 15:30 (pool closed at 15:30 for swim lessons) |
Wednesday | 10:00 - 16:00 | 10:00 - 15:30 |
Thursday | 10:00 - 16:00 | 10:00 - 15:30 |
Friday | 10:00 - 16:00 | 10:00 - 15:30 |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Facilities
- Cardio machines
- Disabled access and facilities
- Fitness studio
- Leisure pool
Access & Lockers
Lockers are available throughout the building and require a 20p coin (returnable) to operate.
Getting Here
Contact Us
0141 276 6878