Venues
Scotstoun
Glasgow Club Scotstoun is one of the biggest leisure facilities in the city, and home to the National Badminton Centre, Scotstoun Stadium and Scotstoun Squash Centre. The huge gym has all the latest equipment and there is a massive selection if fitness classes each week. Or why not take a dip it the superb swimming pool.
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | FT Fit | Gym team | ||
06.30 | 1hr | Lane Swimming (fast) | |||
06.30 | 1hr | Lane Swimming (medium) | |||
06.30 | 2hr | Recreational Swimming | |||
07.00 | 1hr | Power Yoga | Rosie Kim Grant: | ||
07.30 | 1hr | Lane Swimming (fast) | |||
07.30 | 1hr | Lane Swimming (medium) | |||
08.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 1hr | Lane Swimming (medium) | |||
08.30 | 2hr | Recreational Swimming | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 45mins | Core Stability | Claire McNeil: | ||
09.00 | 1hr | Outdoor Track | |||
09.30 | 1hr | Lane Swimming (fast) | |||
09.30 | 1hr | Lane Swimming (medium) | |||
09.30 | 1hr | Lane Swimming (slow) | |||
10.00 | 45mins | Easy Dancefit | Carol Bruce | ||
10.00 | 1hr | Outdoor Track | |||
10.00 | 1hr | Super Vets | Coach: Sport Team | ||
10.15 | 30mins | Tiny Tots | Coach: Sport Team | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.30 | 1hr | Lane Swimming (medium) | |||
10.30 | 1hr | Lane Swimming (slow) | |||
10.30 | 1hr | Recreational Swimming | |||
11.00 | 45mins | Easy Exercise | Carole Bruce | ||
11.00 | 2hr | Lifestyle Badminton | Glasgow Sport Coaches | ||
11.00 | 1hr | Outdoor Track | |||
11.00 | 30mins | Tiny Tots | Coach: Sport Team | ||
11.30 | 1hr | Lane Swimming (fast) | |||
11.30 | 1hr | Lane Swimming (medium) | |||
11.30 | 1hr | Lane Swimming (slow) | |||
11.30 | 2hr | Recreational Swimming | |||
12.00 | 1hr | Body Conditioning | Sarah Trevorrow | ||
12.00 | 1hr | Outdoor Track | |||
12.30 | 1hr 30mins | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
12.30 | 1hr | Lane Swimming (fast) | |||
12.30 | 1hr | Lane Swimming (medium) | |||
12.30 | 1hr | Lane Swimming (slow) | |||
13.00 | 1hr | Outdoor Track | |||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 1hr | Lane Swimming (medium) | |||
13.30 | 1hr | Lane Swimming (slow) | |||
13.30 | 2hr | Recreational Swimming | |||
14.00 | 1hr | Outdoor Track | |||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (slow) | |||
14.30 | 1hr | S & B Circuit | Allan Duncan | ||
15.00 | 1hr | Outdoor Track | |||
15.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 1hr | Lane Swimming (medium) | |||
15.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 2hr | Recreational Swimming | |||
16.00 | 1hr | Outdoor Track | |||
16.30 | 1hr | Lane Swimming (fast) | |||
16.30 | 1hr | Lane Swimming (medium) | |||
16.30 | 1hr | Lane Swimming (slow) | |||
17.00 | 30mins | Metafit | Brenda McLaughlin | ||
17.00 | 1hr | Outdoor Track | |||
17.30 | 45mins | BODYCOMBAT | Brenda McLaughlin | ||
17.30 | 45mins | Kettlebells | Monika Miskowiec | ||
17.30 | 1hr | Lane Swimming (fast) | |||
17.30 | 1hr | Lane Swimming (medium) | |||
17.30 | 1hr | Lane Swimming (slow) | |||
17.30 | 2hr | Recreational Swimming | |||
18.00 | 1hr | Outdoor Track | |||
18.15 | 45mins | G-Cycle | Monika Miskowiec | ||
18.30 | 45mins | BODYPUMP | Chris Chester | ||
18.30 | 1hr | Lane Swimming (fast) | |||
18.30 | 1hr | Lane Swimming (medium) | |||
18.30 | 1hr | Lane Swimming (slow) | |||
19.00 | 45mins | G-Cycle | Monika Miskowiec | ||
19.00 | 1hr | Outdoor Track | |||
19.30 | 1hr | Lane Swimming (fast) | |||
19.30 | 1hr | Lane Swimming (medium) | |||
19.30 | 1hr | Lane Swimming (slow) | |||
19.30 | 45mins | LBT | Pauline Mitchell | ||
19.30 | 1hr | Recreational Swimming | |||
20.00 | 1hr | Outdoor Track | |||
20.00 | 2hr | Payp Badminton Adult | |||
20.15 | 45mins | Dancefit | |||
20.30 | 1hr | Lane Swimming (fast) | |||
20.30 | 1hr | Lane Swimming (medium) | |||
20.30 | 1hr | Lane Swimming (slow) | |||
20.30 | 1hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 1hr | Lane Swimming (fast) | |||
06.30 | 1hr | Lane Swimming (medium) | |||
06.30 | 1hr | Lane Swimming (slow) | |||
06.30 | 1hr | Recreational Swimming | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 1hr | Outdoor Track | |||
09.30 | 1hr | Lane Swimming (fast) | |||
09.30 | 1hr | Lane Swimming (medium) | |||
09.30 | 1hr | Lane Swimming (slow) | |||
09.30 | 2hr | Recreational Swimming | |||
10.00 | 1hr | Fit For 2 Circuits | |||
10.00 | 1hr | Outdoor Track | |||
10.15 | 30mins | Metafit | Samatha Dempster | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.30 | 1hr | Lane Swimming (medium) | |||
10.30 | 1hr | Lane Swimming (slow) | |||
10.45 | 45mins | BODYCOMBAT | Brenda McLaughlin | ||
10.45 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
11.00 | 1hr | Outdoor Track | |||
11.30 | 1hr | Lane Swimming (fast) | |||
11.30 | 1hr | Lane Swimming (medium) | |||
11.30 | 1hr | Lane Swimming (slow) | |||
11.30 | 2hr | Recreational Swimming | |||
11.45 | 1hr | BODYPUMP | Lisa Chan | ||
12.00 | 1hr | Outdoor Track | |||
12.30 | 1hr | Lane Swimming (fast) | |||
12.30 | 1hr | Lane Swimming (medium) | |||
12.30 | 1hr | Lane Swimming (slow) | |||
13.00 | 1hr | Outdoor Track | |||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 1hr | Lane Swimming (medium) | |||
13.30 | 1hr | Lane Swimming (slow) | |||
13.30 | 2hr | Recreational Swimming | |||
14.00 | 1hr | Outdoor Track | |||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (slow) | |||
15.00 | 1hr | Outdoor Track | |||
15.30 | 45mins | Aquafit | Donna Smith | ||
15.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 1hr | Lane Swimming (medium) | |||
15.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 2hr | Recreational Swimming | |||
16.00 | 1hr | Outdoor Track | |||
16.30 | 1hr | Lane Swimming (fast) | |||
16.30 | 1hr | Lane Swimming (medium) | |||
16.30 | 1hr | Lane Swimming (slow) | |||
17.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.00 | 45mins | BODYPUMP | Janet Wilkin | ||
17.00 | 1hr | Outdoor Track | |||
17.30 | 1hr | Lane Swimming (fast) | |||
17.30 | 1hr | Lane Swimming (medium) | |||
17.30 | 1hr | Lane Swimming (slow) | |||
17.30 | 2hr | Recreational Swimming | |||
18.00 | 1hr | Body Conditioning | Pauline Mitchell | ||
18.00 | 1hr | Outdoor Track | |||
18.15 | 45mins | FT Fit | Gym team | ||
18.30 | 1hr | Lane Swimming (fast) | |||
18.30 | 1hr | Lane Swimming (medium) | |||
18.30 | 1hr | Lane Swimming (slow) | |||
19.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.00 | 1hr | Outdoor Track | |||
19.30 | 1hr | Lane Swimming (fast) | |||
19.30 | 1hr | Lane Swimming (medium) | |||
19.30 | 1hr | Lane Swimming (slow) | |||
19.30 | 2hr | Recreational Swimming | |||
20.00 | 1hr | Outdoor Track | |||
20.30 | 1hr | Lane Swimming (fast) | |||
20.30 | 1hr | Lane Swimming (medium) | |||
20.30 | 1hr | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 1hr | Easy Exercise | Lindsay Bates | ||
09.00 | 1hr | Lane Swimming (fast) | |||
09.00 | 1hr | Lane Swimming (medium) | |||
09.00 | 1hr | Lane Swimming (slow) | |||
09.00 | 1hr | Outdoor Track | |||
09.00 | 1hr 30mins | Recreational Swimming | |||
09.45 | 45mins | Aquafit | Alan Duncan | ||
10.00 | 1hr | Outdoor Track | |||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.30 | 1hr | Lane Swimming (medium) | |||
10.30 | 1hr | Lane Swimming (slow) | |||
10.30 | 2hr | Recreational Swimming | |||
11.00 | 2hr | Lifestyle Badminton | Glasgow Sport Coaches | ||
11.00 | 1hr | Outdoor Track | |||
11.15 | 30mins | LES MILLS CORE™ | Dawn Clark Kerr | ||
11.30 | 1hr | Lane Swimming (fast) | |||
11.30 | 1hr | Lane Swimming (medium) | |||
11.30 | 1hr | Lane Swimming (slow) | |||
12.00 | 1hr | BODYBALANCE | |||
12.00 | 2hr | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
12.00 | 1hr | Outdoor Track | |||
12.30 | 1hr | Lane Swimming (fast) | |||
12.30 | 1hr | Lane Swimming (medium) | |||
12.30 | 1hr | Lane Swimming (slow) | |||
12.30 | 2hr | Recreational Swimming | |||
13.00 | 1hr | Outdoor Track | |||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 1hr | Lane Swimming (medium) | |||
13.30 | 1hr | Lane Swimming (slow) | |||
14.00 | 1hr | Outdoor Track | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
15.00 | 1hr | Outdoor Track |
There are no classes available on this day
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.00 | 1hr 15mins | Gym Team | ||
Thu 19 Dec | 10.30 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 09.00 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 10.30 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 17.00 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 19.00 | 1hr 15mins | Gym Team | ||
Sat 21 Dec | 13.00 | 2hr | Gym Team | ||
Sun 22 Dec | 13.00 | 2hr | Gym Team | ||
Tue 24 Dec | 09.00 | 1hr 15mins | Gym Team | ||
Tue 24 Dec | 10.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 13.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 15.30 | 45mins | Donna Smith | ||
Tue 24 Dec | 09.45 | 45mins | Alan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 11.00 | 1hr | |||
Sun 22 Dec | 16.15 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 12.00 | 1hr | Sarah Trevorrow | ||
Fri 20 Dec | 18.00 | 1hr | Pauline Mitchell | ||
Mon 23 Dec | 18.00 | 45mins | Jen Taggart |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 11.15 | 1hr | Adam Alcorn |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 13.30 | 1hr | Brenda McLaughlin | ||
Mon 23 Dec | 18.00 | 1hr | Brenda McLaughlin | ||
Tue 24 Dec | 12.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 17.30 | 45mins | Brenda McLaughlin | ||
Fri 20 Dec | 10.45 | 45mins | Brenda McLaughlin | ||
Sat 21 Dec | 12.15 | 1hr | Adam Alcorn | ||
Sun 22 Dec | 18.00 | 1hr | Emma MacDonald |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 13.15 | 1hr | Lorraine Inglis |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 18.30 | 45mins | Chris Chester | ||
Fri 20 Dec | 11.45 | 1hr | Lisa Chan | ||
Fri 20 Dec | 17.00 | 45mins | Janet Wilkin | ||
Sun 22 Dec | 12.00 | 1hr | |||
Sun 22 Dec | 19.00 | 1hr | Emma MacDonald | ||
Mon 23 Dec | 11.15 | 45mins | Lisa Chan | ||
Mon 23 Dec | 19.00 | 45mins | Louise Askew |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 10.00 | 1hr | Sharon Campbell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 10.00 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.00 | 45mins | Claire McNeil: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 20.15 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 12.30 | 1hr 30mins | Glasgow Sport Coaches | ||
Tue 24 Dec | 12.00 | 2hr | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.00 | 45mins | Carol Bruce | ||
Mon 23 Dec | 09.15 | 45mins | Nancy Barr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 11.00 | 45mins | Carole Bruce | ||
Mon 23 Dec | 12.45 | 1hr | Lisa Chan | ||
Tue 24 Dec | 09.00 | 1hr | Lindsay Bates |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 10.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 10.15 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 09.00 | 45mins | Coach: Sport Team | ||
Sat 21 Dec | 10.00 | 45mins | Coach: Sport Team | ||
Sun 22 Dec | 09.00 | 45mins | |||
Sun 22 Dec | 11.00 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.15 | 45mins | Gym team | ||
Fri 20 Dec | 18.15 | 45mins | Gym team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 18.15 | 45mins | Monika Miskowiec | ||
Thu 19 Dec | 19.00 | 45mins | Monika Miskowiec | ||
Sat 21 Dec | 09.00 | 45mins | Robert Martin | ||
Sat 21 Dec | 10.30 | 45mins | Robert Martin | ||
Mon 23 Dec | 06.45 | 45mins | Sandra Allan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 17.30 | 45mins | Monika Miskowiec |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.30 | 1hr | |||
Thu 19 Dec | 07.30 | 1hr | |||
Thu 19 Dec | 08.30 | 1hr | |||
Thu 19 Dec | 09.30 | 1hr | |||
Thu 19 Dec | 10.30 | 1hr | |||
Thu 19 Dec | 11.30 | 1hr | |||
Thu 19 Dec | 12.30 | 1hr | |||
Thu 19 Dec | 13.30 | 1hr | |||
Thu 19 Dec | 14.30 | 1hr | |||
Thu 19 Dec | 15.30 | 1hr | |||
Thu 19 Dec | 16.30 | 1hr | |||
Thu 19 Dec | 17.30 | 1hr | |||
Thu 19 Dec | 18.30 | 1hr | |||
Thu 19 Dec | 19.30 | 1hr | |||
Thu 19 Dec | 20.30 | 1hr | |||
Fri 20 Dec | 06.30 | 1hr | |||
Fri 20 Dec | 09.30 | 1hr | |||
Fri 20 Dec | 10.30 | 1hr | |||
Fri 20 Dec | 11.30 | 1hr | |||
Fri 20 Dec | 12.30 | 1hr | |||
Fri 20 Dec | 13.30 | 1hr | |||
Fri 20 Dec | 14.30 | 1hr | |||
Fri 20 Dec | 15.30 | 1hr | |||
Fri 20 Dec | 16.30 | 1hr | |||
Fri 20 Dec | 17.30 | 1hr | |||
Fri 20 Dec | 18.30 | 1hr | |||
Fri 20 Dec | 19.30 | 1hr | |||
Fri 20 Dec | 20.30 | 1hr | |||
Sat 21 Dec | 08.30 | 1hr | |||
Sat 21 Dec | 09.30 | 1hr | |||
Sat 21 Dec | 10.30 | 1hr | |||
Sat 21 Dec | 11.30 | 1hr | |||
Sat 21 Dec | 12.30 | 1hr | |||
Sat 21 Dec | 13.30 | 1hr | |||
Sat 21 Dec | 14.30 | 1hr | |||
Sat 21 Dec | 15.30 | 1hr | |||
Sat 21 Dec | 16.30 | 1hr | |||
Sun 22 Dec | 08.30 | 1hr | |||
Sun 22 Dec | 09.30 | 1hr | |||
Sun 22 Dec | 10.30 | 1hr | |||
Sun 22 Dec | 11.30 | 1hr | |||
Sun 22 Dec | 12.30 | 1hr | |||
Sun 22 Dec | 13.30 | 1hr | |||
Sun 22 Dec | 14.30 | 1hr | |||
Sun 22 Dec | 15.30 | 1hr | |||
Sun 22 Dec | 16.30 | 1hr | |||
Mon 23 Dec | 06.30 | 1hr | |||
Mon 23 Dec | 07.30 | 1hr | |||
Mon 23 Dec | 08.30 | 1hr | |||
Mon 23 Dec | 09.30 | 1hr | |||
Mon 23 Dec | 10.30 | 1hr | |||
Mon 23 Dec | 11.30 | 1hr | |||
Mon 23 Dec | 12.30 | 1hr | |||
Mon 23 Dec | 13.30 | 1hr | |||
Mon 23 Dec | 14.30 | 1hr | |||
Mon 23 Dec | 15.30 | 1hr | |||
Mon 23 Dec | 16.30 | 1hr | |||
Mon 23 Dec | 17.30 | 1hr | |||
Mon 23 Dec | 18.30 | 1hr | |||
Mon 23 Dec | 19.30 | 1hr | |||
Mon 23 Dec | 20.30 | 1hr | |||
Tue 24 Dec | 09.00 | 1hr | |||
Tue 24 Dec | 10.30 | 1hr | |||
Tue 24 Dec | 11.30 | 1hr | |||
Tue 24 Dec | 12.30 | 1hr | |||
Tue 24 Dec | 13.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.30 | 1hr | |||
Thu 19 Dec | 07.30 | 1hr | |||
Thu 19 Dec | 08.30 | 1hr | |||
Thu 19 Dec | 09.30 | 1hr | |||
Thu 19 Dec | 10.30 | 1hr | |||
Thu 19 Dec | 11.30 | 1hr | |||
Thu 19 Dec | 12.30 | 1hr | |||
Thu 19 Dec | 13.30 | 1hr | |||
Thu 19 Dec | 14.30 | 1hr | |||
Thu 19 Dec | 15.30 | 1hr | |||
Thu 19 Dec | 16.30 | 1hr | |||
Thu 19 Dec | 17.30 | 1hr | |||
Thu 19 Dec | 18.30 | 1hr | |||
Thu 19 Dec | 19.30 | 1hr | |||
Thu 19 Dec | 20.30 | 1hr | |||
Fri 20 Dec | 06.30 | 1hr | |||
Fri 20 Dec | 09.30 | 1hr | |||
Fri 20 Dec | 10.30 | 1hr | |||
Fri 20 Dec | 11.30 | 1hr | |||
Fri 20 Dec | 12.30 | 1hr | |||
Fri 20 Dec | 13.30 | 1hr | |||
Fri 20 Dec | 14.30 | 1hr | |||
Fri 20 Dec | 15.30 | 1hr | |||
Fri 20 Dec | 16.30 | 1hr | |||
Fri 20 Dec | 17.30 | 1hr | |||
Fri 20 Dec | 18.30 | 1hr | |||
Fri 20 Dec | 19.30 | 1hr | |||
Fri 20 Dec | 20.30 | 1hr | |||
Sat 21 Dec | 08.30 | 1hr | |||
Sat 21 Dec | 09.30 | 1hr | |||
Sat 21 Dec | 10.30 | 1hr | |||
Sat 21 Dec | 11.30 | 1hr | |||
Sat 21 Dec | 12.30 | 1hr | |||
Sat 21 Dec | 13.30 | 1hr | |||
Sat 21 Dec | 14.30 | 1hr | |||
Sat 21 Dec | 15.30 | 1hr | |||
Sat 21 Dec | 16.30 | 1hr | |||
Sun 22 Dec | 08.30 | 1hr | |||
Sun 22 Dec | 09.30 | 1hr | |||
Sun 22 Dec | 10.30 | 1hr | |||
Sun 22 Dec | 11.30 | 1hr | |||
Sun 22 Dec | 12.30 | 1hr | |||
Sun 22 Dec | 13.30 | 1hr | |||
Sun 22 Dec | 14.30 | 1hr | |||
Sun 22 Dec | 15.30 | 1hr | |||
Sun 22 Dec | 16.30 | 1hr | |||
Mon 23 Dec | 06.30 | 1hr | |||
Mon 23 Dec | 07.30 | 1hr | |||
Mon 23 Dec | 08.30 | 1hr | |||
Mon 23 Dec | 09.30 | 1hr | |||
Mon 23 Dec | 10.30 | 1hr | |||
Mon 23 Dec | 11.30 | 1hr | |||
Mon 23 Dec | 12.30 | 1hr | |||
Mon 23 Dec | 13.30 | 1hr | |||
Mon 23 Dec | 14.30 | 1hr | |||
Mon 23 Dec | 15.30 | 1hr | |||
Mon 23 Dec | 16.30 | 1hr | |||
Mon 23 Dec | 17.30 | 1hr | |||
Mon 23 Dec | 18.30 | 1hr | |||
Mon 23 Dec | 19.30 | 1hr | |||
Mon 23 Dec | 20.30 | 1hr | |||
Tue 24 Dec | 09.00 | 1hr | |||
Tue 24 Dec | 10.30 | 1hr | |||
Tue 24 Dec | 11.30 | 1hr | |||
Tue 24 Dec | 12.30 | 1hr | |||
Tue 24 Dec | 13.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.30 | 1hr | |||
Thu 19 Dec | 10.30 | 1hr | |||
Thu 19 Dec | 11.30 | 1hr | |||
Thu 19 Dec | 12.30 | 1hr | |||
Thu 19 Dec | 13.30 | 1hr | |||
Thu 19 Dec | 14.30 | 1hr | |||
Thu 19 Dec | 15.30 | 1hr | |||
Thu 19 Dec | 16.30 | 1hr | |||
Thu 19 Dec | 17.30 | 1hr | |||
Thu 19 Dec | 18.30 | 1hr | |||
Thu 19 Dec | 19.30 | 1hr | |||
Thu 19 Dec | 20.30 | 1hr | |||
Fri 20 Dec | 06.30 | 1hr | |||
Fri 20 Dec | 09.30 | 1hr | |||
Fri 20 Dec | 10.30 | 1hr | |||
Fri 20 Dec | 11.30 | 1hr | |||
Fri 20 Dec | 12.30 | 1hr | |||
Fri 20 Dec | 13.30 | 1hr | |||
Fri 20 Dec | 14.30 | 1hr | |||
Fri 20 Dec | 15.30 | 1hr | |||
Fri 20 Dec | 16.30 | 1hr | |||
Fri 20 Dec | 17.30 | 1hr | |||
Fri 20 Dec | 18.30 | 1hr | |||
Fri 20 Dec | 19.30 | 1hr | |||
Fri 20 Dec | 20.30 | 1hr | |||
Sat 21 Dec | 08.30 | 1hr | |||
Sat 21 Dec | 09.30 | 1hr | |||
Sat 21 Dec | 10.30 | 1hr | |||
Sat 21 Dec | 11.30 | 1hr | |||
Sat 21 Dec | 12.30 | 1hr | |||
Sat 21 Dec | 13.30 | 1hr | |||
Sat 21 Dec | 14.30 | 1hr | |||
Sat 21 Dec | 15.30 | 1hr | |||
Sat 21 Dec | 16.30 | 1hr | |||
Sun 22 Dec | 08.30 | 1hr | |||
Sun 22 Dec | 09.30 | 1hr | |||
Sun 22 Dec | 10.30 | 1hr | |||
Sun 22 Dec | 11.30 | 1hr | |||
Sun 22 Dec | 12.30 | 1hr | |||
Sun 22 Dec | 13.30 | 1hr | |||
Sun 22 Dec | 14.30 | 1hr | |||
Sun 22 Dec | 15.30 | 1hr | |||
Mon 23 Dec | 06.30 | 1hr | |||
Mon 23 Dec | 07.30 | 1hr | |||
Mon 23 Dec | 08.30 | 1hr | |||
Mon 23 Dec | 09.30 | 1hr | |||
Mon 23 Dec | 10.30 | 1hr | |||
Mon 23 Dec | 11.30 | 1hr | |||
Mon 23 Dec | 12.30 | 1hr | |||
Mon 23 Dec | 13.30 | 1hr | |||
Mon 23 Dec | 14.30 | 1hr | |||
Mon 23 Dec | 15.30 | 1hr | |||
Mon 23 Dec | 16.30 | 1hr | |||
Mon 23 Dec | 17.30 | 1hr | |||
Mon 23 Dec | 18.30 | 1hr | |||
Mon 23 Dec | 20.30 | 1hr | |||
Tue 24 Dec | 09.00 | 1hr | |||
Tue 24 Dec | 10.30 | 1hr | |||
Tue 24 Dec | 11.30 | 1hr | |||
Tue 24 Dec | 12.30 | 1hr | |||
Tue 24 Dec | 13.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 19.30 | 45mins | Pauline Mitchell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 09.15 | 30mins | |||
Tue 24 Dec | 11.15 | 30mins | Dawn Clark Kerr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 11.00 | 2hr | Glasgow Sport Coaches | ||
Tue 24 Dec | 11.00 | 2hr | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 10.45 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 17.00 | 30mins | Brenda McLaughlin | ||
Fri 20 Dec | 10.15 | 30mins | Samatha Dempster |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 09.00 | 45mins | Coach: Sport Team | ||
Sun 22 Dec | 10.00 | 45mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.00 | 1hr | |||
Thu 19 Dec | 10.00 | 1hr | |||
Thu 19 Dec | 11.00 | 1hr | |||
Thu 19 Dec | 12.00 | 1hr | |||
Thu 19 Dec | 13.00 | 1hr | |||
Thu 19 Dec | 14.00 | 1hr | |||
Thu 19 Dec | 15.00 | 1hr | |||
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 17.00 | 1hr | |||
Thu 19 Dec | 18.00 | 1hr | |||
Thu 19 Dec | 19.00 | 1hr | |||
Thu 19 Dec | 20.00 | 1hr | |||
Fri 20 Dec | 09.00 | 1hr | |||
Fri 20 Dec | 10.00 | 1hr | |||
Fri 20 Dec | 11.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 13.00 | 1hr | |||
Fri 20 Dec | 14.00 | 1hr | |||
Fri 20 Dec | 15.00 | 1hr | |||
Fri 20 Dec | 16.00 | 1hr | |||
Fri 20 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 18.00 | 1hr | |||
Fri 20 Dec | 19.00 | 1hr | |||
Fri 20 Dec | 20.00 | 1hr | |||
Mon 23 Dec | 09.00 | 1hr | |||
Mon 23 Dec | 10.00 | 1hr | |||
Mon 23 Dec | 11.00 | 1hr | |||
Mon 23 Dec | 12.00 | 1hr | |||
Mon 23 Dec | 13.00 | 1hr | |||
Mon 23 Dec | 14.00 | 1hr | |||
Mon 23 Dec | 15.00 | 1hr | |||
Tue 24 Dec | 09.00 | 1hr | |||
Tue 24 Dec | 10.00 | 1hr | |||
Tue 24 Dec | 11.00 | 1hr | |||
