Venues
Scotstoun
Glasgow Club Scotstoun is one of the biggest leisure facilities in the city, and home to the National Badminton Centre, Scotstoun Stadium and Scotstoun Squash Centre. The huge gym has all the latest equipment and there is a massive selection if fitness classes each week. Or why not take a dip it the superb swimming pool.
Book activities at Scotstoun
Register or join to book up to 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
13.15 | 45mins | FT Fit | Coach: Gym Team | ||
15.30 | 45mins | Aquafit | Sam Dempster: | ||
17.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.00 | 45mins | BODYPUMP | Lorraine McDonald: | ||
17.30 | 30mins | FT Express | Coach: Gym Team | ||
18.00 | 1hr | Body Conditioning | Pauline Mitchell: | ||
18.00 | 1hr | Disability Sport Fri 1800 | |||
18.15 | 45mins | FT Fit | Coach: Gym Team | ||
19.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.00 | 1hr | Disability Sport Fri 1900 |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 45mins | Football Centre | Coach: Sport Team | ||
10.00 | 45mins | Football Centre | Coach: Sport Team | ||
11.00 | 1hr | Barbell Basics | Coach: Gym Team | ||
11.15 | 1hr | BODYATTACK | Adam Alcorn: | ||
12.15 | 1hr | BODYCOMBAT | Adam Alcorn: | ||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
13.00 | 2hr | Advanced Club Sessions | |||
13.30 | 1hr | BODYBALANCE | Brenda McLaughin: |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 45mins | Girls Only Football | |||
10.00 | 45mins | Circuits | Brenda McLaughlin: | ||
11.00 | 45mins | Football Centre | |||
12.00 | 1hr | BODYPUMP | Brenda McLaughlin: | ||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
13.15 | 45mins | BODYJAM | Lorraine Inglis: | ||
16.15 | 1hr | Barbell Basics | Gym team: | ||
18.00 | 45mins | BODYCOMBAT | Emma MacDonald: | ||
19.00 | 1hr | BODYPUMP | Emma MacDonald: |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.15 | 30mins | FT Express | Gym Team | ||
09.15 | 45mins | Dancefit | Nancy Barr | ||
10.00 | 2hr | Evergreen Table Tennis | John Blair | ||
17.00 | 45mins | BODYATTACK | Angela Donald: | ||
18.00 | 45mins | Body Conditioning | Jennifer Taggart: | ||
19.00 | 45mins | BODYPUMP | Louise Askew: |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.00 | 45mins | BODYPUMP | Lisa Chan: | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.45 | 1hr | Fit For 2 Yoga | Elaine Rattray: | ||
12.30 | 2hr | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
17.45 | 1hr | BODYPUMP | Sharon Hollinger: | ||
19.00 | 45mins | BODYJAM | Lorraine Inglis: |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.45 | 45mins | BODYATTACK | Halley Miller: | ||
10.00 | 1hr | Fit For 2 Circuits | Claire McNeil: | ||
12.00 | 1hr | BODYCOMBAT | Brenda McLaughlin: | ||
17.30 | 45mins | BODYPUMP | |||
18.30 | 45mins | BODYATTACK | Coach: Louise Askew |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.15 | 30mins | FT Express | Gym Team | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 45mins | Core Stability | Claire McNeil: | ||
10.15 | 45mins | Fit For 2 Cycle | Claire McNeil | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.00 | 1hr | Body Conditioning | Sarah Trevorrow: | ||
12.30 | 2hr | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
17.30 | 45mins | BODYCOMBAT | Brenda McLaughlin: | ||
18.30 | 45mins | BODYPUMP | Sharon Hollinger: | ||
20.00 | 2hr | Adult Coaching & Games |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | FT Fit | Gym Team | ||
06.30 | 1hr | Lane Swimming (slow) | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | FT Express | Coach: Gym Team | ||
10.00 | 1hr | Fit For 2 Circuits | Claire McNeil: | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.45 | 45mins | BODYCOMBAT | Brenda McLaughlin: | ||
11.45 | 1hr | BODYPUMP | Lisa Chan: | ||
13.15 | 45mins | FT Fit | Coach: Gym Team | ||
15.30 | 45mins | Aquafit | Sam Dempster: | ||
17.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.00 | 45mins | BODYPUMP | Lorraine McDonald: | ||
17.30 | 30mins | FT Express | Coach: Gym Team | ||
18.00 | 1hr | Body Conditioning | Pauline Mitchell: | ||
18.00 | 1hr | Disability Sport Fri 1800 | |||
18.15 | 45mins | FT Fit | Coach: Gym Team | ||
19.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.00 | 1hr | Disability Sport Fri 1900 |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 28 Mar | 17.00 | 1hr 15mins | Gym Team | ||
Fri 28 Mar | 19.00 | 1hr 15mins | Gym Team | ||
Sat 29 Mar | 13.00 | 2hr | Gym Team | ||
Sun 30 Mar | 13.00 | 2hr | Gym Team | ||
Tue 1 Apr | 09.00 | 1hr 15mins | Gym Team | ||
Tue 1 Apr | 10.30 | 1hr 15mins | Gym Team | ||
Thu 3 Apr | 09.00 | 1hr 15mins | Gym Team | ||
Thu 3 Apr | 10.30 | 1hr 15mins | Gym Team | ||
Fri 4 Apr | 09.00 | 1hr 15mins | Gym Team | ||
Fri 4 Apr | 10.30 | 1hr 15mins | Gym Team | ||
Fri 4 Apr | 17.00 | 1hr 15mins | Gym Team | ||
Fri 4 Apr | 19.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 3 Apr | 20.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 29 Mar | 13.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 28 Mar | 15.30 | 45mins | Sam Dempster: | ||
Fri 4 Apr | 15.30 | 45mins | Sam Dempster: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 29 Mar | 11.00 | 1hr | Coach: Gym Team | ||
Sun 30 Mar | 16.15 | 1hr | Gym team: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 28 Mar | 18.00 | 1hr | Pauline Mitchell: | ||
Mon 31 Mar | 18.00 | 45mins | Jennifer Taggart: | ||
Thu 3 Apr | 12.00 | 1hr | Sarah Trevorrow: | ||
Fri 4 Apr | 18.00 | 1hr | Pauline Mitchell: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 29 Mar | 11.15 | 1hr | Adam Alcorn: | ||
Mon 31 Mar | 17.00 | 45mins | Angela Donald: | ||
Wed 2 Apr | 06.45 | 45mins | Halley Miller: | ||
Wed 2 Apr | 18.30 | 45mins | Coach: Louise Askew |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 29 Mar | 13.30 | 1hr | Brenda McLaughin: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 29 Mar | 12.15 | 1hr | Adam Alcorn: | ||
Sun 30 Mar | 18.00 | 45mins | Emma MacDonald: | ||
Wed 2 Apr | 12.00 | 1hr | Brenda McLaughlin: | ||
Thu 3 Apr | 17.30 | 45mins | Brenda McLaughlin: | ||
Fri 4 Apr | 10.45 | 45mins | Brenda McLaughlin: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 30 Mar | 13.15 | 45mins | Lorraine Inglis: | ||
Tue 1 Apr | 19.00 | 45mins | Lorraine Inglis: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 28 Mar | 17.00 | 45mins | Lorraine McDonald: | ||
Sun 30 Mar | 12.00 | 1hr | Brenda McLaughlin: | ||
Sun 30 Mar | 19.00 | 1hr | Emma MacDonald: | ||
Mon 31 Mar | 19.00 | 45mins | Louise Askew: | ||
Tue 1 Apr | 07.00 | 45mins | Lisa Chan: | ||
Tue 1 Apr | 17.45 | 1hr | Sharon Hollinger: | ||
Wed 2 Apr | 17.30 | 45mins | |||
Thu 3 Apr | 18.30 | 45mins | Sharon Hollinger: | ||
Fri 4 Apr | 11.45 | 1hr | Lisa Chan: | ||
Fri 4 Apr | 17.00 | 45mins | Lorraine McDonald: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 30 Mar | 10.00 | 45mins | Brenda McLaughlin: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 3 Apr | 09.00 | 45mins | Claire McNeil: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 09.15 | 45mins | Nancy Barr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 28 Mar | 18.00 | 1hr | |||
Fri 28 Mar | 19.00 | 1hr | |||
Fri 4 Apr | 18.00 | 1hr | |||
Fri 4 Apr | 19.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 12.30 | 2hr | Glasgow Sport Coaches | ||
Thu 3 Apr | 12.30 | 2hr | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 10.00 | 2hr | John Blair |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 2 Apr | 10.00 | 1hr | Claire McNeil: | ||
Fri 4 Apr | 10.00 | 1hr | Claire McNeil: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 3 Apr | 10.15 | 45mins | Claire McNeil |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 10.45 | 1hr | Elaine Rattray: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 29 Mar | 09.00 | 45mins | Coach: Sport Team | ||
Sat 29 Mar | 10.00 | 45mins | Coach: Sport Team | ||
Sun 30 Mar | 11.00 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 28 Mar | 17.30 | 30mins | Coach: Gym Team | ||
Mon 31 Mar | 07.15 | 30mins | Gym Team | ||
Thu 3 Apr | 07.15 | 30mins | Gym Team | ||
Fri 4 Apr | 09.30 | 30mins | Coach: Gym Team | ||
Fri 4 Apr | 17.30 | 30mins | Coach: Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 28 Mar | 13.15 | 45mins | Coach: Gym Team | ||
Fri 28 Mar | 18.15 | 45mins | Coach: Gym Team | ||
Fri 4 Apr | 06.15 | 45mins | Gym Team | ||
Fri 4 Apr | 13.15 | 45mins | Coach: Gym Team | ||
Fri 4 Apr | 18.15 | 45mins | Coach: Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 30 Mar | 09.00 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 4 Apr | 06.30 | 1hr |
Opening times
Day | Venue | Pool |
---|---|---|
Monday | 06:00 - 22:00 | 06:30 - 21:30 (Reduced capacity 19:30-20:30 due to club training) |
Tuesday | 06:00 - 22:00 | 06:30 - 21:30 (Reduced capacity 18:30-19:30 due to club training) |
Wednesday | 06:00 - 22:00 | 06:30 - 21:30 (Reduced capacity 15:30-20:30 due to swim lessons) |
Thursday | 06:00 - 22:00 | 06:30 - 21:30 (Pool closed from 15:30 - 20:30 for swim lessons) |
Friday | 06:00 - 22:00 | 06:30 - 21:30 (Pool closed from 08:00-09:30 for staff training) |
Saturday | 08:00 - 18:00 | 08:30 - 17:30 |
Sunday | 08:00 - 20:00 | 08:30 - 20:00 (Reduced capacity 16:30-20:00 due to swim lessons) |
Facilities
- 100m indoor running track
- 11-a-side 3G synthetic floodlit pitch
- 25m pool
- 400m running track
- 5-a-side 3G synthetic floodlit pitches
- 7-a-side synthetic floodlit pitches
- Badminton courts
- Café
- Car park
- Meeting and function rooms
- Fitness studio
- Disabled access and facilities
- Accessible pool platform lift
- Fitness studio weights
- Indoor tennis courts
- Leisure pool
- Squash Courts
- Changing Places Toilets
- Gym
Café Opening Times
Day | Time |
Monday | 09:00 - 16:00 |
Tuesday | 09:00 - 16:00 |
Wednesday | 09:00 - 19:30 |
Thursday | 09:00 - 19:30 |
Friday | 09:00 - 16:00 |
Saturday | 09:00 - 15:00 |
Sunday | 09:00 - 15:00 |
Access & Lockers
Lockers
Lockers are available throughout the facility and can be operated using a band with a £2 refundable deposit.
In addition some poolside lockers can be operated with a 20p coin, while non-poolside lockers use a £1 coin.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 1620