Venues
Gorbals
Only a five-minute walk from the city centre, Glasgow Club Gorbals features a fantastic gym with all the latest cardio and weights equipment. The venue also has a pool, tennis courts and a massive range of fitness classes for you to enjoy.
Book activities at Gorbals
Register or join to book up to 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 45mins | BODYSTEP | Liz Donohoe | ||
09.30 | 30mins | FT Express | Gym Team | ||
09.30 | 1hr 30mins | Lane Swimming (fast) | |||
09.30 | 1hr 30mins | Lane Swimming (medium) | |||
09.30 | 2hr 30mins | Recreational Swimming | |||
10.00 | 45mins | G-Cycle | Eileen Gallagher | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr 30mins | FT Freetime | |||
10.30 | 1hr 15mins | Live Active Gym Session | Live Active Referral Team | ||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr 30mins | Lane Swimming (medium) | |||
11.00 | 2hr | Recreational Swimming | |||
11.15 | 1hr | Easy Exercise | Eileen Gallagher | ||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.30 | 30mins | FT Express | Gym Team | ||
12.30 | 1hr 30mins | Lane Swimming (medium) | |||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 2hr | Tea Dance | David McCreadie | ||
13.30 | 2hr | FT Freetime | |||
14.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Recreational Swimming | |||
16.30 | 1hr | FT Freetime | |||
17.15 | 45mins | G-Cycle | Tommy Carr | ||
17.30 | 1hr 30mins | Lane Swimming (fast) | |||
17.30 | 1hr 30mins | Lane Swimming (medium) | |||
17.30 | 1hr 30mins | Lane Swimming (slow) | |||
17.30 | 2hr | Recreational Swimming | |||
18.00 | 30mins | Core Stability | |||
18.00 | 45mins | FT Fit | Gym Team | ||
18.15 | 1hr | BODYBALANCE | Amy Purnell | ||
18.15 | 45mins | G-Cycle | Sandra Allan | ||
18.30 | 45mins | BODYSTEP | Liz Donohoe | ||
19.00 | 45mins | G-Cycle | Sandra Allan | ||
19.00 | 1hr | Lane Swimming (fast) | |||
19.00 | 1hr | Lane Swimming (medium) | |||
19.00 | 1hr | Lane Swimming (slow) | |||
19.15 | 45mins | BODYPUMP | Stephen Hendry | ||
19.30 | 2hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | Lane Swimming (fast) | |||
06.15 | 45mins | Lane Swimming (medium) | |||
06.15 | 1hr 45mins | Recreational Swimming | |||
06.45 | 45mins | FT Fit | Gym Team | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.00 | 1hr 30mins | Lane Swimming (slow) | |||
07.45 | 1hr 30mins | FT Freetime | |||
08.00 | 1hr 30mins | Recreational Swimming | |||
08.30 | 1hr 30mins | Lane Swimming (fast) | |||
08.30 | 1hr 30mins | Lane Swimming (medium) | |||
08.30 | 1hr 30mins | Lane Swimming (slow) | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
09.00 | 2hr | Recreational Swimming | |||
09.30 | 30mins | FT Express | Gym Team | ||
09.30 | 1hr 30mins | Lane Swimming (medium) | |||
10.00 | 1hr 30mins | Lane Swimming (fast) | |||
10.00 | 1hr 30mins | Lane Swimming (medium) | |||
10.00 | 1hr 30mins | Lane Swimming (slow) | |||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr 30mins | FT Freetime | |||
11.00 | 1hr 30mins | Lane Swimming (medium) | |||
11.00 | 2hr | Recreational Swimming | |||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
11.30 | 1hr 30mins | Lane Swimming (medium) | |||
11.30 | 1hr 30mins | Lane Swimming (slow) | |||
12.00 | 30mins | Core Stability | Tommy Carr | ||
12.30 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | G-Cycle | Thomas Carr | ||
12.30 | 1hr 30mins | Recreational Swimming | |||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 1hr 30mins | Lane Swimming (medium) | |||
13.00 | 1hr 30mins | Lane Swimming (slow) | |||
13.30 | 3hr | FT Freetime | |||
14.00 | 1hr 30mins | Recreational Swimming | |||
14.00 | 1hr | Vitality - Step In Circuit | Coach: Gillian Wilson | ||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
14.30 | 1hr 30mins | Lane Swimming (medium) | |||
14.30 | 1hr 30mins | Lane Swimming (slow) | |||
15.00 | 2hr | Recreational Swimming | |||
15.30 | 1hr 30mins | Recreational Swimming | |||
16.00 | 1hr 30mins | Lane Swimming (fast) | |||
16.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Lane Swimming (slow) | |||
17.00 | 45mins | G-Cycle | David McCrohon | ||
17.00 | 1hr 30mins | Recreational Swimming | |||
17.15 | 45mins | FT Express | Gym Team | ||
17.30 | 45mins | BODYJAM | Jacqueline Harley | ||
17.30 | 1hr | Lane Swimming (fast) | |||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | G-Cycle | David McCrohon | ||
18.15 | 45mins | BODYCOMBAT | Jacqueline Harley | ||
19.00 | 45mins | BODYPUMP | Jacqueline Harley | ||
19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 45mins | Football Centre | |||
09.00 | 30mins | Metafit | Tommy Carr | ||
09.00 | 2hr | Recreational Swimming | |||
09.30 | 1hr | BODYJAM | Clare Corrigan | ||
10.00 | 45mins | Mini Kickers | Coach: Sport Team | ||
10.30 | 45mins | BODYCOMBAT | Clare Corrigan | ||
11.00 | 30mins | Tiny Tots | Coach: Sport Team | ||
11.15 | 45mins | BODYATTACK | Sarah Peffer | ||
12.00 | 45mins | BODYPUMP | Debbie McLuskey | ||
12.00 | 30mins | FT Express | Gym Team | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.00 | 2hr | FT Freetime | |||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 1hr | Lane Swimming (medium) | |||
13.30 | 2hr | Recreational Swimming | |||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 1hr | Lane Swimming (medium) | |||
15.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 2hr | Recreational Swimming | |||
15.30 | 2hr | Recreational Swimming | |||
16.00 | 1hr 20mins | FT Freetime | |||
16.30 | 1hr | Lane Swimming (fast) | |||
16.30 | 1hr | Lane Swimming (medium) | |||
16.30 | 1hr | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 1hr | FT Freetime | |||
09.30 | 45mins | FT Fit | Gym Team | ||
10.00 | 1hr | BODYATTACK | Stephen Hendry | ||
11.00 | 45mins | BODYCOMBAT | Stephen Hendry | ||
11.00 | 2hr | Recreational Swimming | |||
12.00 | 30mins | FT Express | Gym Team | ||
12.15 | 45mins | BODYPUMP | Lisa Sullivan | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.00 | 1hr 30mins | FT Freetime | |||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 1hr | Lane Swimming (medium) | |||
13.30 | 1hr | Lane Swimming (slow) | |||
13.30 | 2hr | Recreational Swimming | |||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 1hr | Lane Swimming (medium) | |||
15.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 2hr | Recreational Swimming | |||
16.30 | 1hr | Lane Swimming (fast) | |||
16.30 | 1hr | Lane Swimming (medium) | |||
16.30 | 1hr | Lane Swimming (slow) | |||
17.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 30mins | Virtual G-Cycle | Coach: |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | Lane Swimming (fast) | |||
06.15 | 45mins | Lane Swimming (medium) | |||
06.15 | 1hr 45mins | Recreational Swimming | |||
06.45 | 45mins | BODYPUMP | Ashley Walton | ||
06.45 | 45mins | FT Express | Gym Team | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.45 | 1hr 30mins | FT Freetime | |||
08.00 | 1hr 30mins | Recreational Swimming | |||
08.30 | 1hr 30mins | Lane Swimming (fast) | |||
08.30 | 1hr 30mins | Lane Swimming (medium) | |||
08.30 | 1hr 30mins | Lane Swimming (slow) | |||
09.00 | 2hr | Recreational Swimming | |||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | Disabled Adult Gym Sessions | Coach: Sport Team | ||
10.00 | 1hr 30mins | Lane Swimming (fast) | |||
10.00 | 1hr 30mins | Lane Swimming (medium) | |||
10.00 | 1hr 30mins | Lane Swimming (slow) | |||
10.30 | 1hr 30mins | FT Freetime | |||
10.30 | 1hr | Yoga | Michelle Hamilton | ||
11.00 | 45mins | G-Cycle | Kelly McPhee | ||
11.00 | 2hr | Recreational Swimming | |||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
11.30 | 1hr 30mins | Lane Swimming (medium) | |||
11.30 | 1hr 30mins | Lane Swimming (slow) | |||
12.30 | 45mins | BODYPUMP | Sarah Peffer | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 1hr 30mins | Lane Swimming (medium) | |||
13.30 | 2hr | FT Freetime | |||
15.00 | 1hr | Recreational Swimming | |||
15.00 | 2hr | Recreational Swimming | |||
16.00 | 1hr 30mins | Lane Swimming (fast) | |||
16.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Lane Swimming (slow) | |||
16.30 | 1hr | FT Freetime | |||
17.30 | 1hr 30mins | Lane Swimming (fast) | |||
17.30 | 1hr 30mins | Lane Swimming (medium) | |||
17.30 | 1hr 30mins | Lane Swimming (medium) | |||
17.30 | 1hr 30mins | Lane Swimming (slow) | |||
17.30 | 45mins | RPM | Debbie McLuskey | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.15 | 45mins | G-Cycle | Debbie McLuskey | ||
18.30 | 45mins | BODYPUMP | Craig Carter | ||
19.00 | 1hr 30mins | Lane Swimming (fast) | |||
19.00 | 1hr 30mins | Lane Swimming (medium) | |||
19.00 | 1hr 30mins | Lane Swimming (slow) | |||
19.00 | 2hr | Recreational Swim | |||
20.30 | 1hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | G-Cycle | Claire Cameron | ||
06.45 | 45mins | FT Express | Gym Team | ||
07.45 | 1hr 30mins | FT Freetime | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 1hr | Lane Swimming (fast) | |||
09.00 | 1hr 30mins | Lane Swimming (medium) | |||
09.00 | 2hr | Recreational Swimming | |||
09.00 | 3hr | Recreational Swimming | |||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | Lane Swimming (fast) | |||
10.15 | 45mins | LBT | Viv Stern | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr 30mins | FT Freetime | |||
10.30 | 1hr 30mins | Lane Swimming (medium) | |||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr | Pilates | Viv Stern | ||
11.00 | 2hr | Recreational Swimming | |||
11.15 | 1hr | Easy Exercise | Eillen Gallagher | ||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.30 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | G-Cycle | Allan Duncan | ||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 2hr | Recreational Swimming | |||
13.30 | 2hr | FT Freetime | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (slow) | |||
15.00 | 2hr | Recreational Swimming | |||
16.30 | 1hr | FT Freetime | |||
17.00 | 2hr | Recreational Swimming | |||
17.15 | 45mins | G-Cycle | Allan Duncan | ||
17.15 | 30mins | Metafit | Tommy Carr | ||
17.45 | 45mins | BODYATTACK | Liz Donohoe | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.15 | 45mins | G-Cycle | Allan Duncan | ||
18.30 | 45mins | BODYSTEP | Liz Donohoe | ||
19.00 | 2hr | Recreational Swimming | |||
19.15 | 45mins | BODYPUMP | Liz Donohoe | ||
20.00 | 1hr 30mins | Lane Swimming (medium) | |||
20.00 | 1hr 30mins | Lane Swimming (slow) | |||
20.00 | 1hr 30mins | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | G-Cycle | Ashley Walton | ||
06.15 | 45mins | Lane Swimming (slow) | |||
06.15 | 1hr 45mins | Recreational Swimming | |||
06.45 | 45mins | FT Fit | Gym Team | ||
07.00 | 45mins | BODYPUMP | Sharon Campbell | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.00 | 1hr 30mins | Lane Swimming (slow) | |||
07.45 | 1hr 30mins | FT Freetime | |||
08.00 | 1hr 30mins | Recreational Swimming | |||
08.30 | 1hr 30mins | Lane Swimming (fast) | |||
08.30 | 1hr 30mins | Lane Swimming (medium) | |||
08.30 | 1hr 30mins | Lane Swimming (slow) | |||
09.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
09.00 | 2hr | Recreational Swimming | |||
09.15 | 1hr | Easy Exercise | Michelle Hamilton | ||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | Disability Multi Sport | |||
10.00 | 45mins | G-Cycle | Tommy Carr | ||
10.00 | 1hr 30mins | Lane Swimming (fast) | |||
10.00 | 1hr 30mins | Lane Swimming (medium) | |||
10.00 | 1hr 30mins | Lane Swimming (slow) | |||
10.00 | 1hr | Yoga | Deborah McCabe | ||
10.30 | 45mins | BODYPUMP | Chris Chester | ||
10.30 | 1hr 30mins | FT Freetime | |||
11.00 | 1hr | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
11.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
11.00 | 2hr | Recreational Swimming | |||
11.15 | 45mins | BODYCOMBAT | Chris Chester | ||
11.30 | 1hr 30mins | Lane Swimming (fast) | |||
11.30 | 1hr 30mins | Lane Swimming (medium) | |||
11.30 | 1hr 30mins | Lane Swimming (slow) | |||
12.30 | 45mins | Fit For 2 Cycle | |||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 45mins | Disability Activity Day | Coach: | ||
13.00 | 1hr 30mins | Disability Boccia | |||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 1hr 30mins | Lane Swimming (medium) | |||
13.00 | 1hr 30mins | Lane Swimming (slow) | |||
13.30 | 2hr | FT Freetime | |||
14.30 | 1hr 30mins | Lane Swimming (fast) | |||
14.30 | 1hr 30mins | Lane Swimming (medium) | |||
14.30 | 1hr 30mins | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
15.00 | 2hr | Recreational Swimming | |||
16.30 | 1hr | FT Freetime | |||
17.15 | 45mins | G-Cycle | Sandra Allan | ||
17.30 | 1hr | Yoga | Michelle Hamilton | ||
17.45 | 45mins | BODYPUMP | Lauren Kelly | ||
18.00 | 1hr | Cardio Tennis | Steven Byers | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.15 | 45mins | G-Cycle | Helen Smyth | ||
18.30 | 45mins | BODYCOMBAT | Clare Corrigan | ||
19.00 | 2hr | Mixed Social Tennis | Coach: Sport Team | ||
19.00 | 1hr | Pilates | Michelle Hamilton | ||
19.15 | 45mins | BODYJAM | Clare Corrigan |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.15 | 45mins | Lane Swimming (fast) | |||
06.15 | 45mins | Lane Swimming (medium) | |||
06.15 | 45mins | Lane Swimming (slow) | |||
06.15 | 1hr 45mins | Recreational Swimming | |||
06.45 | 45mins | FT Fit | Gym Team | ||
06.45 | 45mins | G-Cycle | Danielle Bowes | ||
07.00 | 45mins | BODYPUMP | Vikki McLaren | ||
07.00 | 1hr 30mins | Lane Swimming (fast) | |||
07.00 | 1hr 30mins | Lane Swimming (medium) | |||
07.00 | 1hr 30mins | Lane Swimming (slow) | |||
07.45 | 1hr 30mins | FT Freetime | |||
08.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 1hr | Lane Swimming (medium) | |||
08.30 | 1hr | Lane Swimming (slow) | |||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.00 | 2hr | Recreational Swimming | |||
09.30 | 45mins | BODYSTEP | Liz Donohoe | ||
09.30 | 30mins | FT Express | Gym Team | ||
09.30 | 1hr 30mins | Lane Swimming (fast) | |||
09.30 | 1hr 30mins | Lane Swimming (medium) | |||
09.30 | 2hr 30mins | Recreational Swimming | |||
10.00 | 45mins | G-Cycle | Eileen Gallagher | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 1hr 30mins | FT Freetime | |||
10.30 | 1hr 15mins | Live Active Gym Session | Live Active Referral Team | ||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr 30mins | Lane Swimming (medium) | |||
11.00 | 2hr | Recreational Swimming | |||
11.15 | 1hr | Easy Exercise | Eileen Gallagher | ||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.30 | 30mins | FT Express | Gym Team | ||
12.30 | 1hr 30mins | Lane Swimming (medium) | |||
13.00 | 1hr 30mins | Lane Swimming (fast) | |||
13.00 | 2hr | Tea Dance | David McCreadie | ||
13.30 | 2hr | FT Freetime | |||
14.00 | 1hr 30mins | Lane Swimming (medium) | |||
16.00 | 1hr 30mins | Recreational Swimming | |||
16.30 | 1hr | FT Freetime | |||
17.15 | 45mins | G-Cycle | Tommy Carr | ||
17.30 | 1hr 30mins | Lane Swimming (fast) | |||
17.30 | 1hr 30mins | Lane Swimming (medium) | |||
17.30 | 1hr 30mins | Lane Swimming (slow) | |||
17.30 | 2hr | Recreational Swimming | |||
18.00 | 30mins | Core Stability | |||
18.00 | 45mins | FT Fit | Gym Team | ||
18.15 | 1hr | BODYBALANCE | Amy Purnell | ||
18.15 | 45mins | G-Cycle | Sandra Allan | ||
18.30 | 45mins | BODYSTEP | Liz Donohoe | ||
19.00 | 45mins | G-Cycle | Sandra Allan | ||
19.00 | 1hr | Lane Swimming (fast) | |||
19.00 | 1hr | Lane Swimming (medium) | |||
19.00 | 1hr | Lane Swimming (slow) | |||
19.15 | 45mins | BODYPUMP | Stephen Hendry | ||
19.30 | 2hr | Recreational Swimming |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 5 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Fri 5 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Fri 5 Sept | 18.00 | 1hr 15mins | Gym Team | ||
Fri 5 Sept | 19.30 | 1hr 15mins | Gym Team | ||
Sat 6 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sat 6 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Sun 7 Sept | 12.30 | 1hr 15mins | Gym Team | ||
Sun 7 Sept | 14.00 | 1hr 15mins | Gym Team | ||
Tue 9 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Tue 9 Sept | 10.30 | 1hr 15mins | Gym Team | ||
Thu 11 Sept | 09.00 | 1hr 15mins | Gym Team | ||
Thu 11 Sept | 10.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 6 Sept | 11.15 | 45mins | Sarah Peffer | ||
Sun 7 Sept | 10.00 | 1hr | Stephen Hendry | ||
Tue 9 Sept | 17.45 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 18.15 | 1hr | Amy Purnell | ||
Thu 11 Sept | 18.15 | 1hr | Amy Purnell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 5 Sept | 18.15 | 45mins | Jacqueline Harley | ||
Sat 6 Sept | 10.30 | 45mins | Clare Corrigan | ||
Sun 7 Sept | 11.00 | 45mins | Stephen Hendry | ||
Wed 10 Sept | 11.15 | 45mins | Chris Chester | ||
Wed 10 Sept | 18.30 | 45mins | Clare Corrigan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 5 Sept | 17.30 | 45mins | Jacqueline Harley | ||
Sat 6 Sept | 09.30 | 1hr | Clare Corrigan | ||
Wed 10 Sept | 19.15 | 45mins | Clare Corrigan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 19.15 | 45mins | Stephen Hendry | ||
Fri 5 Sept | 19.00 | 45mins | Jacqueline Harley | ||
Sat 6 Sept | 12.00 | 45mins | Debbie McLuskey | ||
Sun 7 Sept | 12.15 | 45mins | Lisa Sullivan | ||
Mon 8 Sept | 06.45 | 45mins | Ashley Walton | ||
Mon 8 Sept | 12.30 | 45mins | Sarah Peffer | ||
Mon 8 Sept | 18.30 | 45mins | Craig Carter | ||
Tue 9 Sept | 19.15 | 45mins | Liz Donohoe | ||
Wed 10 Sept | 07.00 | 45mins | Sharon Campbell | ||
Wed 10 Sept | 10.30 | 45mins | Chris Chester | ||
Wed 10 Sept | 17.45 | 45mins | Lauren Kelly | ||
Thu 11 Sept | 07.00 | 45mins | Vikki McLaren | ||
Thu 11 Sept | 19.15 | 45mins | Stephen Hendry |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 09.30 | 45mins | Liz Donohoe | ||
Thu 4 Sept | 18.30 | 45mins | Liz Donohoe | ||
Tue 9 Sept | 18.30 | 45mins | Liz Donohoe | ||
Thu 11 Sept | 09.30 | 45mins | Liz Donohoe | ||
Thu 11 Sept | 18.30 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 10 Sept | 18.00 | 1hr | Steven Byers |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 18.00 | 30mins | |||
Fri 5 Sept | 12.00 | 30mins | Tommy Carr | ||
Thu 11 Sept | 18.00 | 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 10 Sept | 13.00 | 45mins | Coach: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 8 Sept | 10.00 | 1hr | Coach: Sport Team | ||
Wed 10 Sept | 11.00 | 1hr | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 11.15 | 1hr | Eileen Gallagher | ||
Tue 9 Sept | 11.15 | 1hr | Eillen Gallagher | ||
Wed 10 Sept | 09.15 | 1hr | Michelle Hamilton | ||
Thu 11 Sept | 11.15 | 1hr | Eileen Gallagher |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 10 Sept | 12.30 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 6 Sept | 09.00 | 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 09.30 | 30mins | Gym Team | ||
Thu 4 Sept | 12.30 | 30mins | Gym Team | ||
Fri 5 Sept | 09.30 | 30mins | Gym Team | ||
Fri 5 Sept | 12.30 | 30mins | Gym Team | ||
Fri 5 Sept | 17.15 | 45mins | Gym Team | ||
Sat 6 Sept | 12.00 | 30mins | Gym Team | ||
Sun 7 Sept | 12.00 | 30mins | Gym Team | ||
Mon 8 Sept | 06.45 | 45mins | Gym Team | ||
Mon 8 Sept | 09.30 | 30mins | Gym Team | ||
Mon 8 Sept | 12.30 | 30mins | Gym Team | ||
Tue 9 Sept | 06.45 | 45mins | Gym Team | ||
Tue 9 Sept | 09.30 | 30mins | Gym Team | ||
Tue 9 Sept | 12.30 | 30mins | Gym Team | ||
Wed 10 Sept | 09.30 | 30mins | Gym Team | ||
Wed 10 Sept | 12.30 | 30mins | Gym Team | ||
Thu 11 Sept | 09.30 | 30mins | Gym Team | ||
Thu 11 Sept | 12.30 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 18.00 | 45mins | Gym Team | ||
Fri 5 Sept | 06.45 | 45mins | Gym Team | ||
Sun 7 Sept | 09.30 | 45mins | Gym Team | ||
Sun 7 Sept | 17.00 | 45mins | Gym Team | ||
Mon 8 Sept | 18.00 | 45mins | Gym Team | ||
Tue 9 Sept | 18.00 | 45mins | Gym Team | ||
Wed 10 Sept | 06.45 | 45mins | Gym Team | ||
Wed 10 Sept | 18.00 | 45mins | Gym Team | ||
Thu 11 Sept | 06.45 | 45mins | Gym Team | ||
Thu 11 Sept | 18.00 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 4 Sept | 10.30 | 1hr 30mins | |||
Thu 4 Sept | 13.30 | 2hr | |||
Thu 4 Sept | 16.30 | 1hr | |||
Fri 5 Sept | 07.45 | 1hr 30mins | |||
Fri 5 Sept | 10.30 | 1hr 30mins | |||
