Venues
Gorbals
Only a five-minute walk from the city centre, Glasgow Club Gorbals features a fantastic gym with all the latest cardio and weights equipment. The venue also has a pool, tennis courts and a massive range of fitness classes for you to enjoy.
Book activities at Gorbals
Register or join to book up to 8 days in advance
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 07.45 | 1hr 30mins | FT Freetime | |||
| 08.00 | 1hr 30mins | Recreational Swimming | |||
| 08.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 08.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 08.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 09.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
| 09.00 | 2hr | Recreational Swimming | |||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 09.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 10.00 | 1hr | BODYBALANCE | Lorna Preece | ||
| 10.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 10.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 10.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 10.30 | 1hr 30mins | FT Freetime | |||
| 11.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 11.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 11.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 11.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 12.00 | 30mins | Core Stability | Tommy Carr | ||
| 12.30 | 30mins | FT Express | Gym Team | ||
| 12.30 | 45mins | G-Cycle | Thomas Carr | ||
| 12.30 | 1hr 30mins | Recreational Swimming | |||
| 13.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 13.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 13.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 13.30 | 3hr | FT Freetime | |||
| 14.00 | 1hr 30mins | Recreational Swimming | |||
| 14.00 | 1hr | Vitality - Step In Circuit | Coach: Gillian Wilson | ||
| 14.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 14.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 14.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 15.30 | 1hr 30mins | Recreational Swimming | |||
| 16.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 16.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 16.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 17.00 | 45mins | G-Cycle | David McCrohon | ||
| 17.00 | 1hr 30mins | Recreational Swimming | |||
| 17.15 | 45mins | FT Express | Gym Team | ||
| 17.30 | 45mins | BODYJAM | Jacqueline Harley | ||
| 17.30 | 1hr | Lane Swimming (fast) | |||
| 17.30 | 1hr | Lane Swimming (medium) | |||
| 17.30 | 1hr | Lane Swimming (slow) | |||
| 18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 18.00 | 45mins | G-Cycle | David McCrohon | ||
| 18.15 | 45mins | BODYCOMBAT | Jacqueline Harley | ||
| 19.00 | 45mins | BODYPUMP | Jacqueline Harley | ||
| 19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 08.15 | 45mins | Kettlebells | Tommy Carr | ||
| 09.00 | 45mins | Football Centre | |||
| 09.00 | 30mins | Metafit | Tommy Carr | ||
| 09.15 | 45mins | G-Cycle | Callum Hanratty | ||
| 09.30 | 1hr | BODYBALANCE | Amy Purnell | ||
| 09.30 | 1hr | BODYJAM | Clare Corrigan | ||
| 09.30 | 45mins | FT Fit | Gym Team | ||
| 10.00 | 45mins | Mini Kickers | Coach: Sport Team | ||
| 10.15 | 45mins | G-Cycle | Callum Hanratty | ||
| 10.30 | 45mins | BODYCOMBAT | Clare Corrigan | ||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.00 | 30mins | Tiny Tots | Coach: Sport Team | ||
| 11.30 | 30mins | BODYATTACK | Debbie McLuskey | ||
| 11.30 | 45mins | BODYBALANCE | Amy Purnell | ||
| 12.00 | 45mins | BODYPUMP | Debbie McLuskey | ||
| 12.00 | 30mins | FT Express | Gym Team | ||
| 12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 13.00 | 2hr | FT Freetime | |||
| 13.30 | 2hr | Recreational Swimming | |||
| 14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 15.30 | 2hr | Recreational Swimming | |||
| 15.30 | 2hr | Recreational Swimming | |||
| 16.00 | 1hr 20mins | FT Freetime | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 08.00 | 1hr | FT Freetime | |||
| 09.00 | 2hr | Recreational Swimming | |||
| 09.30 | 45mins | FT Fit | Gym Team | ||
| 09.45 | 45mins | G-Cycle | Lisa Chan | ||
| 10.00 | 1hr | BODYATTACK | Stephen Hendry | ||
| 11.00 | 45mins | BODYCOMBAT | Stephen Hendry | ||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.15 | 45mins | BODYBALANCE | Kit Barrett | ||
| 12.00 | 30mins | FT Express | Gym Team | ||
| 12.15 | 45mins | BODYPUMP | Lisa Sullivan | ||
| 12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 13.00 | 1hr 30mins | FT Freetime | |||
| 13.15 | 1hr | Yoga | Lisa Sullivan | ||
| 13.30 | 1hr | Lane Swimming (fast) | |||
| 13.30 | 1hr | Lane Swimming (medium) | |||
| 13.30 | 1hr | Lane Swimming (slow) | |||
| 13.30 | 2hr | Recreational Swimming | |||
| 14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 14.30 | 1hr | Lane Swimming (fast) | |||
| 14.30 | 1hr | Lane Swimming (medium) | |||
| 14.30 | 1hr | Lane Swimming (slow) | |||
| 15.30 | 1hr | Lane Swimming (fast) | |||
| 15.30 | 1hr | Lane Swimming (medium) | |||
| 15.30 | 1hr | Lane Swimming (slow) | |||
| 16.30 | 1hr | Lane Swimming (fast) | |||
| 16.30 | 1hr | Lane Swimming (medium) | |||
| 16.30 | 1hr | Lane Swimming (slow) | |||
| 17.00 | 45mins | FT Fit | Gym Team | ||
| 18.00 | 30mins | Virtual G-Cycle | Coach: | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 45mins | Lane Swimming (fast) | |||
| 06.15 | 45mins | Lane Swimming (medium) | |||
| 06.15 | 2hr 15mins | Lane Swimming (slow) | |||
| 06.15 | 1hr 45mins | Recreational Swimming | |||
| 06.45 | 45mins | BODYPUMP | Vicky McLaren | ||
| 06.45 | 45mins | FT Express | Gym Team | ||
| 07.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 07.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 07.45 | 1hr 30mins | FT Freetime | |||
| 08.00 | 1hr 30mins | Recreational Swimming | |||
| 08.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 08.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 08.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 09.00 | 2hr | Recreational Swimming | |||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 10.00 | 1hr | Disabled Adult Gym Sessions | Coach: Sport Team | ||
| 10.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 10.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 10.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 10.30 | 1hr 30mins | FT Freetime | |||
| 10.30 | 1hr | Yoga | Michelle Hamilton | ||
| 11.00 | 45mins | G-Cycle | Kelly McPhee | ||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 11.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 11.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 11.45 | 45mins | Aquafit | Heidi Hildersley | ||
| 12.30 | 45mins | BODYPUMP | Sarah Peffer | ||
| 12.30 | 30mins | FT Express | Gym Team | ||
| 13.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 13.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 13.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 13.30 | 2hr | FT Freetime | |||
| 14.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 14.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 14.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 15.00 | 1hr | Recreational Swimming | |||
| 16.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 16.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 16.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 16.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 16.30 | 1hr | FT Freetime | |||
| 17.15 | 30mins | Metafit | Kit Barrett | ||
| 17.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 17.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 17.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 17.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 17.30 | 45mins | RPM | Debbie McLuskey | ||
| 17.45 | 45mins | BODYATTACK | Craig Learmonth | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.00 | 1hr | Yoga | Mamta Kanabar | ||
| 18.15 | 45mins | G-Cycle | Debbie McLuskey | ||
| 18.30 | 45mins | BODYPUMP | Craig Carter | ||
| 19.00 | 45mins | Aquafit | Janet Wilkin | ||
| 19.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 19.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 19.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 19.15 | 45mins | Stretch And Tone | |||
| 20.30 | 1hr | Recreational Swimming | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | G-Cycle | Danielle Bowes | ||
| 06.45 | 45mins | FT Express | Gym Team | ||
| 07.45 | 1hr 30mins | FT Freetime | |||
| 09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 09.00 | 1hr | Lane Swimming (fast) | |||
| 09.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 09.00 | 2hr | Recreational Swimming | |||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 10.00 | 1hr | Lane Swimming (fast) | |||
| 10.15 | 45mins | LBT | Viv Stern | ||
| 10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 10.30 | 1hr 30mins | FT Freetime | |||
| 10.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 11.00 | 1hr | Lane Swimming (fast) | |||
| 11.00 | 1hr | Pilates | Viv Stern | ||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.15 | 1hr | Easy Exercise | Eillen Gallagher | ||
| 12.00 | 1hr | Lane Swimming (fast) | |||
| 12.00 | 1hr | Lane Swimming (medium) | |||
| 12.00 | 1hr | Lane Swimming (medium) | |||
| 12.00 | 1hr | Lane Swimming (slow) | |||
| 12.30 | 30mins | FT Express | Gym Team | ||
| 12.30 | 45mins | G-Cycle | Allan Duncan | ||
| 13.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 13.00 | 2hr | Recreational Swimming | |||
| 13.30 | 2hr | FT Freetime | |||
| 14.00 | 1hr | Lane Swimming (medium) | |||
| 14.30 | 1hr | Lane Swimming (fast) | |||
| 14.30 | 1hr | Lane Swimming (medium) | |||
| 14.30 | 1hr | Lane Swimming (slow) | |||
| 15.00 | 2hr | Recreational Swimming | |||
| 16.30 | 1hr | FT Freetime | |||
| 17.00 | 2hr | Recreational Swimming | |||
| 17.15 | 45mins | G-Cycle | Allan Duncan | ||
| 17.15 | 30mins | Metafit | Tommy Carr | ||
| 17.45 | 45mins | BODYATTACK | Liz Donohoe | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.00 | 1hr | Tennis Tuesdays | Coach: Sport Team | ||
| 18.15 | 45mins | G-Cycle | Allan Duncan | ||
| 18.30 | 45mins | BODYSTEP | Liz Donohoe | ||
| 19.00 | 2hr | Mixed Social Tennis | Coach: Sport Team | ||
| 19.00 | 2hr | Recreational Swimming | |||
| 19.15 | 45mins | BODYPUMP | Liz Donohoe | ||
| 19.30 | 45mins | BODYBALANCE | Lynsey Clark | ||
| 19.45 | 45mins | Kettlebells | Tommy Carr | ||
| 20.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 20.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 20.00 | 1hr 30mins | Recreational Swimming | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 45mins | G-Cycle | Ashley Walton | ||
| 06.15 | 45mins | Lane Swimming (slow) | |||
| 06.15 | 1hr 45mins | Recreational Swimming | |||
| 06.45 | 45mins | FT Fit | Gym Team | ||
| 07.00 | 45mins | BODYPUMP | Sharon Campbell | ||
| 07.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 07.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 07.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 07.45 | 1hr 30mins | FT Freetime | |||
| 08.00 | 2hr | Recreational Swimming | |||
| 08.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 08.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 08.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 09.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
| 09.00 | 2hr | Recreational Swimming | |||
| 09.15 | 1hr | Easy Exercise | Michelle Hamilton | ||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 10.00 | 1hr | Disab Multi Sport | |||
| 10.00 | 45mins | G-Cycle | Tommy Carr | ||
| 10.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 10.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 10.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 10.00 | 2hr | Recreational Swimming | |||
| 10.00 | 1hr | Yoga | Deborah McCabe | ||
| 10.30 | 45mins | BODYPUMP | Chris Chester | ||
| 10.30 | 1hr 30mins | FT Freetime | |||
| 11.00 | 1hr | Disabled Adult Gym Sessions | Glasgow Sport Coaches | ||
| 11.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.15 | 45mins | BODYCOMBAT | Chris Chester | ||
| 11.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 12.00 | 2hr | Recreational Swimming | |||
| 12.30 | 45mins | Fit For 2 Cycle | |||
| 12.30 | 30mins | FT Express | Gym Team | ||
| 13.00 | 1hr 30mins | Boccia | |||
| 13.00 | 45mins | Disabil. Circuits | Coach: | ||
| 13.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 13.30 | 2hr | FT Freetime | |||
| 14.00 | 2hr | Recreational Swimming | |||
| 14.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 16.30 | 1hr | FT Freetime | |||
| 17.15 | 45mins | G-Cycle | Sandra Allan | ||
| 17.30 | 1hr | Yoga | Michelle Hamilton | ||
| 17.45 | 45mins | BODYPUMP | Lauren Kelly | ||
| 18.00 | 1hr | Cardio Tennis | Steven Byers | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.15 | 45mins | G-Cycle | Helen Smyth | ||
| 18.30 | 45mins | BODYCOMBAT | Clare Corrigan | ||
| 19.00 | 2hr | Mixed Social Tennis | Coach: Sport Team | ||
| 19.00 | 1hr | Pilates | Michelle Hamilton | ||
| 19.15 | 45mins | BODYJAM | Clare Corrigan | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 45mins | Lane Swimming (fast) | |||
| 06.15 | 45mins | Lane Swimming (medium) | |||
| 06.15 | 45mins | Lane Swimming (slow) | |||
| 06.15 | 1hr 45mins | Recreational Swimming | |||
| 06.45 | 45mins | FT Fit | Gym Team | ||
| 06.45 | 45mins | G-Cycle | Danielle Bowes | ||
| 07.00 | 45mins | BODYPUMP | Vikki McLaren | ||
| 07.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 07.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 07.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 07.45 | 1hr 30mins | FT Freetime | |||
| 08.30 | 1hr | Lane Swimming (fast) | |||
| 08.30 | 1hr | Lane Swimming (medium) | |||
| 08.30 | 1hr | Lane Swimming (slow) | |||
| 09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 09.00 | 2hr | Recreational Swimming | |||
| 09.30 | 45mins | BODYSTEP | Lorraine McDonald | ||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 09.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 09.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 09.30 | 2hr 30mins | Recreational Swimming | |||
| 10.00 | 45mins | G-Cycle | Eileen Gallagher | ||
| 10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 10.30 | 1hr 30mins | FT Freetime | |||
| 10.30 | 1hr 15mins | Live Active Gym Session | Live Active Referral Team | ||
| 11.00 | 1hr | Lane Swimming (fast) | |||
| 11.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.15 | 1hr | Easy Exercise | Eileen Gallagher | ||
| 12.00 | 1hr | Lane Swimming (fast) | |||
| 12.00 | 1hr | Lane Swimming (medium) | |||
| 12.00 | 1hr | Lane Swimming (slow) | |||
| 12.30 | 30mins | FT Express | Gym Team | ||
| 12.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 13.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 13.00 | 2hr | Recreational Swimming | |||
| 13.00 | 2hr | Tea Dance | David McCreadie | ||
| 13.30 | 2hr | FT Freetime | |||
| 14.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 14.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 14.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 14.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 15.00 | 2hr | Recreational Swimming | |||
| 16.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 16.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 16.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 16.00 | 1hr 30mins | Recreational Swimming | |||
| 16.30 | 1hr | FT Freetime | |||
| 17.15 | 45mins | G-Cycle | Tommy Carr | ||
| 17.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 17.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 17.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 17.30 | 2hr | Recreational Swimming | |||
| 18.00 | 30mins | Core Stability | |||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.15 | 1hr | BODYBALANCE | Amy Purnell | ||
| 18.15 | 45mins | G-Cycle | Sandra Allan | ||
| 18.30 | 45mins | BODYSTEP | Liz Donohoe | ||
| 19.00 | 45mins | G-Cycle | Sandra Allan | ||
| 19.00 | 1hr | Lane Swimming (fast) | |||
| 19.00 | 1hr | Lane Swimming (medium) | |||
| 19.00 | 1hr | Lane Swimming (slow) | |||
| 19.15 | 45mins | BODYPUMP | Stephen Hendry | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 45mins | Lane Swimming (fast) | |||
| 06.15 | 45mins | Lane Swimming (medium) | |||
| 06.15 | 45mins | Lane Swimming (slow) | |||
| 06.15 | 1hr 45mins | Recreational Swimming | |||
| 06.45 | 45mins | FT Fit | Gym Team | ||
| 07.00 | 45mins | G-Cycle | Sandra Allan | ||
| 07.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 07.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 07.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 07.45 | 1hr 30mins | FT Freetime | |||
| 08.00 | 1hr 30mins | Recreational Swimming | |||
| 08.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 08.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 08.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 09.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
| 09.00 | 2hr | Recreational Swimming | |||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 09.30 | 1hr 30mins | Recreational Swimming | |||
| 10.00 | 1hr | BODYBALANCE | Lorna Preece | ||
| 10.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 10.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 10.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 10.30 | 1hr 30mins | FT Freetime | |||
| 11.00 | 2hr | Lifestyle Tennis | Glasgow Sport Coaches | ||
| 11.00 | 1hr 30mins | Recreational Swimming | |||
| 11.00 | 2hr | Recreational Swimming | |||
| 11.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 11.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 11.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 12.00 | 30mins | Core Stability | Tommy Carr | ||
| 12.30 | 30mins | FT Express | Gym Team | ||
| 12.30 | 45mins | G-Cycle | Thomas Carr | ||
| 12.30 | 1hr 30mins | Recreational Swimming | |||
| 13.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 13.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 13.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 13.30 | 3hr | FT Freetime | |||
| 14.00 | 1hr 30mins | Recreational Swimming | |||
| 14.00 | 1hr | Vitality - Step In Circuit | Coach: Gillian Wilson | ||
| 14.30 | 1hr 30mins | Lane Swimming (fast) | |||
| 14.30 | 1hr 30mins | Lane Swimming (medium) | |||
| 14.30 | 1hr 30mins | Lane Swimming (slow) | |||
| 15.30 | 1hr 30mins | Recreational Swimming | |||
| 16.00 | 1hr 30mins | Lane Swimming (fast) | |||
| 16.00 | 1hr 30mins | Lane Swimming (medium) | |||
| 16.00 | 1hr 30mins | Lane Swimming (slow) | |||
| 17.00 | 45mins | G-Cycle | David McCrohon | ||
| 17.00 | 1hr 30mins | Recreational Swimming | |||
| 17.15 | 45mins | FT Express | Gym Team | ||
| 17.30 | 45mins | BODYJAM | Jacqueline Harley | ||
| 17.30 | 1hr | Lane Swimming (fast) | |||
| 17.30 | 1hr | Lane Swimming (medium) | |||
| 17.30 | 1hr | Lane Swimming (slow) | |||
| 18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 18.00 | 45mins | G-Cycle | David McCrohon | ||
| 18.15 | 45mins | BODYCOMBAT | Jacqueline Harley | ||
| 19.00 | 45mins | BODYPUMP | Jacqueline Harley | ||
| 19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 5 Dec | 09.00 | 1hr 15mins | Gym Team | ||
| Fri 5 Dec | 10.30 | 1hr 15mins | Gym Team | ||
| Fri 5 Dec | 18.00 | 1hr 15mins | Gym Team | ||
| Fri 5 Dec | 19.30 | 1hr 15mins | Gym Team | ||
| Sat 6 Dec | 12.30 | 1hr 15mins | Gym Team | ||
| Sat 6 Dec | 14.00 | 1hr 15mins | Gym Team | ||
| Sun 7 Dec | 12.30 | 1hr 15mins | Gym Team | ||
| Sun 7 Dec | 14.00 | 1hr 15mins | Gym Team | ||
| Tue 9 Dec | 09.00 | 1hr 15mins | Gym Team | ||
| Tue 9 Dec | 10.30 | 1hr 15mins | Gym Team | ||
| Thu 11 Dec | 09.00 | 1hr 15mins | Gym Team | ||
| Thu 11 Dec | 10.30 | 1hr 15mins | Gym Team | ||
| Fri 12 Dec | 09.00 | 1hr 15mins | Gym Team | ||
| Fri 12 Dec | 10.30 | 1hr 15mins | Gym Team | ||
| Fri 12 Dec | 18.00 | 1hr 15mins | Gym Team | ||
| Fri 12 Dec | 19.30 | 1hr 15mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 8 Dec | 11.45 | 45mins | Heidi Hildersley | ||
| Mon 8 Dec | 19.00 | 45mins | Janet Wilkin |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 10 Dec | 13.00 | 1hr 30mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sat 6 Dec | 11.30 | 30mins | Debbie McLuskey | ||
| Sun 7 Dec | 10.00 | 1hr | Stephen Hendry | ||
| Mon 8 Dec | 17.45 | 45mins | Craig Learmonth | ||
| Tue 9 Dec | 17.45 | 45mins | Liz Donohoe |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 5 Dec | 10.00 | 1hr | Lorna Preece | ||
| Sat 6 Dec | 09.30 | 1hr | Amy Purnell | ||
| Sat 6 Dec | 11.30 | 45mins | Amy Purnell | ||
| Sun 7 Dec | 11.15 | 45mins | Kit Barrett | ||
| Tue 9 Dec | 19.30 | 45mins | Lynsey Clark | ||
| Thu 11 Dec | 18.15 | 1hr | Amy Purnell | ||
| Fri 12 Dec | 10.00 | 1hr | Lorna Preece |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 5 Dec | 18.15 | 45mins | Jacqueline Harley | ||
| Sat 6 Dec | 10.30 | 45mins | Clare Corrigan | ||
| Sun 7 Dec | 11.00 | 45mins | Stephen Hendry | ||
| Wed 10 Dec | 11.15 | 45mins | Chris Chester | ||
| Wed 10 Dec | 18.30 | 45mins | Clare Corrigan | ||
| Fri 12 Dec | 18.15 | 45mins | Jacqueline Harley |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 5 Dec | 17.30 | 45mins | Jacqueline Harley | ||
| Sat 6 Dec | 09.30 | 1hr | Clare Corrigan | ||
| Wed 10 Dec | 19.15 | 45mins | Clare Corrigan | ||
| Fri 12 Dec | 17.30 | 45mins | Jacqueline Harley |
