Venues
Bellahouston
Located in the South West, just off the M8, Glasgow Club Bellahouston boasts a superb gym, filled with the latest fitness equipment. There's also a fantastic pool, games halls and a massive range of fitness classes each week.
Book activities at Bellahouston
Register or join to book up to 8 days in advance
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.15 | 45mins | BODYCOMBAT | Kirsty Mitchell | ||
15.15 | 45mins | BODYBALANCE | Craig Alcorn | ||
17.45 | 45mins | BODYPUMP | Ashley Walton | ||
18.30 | 45mins | BODYATTACK | Ashley Walton |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
07.00 | 45mins | BODYPUMP | Lisa Chan | ||
09.15 | 45mins | BODYPUMP | Lisa Chan | ||
10.00 | 45mins | BODYATTACK | Craig Learmonth | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.15 | 45mins | Pilates | Sylvia Campbell | ||
13.00 | 45mins | Easy Exercise | Yvonne Robertson | ||
14.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
17.30 | 30mins | Metafit | Brian Smillie | ||
18.30 | 45mins | BODYSTEP | Sharon Hollinger | ||
18.30 | 1hr | Circuits | Allan Duncan |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.00 | 45mins | G-Cycle | Allan Duncan | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | BODYATTACK | Lisa Chan | ||
09.30 | 30mins | Metafit | Michael Rogan | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 45mins | BODYPUMP | Lisa Chan | ||
11.15 | 45mins | Workout W/out Wtr | Allan Duncan | ||
17.15 | 45mins | BODYPUMP | Tony Rutherford | ||
18.00 | 45mins | BODYCOMBAT | Tony Rutherford | ||
18.00 | 45mins | BODYJAM | Dawn Clark Kerr | ||
20.00 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.45 | 45mins | BODYPUMP | Lisa Chan | ||
09.15 | 45mins | BODYPUMP | Lisa Chan | ||
09.45 | 45mins | Easy Exercise | Viv Stern | ||
10.00 | 45mins | LBT | Lisa Chan | ||
11.00 | 1hr | Walking Football (Low Intensity) | Coach: Sport Team | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.00 | 1hr | Vitality - Step Up Circuit | Coach: Lisa Sullivan | ||
12.15 | 45mins | Yoga | Claire Rodgers | ||
13.15 | 45mins | Vitality - Step In Circuit | Coach: Lisa Sullivan | ||
14.45 | 1hr | Vitality Strength & Balance Circuit | Coach: Allan Duncan | ||
16.00 | 45mins | Mini Kickers | Glasgow Sport Coaches | ||
17.00 | 45mins | Football Centre | Coach: Sport Team | ||
17.30 | 30mins | Metafit | Sam Dempster | ||
18.00 | 45mins | BODYATTACK | Debbie McGill | ||
18.45 | 45mins | BODYSTEP | Sharon Hollinger | ||
18.45 | 45mins | Circuits | Allan Duncan | ||
19.30 | 45mins | BODYPUMP | Sharon Hollinger | ||
20.00 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | G-Cycle | Sandra Allan | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.15 | 45mins | BODYATTACK | Lisa Chan | ||
09.45 | 45mins | Workout W/out Wtr | Heidi Hildersley | ||
10.00 | 45mins | FT Fit | Gym Team | ||
10.15 | 45mins | BODYPUMP | Adam Alcorn | ||
10.15 | 45mins | G-Cycle | Lisa Chan | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.00 | 45mins | Pilates | Kerry Stewart | ||
11.15 | 45mins | LBT | Lisa Chan | ||
12.00 | 1hr | Easy Exercise | Lisa Chan | ||
14.15 | 1hr 45mins | Evergreen Table Tennis | John Blair | ||
17.15 | 45mins | BODYPUMP | David McCrohon | ||
17.30 | 30mins | Metafit | Louise Gray | ||
18.00 | 45mins | BODYJAM | Dawn Clark Kerr | ||
18.00 | 45mins | BODYSTEP | |||
18.00 | 45mins | G-Cycle | Sam Dempster | ||
20.00 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.15 | 45mins | BODYATTACK | Lisa Rae | ||
09.15 | 45mins | G-Cycle | Lisa Chan | ||
09.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
09.30 | 30mins | Metafit | Tommy Carr | ||
10.00 | 45mins | FT Fit | Gym Team | ||
10.00 | 45mins | G-Cycle | Lisa Chan | ||
10.00 | 30mins | LES MILLS CORE™ | Dawn Clark-Kerr | ||
10.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.30 | 45mins | BODYBALANCE | Dawn Clark Kerr | ||
11.15 | 45mins | BODYJAM | Dawn Kerr | ||
12.00 | 45mins | FT Fit | Gym Team | ||
14.00 | 1hr | Vitality - Step In Circuit | Coach: Allan Duncan | ||
17.00 | 45mins | Yoga | Linda Duff | ||
17.15 | 45mins | BODYPUMP | Lisa Chan | ||
17.15 | 45mins | G-Cycle | Allan Duncan | ||
17.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.45 | 45mins | Zumba | Craig Alcorn | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 45mins | BODYBALANCE | Craig Alcorn | ||
19.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.45 | 45mins | BODYATTACK | Louise Askew | ||
09.30 | 45mins | BODYSTEP | Sharon Wright | ||
10.00 | 45mins | FT Fit | Gym Team | ||
10.15 | 45mins | BODYPUMP | Sharon Wright | ||
10.30 | 45mins | G-Cycle | Sam Dempster | ||
11.15 | 45mins | Yoga | Michael Reith | ||
12.00 | 45mins | Core Stability | Viv Stern | ||
12.00 | 45mins | FT Fit | Gym Team | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 15 Jun | 12.30 | 1hr 15mins | Gym Team | ||
Sun 15 Jun | 14.00 | 1hr 15mins | Gym Team | ||
Tue 17 Jun | 09.00 | 1hr 15mins | Gym Team | ||
Tue 17 Jun | 10.30 | 1hr 15mins | Gym Team | ||
Thu 19 Jun | 09.00 | 1hr 15mins | Gym Team | ||
Thu 19 Jun | 10.30 | 1hr 15mins | Gym Team | ||
Fri 20 Jun | 09.00 | 1hr 15mins | Gym Team | ||
Fri 20 Jun | 10.30 | 1hr 15mins | Gym Team | ||
Fri 20 Jun | 17.30 | 1hr 15mins | Gym Team | ||
Fri 20 Jun | 19.00 | 1hr 15mins | Gym Team | ||
Sat 21 Jun | 12.30 | 1hr 15mins | Gym Team | ||
Sat 21 Jun | 14.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 15 Jun | 18.30 | 45mins | Ashley Walton | ||
Mon 16 Jun | 10.00 | 45mins | Craig Learmonth | ||
Tue 17 Jun | 09.30 | 45mins | Lisa Chan | ||
Wed 18 Jun | 18.00 | 45mins | Debbie McGill | ||
Thu 19 Jun | 09.15 | 45mins | Lisa Chan | ||
Fri 20 Jun | 09.15 | 45mins | Lisa Rae | ||
Sat 21 Jun | 08.45 | 45mins | Louise Askew |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 15 Jun | 15.15 | 45mins | Craig Alcorn | ||
Fri 20 Jun | 10.30 | 45mins | Dawn Clark Kerr | ||
Fri 20 Jun | 18.30 | 45mins | Craig Alcorn |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 15 Jun | 14.15 | 45mins | Kirsty Mitchell | ||
Tue 17 Jun | 18.00 | 45mins | Tony Rutherford |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Jun | 18.00 | 45mins | Dawn Clark Kerr | ||
Thu 19 Jun | 18.00 | 45mins | Dawn Clark Kerr | ||
Fri 20 Jun | 11.15 | 45mins | Dawn Kerr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 15 Jun | 17.45 | 45mins | Ashley Walton | ||
Mon 16 Jun | 07.00 | 45mins | Lisa Chan | ||
Mon 16 Jun | 09.15 | 45mins | Lisa Chan | ||
Tue 17 Jun | 10.30 | 45mins | Lisa Chan | ||
Tue 17 Jun | 17.15 | 45mins | Tony Rutherford | ||
Wed 18 Jun | 06.45 | 45mins | Lisa Chan | ||
Wed 18 Jun | 09.15 | 45mins | Lisa Chan | ||
Wed 18 Jun | 19.30 | 45mins | Sharon Hollinger | ||
Thu 19 Jun | 10.15 | 45mins | Adam Alcorn | ||
Thu 19 Jun | 17.15 | 45mins | David McCrohon | ||
Fri 20 Jun | 17.15 | 45mins | Lisa Chan | ||
Sat 21 Jun | 10.15 | 45mins | Sharon Wright |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Jun | 18.30 | 45mins | Sharon Hollinger | ||
Wed 18 Jun | 18.45 | 45mins | Sharon Hollinger | ||
Thu 19 Jun | 18.00 | 45mins | |||
Sat 21 Jun | 09.30 | 45mins | Sharon Wright |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Jun | 18.30 | 1hr | Allan Duncan | ||
Wed 18 Jun | 18.45 | 45mins | Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Jun | 12.00 | 45mins | Viv Stern |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Jun | 13.00 | 45mins | Yvonne Robertson | ||
Wed 18 Jun | 09.45 | 45mins | Viv Stern | ||
Thu 19 Jun | 12.00 | 1hr | Lisa Chan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Jun | 14.15 | 1hr 45mins | John Blair |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 17.00 | 45mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Jun | 06.30 | 45mins | Gym Team | ||
Mon 16 Jun | 12.00 | 45mins | Gym Team | ||
Tue 17 Jun | 20.00 | 45mins | Gym Team | ||
Wed 18 Jun | 12.00 | 45mins | Gym Team | ||
Wed 18 Jun | 20.00 | 45mins | Gym Team | ||
Thu 19 Jun | 10.00 | 45mins | Gym Team | ||
Thu 19 Jun | 20.00 | 45mins | Gym Team | ||
Fri 20 Jun | 06.30 | 45mins | Gym Team | ||
Fri 20 Jun | 10.00 | 45mins | Gym Team | ||
Fri 20 Jun | 12.00 | 45mins | Gym Team | ||
Fri 20 Jun | 18.00 | 45mins | Gym Team | ||
Sat 21 Jun | 10.00 | 45mins | Gym Team | ||
Sat 21 Jun | 12.00 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Jun | 07.00 | 45mins | Allan Duncan | ||
Thu 19 Jun | 06.30 | 45mins | Sandra Allan | ||
Thu 19 Jun | 10.15 | 45mins | Lisa Chan | ||
Thu 19 Jun | 18.00 | 45mins | Sam Dempster | ||
Fri 20 Jun | 09.15 | 45mins | Lisa Chan | ||
Fri 20 Jun | 10.00 | 45mins | Lisa Chan | ||
Fri 20 Jun | 17.15 | 45mins | Allan Duncan | ||
Sat 21 Jun | 10.30 | 45mins | Sam Dempster |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 10.00 | 45mins | Lisa Chan | ||
Thu 19 Jun | 11.15 | 45mins | Lisa Chan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Jun | 10.00 | 30mins | Dawn Clark-Kerr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Jun | 14.00 | 1hr | Live Active Referral Team | ||
Fri 20 Jun | 09.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Jun | 17.30 | 30mins | Brian Smillie | ||
Tue 17 Jun | 09.30 | 30mins | Michael Rogan | ||
Wed 18 Jun | 17.30 | 30mins | Sam Dempster | ||
Thu 19 Jun | 17.30 | 30mins | Louise Gray | ||
Fri 20 Jun | 09.30 | 30mins | Tommy Carr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 16.00 | 45mins | Glasgow Sport Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 16 Jun | 12.15 | 45mins | Sylvia Campbell | ||
Thu 19 Jun | 11.00 | 45mins | Kerry Stewart |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 13.15 | 45mins | Coach: Lisa Sullivan | ||
Fri 20 Jun | 14.00 | 1hr | Coach: Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 12.00 | 1hr | Coach: Lisa Sullivan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 14.45 | 1hr | Coach: Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 11.00 | 1hr | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 17 Jun | 11.15 | 45mins | Allan Duncan | ||
Thu 19 Jun | 09.45 | 45mins | Heidi Hildersley |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 18 Jun | 12.15 | 45mins | Claire Rodgers | ||
Fri 20 Jun | 17.00 | 45mins | Linda Duff | ||
Sat 21 Jun | 11.15 | 45mins | Michael Reith |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Jun | 17.45 | 45mins | Craig Alcorn |
Opening times
Day | Venue | Pool |
---|---|---|
Monday | 06:00 - 22:00 | Closed |
Tuesday | 06:00 - 22:00 | Closed |
Wednesday | 06:00 - 22:00 | Closed |
Thursday | 06:00 - 22:00 | Closed |
Friday | 06:00 - 22:00 | Closed |
Saturday | 08:00 - 18:00 | Closed |
Sunday | 08:00 - 20:00 | Closed |
Bellahouston gallery
Facilities
- Gym
- Functional Training Area
- Badminton courts
- Fitness studio
- G-Cycle studio
- Squash court
- Baby changing
- Car park
- Outdoor playpark
Café Opening Times
Day | Time |
Monday | 09:00 - 16:00 |
Tuesday | 09:00 - 16:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 16:00 |
Saturday | 09:00 - 15:00 |
Sunday | 09:00 - 15:00 |
Access and Lockers
Lockers
Lockers are available throughout the building and require a £1 coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 0767
Equipment List
The table below gives a list of the gym equipment available at this venue.
Concept 2 Rowing Machine | Treadmills |
Ski Erg | Upright Bikes |
Watt Bike Pro | Reclined Bikes |
Shoulder Press | Upper-Body Ergometer |
Chest Press | Stair Climber |
Low Row | Cross Trainer |
Assault Air Bike | Eliptical Trainer |
Skillmill (Curved Treadmill) | Skill Bike |
Skillrow (Rowing Machine) | MyWellness Kiosk |
Dual Adjustable Pulley | Hip Thrust |
Leg Press | Hack Squat |
Kinesis Chest Press | Pectoral / Reverse Fly |
Kinesis Core | Dual Abductor / Adductor |
Kinesis Step / Squat | Lower Back Bench |
Kinesis Low Pull | Dumbbells 12-50KG |
Lat Machine | Barbells 2.5-32.5KG |
Leg Curl | Slam Ball 3-10KG |
Leg Extension | Bags 7.5-30KG |
Ab Bench | Weight Plate 1.25-20KG |
Adjustable Bench | Les Mills Smart Bar |
Olympic Flat Bench | Les Mills Smart Bar Plate 1-10KG |
Olympic Half Rack | Dumbbell rack with weights 1kg-10kg |
Olympic Decline Bench | Kettlebells 4-14KG |