Venues
Bellahouston
Located in the South West, just off the M8, Glasgow Club Bellahouston boasts a superb gym, filled with the latest fitness equipment. There's also a fantastic pool, games halls and a massive range of fitness classes each week.
Book activities at Bellahouston
Register or join to book up to 8 days in advance
There are no classes available on this day
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 12.30 | 1hr 15mins | |||
| Sun 11 Jan | 14.00 | 1hr 15mins | Gym Team | ||
| Tue 13 Jan | 09.00 | 1hr 15mins | |||
| Tue 13 Jan | 10.30 | 1hr 15mins | |||
| Thu 15 Jan | 09.00 | 1hr 15mins | |||
| Thu 15 Jan | 10.30 | 1hr 15mins | |||
| Fri 16 Jan | 09.00 | 1hr 15mins | |||
| Fri 16 Jan | 10.30 | 1hr 15mins | |||
| Fri 16 Jan | 17.30 | 1hr 15mins | Gym Team | ||
| Fri 16 Jan | 19.00 | 1hr 15mins | Gym Team | ||
| Sat 17 Jan | 12.30 | 1hr 15mins | |||
| Sat 17 Jan | 14.00 | 1hr 15mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 16 Jan | 11.00 | 45mins | Allan Duncan | ||
| Sat 17 Jan | 08.30 | 45mins | Tracey Geddes |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 18.30 | 45mins | |||
| Mon 12 Jan | 10.00 | 45mins | |||
| Tue 13 Jan | 09.15 | 45mins | |||
| Wed 14 Jan | 18.00 | 45mins | |||
| Thu 15 Jan | 09.15 | 45mins | |||
| Fri 16 Jan | 09.15 | 45mins | |||
| Sat 17 Jan | 08.45 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 16 Jan | 10.30 | 45mins | |||
| Fri 16 Jan | 18.30 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 13 Jan | 18.00 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 16 Jan | 11.15 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 17.45 | 45mins | |||
| Mon 12 Jan | 07.00 | 45mins | |||
| Tue 13 Jan | 17.15 | 45mins | |||
| Wed 14 Jan | 06.45 | 45mins | |||
| Wed 14 Jan | 09.15 | 45mins | |||
| Wed 14 Jan | 19.30 | 45mins | |||
| Thu 15 Jan | 17.15 | 45mins | |||
| Fri 16 Jan | 17.15 | 45mins | |||
| Sat 17 Jan | 10.15 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 18.30 | 45mins | |||
| Thu 15 Jan | 18.00 | 45mins | |||
| Sat 17 Jan | 09.30 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 18.30 | 45mins | |||
| Wed 14 Jan | 18.45 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sat 17 Jan | 12.00 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 13.00 | 45mins | |||
| Wed 14 Jan | 09.45 | 45mins | |||
| Thu 15 Jan | 11.45 | 1hr | |||
| Fri 16 Jan | 12.30 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 15 Jan | 14.00 | 2hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 17.00 | 45mins | Coach: Sport Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 12.00 | 45mins | |||
| Tue 13 Jan | 20.00 | 45mins | Gym Team | ||
| Wed 14 Jan | 12.00 | 45mins | |||
| Wed 14 Jan | 20.00 | 45mins | Gym Team | ||
| Thu 15 Jan | 20.00 | 45mins | Gym Team | ||
| Fri 16 Jan | 06.30 | 45mins | |||
| Fri 16 Jan | 10.00 | 45mins | |||
| Fri 16 Jan | 12.00 | 45mins | |||
| Fri 16 Jan | 18.00 | 45mins | Gym Team | ||
| Sat 17 Jan | 10.00 | 45mins | |||
| Sat 17 Jan | 12.00 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 10.00 | 45mins | |||
| Mon 12 Jan | 17.30 | 45mins | Coach: Allan Duncan | ||
| Mon 12 Jan | 18.30 | 45mins | Brian Smillie | ||
| Tue 13 Jan | 07.00 | 45mins | |||
| Tue 13 Jan | 10.00 | 45mins | |||
| Tue 13 Jan | 17.15 | 45mins | |||
| Tue 13 Jan | 18.15 | 45mins | Brian Smillie | ||
| Wed 14 Jan | 10.15 | 45mins | |||
| Wed 14 Jan | 17.30 | 45mins | |||
| Wed 14 Jan | 19.00 | 45mins | Kat Cunningham | ||
| Thu 15 Jan | 06.30 | 45mins | |||
| Thu 15 Jan | 10.05 | 45mins | |||
| Thu 15 Jan | 18.00 | 45mins | Sam Dempster | ||
| Fri 16 Jan | 09.15 | 45mins | Coach: Lisa Chan | ||
| Fri 16 Jan | 10.00 | 45mins | |||
| Fri 16 Jan | 17.15 | 45mins | |||
| Sat 17 Jan | 10.30 | 45mins | Coach: Sam Dempster |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 09.00 | 1hr | |||
| Sun 11 Jan | 10.00 | 1hr | |||
| Sun 11 Jan | 11.00 | 1hr | |||
| Sun 11 Jan | 12.00 | 1hr | |||
| Sun 11 Jan | 13.00 | 1hr | |||
| Sun 11 Jan | 14.00 | 1hr | |||
| Sun 11 Jan | 15.00 | 1hr | |||
| Sun 11 Jan | 16.00 | 1hr | |||
| Sun 11 Jan | 17.00 | 1hr | |||
| Mon 12 Jan | 06.30 | 1hr | |||
| Mon 12 Jan | 07.30 | 1hr | |||
| Mon 12 Jan | 08.30 | 1hr | |||
| Mon 12 Jan | 09.30 | 1hr | |||
| Mon 12 Jan | 10.30 | 1hr | |||
| Mon 12 Jan | 13.30 | 1hr | |||
| Mon 12 Jan | 14.30 | 1hr | |||
| Mon 12 Jan | 15.30 | 1hr | |||
| Mon 12 Jan | 16.30 | 1hr | |||
| Mon 12 Jan | 17.30 | 1hr | |||
| Mon 12 Jan | 18.30 | 1hr | |||
| Mon 12 Jan | 19.30 | 1hr | |||
| Mon 12 Jan | 20.30 | 1hr | |||
| Tue 13 Jan | 06.30 | 1hr | |||
| Tue 13 Jan | 07.30 | 1hr | |||
| Tue 13 Jan | 08.30 | 1hr | |||
| Tue 13 Jan | 09.30 | 1hr | |||
| Tue 13 Jan | 10.30 | 1hr | |||
| Tue 13 Jan | 11.30 | 1hr | |||
| Tue 13 Jan | 12.30 | 1hr | |||
| Tue 13 Jan | 13.30 | 1hr | |||
| Tue 13 Jan | 14.30 | 1hr | |||
| Tue 13 Jan | 20.00 | 1hr 30mins | |||
| Wed 14 Jan | 06.30 | 1hr | |||
| Wed 14 Jan | 09.30 | 1hr | |||
| Wed 14 Jan | 10.30 | 1hr | |||
| Wed 14 Jan | 13.30 | 1hr | |||
| Wed 14 Jan | 14.30 | 1hr | |||
| Wed 14 Jan | 17.30 | 1hr | |||
| Wed 14 Jan | 18.30 | 1hr | |||
| Wed 14 Jan | 19.30 | 1hr | |||
| Wed 14 Jan | 20.30 | 1hr | |||
| Thu 15 Jan | 06.30 | 1hr | |||
| Thu 15 Jan | 07.30 | 1hr | |||
| Thu 15 Jan | 08.30 | 1hr | |||
| Thu 15 Jan | 10.30 | 1hr | |||
| Thu 15 Jan | 11.30 | 1hr | |||
| Thu 15 Jan | 12.30 | 1hr | |||
| Thu 15 Jan | 13.30 | 1hr | |||
| Thu 15 Jan | 14.30 | 1hr | |||
| Thu 15 Jan | 20.00 | 1hr 30mins | |||
| Fri 16 Jan | 06.30 | 1hr | |||
| Fri 16 Jan | 07.30 | 1hr | |||
| Fri 16 Jan | 08.30 | 1hr | |||
| Fri 16 Jan | 09.30 | 1hr | |||
| Fri 16 Jan | 12.00 | 1hr 30mins | |||
| Fri 16 Jan | 13.30 | 1hr | |||
| Fri 16 Jan | 14.30 | 1hr | |||
| Fri 16 Jan | 15.30 | 1hr | |||
| Fri 16 Jan | 16.30 | 1hr | |||
| Fri 16 Jan | 17.30 | 1hr | |||
| Fri 16 Jan | 18.30 | 1hr | |||
| Fri 16 Jan | 19.30 | 1hr | |||
| Fri 16 Jan | 20.30 | 1hr | |||
| Sat 17 Jan | 10.00 | 1hr | |||
| Sat 17 Jan | 11.00 | 1hr | |||
| Sat 17 Jan | 12.00 | 1hr | |||
| Sat 17 Jan | 13.00 | 1hr | |||
| Sat 17 Jan | 14.00 | 1hr | |||
| Sat 17 Jan | 15.00 | 1hr | |||
| Sat 17 Jan | 16.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 09.00 | 1hr | |||
| Sun 11 Jan | 10.00 | 1hr | |||
| Sun 11 Jan | 11.00 | 1hr | |||
| Sun 11 Jan | 12.00 | 1hr | |||
| Sun 11 Jan | 13.00 | 1hr | |||
| Sun 11 Jan | 14.00 | 1hr | |||
| Sun 11 Jan | 15.00 | 1hr | |||
| Sun 11 Jan | 16.00 | 1hr | |||
| Sun 11 Jan | 17.00 | 1hr 30mins | |||
| Mon 12 Jan | 06.30 | 1hr | |||
| Mon 12 Jan | 07.30 | 1hr | |||
| Mon 12 Jan | 08.30 | 1hr | |||
| Mon 12 Jan | 09.30 | 1hr | |||
| Mon 12 Jan | 10.30 | 1hr | |||
| Mon 12 Jan | 13.30 | 1hr | |||
| Mon 12 Jan | 14.30 | 1hr | |||
| Mon 12 Jan | 15.30 | 1hr | |||
| Mon 12 Jan | 16.30 | 1hr | |||
| Mon 12 Jan | 17.30 | 1hr | |||
| Mon 12 Jan | 18.30 | 1hr | |||
| Mon 12 Jan | 19.30 | 1hr | |||
| Mon 12 Jan | 20.30 | 1hr | |||
| Tue 13 Jan | 06.30 | 1hr | |||
| Tue 13 Jan | 07.30 | 1hr | |||
| Tue 13 Jan | 08.30 | 1hr | |||
| Tue 13 Jan | 09.30 | 1hr | |||
| Tue 13 Jan | 10.30 | 1hr | |||
| Tue 13 Jan | 11.30 | 1hr | |||
| Tue 13 Jan | 12.30 | 1hr | |||
| Tue 13 Jan | 13.30 | 1hr | |||
| Tue 13 Jan | 14.30 | 1hr | |||
| Tue 13 Jan | 20.00 | 1hr 30mins | |||
| Wed 14 Jan | 06.30 | 1hr | |||
| Wed 14 Jan | 09.30 | 1hr | |||
| Wed 14 Jan | 10.30 | 1hr | |||
| Wed 14 Jan | 13.30 | 1hr | |||
| Wed 14 Jan | 14.30 | 1hr | |||
| Wed 14 Jan | 15.30 | 1hr | |||
| Wed 14 Jan | 16.30 | 1hr | |||
| Wed 14 Jan | 17.30 | 1hr | |||
| Wed 14 Jan | 18.30 | 1hr | |||
| Wed 14 Jan | 19.30 | 1hr | |||
| Wed 14 Jan | 20.30 | 1hr | |||
| Thu 15 Jan | 06.30 | 1hr | |||
| Thu 15 Jan | 07.30 | 1hr | |||
| Thu 15 Jan | 08.30 | 1hr | |||
| Thu 15 Jan | 10.30 | 1hr | |||
| Thu 15 Jan | 11.30 | 1hr | |||
| Thu 15 Jan | 12.30 | 1hr | |||
| Thu 15 Jan | 13.30 | 1hr | |||
| Thu 15 Jan | 14.30 | 1hr | |||
| Thu 15 Jan | 20.00 | 1hr 30mins | |||
| Fri 16 Jan | 06.30 | 1hr | |||
| Fri 16 Jan | 07.30 | 1hr | |||
| Fri 16 Jan | 08.30 | 1hr | |||
| Fri 16 Jan | 09.30 | 1hr | |||
| Fri 16 Jan | 12.00 | 1hr 30mins | |||
| Fri 16 Jan | 13.30 | 1hr | |||
| Fri 16 Jan | 14.30 | 1hr | |||
| Fri 16 Jan | 15.30 | 1hr | |||
| Fri 16 Jan | 16.30 | 1hr | |||
| Fri 16 Jan | 17.30 | 1hr | |||
| Fri 16 Jan | 18.30 | 1hr | |||
| Fri 16 Jan | 19.30 | 1hr | |||
| Fri 16 Jan | 20.30 | 1hr | |||
| Sat 17 Jan | 10.00 | 1hr | |||
| Sat 17 Jan | 11.00 | 1hr | |||
| Sat 17 Jan | 12.00 | 1hr | |||
| Sat 17 Jan | 13.00 | 1hr | |||
| Sat 17 Jan | 14.00 | 1hr | |||
| Sat 17 Jan | 15.00 | 1hr | |||
| Sat 17 Jan | 16.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 09.00 | 1hr | |||
| Sun 11 Jan | 10.00 | 1hr | |||
| Sun 11 Jan | 11.00 | 1hr | |||
| Sun 11 Jan | 12.00 | 1hr | |||
| Sun 11 Jan | 13.00 | 1hr | |||
| Sun 11 Jan | 14.00 | 1hr | |||
| Sun 11 Jan | 15.00 | 1hr | |||
| Sun 11 Jan | 16.00 | 1hr | |||
| Sun 11 Jan | 17.00 | 1hr 30mins | |||
| Mon 12 Jan | 06.30 | 1hr | |||
| Mon 12 Jan | 07.30 | 1hr | |||
| Mon 12 Jan | 08.30 | 1hr | |||
| Mon 12 Jan | 09.30 | 1hr | |||
| Mon 12 Jan | 10.30 | 1hr | |||
| Mon 12 Jan | 13.30 | 1hr | |||
| Mon 12 Jan | 14.30 | 1hr | |||
| Mon 12 Jan | 15.30 | 1hr | |||
| Mon 12 Jan | 16.30 | 1hr | |||
| Mon 12 Jan | 17.30 | 1hr | |||
| Mon 12 Jan | 18.30 | 1hr | |||
| Mon 12 Jan | 19.30 | 1hr | |||
| Mon 12 Jan | 20.30 | 1hr | |||
| Tue 13 Jan | 06.30 | 1hr | |||
| Tue 13 Jan | 07.30 | 1hr | |||
| Tue 13 Jan | 08.30 | 1hr | |||
| Tue 13 Jan | 09.30 | 1hr | |||
| Tue 13 Jan | 10.30 | 1hr | |||
| Tue 13 Jan | 11.30 | 1hr | |||
| Tue 13 Jan | 12.30 | 1hr | |||
| Tue 13 Jan | 13.30 | 1hr | |||
| Tue 13 Jan | 14.30 | 1hr | |||
| Tue 13 Jan | 20.00 | 1hr 30mins | |||
| Wed 14 Jan | 06.30 | 1hr | |||
| Wed 14 Jan | 09.30 | 1hr | |||
| Wed 14 Jan | 10.30 | 1hr | |||
| Wed 14 Jan | 13.30 | 1hr | |||
| Wed 14 Jan | 14.30 | 1hr | |||
| Wed 14 Jan | 16.30 | 1hr | |||
| Wed 14 Jan | 17.30 | 1hr | |||
| Wed 14 Jan | 18.30 | 1hr | |||
| Wed 14 Jan | 19.30 | 1hr | |||
| Wed 14 Jan | 20.30 | 1hr | |||
| Thu 15 Jan | 06.30 | 1hr | |||
| Thu 15 Jan | 07.30 | 1hr | |||
| Thu 15 Jan | 08.30 | 1hr | |||
| Thu 15 Jan | 20.00 | 1hr 30mins | |||
| Fri 16 Jan | 06.30 | 1hr | |||
| Fri 16 Jan | 07.30 | 1hr | |||
| Fri 16 Jan | 08.30 | 1hr | |||
| Fri 16 Jan | 09.30 | 1hr | |||
| Fri 16 Jan | 12.00 | 1hr 30mins | |||
| Fri 16 Jan | 13.30 | 1hr | |||
| Fri 16 Jan | 14.30 | 1hr | |||
| Fri 16 Jan | 15.30 | 1hr | |||
| Fri 16 Jan | 16.30 | 1hr | |||
| Fri 16 Jan | 17.30 | 1hr | |||
| Fri 16 Jan | 18.30 | 1hr | |||
| Fri 16 Jan | 19.30 | 1hr | |||
| Fri 16 Jan | 20.30 | 1hr | |||
| Sat 17 Jan | 10.00 | 1hr | |||
| Sat 17 Jan | 11.00 | 1hr | |||
| Sat 17 Jan | 12.00 | 1hr | |||
| Sat 17 Jan | 13.00 | 1hr | |||
| Sat 17 Jan | 14.00 | 1hr | |||
| Sat 17 Jan | 15.00 | 1hr | |||
| Sat 17 Jan | 16.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 10.00 | 45mins | |||
| Thu 15 Jan | 11.00 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 13 Jan | 17.30 | 30mins | |||
| Fri 16 Jan | 10.00 | 30mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 14.00 | 1hr | Live Active Referral Team | ||
| Fri 16 Jan | 09.30 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 17.30 | 30mins | |||
| Tue 13 Jan | 09.30 | 30mins | |||
| Wed 14 Jan | 17.30 | 30mins | |||
| Thu 15 Jan | 17.30 | 30mins | |||
| Fri 16 Jan | 09.30 | 30mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 16.00 | 45mins | Glasgow Sport Coaches |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 12 Jan | 12.15 | 45mins | |||
| Tue 13 Jan | 12.15 | 45mins | |||
| Thu 15 Jan | 11.00 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 09.00 | 2hr | |||
| Sun 11 Jan | 11.00 | 2hr | |||
| Sun 11 Jan | 13.00 | 1hr 30mins | |||
| Sun 11 Jan | 15.00 | 2hr | |||
| Sun 11 Jan | 17.00 | 1hr 30mins | |||
| Mon 12 Jan | 06.30 | 1hr 30mins | |||
| Mon 12 Jan | 08.00 | 1hr 30mins | |||
| Mon 12 Jan | 14.30 | 2hr | |||
| Mon 12 Jan | 16.30 | 2hr | |||
| Mon 12 Jan | 20.30 | 1hr | |||
| Tue 13 Jan | 06.30 | 2hr | |||
| Tue 13 Jan | 08.30 | 1hr | |||
| Tue 13 Jan | 12.00 | 1hr | |||
| Tue 13 Jan | 14.30 | 1hr | |||
| Tue 13 Jan | 20.00 | 1hr 30mins | |||
| Wed 14 Jan | 06.30 | 1hr | |||
| Wed 14 Jan | 14.30 | 2hr | |||
| Wed 14 Jan | 16.30 | 1hr 30mins | |||
| Wed 14 Jan | 18.00 | 1hr 30mins | |||
| Thu 15 Jan | 06.30 | 1hr 30mins | |||
| Thu 15 Jan | 08.00 | 1hr 30mins | |||
| Thu 15 Jan | 10.30 | 1hr 30mins | |||
| Thu 15 Jan | 12.00 | 1hr | |||
| Thu 15 Jan | 14.30 | 1hr | |||
| Thu 15 Jan | 20.00 | 1hr 30mins | |||
| Fri 16 Jan | 06.30 | 2hr | |||
| Fri 16 Jan | 08.30 | 2hr 30mins | |||
| Fri 16 Jan | 11.45 | 2hr 45mins | |||
| Fri 16 Jan | 14.30 | 2hr | |||
| Fri 16 Jan | 16.30 | 2hr 30mins | |||
| Sat 17 Jan | 09.30 | 2hr | |||
| Sat 17 Jan | 09.30 | 2hr | |||
| Sat 17 Jan | 11.30 | 2hr | |||
| Sat 17 Jan | 11.30 | 2hr | |||
| Sat 17 Jan | 13.30 | 2hr | |||
| Sat 17 Jan | 13.30 | 2hr | |||
| Sat 17 Jan | 15.30 | 1hr 30mins | |||
| Sat 17 Jan | 15.30 | 1hr 30mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 11 Jan | 14.00 | 45mins | |||
| Sun 11 Jan | 17.30 | 45mins | |||
| Mon 12 Jan | 07.00 | 45mins | |||
| Mon 12 Jan | 12.00 | 45mins | Virtual Coach | ||
| Tue 13 Jan | 12.00 | 45mins | |||
| Wed 14 Jan | 07.00 | 45mins | |||
| Wed 14 Jan | 12.00 | 45mins | Coach: Virtual Coach | ||
| Wed 14 Jan | 16.15 | 45mins | |||
| Thu 15 Jan | 12.00 | 45mins | |||
| Thu 15 Jan | 16.15 | 45mins | |||
| Fri 16 Jan | 07.00 | 45mins | |||
| Fri 16 Jan | 12.00 | 45mins | Coach: Virtual Coach | ||
| Sat 17 Jan | 14.00 | 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 13.15 | 1hr | |||
| Fri 16 Jan | 14.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 12.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 14.45 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 11.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 14 Jan | 12.15 | 45mins | |||
| Fri 16 Jan | 17.00 | 45mins | |||
| Sat 17 Jan | 11.15 | 45mins |
Opening times
| Day | Venue ( for swimming scroll down to Pool Opening Times) |
|---|---|
| Monday | 06:00 - 22:00 |
| Tuesday | 06:00 - 22:00 |
| Wednesday | 06:00 - 22:00 |
| Thursday | 06:00 - 22:00 |
| Friday | 06:00 - 22:00 |
| Saturday | 08:00 - 18:00 |
| Sunday | 08:00 - 20:00 |
Bellahouston gallery
Facilities
- Gym
- Functional Training Area
- Badminton courts
- Fitness studio
- G-Cycle studio
- Squash court
- Baby changing
- Car park
- Outdoor playpark
Pool Opening Times
While our venue opening times are shown above, our pool timetable can change from time to time. For the most accurate and up to date session times, head over to the swimming section on our activities page and choose the session you'd like to join.
You'll also find some helpful information to read before you visit on our swimming page .
Café Opening Times
| Day | Time |
| Monday | 09:00 - 16:00 |
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 16:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 16:00 |
| Saturday | 09:00 - 15:00 |
| Sunday | 09:00 - 15:00 |
Access and Lockers
Lockers
Lockers in the pool changing area require a £1 coin (returnable) to operate.
Lockers in the gym and dry side areas are operated using a band with a £2 refundable deposit.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 0767
Equipment List
The table below gives a list of the gym equipment available at this venue.
| Concept 2 Rowing Machine | Treadmills |
| Ski Erg | Upright Bikes |
| Watt Bike Pro | Reclined Bikes |
| Shoulder Press | Upper-Body Ergometer |
| Chest Press | Stair Climber |
| Low Row | Cross Trainer |
| Assault Air Bike | Eliptical Trainer |
| Skillmill (Curved Treadmill) | Skill Bike |
| Skillrow (Rowing Machine) | MyWellness Kiosk |
| Dual Adjustable Pulley | Hip Thrust |
| Leg Press | Hack Squat |
| Kinesis Chest Press | Pectoral / Reverse Fly |
| Kinesis Core | Dual Abductor / Adductor |
| Kinesis Step / Squat | Lower Back Bench |
| Kinesis Low Pull | Dumbbells 12-50KG |
| Lat Machine | Barbells 2.5-32.5KG |
| Leg Curl | Slam Ball 3-10KG |
| Leg Extension | Bags 7.5-30KG |
| Ab Bench | Weight Plate 1.25-20KG |
| Adjustable Bench | Les Mills Smart Bar |
| Olympic Flat Bench | Les Mills Smart Bar Plate 1-10KG |
| Olympic Half Rack | Dumbbell rack with weights 1kg-10kg |
| Olympic Decline Bench | Kettlebells 4-14KG |