
Activities
Live Active Gym Session
Book Live Active Gym Session
Register or join to book up to 8 days in advance
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.30 | 1hr | Kelvin Hall | Live Active Referral Team | ||
11.00 | 1hr | Donald Dewar | Live Active Referral Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.30 | 1hr | Maryhill | Live Active Referral Team | ||
12.30 | 1hr | Pollok | Live Active Referral Team | ||
12.30 | 1hr | Springburn | Live Active Referral Team | ||
13.00 | 1hr 15mins | Castlemilk | Live Active Referral Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.30 | 1hr | Donald Dewar | Live Active Referral Team | ||
10.30 | 1hr 15mins | Gorbals | Live Active Referral Team | ||
13.00 | 1hr | Emirates Arena | Live Active Referral Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr | Bellahouston | Live Active Referral Team | ||
10.30 | 1hr | Maryhill | Live Active Referral Team | ||
10.30 | 1hr 15mins | Tollcross | Live Active Referral Team | ||
12.00 | 1hr | Emirates Arena | Live Active Referral Team | ||
13.30 | 1hr 15mins | Maryhill | Coach: Sport Team |
Live Active Gym Session is unavailable on this day.
Live Active Gym Session is unavailable on this day.
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
11.30 | 1hr | Springburn | Live Active Referral Team | ||
14.00 | 1hr | Bellahouston | Live Active Referral Team |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.30 | 1hr | Kelvin Hall | Live Active Referral Team | ||
11.00 | 1hr | Donald Dewar | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 18 Apr | 09.30 | 1hr | Live Active Referral Team | ||
Mon 21 Apr | 14.00 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Apr | 13.00 | 1hr 15mins | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Apr | 11.00 | 1hr | Live Active Referral Team | ||
Thu 17 Apr | 10.30 | 1hr | Live Active Referral Team | ||
Tue 22 Apr | 11.00 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 17 Apr | 13.00 | 1hr | Live Active Referral Team | ||
Fri 18 Apr | 12.00 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 17 Apr | 10.30 | 1hr 15mins | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Apr | 10.30 | 1hr | Live Active Referral Team | ||
Tue 22 Apr | 10.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Apr | 10.30 | 1hr | Live Active Referral Team | ||
Fri 18 Apr | 10.30 | 1hr | Live Active Referral Team | ||
Fri 18 Apr | 13.30 | 1hr 15mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Apr | 12.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Apr | 12.30 | 1hr | Live Active Referral Team | ||
Mon 21 Apr | 11.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 18 Apr | 10.30 | 1hr 15mins | Live Active Referral Team |
If you prefer working out without loud music you might enjoy special "Quiet Times" which we offer in our gyms.