
Activities
BODYATTACK
A high energy fitness class with moves that cater for total beginners to total addicts and gets you fit for the sport of life.
Book BODYATTACK
Register or join to book up to 8 days in advance
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 45mins | Bellahouston | Lisa Chan | ||
17.30 | 45mins | Emirates Arena | Craig Learmonth | ||
17.45 | 45mins | Gorbals | Liz Donohoe | ||
18.00 | 45mins | Crownpoint | Debbie McLuskey | ||
18.30 | 45mins | Tollcross | Lauren Kelly |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
06.45 | 45mins | Scotstoun | Halley Miller: | ||
06.45 | 45mins | Tollcross | Liz Donohoe | ||
18.00 | 45mins | Bellahouston | Debbie McGill | ||
18.00 | 45mins | Kelvin Hall | Adam Alcorn | ||
18.30 | 45mins | Scotstoun | Coach: Louise Askew | ||
18.45 | 45mins | Crownpoint | Liz Donohoe | ||
19.30 | 45mins | Springburn | Debbie McLuskey |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Bellahouston | Lisa Chan | ||
17.45 | 45mins | Tollcross | Debbie McLuskey | ||
18.45 | 45mins | Kelvin Hall | Colin McLay |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Bellahouston | Lisa Rae | ||
09.15 | 45mins | Tollcross | Angela Donald | ||
17.30 | 45mins | Emirates Arena | Craig Learmonth |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Tollcross | Liz Donohoe | ||
10.15 | 45mins | Kelvin Hall | Debbie McGill | ||
11.00 | 45mins | Maryhill | Lee Coulter | ||
11.15 | 45mins | Gorbals | Sarah Peffer | ||
11.15 | 1hr | Scotstoun | Adam Alcorn: |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Tollcross | Angela Donald | ||
09.30 | 45mins | Emirates Arena | Liz Donohoe | ||
10.00 | 1hr | Gorbals | Stephen Hendry | ||
18.30 | 45mins | Bellahouston | Ashley Walton |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 45mins | Bellahouston | Craig Learmonth | ||
17.00 | 45mins | Scotstoun | Angela Donald: | ||
17.45 | 45mins | Gorbals | Craig Learmonth | ||
18.30 | 45mins | Maryhill | Lee Coulter | ||
19.15 | 45mins | Tollcross | Liz Donohoe |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 45mins | Bellahouston | Lisa Chan | ||
17.30 | 45mins | Emirates Arena | Craig Learmonth | ||
17.45 | 45mins | Gorbals | Liz Donohoe | ||
18.00 | 45mins | Crownpoint | Debbie McLuskey | ||
18.30 | 45mins | Tollcross | Lauren Kelly |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 5 Aug | 09.30 | 45mins | Lisa Chan | ||
Wed 6 Aug | 18.00 | 45mins | Debbie McGill | ||
Thu 7 Aug | 09.15 | 45mins | Lisa Chan | ||
Fri 8 Aug | 09.15 | 45mins | Lisa Rae | ||
Sun 10 Aug | 18.30 | 45mins | Ashley Walton | ||
Mon 11 Aug | 10.00 | 45mins | Craig Learmonth | ||
Tue 12 Aug | 09.30 | 45mins | Lisa Chan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 5 Aug | 18.00 | 45mins | Debbie McLuskey | ||
Wed 6 Aug | 18.45 | 45mins | Liz Donohoe | ||
Tue 12 Aug | 18.00 | 45mins | Debbie McLuskey |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 5 Aug | 17.30 | 45mins | Craig Learmonth | ||
Fri 8 Aug | 17.30 | 45mins | Craig Learmonth | ||
Sun 10 Aug | 09.30 | 45mins | Liz Donohoe | ||
Tue 12 Aug | 17.30 | 45mins | Craig Learmonth |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 5 Aug | 17.45 | 45mins | Liz Donohoe | ||
Sat 9 Aug | 11.15 | 45mins | Sarah Peffer | ||
Sun 10 Aug | 10.00 | 1hr | Stephen Hendry | ||
Mon 11 Aug | 17.45 | 45mins | Craig Learmonth | ||
Tue 12 Aug | 17.45 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 6 Aug | 18.00 | 45mins | Adam Alcorn | ||
Thu 7 Aug | 18.45 | 45mins | Colin McLay | ||
Sat 9 Aug | 10.15 | 45mins | Debbie McGill |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 9 Aug | 11.00 | 45mins | Lee Coulter | ||
Mon 11 Aug | 18.30 | 45mins | Lee Coulter |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 6 Aug | 06.45 | 45mins | Halley Miller: | ||
Wed 6 Aug | 18.30 | 45mins | Coach: Louise Askew | ||
Sat 9 Aug | 11.15 | 1hr | Adam Alcorn: | ||
Mon 11 Aug | 17.00 | 45mins | Angela Donald: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 6 Aug | 19.30 | 45mins | Debbie McLuskey |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 5 Aug | 18.30 | 45mins | Lauren Kelly | ||
Wed 6 Aug | 06.45 | 45mins | Liz Donohoe | ||
Thu 7 Aug | 17.45 | 45mins | Debbie McLuskey | ||
Fri 8 Aug | 09.15 | 45mins | Angela Donald | ||
Sat 9 Aug | 09.15 | 45mins | Liz Donohoe | ||
Sun 10 Aug | 09.15 | 45mins | Angela Donald | ||
Mon 11 Aug | 19.15 | 45mins | Liz Donohoe | ||
Tue 12 Aug | 18.30 | 45mins | Lauren Kelly |
Body Attack
Why choose Body Attack?
- Energetic and fun
- Committed instructors will help you reach your fitness goals
- One 55 minute session burns 675 calories
- Improve strength, speed, agility and tone
- Music and moves are updated every three months
- Cardio workout increases heart and lung capacity
Is it right for me?
- Body Attack is a high intensity class, so you'll need to be in good general health and injury-free.
- If you already play sports, it will improve your general stamina and co-ordination
- Ideal for those who want to join a fun, high energy class and meet new people
What do I need?
Bring a towel, comfortable clothing and water.