Venues
Springburn
For Glaswegians in the North of the city, Glasgow Club Springburn is a firm favourite. It boasts a modern gym, pool and a huge range of fitness classes each week.
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
09.00 | 1hr | Recreational Swimming | |||
09.30 | 1hr | BODYPUMP | Grace McAllister | ||
09.30 | 30mins | FT Express | |||
10.00 | 1hr | Lane Swimming (fast) | |||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr | Lane Swimming (slow) | |||
10.00 | 1hr 30mins | Recreational Swimming | |||
10.30 | 45mins | FT Fit | Gym Team | ||
10.45 | 1hr | Yoga | Sandra Allan | ||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr | Lane Swimming (medium) | |||
11.00 | 1hr | Lane Swimming (slow) | |||
11.30 | 2hr | Recreational Swimming | |||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.00 | 45mins | Virtual G-Cycle | Virtual Coach | ||
13.00 | 1hr | Lane Swimming (fast) | |||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
13.30 | 1hr 30mins | Recreational Swimming | |||
14.00 | 1hr | Lane Swimming (fast) | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) |
There are no classes available on this day
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.00 | 2hr 30mins | Gym Team | ||
Thu 19 Dec | 19.45 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 09.00 | 2hr 30mins | Gym Team | ||
Fri 20 Dec | 18.15 | 2hr | Gym Team | ||
Sat 21 Dec | 14.30 | 1hr 30mins | Gym Team | ||
Sun 22 Dec | 09.00 | 2hr | Gym Team | ||
Sun 22 Dec | 14.30 | 1hr 30mins | Gym Team | ||
Tue 24 Dec | 09.00 | 2hr 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 09.15 | 45mins | Janet Wilkin |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 19.00 | 45mins | Lynn Ferguson | ||
Sat 21 Dec | 11.30 | 1hr | Craig Alcorn | ||
Mon 23 Dec | 20.15 | 45mins | Stacy Steven |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.30 | 45mins | Sandra Clark | ||
Thu 19 Dec | 18.45 | 45mins | Jacqueline Harley | ||
Mon 23 Dec | 18.30 | 45mins | Sandra Clark |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.30 | 45mins | |||
Thu 19 Dec | 17.45 | 45mins | Pauline Gallagher | ||
Fri 20 Dec | 18.15 | 45mins | Lynn Ferguson | ||
Sat 21 Dec | 09.15 | 1hr | Lynne Storrie | ||
Sun 22 Dec | 09.15 | 1hr | Janet Wilkin | ||
Mon 23 Dec | 10.00 | 45mins | Debbie Mc Luskey | ||
Mon 23 Dec | 19.15 | 45mins | Sandra Clark | ||
Tue 24 Dec | 09.30 | 1hr | Grace McAllister |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 11.30 | 1hr | Yvonne Robertson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 07.30 | 30mins | Coach: Gym Team | ||
Mon 23 Dec | 09.30 | 30mins | |||
Tue 24 Dec | 09.30 | 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 07.15 | 45mins | Gym Team | ||
Fri 20 Dec | 07.15 | 45mins | Gym Team | ||
Sat 21 Dec | 09.30 | 45mins | Gym Team | ||
Sun 22 Dec | 10.30 | 45mins | Gym Team | ||
Mon 23 Dec | 10.30 | 45mins | Gym Team | ||
Tue 24 Dec | 10.30 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 17.30 | 45mins | Andy Boothman | ||
Sat 21 Dec | 09.30 | 45mins | Fiona Bowles | ||
Sun 22 Dec | 10.30 | 45mins | Andy Boothman | ||
Mon 23 Dec | 10.45 | 45mins | Debbie Mc Luskey | ||
Mon 23 Dec | 18.15 | 45mins | Steven Rankin |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 18.00 | 30mins | Craig Alcorn |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.00 | 1hr | |||
Thu 19 Dec | 07.00 | 1hr | |||
Thu 19 Dec | 08.00 | 1hr | |||
Thu 19 Dec | 09.00 | 1hr | |||
Thu 19 Dec | 14.00 | 1hr | |||
Thu 19 Dec | 15.00 | 1hr | |||
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 06.00 | 1hr | |||
Fri 20 Dec | 07.00 | 1hr | |||
Fri 20 Dec | 08.00 | 1hr | |||
Fri 20 Dec | 10.00 | 1hr | |||
Fri 20 Dec | 11.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 15.00 | 1hr | |||
Fri 20 Dec | 16.00 | 1hr | |||
Fri 20 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 18.00 | 1hr | |||
Sat 21 Dec | 08.00 | 1hr | |||
Sat 21 Dec | 09.00 | 1hr | |||
Sat 21 Dec | 10.00 | 1hr | |||
Sat 21 Dec | 11.00 | 1hr | |||
Sat 21 Dec | 12.00 | 1hr | |||
Sat 21 Dec | 13.00 | 1hr | |||
Sat 21 Dec | 14.00 | 1hr | |||
Sat 21 Dec | 15.00 | 1hr | |||
Sun 22 Dec | 09.00 | 1hr | |||
Sun 22 Dec | 10.00 | 1hr | |||
Sun 22 Dec | 11.00 | 1hr | |||
Sun 22 Dec | 12.00 | 1hr | |||
Sun 22 Dec | 13.00 | 1hr | |||
Sun 22 Dec | 14.00 | 1hr | |||
Sun 22 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 10.00 | 1hr | |||
Mon 23 Dec | 11.00 | 1hr | |||
Mon 23 Dec | 12.00 | 1hr | |||
Mon 23 Dec | 13.00 | 1hr | |||
Mon 23 Dec | 14.00 | 1hr | |||
Mon 23 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 16.00 | 1hr | |||
Mon 23 Dec | 17.00 | 1hr | |||
Mon 23 Dec | 19.00 | 1hr | |||
Mon 23 Dec | 20.00 | 1hr | |||
Tue 24 Dec | 10.00 | 1hr | |||
Tue 24 Dec | 11.00 | 1hr | |||
Tue 24 Dec | 12.00 | 1hr | |||
Tue 24 Dec | 13.00 | 1hr | |||
Tue 24 Dec | 14.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.00 | 1hr | |||
Thu 19 Dec | 07.00 | 1hr | |||
Thu 19 Dec | 08.00 | 1hr | |||
Thu 19 Dec | 09.00 | 1hr | |||
Thu 19 Dec | 15.00 | 1hr | |||
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 06.00 | 1hr | |||
Fri 20 Dec | 07.00 | 1hr | |||
Fri 20 Dec | 08.00 | 1hr | |||
Fri 20 Dec | 10.00 | 1hr | |||
Fri 20 Dec | 11.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 15.00 | 1hr | |||
Fri 20 Dec | 16.00 | 1hr | |||
Fri 20 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 18.00 | 1hr | |||
Sat 21 Dec | 08.00 | 1hr | |||
Sat 21 Dec | 09.00 | 1hr | |||
Sat 21 Dec | 10.00 | 1hr | |||
Sat 21 Dec | 11.00 | 1hr | |||
Sat 21 Dec | 12.00 | 1hr | |||
Sat 21 Dec | 13.00 | 1hr | |||
Sat 21 Dec | 14.00 | 1hr | |||
Sat 21 Dec | 15.00 | 1hr | |||
Sun 22 Dec | 09.00 | 1hr | |||
Sun 22 Dec | 10.00 | 1hr | |||
Sun 22 Dec | 11.00 | 1hr | |||
Sun 22 Dec | 12.00 | 1hr | |||
Sun 22 Dec | 13.00 | 1hr | |||
Sun 22 Dec | 14.00 | 1hr | |||
Sun 22 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 10.00 | 1hr | |||
Mon 23 Dec | 11.00 | 1hr | |||
Mon 23 Dec | 12.00 | 1hr | |||
Mon 23 Dec | 13.00 | 1hr | |||
Mon 23 Dec | 14.00 | 1hr | |||
Mon 23 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 16.00 | 1hr | |||
Mon 23 Dec | 17.00 | 1hr | |||
Mon 23 Dec | 19.00 | 1hr | |||
Mon 23 Dec | 20.00 | 1hr | |||
Tue 24 Dec | 10.00 | 1hr | |||
Tue 24 Dec | 11.00 | 1hr | |||
Tue 24 Dec | 12.00 | 1hr | |||
Tue 24 Dec | 13.00 | 1hr | |||
Tue 24 Dec | 14.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 08.00 | 1hr | |||
Thu 19 Dec | 09.00 | 1hr | |||
Thu 19 Dec | 15.00 | 1hr | |||
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 06.00 | 1hr | |||
Fri 20 Dec | 07.00 | 1hr | |||
Fri 20 Dec | 08.00 | 1hr | |||
Fri 20 Dec | 10.00 | 1hr | |||
Fri 20 Dec | 11.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 15.00 | 1hr | |||
Fri 20 Dec | 16.00 | 1hr | |||
Fri 20 Dec | 17.00 | 1hr | |||
Fri 20 Dec | 18.00 | 1hr | |||
Sat 21 Dec | 08.00 | 1hr | |||
Sat 21 Dec | 09.00 | 1hr | |||
Sat 21 Dec | 10.00 | 1hr | |||
Sat 21 Dec | 11.00 | 1hr | |||
Sat 21 Dec | 12.00 | 1hr | |||
Sat 21 Dec | 13.00 | 1hr | |||
Sat 21 Dec | 14.00 | 1hr | |||
Sat 21 Dec | 15.00 | 1hr | |||
Sun 22 Dec | 09.00 | 1hr | |||
Sun 22 Dec | 10.00 | 1hr | |||
Sun 22 Dec | 11.00 | 1hr | |||
Sun 22 Dec | 12.00 | 1hr | |||
Sun 22 Dec | 13.00 | 1hr | |||
Sun 22 Dec | 14.00 | 1hr | |||
Sun 22 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 10.00 | 1hr | |||
Mon 23 Dec | 11.00 | 1hr | |||
Mon 23 Dec | 12.00 | 1hr | |||
Mon 23 Dec | 13.00 | 1hr | |||
Mon 23 Dec | 14.00 | 1hr | |||
Mon 23 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 16.00 | 1hr | |||
Mon 23 Dec | 17.00 | 1hr | |||
Mon 23 Dec | 19.00 | 1hr | |||
Mon 23 Dec | 20.00 | 1hr | |||
Tue 24 Dec | 10.00 | 1hr | |||
Tue 24 Dec | 11.00 | 1hr | |||
Tue 24 Dec | 12.00 | 1hr | |||
Tue 24 Dec | 13.00 | 1hr | |||
Tue 24 Dec | 14.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 10.30 | 45mins | Lynne Storrie |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 19.30 | 45mins | Jackie Harley |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 10.00 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 09.30 | 30mins | Debbie McLuskey |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.00 | 1hr 30mins | |||
Thu 19 Dec | 07.30 | 1hr 30mins | |||
Thu 19 Dec | 09.00 | 2hr | |||
Thu 19 Dec | 10.00 | 1hr | |||
Thu 19 Dec | 11.00 | 2hr | |||
Thu 19 Dec | 11.00 | 1hr | |||
Thu 19 Dec | 12.00 | 1hr | |||
Thu 19 Dec | 13.00 | 2hr | |||
Thu 19 Dec | 13.00 | 1hr | |||
Thu 19 Dec | 15.00 | 2hr | |||
Thu 19 Dec | 17.00 | 2hr | |||
Fri 20 Dec | 06.00 | 1hr 30mins | |||
Fri 20 Dec | 07.30 | 1hr 45mins | |||
Fri 20 Dec | 13.00 | 2hr | |||
Fri 20 Dec | 14.30 | 1hr 30mins | |||
Fri 20 Dec | 16.00 | 2hr | |||
Fri 20 Dec | 18.00 | 1hr 30mins | |||
Fri 20 Dec | 19.30 | 1hr 30mins | |||
Sat 21 Dec | 08.00 | 2hr | |||
Sat 21 Dec | 10.00 | 2hr | |||
Sat 21 Dec | 12.00 | 2hr | |||
Sat 21 Dec | 14.00 | 2hr | |||
Sun 22 Dec | 09.00 | 1hr | |||
Sun 22 Dec | 10.00 | 2hr | |||
Sun 22 Dec | 12.00 | 2hr | |||
Sun 22 Dec | 14.00 | 2hr | |||
Mon 23 Dec | 06.00 | 1hr | |||
Mon 23 Dec | 06.00 | 1hr | |||
Mon 23 Dec | 10.00 | 2hr | |||
Mon 23 Dec | 12.00 | 2hr | |||
Mon 23 Dec | 14.00 | 2hr | |||
Mon 23 Dec | 16.00 | 2hr | |||
Mon 23 Dec | 18.00 | 1hr 30mins | |||
Mon 23 Dec | 19.30 | 1hr 30mins | |||
Tue 24 Dec | 09.00 | 1hr | |||
Tue 24 Dec | 10.00 | 1hr 30mins | |||
Tue 24 Dec | 11.30 | 2hr | |||
Tue 24 Dec | 13.30 | 1hr 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 11.30 | 1hr | Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.45 | 30mins | Virtual Coach | ||
Thu 19 Dec | 18.30 | 45mins | Virtual Coach | ||
Sun 22 Dec | 09.30 | 45mins | Virtual Coach | ||
Mon 23 Dec | 07.00 | 30mins | Virtual Coach | ||
Mon 23 Dec | 17.30 | 30mins | Virtual Coach | ||
Tue 24 Dec | 12.00 | 45mins | Virtual Coach |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 10.15 | 1hr | Laura Carney | ||
Sun 22 Dec | 10.30 | 45mins | Charmaine McManus | ||
Tue 24 Dec | 10.45 | 1hr | Sandra Allan |
Opening times
Day | Venue | Pool |
---|---|---|
Monday | 06:00 - 21:00 | 06:00 - 21:00 (pool closed from 07:00 to 10:00 for staff training) |
Tuesday | 06:00 - 21:00 | 06:00 - 15:00 (pool closed from 15:00 for swim lessons) |
Wednesday | 06:00 - 21:00 | 06:00 - 21:00 |
Thursday | 06:00 - 21:00 | 06:00 - 19:00 (pool closed from 19:00 for swim club) |
Friday | 06:00 - 21:00 | 06:00 - 21:00 |
Saturday | 08:00 - 16:00 | 08:00 - 16:00 (pool closed from 09:00 to 13:00 for swim lessons) |
Sunday | 08:00 - 16:00 | 08:00 - 16:00 |
Facilities
- Fitness studio
- Disabled access and facilities
- Leisure pool
- Resistance machines
- Spectator area
- Sports hall
- Gym
- 25m Pool
Access & Lockers
Lockers
Lockers are available throughout the building and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 1690