Activities
Recreational Swimming
Swim for fun, alone or with friends and family. A recreational swim session is just swimming for leisure and exercise as you have always known it. The price for swimming can be found on our prices page. Before swimming please also read our Important Info page for swimming.
Book Recreational Swimming
Register or join to book up to 8 days in advance
Recreational Swimming is unavailable on this day.
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 08.30 | 2hr | Scotstoun | |||
| 09.00 | 2hr | Bellahouston | |||
| 09.00 | 2hr | Gorbals | |||
| 09.00 | 1hr | Tollcross | |||
| 10.00 | 1hr | Tollcross | |||
| 10.30 | 2hr | Scotstoun | |||
| 11.00 | 2hr | Bellahouston | |||
| 11.00 | 2hr | Gorbals | |||
| 11.00 | 1hr | Tollcross | |||
| 12.00 | 1hr | Tollcross | |||
| 13.00 | 1hr 30mins | Bellahouston | |||
| 13.00 | 1hr 30mins | Maryhill | |||
| 13.00 | 1hr | Tollcross | |||
| 13.30 | 2hr | Gorbals | |||
| 14.00 | 45mins | Tollcross | |||
| 14.30 | 1hr 30mins | Maryhill | |||
| 14.30 | 2hr | Scotstoun | |||
| 16.30 | 2hr | Scotstoun | |||
| 18.30 | 1hr | Scotstoun | |||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 1hr 45mins | Gorbals | |||
| 06.30 | 1hr 30mins | Bellahouston | |||
| 06.30 | 2hr | Scotstoun | |||
| 07.00 | 1hr 15mins | Tollcross | |||
| 07.30 | 2hr | Maryhill | |||
| 08.00 | 1hr 30mins | Bellahouston | |||
| 08.00 | 1hr 30mins | Gorbals | |||
| 08.15 | 1hr 15mins | Tollcross | |||
| 08.30 | 2hr | Scotstoun | |||
| 09.00 | 1hr | Easterhouse Pool | |||
| 09.00 | 2hr | Gorbals | |||
| 10.00 | 2hr | Drumchapel Pool | |||
| 10.00 | 1hr | Easterhouse Pool | |||
| 10.30 | 1hr | Easterhouse Pool | |||
| 10.30 | 2hr | Scotstoun | |||
| 11.00 | 1hr | Easterhouse Pool | |||
| 11.00 | 2hr | Gorbals | |||
| 11.15 | 45mins | Tollcross | |||
| 11.45 | 1hr 15mins | Maryhill | |||
| 12.00 | 2hr | Drumchapel Pool | |||
| 12.00 | 2hr | Drumchapel Pool | |||
| 12.00 | 1hr | Tollcross | |||
| 12.30 | 2hr | Scotstoun | |||
| 13.00 | 1hr 30mins | Easterhouse Pool | |||
| 13.00 | 1hr | Tollcross | |||
| 14.00 | 2hr | Drumchapel Pool | |||
| 14.00 | 2hr | Drumchapel Pool | |||
| 14.00 | 1hr | Tollcross | |||
| 14.30 | 2hr | Bellahouston | |||
| 14.30 | 1hr 30mins | Drumchapel Pool | |||
| 14.30 | 1hr 30mins | Maryhill | |||
| 14.30 | 2hr | Scotstoun | |||
| 15.00 | 2hr | Castlemilk Pool | |||
| 15.00 | 2hr | Castlemilk Pool | |||
| 15.00 | 2hr 45mins | Castlemilk Pool | |||
| 15.00 | 1hr | Gorbals | |||
| 15.00 | 2hr | North Woodside | |||
| 15.00 | 1hr | Tollcross | |||
| 16.30 | 2hr | Bellahouston | |||
| 16.30 | 2hr | Scotstoun | |||
| 17.00 | 2hr | Castlemilk Pool | |||
| 17.00 | 1hr | North Woodside | |||
| 18.30 | 1hr | Scotstoun | |||
| 19.00 | 2hr | Castlemilk Pool | |||
| 19.00 | 2hr | North Woodside | |||
| 20.30 | 1hr | Bellahouston | |||
| 20.30 | 1hr | Gorbals | |||
| 20.30 | 1hr | Scotstoun | |||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 2hr | Bellahouston | |||
| 06.30 | 2hr | Scotstoun | |||
| 08.30 | 1hr | Bellahouston | |||
| 08.30 | 2hr | Scotstoun | |||
| 09.00 | 3hr | Gorbals | |||
| 09.00 | 2hr | Gorbals | |||
| 10.00 | 2hr | Drumchapel Pool | |||
| 10.00 | 2hr | North Woodside | |||
| 10.00 | 1hr | Tollcross | |||
| 10.30 | 2hr | Scotstoun | |||
| 11.00 | 3hr | Drumchapel Pool | |||
| 11.00 | 2hr | Gorbals | |||
| 11.00 | 1hr | Tollcross | |||
| 11.15 | 1hr 45mins | Drumchapel Pool | |||
| 11.30 | 1hr 30mins | North Woodside | |||
| 11.45 | 1hr 15mins | Maryhill | |||
| 12.00 | 1hr | Bellahouston | |||
| 12.00 | 2hr | Drumchapel Pool | |||
| 12.15 | 45mins | Tollcross | |||
| 12.30 | 2hr | Scotstoun | |||
| 13.00 | 2hr | Gorbals | |||
| 13.00 | 2hr | North Woodside | |||
| 13.45 | 2hr 15mins | Drumchapel Pool | |||
| 14.00 | 2hr | Drumchapel Pool | |||
| 14.00 | 1hr 45mins | Pollok | |||
| 14.00 | 1hr | Tollcross | |||
| 14.30 | 1hr | Bellahouston | |||
| 14.30 | 1hr 30mins | Easterhouse Pool | |||
| 14.30 | 5hr | Easterhouse Pool | |||
| 14.30 | 1hr 30mins | Maryhill | |||
| 14.30 | 2hr | Scotstoun | |||
| 15.00 | 2hr | Castlemilk Pool | |||
| 15.00 | 2hr | Castlemilk Pool | |||
| 15.00 | 2hr | Castlemilk Pool | |||
| 15.00 | 2hr | Gorbals | |||
| 15.00 | 1hr | North Woodside | |||
| 15.00 | 1hr | Tollcross | |||
| 16.00 | 1hr | Easterhouse Pool | |||
| 16.00 | 1hr 30mins | Maryhill | |||
| 16.30 | 2hr | Scotstoun | |||
| 17.00 | 2hr | Castlemilk Pool | |||
| 17.00 | 2hr | Castlemilk Pool | |||
| 17.00 | 2hr | Castlemilk Pool | |||
| 17.00 | 1hr | Easterhouse Pool | |||
| 17.00 | 2hr | Gorbals | |||
| 17.30 | 1hr 30mins | Maryhill | |||
| 18.00 | 1hr | Easterhouse Pool | |||
| 19.00 | 2hr | Castlemilk Pool | |||
| 19.00 | 2hr | Castlemilk Pool | |||
| 19.00 | 1hr | Easterhouse Pool | |||
| 19.00 | 2hr | Gorbals | |||
| 19.00 | 2hr | Maryhill | |||
| 19.40 | 1hr 50mins | Scotstoun | |||
| 20.00 | 1hr 30mins | Bellahouston | |||
| 20.00 | 1hr 30mins | Gorbals | |||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 1hr 45mins | Gorbals | |||
| 06.30 | 1hr | Bellahouston | |||
| 06.30 | 2hr | Scotstoun | |||
| 07.00 | 1hr | Tollcross | |||
| 07.30 | 2hr | Maryhill | |||
| 08.00 | 2hr | Gorbals | |||
| 08.00 | 1hr | Tollcross | |||
| 08.30 | 2hr | Scotstoun | |||
| 09.00 | 2hr | Castlemilk Pool | |||
| 09.00 | 2hr | Castlemilk Pool | |||
| 09.00 | 1hr | Easterhouse Pool | |||
| 09.00 | 2hr | Gorbals | |||
| 09.00 | 1hr | Tollcross | |||
| 09.30 | 2hr | Maryhill | |||
| 10.00 | 1hr | Easterhouse Pool | |||
| 10.00 | 2hr | Gorbals | |||
| 10.00 | 1hr | North Woodside | |||
| 10.00 | 2hr | Pollok | |||
| 10.30 | 2hr | Scotstoun | |||
| 11.00 | 2hr | Castlemilk Pool | |||
| 11.00 | 2hr | Castlemilk Pool | |||
| 11.00 | 1hr | Easterhouse Pool | |||
| 11.00 | 2hr | Gorbals | |||
| 11.15 | 1hr 45mins | North Woodside | |||
| 11.30 | 2hr | Maryhill | |||
| 11.45 | 1hr 15mins | Tollcross | |||
| 12.00 | 1hr | Easterhouse Pool | |||
| 12.00 | 2hr | Gorbals | |||
| 12.00 | 2hr | Pollok | |||
| 12.30 | 2hr | Scotstoun | |||
| 13.00 | 1hr | Tollcross | |||
| 13.00 | 2hr | Castlemilk Pool | |||
| 13.00 | 1hr 45mins | Castlemilk Pool | |||
| 13.00 | 1hr | Easterhouse Pool | |||
| 13.00 | 2hr | North Woodside | |||
| 13.30 | 2hr | Maryhill | |||
| 14.00 | 2hr | Gorbals | |||
| 14.00 | 2hr | Pollok | |||
| 14.00 | 1hr | Tollcross | |||
| 14.30 | 1hr | Scotstoun | |||
| 14.30 | 2hr | Bellahouston | |||
| 15.00 | 2hr | Drumchapel Pool | |||
| 15.00 | 2hr | Drumchapel Pool | |||
| 15.00 | 1hr | North Woodside | |||
| 15.00 | 1hr | Tollcross | |||
| 15.30 | 2hr | Maryhill | |||
| 16.00 | 2hr | Scotstoun | |||
| 16.30 | 1hr 30mins | Bellahouston | |||
| 17.00 | 2hr | Drumchapel Pool | |||
| 17.00 | 1hr 30mins | Drumchapel Pool | |||
| 18.00 | 2hr | Scotstoun | |||
| 19.00 | 2hr | Drumchapel Pool | |||
| 19.15 | 1hr 45mins | Drumchapel Pool | |||
| 20.15 | 1hr | Tollcross | |||
| 20.30 | 1hr | Scotstoun | |||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 1hr 45mins | Gorbals | |||
| 06.30 | 1hr 30mins | Bellahouston | |||
| 06.30 | 2hr | Scotstoun | |||
| 07.30 | 1hr 45mins | Maryhill | |||
| 08.00 | 1hr 30mins | Bellahouston | |||
| 08.30 | 2hr | Scotstoun | |||
| 09.00 | 2hr | Castlemilk Pool | |||
| 09.00 | 2hr | Castlemilk Pool | |||
| 09.00 | 2hr | Gorbals | |||
| 09.30 | 2hr 30mins | Gorbals | |||
| 10.00 | 1hr 15mins | Maryhill | |||
| 10.30 | 1hr 30mins | Bellahouston | |||
| 10.30 | 1hr | Scotstoun | |||
| 11.00 | 2hr | Castlemilk Pool | |||
| 11.00 | 2hr | Castlemilk Pool | |||
| 11.00 | 2hr | Gorbals | |||
| 11.30 | 2hr 30mins | Pollok | |||
| 12.00 | 1hr | Bellahouston | |||
| 12.00 | 1hr | Castlemilk Pool | |||
| 12.00 | 1hr | Maryhill | |||
| 12.15 | 45mins | Tollcross | |||
| 13.00 | 1hr 45mins | Castlemilk Pool | |||
| 13.00 | 2hr | Gorbals | |||
| 13.00 | 1hr | Tollcross | |||
| 13.30 | 2hr | Scotstoun | |||
| 14.00 | 1hr | Tollcross | |||
| 14.00 | 2hr | Pollok | |||
| 14.30 | 1hr | Bellahouston | |||
| 14.30 | 1hr 30mins | Easterhouse Pool | |||
| 14.30 | 3hr 30mins | Easterhouse Pool | |||
| 14.30 | 2hr | Maryhill | |||
| 15.00 | 2hr | Drumchapel Pool | |||
| 15.00 | 2hr | Drumchapel Pool | |||
| 15.00 | 2hr | Gorbals | |||
| 15.00 | 1hr 30mins | North Woodside | |||
| 15.00 | 1hr | Tollcross | |||
| 16.00 | 1hr | Tollcross | |||
| 16.00 | 1hr | Easterhouse Pool | |||
| 16.00 | 1hr 30mins | Gorbals | |||
| 16.30 | 1hr 30mins | North Woodside | |||
| 16.30 | 2hr | Maryhill | |||
| 17.00 | 2hr | Drumchapel Pool | |||
| 17.00 | 2hr | Drumchapel Pool | |||
| 17.00 | 1hr | Easterhouse Pool | |||
| 17.00 | 1hr | Tollcross | |||
| 17.30 | 2hr | Gorbals | |||
| 18.00 | 1hr | North Woodside | |||
| 18.30 | 2hr | Maryhill | |||
| 18.45 | 2hr 15mins | North Woodside | |||
| 19.00 | 2hr | Drumchapel Pool | |||
| 19.00 | 2hr | Drumchapel Pool | |||
| 20.00 | 1hr 30mins | Bellahouston | |||
| 20.30 | 1hr | Scotstoun | |||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.15 | 1hr 45mins | Gorbals | |||
| 06.30 | 2hr | Bellahouston | |||
| 06.30 | 1hr | Scotstoun | |||
| 07.00 | 1hr | Tollcross | |||
| 07.30 | 2hr | Maryhill | |||
| 08.00 | 1hr 30mins | Gorbals | |||
| 08.00 | 1hr | Tollcross | |||
| 08.30 | 2hr 30mins | Bellahouston | |||
| 09.00 | 1hr | Tollcross | |||
| 09.00 | 2hr | Castlemilk Pool | |||
| 09.00 | 2hr | Castlemilk Pool | |||
| 09.00 | 1hr 30mins | Easterhouse Pool | |||
| 09.00 | 2hr | Gorbals | |||
| 09.30 | 2hr | Scotstoun | |||
| 10.00 | 2hr | Drumchapel Pool | |||
| 10.00 | 1hr 30mins | North Woodside | |||
| 10.00 | 2hr | Pollok | |||
| 10.00 | 1hr | Tollcross | |||
| 10.30 | 1hr 45mins | Castlemilk Pool | |||
| 10.30 | 1hr | Easterhouse Pool | |||
| 11.00 | 45mins | Tollcross | |||
| 11.00 | 2hr | Castlemilk Pool | |||
| 11.00 | 2hr | Castlemilk Pool | |||
| 11.00 | 3hr | Drumchapel Pool | |||
| 11.00 | 2hr | Gorbals | |||
| 11.00 | 2hr | North Woodside | |||
| 11.15 | 1hr 15mins | Drumchapel Pool | |||
| 11.30 | 3hr | Easterhouse Pool | |||
| 11.30 | 2hr | Scotstoun | |||
| 11.45 | 2hr 45mins | Bellahouston | |||
| 11.45 | 1hr 15mins | Maryhill | |||
| 12.00 | 2hr | Pollok | |||
| 12.00 | 1hr | Tollcross | |||
| 12.00 | 2hr | Drumchapel Pool | |||
| 12.15 | 1hr 45mins | North Woodside | |||
| 12.30 | 1hr 30mins | Gorbals | |||
| 13.00 | 1hr | Tollcross | |||
| 13.00 | 2hr | Castlemilk Pool | |||
| 13.00 | 1hr 45mins | Castlemilk Pool | |||
| 13.15 | 1hr 30mins | Drumchapel Pool | |||
| 13.30 | 2hr | Scotstoun | |||
| 14.00 | 1hr | Tollcross | |||
| 14.00 | 2hr | Drumchapel Pool | |||
| 14.00 | 1hr 30mins | Gorbals | |||
| 14.00 | 2hr | North Woodside | |||
| 14.00 | 2hr | Pollok | |||
| 14.30 | 2hr | Bellahouston | |||
| 14.30 | 1hr 30mins | Maryhill | |||
| 14.45 | 1hr 15mins | Drumchapel Pool | |||
| 15.00 | 1hr | Tollcross | |||
| 15.30 | 1hr 30mins | Gorbals | |||
| 15.30 | 2hr | Scotstoun | |||
| 16.30 | 2hr 30mins | Bellahouston | |||
| 17.00 | 1hr 30mins | Gorbals | |||
| 17.30 | 2hr | Scotstoun | |||
| 19.30 | 2hr | Scotstoun | |||
| 20.30 | 1hr | Bellahouston | |||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.00 | 2hr | Maryhill | |||
| 09.30 | 2hr | Bellahouston | |||
| 09.45 | 1hr 45mins | Scotstoun | |||
| 11.00 | 2hr | Gorbals | |||
| 11.00 | 2hr | Maryhill | |||
| 11.30 | 2hr | Scotstoun | |||
| 11.30 | 2hr | Bellahouston | |||
| 13.00 | 1hr 30mins | Maryhill | |||
| 13.30 | 2hr | Bellahouston | |||
| 13.30 | 2hr | Gorbals | |||
| 13.30 | 2hr | Scotstoun | |||
| 14.30 | 1hr 30mins | Maryhill | |||
| 15.30 | 2hr | Scotstoun | |||
| 15.30 | 1hr 30mins | Bellahouston | |||
| 15.30 | 2hr | Gorbals | |||
| 15.30 | 2hr | Gorbals | |||
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 9 Nov | 09.00 | 2hr | |||
| Sun 9 Nov | 11.00 | 2hr | |||
| Sun 9 Nov | 13.00 | 1hr 30mins | |||
| Mon 10 Nov | 06.30 | 1hr 30mins | |||
| Mon 10 Nov | 08.00 | 1hr 30mins | |||
| Mon 10 Nov | 14.30 | 2hr | |||
| Mon 10 Nov | 16.30 | 2hr | |||
| Mon 10 Nov | 20.30 | 1hr | |||
| Tue 11 Nov | 06.30 | 2hr | |||
| Tue 11 Nov | 08.30 | 1hr | |||
| Tue 11 Nov | 12.00 | 1hr | |||
| Tue 11 Nov | 14.30 | 1hr | |||
| Tue 11 Nov | 20.00 | 1hr 30mins | |||
| Wed 12 Nov | 06.30 | 1hr | |||
| Wed 12 Nov | 14.30 | 2hr | |||
| Wed 12 Nov | 16.30 | 1hr 30mins | |||
| Thu 13 Nov | 06.30 | 1hr 30mins | |||
| Thu 13 Nov | 08.00 | 1hr 30mins | |||
| Thu 13 Nov | 10.30 | 1hr 30mins | |||
| Thu 13 Nov | 12.00 | 1hr | |||
| Thu 13 Nov | 14.30 | 1hr | |||
| Thu 13 Nov | 20.00 | 1hr 30mins | |||
| Fri 14 Nov | 06.30 | 2hr | |||
| Fri 14 Nov | 08.30 | 2hr 30mins | |||
| Fri 14 Nov | 11.45 | 2hr 45mins | |||
| Fri 14 Nov | 14.30 | 2hr | |||
| Fri 14 Nov | 16.30 | 2hr 30mins | |||
| Fri 14 Nov | 20.30 | 1hr | |||
| Sat 15 Nov | 09.30 | 2hr | |||
| Sat 15 Nov | 11.30 | 2hr | |||
| Sat 15 Nov | 13.30 | 2hr | |||
| Sat 15 Nov | 15.30 | 1hr 30mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 15.00 | 2hr | |||
| Mon 10 Nov | 15.00 | 2hr | |||
| Mon 10 Nov | 15.00 | 2hr 45mins | |||
| Mon 10 Nov | 17.00 | 2hr | |||
| Mon 10 Nov | 19.00 | 2hr | |||
| Tue 11 Nov | 15.00 | 2hr | |||
| Tue 11 Nov | 15.00 | 2hr | |||
| Tue 11 Nov | 15.00 | 2hr | |||
| Tue 11 Nov | 17.00 | 2hr | |||
| Tue 11 Nov | 17.00 | 2hr | |||
| Tue 11 Nov | 17.00 | 2hr | |||
| Tue 11 Nov | 19.00 | 2hr | |||
| Tue 11 Nov | 19.00 | 2hr | |||
| Wed 12 Nov | 09.00 | 2hr | |||
| Wed 12 Nov | 09.00 | 2hr | |||
| Wed 12 Nov | 11.00 | 2hr | |||
| Wed 12 Nov | 11.00 | 2hr | |||
| Wed 12 Nov | 13.00 | 2hr | |||
| Wed 12 Nov | 13.00 | 1hr 45mins | |||
| Thu 13 Nov | 09.00 | 2hr | |||
| Thu 13 Nov | 09.00 | 2hr | |||
| Thu 13 Nov | 11.00 | 2hr | |||
| Thu 13 Nov | 11.00 | 2hr | |||
| Thu 13 Nov | 12.00 | 1hr | |||
| Thu 13 Nov | 13.00 | 1hr 45mins | |||
| Fri 14 Nov | 09.00 | 2hr | |||
| Fri 14 Nov | 09.00 | 2hr | |||
| Fri 14 Nov | 10.30 | 1hr 45mins | |||
| Fri 14 Nov | 11.00 | 2hr | |||
| Fri 14 Nov | 11.00 | 2hr | |||
| Fri 14 Nov | 13.00 | 2hr | |||
| Fri 14 Nov | 13.00 | 1hr 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 10.00 | 2hr | |||
| Mon 10 Nov | 12.00 | 2hr | |||
| Mon 10 Nov | 12.00 | 2hr | |||
| Mon 10 Nov | 14.00 | 2hr | |||
| Mon 10 Nov | 14.00 | 2hr | |||
| Mon 10 Nov | 14.30 | 1hr 30mins | |||
| Tue 11 Nov | 10.00 | 2hr | |||
| Tue 11 Nov | 11.00 | 3hr | |||
| Tue 11 Nov | 11.15 | 1hr 45mins | |||
| Tue 11 Nov | 12.00 | 2hr | |||
| Tue 11 Nov | 13.45 | 2hr 15mins | |||
| Tue 11 Nov | 14.00 | 2hr | |||
| Wed 12 Nov | 15.00 | 2hr | |||
| Wed 12 Nov | 15.00 | 2hr | |||
| Wed 12 Nov | 17.00 | 2hr | |||
| Wed 12 Nov | 17.00 | 1hr 30mins | |||
| Wed 12 Nov | 19.00 | 2hr | |||
| Wed 12 Nov | 19.15 | 1hr 45mins | |||
| Thu 13 Nov | 15.00 | 2hr | |||
| Thu 13 Nov | 15.00 | 2hr | |||
| Thu 13 Nov | 17.00 | 2hr | |||
| Thu 13 Nov | 17.00 | 2hr | |||
| Thu 13 Nov | 19.00 | 2hr | |||
| Thu 13 Nov | 19.00 | 2hr | |||
| Fri 14 Nov | 10.00 | 2hr | |||
| Fri 14 Nov | 11.00 | 3hr | |||
| Fri 14 Nov | 11.15 | 1hr 15mins | |||
| Fri 14 Nov | 12.00 | 2hr | |||
| Fri 14 Nov | 13.15 | 1hr 30mins | |||
| Fri 14 Nov | 14.00 | 2hr | |||
| Fri 14 Nov | 14.45 | 1hr 15mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 09.00 | 1hr | |||
| Mon 10 Nov | 10.00 | 1hr | |||
| Mon 10 Nov | 10.30 | 1hr | |||
| Mon 10 Nov | 11.00 | 1hr | |||
| Mon 10 Nov | 13.00 | 1hr 30mins | |||
| Tue 11 Nov | 14.30 | 1hr 30mins | |||
| Tue 11 Nov | 14.30 | 5hr | |||
| Tue 11 Nov | 16.00 | 1hr | |||
| Tue 11 Nov | 17.00 | 1hr | |||
| Tue 11 Nov | 18.00 | 1hr | |||
| Tue 11 Nov | 19.00 | 1hr | |||
| Wed 12 Nov | 09.00 | 1hr | |||
| Wed 12 Nov | 10.00 | 1hr | |||
| Wed 12 Nov | 11.00 | 1hr | |||
| Wed 12 Nov | 12.00 | 1hr | |||
| Wed 12 Nov | 13.00 | 1hr | |||
| Thu 13 Nov | 14.30 | 1hr 30mins | |||
| Thu 13 Nov | 14.30 | 3hr 30mins | |||
| Thu 13 Nov | 16.00 | 1hr | |||
| Thu 13 Nov | 17.00 | 1hr | |||
| Fri 14 Nov | 09.00 | 1hr 30mins | |||
| Fri 14 Nov | 10.30 | 1hr | |||
| Fri 14 Nov | 11.30 | 3hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 9 Nov | 09.00 | 2hr | |||
| Sun 9 Nov | 11.00 | 2hr | |||
| Sun 9 Nov | 13.30 | 2hr | |||
| Mon 10 Nov | 06.15 | 1hr 45mins | |||
| Mon 10 Nov | 08.00 | 1hr 30mins | |||
| Mon 10 Nov | 09.00 | 2hr | |||
| Mon 10 Nov | 11.00 | 2hr | |||
| Mon 10 Nov | 15.00 | 1hr | |||
| Mon 10 Nov | 20.30 | 1hr | |||
| Tue 11 Nov | 09.00 | 3hr | |||
| Tue 11 Nov | 09.00 | 2hr | |||
| Tue 11 Nov | 11.00 | 2hr | |||
| Tue 11 Nov | 13.00 | 2hr | |||
| Tue 11 Nov | 15.00 | 2hr | |||
| Tue 11 Nov | 17.00 | 2hr | |||
| Tue 11 Nov | 19.00 | 2hr | |||
| Tue 11 Nov | 20.00 | 1hr 30mins | |||
| Wed 12 Nov | 06.15 | 1hr 45mins | |||
| Wed 12 Nov | 08.00 | 2hr | |||
| Wed 12 Nov | 09.00 | 2hr | |||
| Wed 12 Nov | 10.00 | 2hr | |||
| Wed 12 Nov | 11.00 | 2hr | |||
| Wed 12 Nov | 12.00 | 2hr | |||
| Wed 12 Nov | 14.00 | 2hr | |||
| Thu 13 Nov | 06.15 | 1hr 45mins | |||
| Thu 13 Nov | 09.00 | 2hr | |||
| Thu 13 Nov | 09.30 | 2hr 30mins | |||
| Thu 13 Nov | 11.00 | 2hr | |||
| Thu 13 Nov | 13.00 | 2hr | |||
| Thu 13 Nov | 15.00 | 2hr | |||
| Thu 13 Nov | 16.00 | 1hr 30mins | |||
| Thu 13 Nov | 17.30 | 2hr | |||
| Fri 14 Nov | 06.15 | 1hr 45mins | |||
| Fri 14 Nov | 08.00 | 1hr 30mins | |||
| Fri 14 Nov | 09.00 | 2hr | |||
| Fri 14 Nov | 11.00 | 2hr | |||
| Fri 14 Nov | 12.30 | 1hr 30mins | |||
| Fri 14 Nov | 14.00 | 1hr 30mins | |||
| Fri 14 Nov | 15.30 | 1hr 30mins | |||
| Fri 14 Nov | 17.00 | 1hr 30mins | |||
| Sat 15 Nov | 11.00 | 2hr | |||
| Sat 15 Nov | 13.30 | 2hr | |||
| Sat 15 Nov | 15.30 | 2hr | |||
| Sat 15 Nov | 15.30 | 2hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 9 Nov | 13.00 | 1hr 30mins | |||
| Sun 9 Nov | 14.30 | 1hr 30mins | |||
| Mon 10 Nov | 07.30 | 2hr | |||
| Mon 10 Nov | 11.45 | 1hr 15mins | |||
| Mon 10 Nov | 14.30 | 1hr 30mins | |||
| Tue 11 Nov | 11.45 | 1hr 15mins | |||
| Tue 11 Nov | 14.30 | 1hr 30mins | |||
| Tue 11 Nov | 16.00 | 1hr 30mins | |||
| Tue 11 Nov | 17.30 | 1hr 30mins | |||
| Tue 11 Nov | 19.00 | 2hr | |||
| Wed 12 Nov | 07.30 | 2hr | |||
| Wed 12 Nov | 09.30 | 2hr | |||
| Wed 12 Nov | 11.30 | 2hr | |||
| Wed 12 Nov | 13.30 | 2hr | |||
| Wed 12 Nov | 15.30 | 2hr | |||
| Thu 13 Nov | 07.30 | 1hr 45mins | |||
| Thu 13 Nov | 10.00 | 1hr 15mins | |||
| Thu 13 Nov | 12.00 | 1hr | |||
| Thu 13 Nov | 14.30 | 2hr | |||
| Thu 13 Nov | 16.30 | 2hr | |||
| Thu 13 Nov | 18.30 | 2hr | |||
| Fri 14 Nov | 07.30 | 2hr | |||
| Fri 14 Nov | 11.45 | 1hr 15mins | |||
| Fri 14 Nov | 14.30 | 1hr 30mins | |||
| Sat 15 Nov | 09.00 | 2hr | |||
| Sat 15 Nov | 11.00 | 2hr | |||
| Sat 15 Nov | 13.00 | 1hr 30mins | |||
| Sat 15 Nov | 14.30 | 1hr 30mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 15.00 | 2hr | |||
| Mon 10 Nov | 17.00 | 1hr | |||
| Mon 10 Nov | 19.00 | 2hr | |||
| Tue 11 Nov | 10.00 | 2hr | |||
| Tue 11 Nov | 11.30 | 1hr 30mins | |||
| Tue 11 Nov | 13.00 | 2hr | |||
| Tue 11 Nov | 15.00 | 1hr | |||
| Wed 12 Nov | 10.00 | 1hr | |||
| Wed 12 Nov | 11.15 | 1hr 45mins | |||
| Wed 12 Nov | 13.00 | 2hr | |||
| Wed 12 Nov | 15.00 | 1hr | |||
| Thu 13 Nov | 15.00 | 1hr 30mins | |||
| Thu 13 Nov | 16.30 | 1hr 30mins | |||
| Thu 13 Nov | 18.00 | 1hr | |||
| Thu 13 Nov | 18.45 | 2hr 15mins | |||
| Fri 14 Nov | 10.00 | 1hr 30mins | |||
| Fri 14 Nov | 11.00 | 2hr | |||
| Fri 14 Nov | 12.15 | 1hr 45mins | |||
| Fri 14 Nov | 14.00 | 2hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 11 Nov | 14.00 | 1hr 45mins | |||
| Wed 12 Nov | 10.00 | 2hr | |||
| Wed 12 Nov | 12.00 | 2hr | |||
| Wed 12 Nov | 14.00 | 2hr | |||
| Thu 13 Nov | 11.30 | 2hr 30mins | |||
| Thu 13 Nov | 14.00 | 2hr | |||
| Fri 14 Nov | 10.00 | 2hr | |||
| Fri 14 Nov | 12.00 | 2hr | |||
| Fri 14 Nov | 14.00 | 2hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 9 Nov | 08.30 | 2hr | |||
| Sun 9 Nov | 10.30 | 2hr | |||
| Sun 9 Nov | 14.30 | 2hr | |||
| Sun 9 Nov | 16.30 | 2hr | |||
| Sun 9 Nov | 18.30 | 1hr | |||
| Mon 10 Nov | 06.30 | 2hr | |||
| Mon 10 Nov | 08.30 | 2hr | |||
| Mon 10 Nov | 10.30 | 2hr | |||
| Mon 10 Nov | 12.30 | 2hr | |||
| Mon 10 Nov | 14.30 | 2hr | |||
| Mon 10 Nov | 16.30 | 2hr | |||
| Mon 10 Nov | 18.30 | 1hr | |||
| Mon 10 Nov | 20.30 | 1hr | |||
| Tue 11 Nov | 06.30 | 2hr | |||
| Tue 11 Nov | 08.30 | 2hr | |||
