Venues
Emirates Arena
The world-class facilities at Emirates Arena are second to none. It houses one of the largest gyms in Glasgow. Work out overlooking the Velodrome, book classes in the custom-built fitness studios, and be inspired by the amazing events which take place here.
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 30mins | Metafit | Kit Barrett | ||
06.45 | 45mins | G-Cycle | Allan Duncan | ||
07.00 | 45mins | BODYPUMP | Colin McLay | ||
09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 1hr 30mins | Spa Sessions | |||
10.00 | 1hr | Yoga | Michael Reith | ||
11.15 | 45mins | BODYPUMP | Angela Donald | ||
11.30 | 1hr 30mins | Spa Sessions | |||
12.00 | 45mins | BODYCOMBAT | Angela Donald | ||
13.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
13.00 | 1hr 30mins | Spa Sessions | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.30 | 1hr 30mins | Spa Sessions | |||
16.00 | 1hr | Adult Coach Led Sprint | |||
16.00 | 1hr 30mins | Spa Sessions | |||
17.15 | 45mins | BODYCOMBAT | Angela Kerr | ||
17.30 | 45mins | G-Cycle | Laura McLennan | ||
17.30 | 1hr 30mins | Spa Sessions | |||
18.00 | 1hr | Box Fit | Kit Barrett | ||
18.00 | 1hr | Paracycling Beginners | |||
18.00 | 1hr | Pilots | |||
18.00 | 1hr | Yoga | Laura Carney | ||
18.30 | 45mins | G-Cycle | Laura McLennan | ||
19.00 | 1hr | Paracycling Advanced | |||
19.00 | 1hr | Pilots | |||
19.00 | 1hr 30mins | Spa Sessions | |||
20.00 | 1hr | Woman Only | |||
21.00 | 1hr | Woman Only |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.45 | 45mins | BODYCOMBAT | Anthony Rutherford | ||
07.00 | 1hr | Adult Coach Led Tempo | |||
07.30 | 1hr 30mins | FT Freetime | Gym Team | ||
08.00 | 1hr | Adult Coach Led Interval | |||
09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
09.00 | 1hr | Adult Coach Led Endurance | |||
09.00 | 1hr 30mins | Spa Session | |||
09.30 | 1hr 30mins | FT Freetime | Gym Team | ||
10.30 | 45mins | BODYPUMP | Angela Donald | ||
10.30 | 1hr 30mins | Spa Session | |||
10.45 | 1hr | Yoga | Carol Ramsay | ||
12.00 | 1hr | Adult Coach Led Tempo | |||
12.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
12.00 | 1hr 30mins | Spa Session | |||
12.15 | 1hr | Yoga | Deborah McCabe | ||
12.45 | 45mins | G-Cycle | Laura McLennan | ||
13.00 | 1hr | Adult Coach Led Endurance | |||
13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
13.30 | 1hr 30mins | Spa Session | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Adult Coach Led Sprint | |||
15.00 | 1hr 30mins | Spa Session | |||
16.30 | 1hr 30mins | Spa Session | |||
17.15 | 45mins | FT Fit | Gym Team | ||
17.30 | 45mins | BODYATTACK | Craig Learmonth | ||
18.00 | 45mins | G-Cycle | Emma Hunter | ||
18.00 | 1hr 30mins | Spa Session | |||
18.00 | 1hr | Yoga | Angela Kerr | ||
18.15 | 45mins | BODYPUMP | Nicole Gallagher | ||
18.30 | 2hr | ActivClub Gym Session | Gym Team | ||
19.00 | 1hr 30mins | FT Freetime | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.00 | 3hr | Area Closed | |||
08.00 | 1hr | Adult Coach Led Tempo | |||
08.30 | 30mins | FT Express | Gym Team | ||
09.00 | 1hr | BODYCOMBAT | Pauline Gallagher | ||
09.00 | 1hr | Family Session | |||
09.00 | 1hr 30mins | Spa Session | |||
09.45 | 45mins | G-Cycle | Janet Wilkin | ||
09.45 | 45mins | LES MILLS CORE™ | Veronika Quinn | ||
10.00 | 30mins | LBT | Pauline Gallacher | ||
10.00 | 1hr | Youth Accred 2 Progressio | |||
10.30 | 45mins | BODYPUMP | Pauline Gallacher | ||
10.30 | 45mins | FT Fit | Gym Team | ||
10.30 | 1hr 30mins | Spa Session | |||
11.00 | 1hr | Youth Taster Session | |||
11.15 | 1hr | LES MILLS DANCE™ | Jacqueline Harley | ||
11.15 | 1hr | Yoga | Veronika Quinn | ||
11.30 | 45mins | G-Cycle | Nicole Gallagher | ||
12.00 | 1hr 30mins | Spa Session | |||
12.15 | 45mins | FT Fit | Gym Team | ||
13.30 | 1hr 30mins | Spa Session | |||
14.00 | 4hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 30mins | FT Freetime | Gym Team | ||
15.00 | 1hr 30mins | Spa Session | |||
16.00 | 1hr 30mins | FT Freetime | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 1hr | Adult Coach Led Tempo | |||
08.30 | 30mins | FT Express | Gym Team | ||
09.00 | 1hr | Adult Coach Led Tempo | |||
09.00 | 30mins | Metafit | Lynsey Clark | ||
09.30 | 45mins | BODYATTACK | Liz Donohoe | ||
09.30 | 45mins | G-Cycle | Nicole Gallagher | ||
09.45 | 45mins | FT Fit | Gym Team | ||
10.00 | 1hr | Adult Coach Led Endurance | |||
10.15 | 45mins | BODYPUMP | Liz Donohoe | ||
10.30 | 1hr | Yoga | Carol Ramsay | ||
11.00 | 1hr | Adult Accred 2 Progress | |||
11.00 | 1hr | Barbell Basics | Coach: Gym Team | ||
11.00 | 45mins | BODYSTEP | Liz Donohoe | ||
11.15 | 45mins | G-Cycle | Nicole Gallagher | ||
11.45 | 1hr | Yoga | Angela Kerr | ||
12.00 | 1hr 30mins | FT Freetime | Gym Team | ||
12.00 | 45mins | LES MILLS DANCE™ | Jacqueline Harley | ||
13.00 | 1hr | Adult Coach Led Tempo | |||
14.00 | 4hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 30mins | FT Freetime | Gym Team | ||
14.00 | 2hr | Sprint/pursuit | |||
16.30 | 45mins | FT Fit | Gym Team | ||
17.30 | 1hr | Yoga | Kartik Ruhela | ||
18.00 | 1hr 30mins | FT Freetime | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.30 | 45mins | G-Cycle | Karen Hunter | ||
07.30 | 1hr 30mins | FT Freetime | Gym Team | ||
09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | Yoga | Deborah McCabe | ||
10.30 | 1hr 30mins | FT Freetime | Gym Team | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 45mins | BODYCOMBAT | Kirsty Mitchell | ||
13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.45 | 15mins | Bike Preparation Access | |||
15.00 | 1hr | Adult Coach Led Endurance | |||
15.45 | 15mins | Bike Preparation Access | |||
16.00 | 1hr | Adult Coach Led Sprint | |||
17.30 | 45mins | G-Cycle | Peter Morris | ||
17.30 | 30mins | Metafit | Lynsey Clark | ||
18.00 | 1hr | Adult Accred 1 | |||
18.15 | 45mins | BODYPUMP | Colin McLay | ||
18.15 | 45mins | FT Fit | Gym Team | ||
19.00 | 45mins | BODYBALANCE | Lynsey Clark | ||
19.00 | 30mins | LES MILLS CORE™ | Colin McLay | ||
19.30 | 1hr 30mins | FT Freetime | Gym Team | ||
19.45 | 1hr | Yoga | Lynsey Clark | ||
20.00 | 2hr | Sprint/pursuit |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | FT Express | Gym Team | ||
10.00 | 1hr | Family Session | |||
10.45 | 1hr 30mins | FT Freetime | Gym Team | ||
11.00 | 2hr | Yth. Dev. Cluster Session | |||
12.30 | 45mins | FT Fit | Gym Team | ||
13.00 | 1hr | Adult Accred 1 | |||
13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Paracycling Beginners | |||
14.00 | 1hr | Pilots | |||
15.00 | 1hr | Paracycling Advanced | |||
15.00 | 1hr | Pilots |
There are no classes available on this day
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.00 | 2hr | Gym Team | ||
Thu 19 Dec | 14.00 | 2hr | Gym Team | ||
Fri 20 Dec | 09.00 | 2hr | Gym Team | ||
Fri 20 Dec | 14.00 | 2hr | Gym Team | ||
Fri 20 Dec | 18.30 | 2hr | Gym Team | ||
Sat 21 Dec | 14.00 | 4hr | Gym Team | ||
Sun 22 Dec | 14.00 | 4hr | Gym Team | ||
Mon 23 Dec | 09.00 | 2hr | Gym Team | ||
Mon 23 Dec | 14.00 | 2hr | Gym Team | ||
Tue 24 Dec | 09.00 | 2hr | Gym Team | ||
Tue 24 Dec | 14.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 16.00 | 1hr | |||
Thu 19 Dec | 18.00 | 1hr | |||
Thu 19 Dec | 19.00 | 1hr | |||
Thu 19 Dec | 20.00 | 1hr | |||
Thu 19 Dec | 21.00 | 1hr | |||
Fri 20 Dec | 07.00 | 1hr | |||
Fri 20 Dec | 08.00 | 1hr | |||
Fri 20 Dec | 09.00 | 1hr | |||
Fri 20 Dec | 12.00 | 1hr | |||
Fri 20 Dec | 13.00 | 1hr | |||
Fri 20 Dec | 14.00 | 1hr | |||
Sat 21 Dec | 08.00 | 1hr | |||
Sat 21 Dec | 09.00 | 1hr | |||
Sat 21 Dec | 10.00 | 1hr | |||
Sat 21 Dec | 11.00 | 1hr | |||
Sun 22 Dec | 08.00 | 1hr | |||
Sun 22 Dec | 09.00 | 1hr | |||
Sun 22 Dec | 10.00 | 1hr | |||
Sun 22 Dec | 11.00 | 1hr | |||
Sun 22 Dec | 13.00 | 1hr | |||
Mon 23 Dec | 14.45 | 15mins | |||
Mon 23 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 15.45 | 15mins | |||
Mon 23 Dec | 16.00 | 1hr | |||
Mon 23 Dec | 18.00 | 1hr | |||
Tue 24 Dec | 10.00 | 1hr | |||
Tue 24 Dec | 13.00 | 1hr | |||
Tue 24 Dec | 14.00 | 1hr | |||
Tue 24 Dec | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 11.00 | 1hr | Coach: Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 17.30 | 45mins | Craig Learmonth | ||
Sun 22 Dec | 09.30 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 19.00 | 45mins | Lynsey Clark |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 12.00 | 45mins | Angela Donald | ||
Thu 19 Dec | 17.15 | 45mins | Angela Kerr | ||
Fri 20 Dec | 06.45 | 45mins | Anthony Rutherford | ||
Sat 21 Dec | 09.00 | 1hr | Pauline Gallagher | ||
Mon 23 Dec | 13.00 | 45mins | Kirsty Mitchell |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 07.00 | 45mins | Colin McLay | ||
Thu 19 Dec | 11.15 | 45mins | Angela Donald | ||
Fri 20 Dec | 10.30 | 45mins | Angela Donald | ||
Fri 20 Dec | 18.15 | 45mins | Nicole Gallagher | ||
Sat 21 Dec | 10.30 | 45mins | Pauline Gallacher | ||
Sun 22 Dec | 10.15 | 45mins | Liz Donohoe | ||
Mon 23 Dec | 18.15 | 45mins | Colin McLay |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 11.00 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 18.00 | 1hr | Kit Barrett |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 08.30 | 30mins | Gym Team | ||
Sun 22 Dec | 08.30 | 30mins | Gym Team | ||
Mon 23 Dec | 09.30 | 30mins | Gym Team | ||
Mon 23 Dec | 12.30 | 30mins | Gym Team | ||
Tue 24 Dec | 09.30 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 06.30 | 45mins | Gym Team | ||
Fri 20 Dec | 17.15 | 45mins | Gym Team | ||
Sat 21 Dec | 10.30 | 45mins | Gym Team | ||
Sat 21 Dec | 12.15 | 45mins | Gym Team | ||
Sun 22 Dec | 09.45 | 45mins | Gym Team | ||
Sun 22 Dec | 16.30 | 45mins | Gym Team | ||
Mon 23 Dec | 06.30 | 45mins | Gym Team | ||
Mon 23 Dec | 18.15 | 45mins | Gym Team | ||
Tue 24 Dec | 12.30 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 07.30 | 1hr 30mins | Gym Team | ||
Fri 20 Dec | 09.30 | 1hr 30mins | Gym Team | ||
Fri 20 Dec | 13.30 | 1hr 30mins | Gym Team | ||
Fri 20 Dec | 19.00 | 1hr 30mins | Gym Team | ||
Sat 21 Dec | 14.00 | 1hr 30mins | Gym Team | ||
Sat 21 Dec | 16.00 | 1hr 30mins | Gym Team | ||
Sun 22 Dec | 12.00 | 1hr 30mins | Gym Team | ||
Sun 22 Dec | 14.00 | 1hr 30mins | Gym Team | ||
Sun 22 Dec | 18.00 | 1hr 30mins | Gym Team | ||
Mon 23 Dec | 07.30 | 1hr 30mins | Gym Team | ||
Mon 23 Dec | 10.30 | 1hr 30mins | Gym Team | ||
Mon 23 Dec | 13.30 | 1hr 30mins | Gym Team | ||
Mon 23 Dec | 19.30 | 1hr 30mins | Gym Team | ||
Tue 24 Dec | 10.45 | 1hr 30mins | Gym Team | ||
Tue 24 Dec | 13.30 | 1hr 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.45 | 45mins | Allan Duncan | ||
Thu 19 Dec | 17.30 | 45mins | Laura McLennan | ||
Thu 19 Dec | 18.30 | 45mins | Laura McLennan | ||
Fri 20 Dec | 12.45 | 45mins | Laura McLennan | ||
Fri 20 Dec | 18.00 | 45mins | Emma Hunter | ||
Sat 21 Dec | 09.45 | 45mins | Janet Wilkin | ||
Sat 21 Dec | 11.30 | 45mins | Nicole Gallagher | ||
Sun 22 Dec | 09.30 | 45mins | Nicole Gallagher | ||
Sun 22 Dec | 11.15 | 45mins | Nicole Gallagher | ||
Mon 23 Dec | 06.30 | 45mins | Karen Hunter | ||
Mon 23 Dec | 17.30 | 45mins | Peter Morris |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 10.00 | 30mins | Pauline Gallacher |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 09.45 | 45mins | Veronika Quinn | ||
Mon 23 Dec | 19.00 | 30mins | Colin McLay |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 11.15 | 1hr | Jacqueline Harley | ||
Sun 22 Dec | 12.00 | 45mins | Jacqueline Harley |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 13.00 | 1hr | Live Active Referral Team | ||
Fri 20 Dec | 12.00 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.30 | 30mins | Kit Barrett | ||
Sun 22 Dec | 09.00 | 30mins | Lynsey Clark | ||
Mon 23 Dec | 17.30 | 30mins | Lynsey Clark |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 18.00 | 1hr | |||
Thu 19 Dec | 19.00 | 1hr | |||
Sat 21 Dec | 06.00 | 3hr | |||
Tue 24 Dec | 14.00 | 1hr | |||
Tue 24 Dec | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.00 | 1hr 30mins | |||
Thu 19 Dec | 11.30 | 1hr 30mins | |||
Thu 19 Dec | 13.00 | 1hr 30mins | |||
Thu 19 Dec | 14.30 | 1hr 30mins | |||
Thu 19 Dec | 16.00 | 1hr 30mins | |||
Thu 19 Dec | 17.30 | 1hr 30mins | |||
Thu 19 Dec | 19.00 | 1hr 30mins | |||
Fri 20 Dec | 09.00 | 1hr 30mins | |||
Fri 20 Dec | 10.30 | 1hr 30mins | |||
Fri 20 Dec | 12.00 | 1hr 30mins | |||
Fri 20 Dec | 13.30 | 1hr 30mins | |||
Fri 20 Dec | 15.00 | 1hr 30mins | |||
Fri 20 Dec | 16.30 | 1hr 30mins | |||
Fri 20 Dec | 18.00 | 1hr 30mins | |||
Sat 21 Dec | 09.00 | 1hr 30mins | |||
Sat 21 Dec | 10.30 | 1hr 30mins | |||
Sat 21 Dec | 12.00 | 1hr 30mins | |||
Sat 21 Dec | 13.30 | 1hr 30mins | |||
Sat 21 Dec | 15.00 | 1hr 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 14.00 | 2hr | |||
Mon 23 Dec | 20.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.00 | 1hr | Michael Reith | ||
Thu 19 Dec | 18.00 | 1hr | Laura Carney | ||
Fri 20 Dec | 10.45 | 1hr | Carol Ramsay | ||
Fri 20 Dec | 12.15 | 1hr | Deborah McCabe | ||
Fri 20 Dec | 18.00 | 1hr | Angela Kerr | ||
Sat 21 Dec | 11.15 | 1hr | Veronika Quinn | ||
Sun 22 Dec | 10.30 | 1hr | Carol Ramsay | ||
Sun 22 Dec | 11.45 | 1hr | Angela Kerr | ||
Sun 22 Dec | 17.30 | 1hr | Kartik Ruhela | ||
Mon 23 Dec | 10.00 | 1hr | Deborah McCabe | ||
Mon 23 Dec | 19.45 | 1hr | Lynsey Clark |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 24 Dec | 11.00 | 2hr |
Opening times
Day | Venue |
---|---|
Monday | 06:00 - 22:00 |
Tuesday | 06:00 - 22:00 |
Wednesday | 06:00 - 22:00 |
Thursday | 06:00 - 22:00 |
Friday | 06:00 - 22:00 |
Saturday | 08:00 - 18:00 |
Sunday | 08:00 - 20:00 |
Facilities
- 5-a-side 3G synthetic floodlit pitches
- Disabled access and facilities
- Functional training equipment
- Spectator area
- G-Cycle Studio
- Velodrome
- Café
- Gym
- 100m Indoor Running Track
- Meeting and function rooms
- Changing Places Toilets
Café Opening Times
Day | Time |
Monday | 08:00 - 16:00 |
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | 08:30 - 15:30 |
Sunday | 08:30 - 15:30 |
Access & Lockers
Lockers
Lockers are available in the changing areas and require a 50p coin (returnable) to operate.
Lockers in the Spa can be operated using a band with a £2 refundable deposit.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 287 7000