
Activities
Free Family Swimming
Free family swim sessions are programmed where possible in the school holidays. There is no need to book in advance, but booking is an option from 8-days ahead of each session if you'd like peace of mind (more details below).
These sessions help ensure every child has the opportunity to enjoy activities during school holidays.
Book Free Family Swimming
Register or join to book up to 8 days in advance
Free Family Swimming is unavailable on this day.
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
13.00 | 1hr | Scotstoun | |||
13.00 | 2hr | Springburn |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 2hr | Scotstoun | |||
12.00 | 2hr | Drumchapel Pool | |||
13.00 | 2hr | Gorbals | |||
13.30 | 1hr | Easterhouse Pool | |||
14.00 | 1hr | Scotstoun | |||
15.00 | 1hr | North Woodside | |||
17.00 | 1hr | Pollok |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | Drumchapel Pool | |||
10.00 | 1hr | Maryhill | |||
10.00 | 2hr | Springburn | |||
12.00 | 3hr | Scotstoun | |||
13.00 | 1hr | Maryhill | |||
13.00 | 1hr | North Woodside | |||
15.00 | 1hr | Easterhouse Pool | |||
16.30 | 1hr | Castlemilk Pool |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | Gorbals | |||
10.00 | 1hr | Pollok | |||
10.00 | 1hr | Scotstoun | |||
12.00 | 1hr | Tollcross | |||
13.00 | 1hr | North Woodside | |||
13.00 | 2hr | Springburn | |||
13.00 | 1hr | Tollcross | |||
13.30 | 1hr | Easterhouse Pool | |||
15.00 | 2hr | Drumchapel Pool |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr | Maryhill | |||
12.00 | 2hr | Scotstoun | |||
12.00 | 1hr | Castlemilk Pool | |||
13.30 | 1hr | Maryhill | |||
15.00 | 2hr | Drumchapel Pool | |||
15.00 | 1hr | Easterhouse Pool | |||
15.00 | 1hr | North Woodside | |||
16.00 | 2hr | Springburn |
Time | Duration | Venue | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 1hr | Tollcross | |||
09.30 | 1hr | Maryhill | |||
10.00 | 2hr | Springburn | |||
10.00 | 2hr | Drumchapel Pool | |||
13.00 | 1hr | North Woodside | |||
13.00 | 1hr | Pollok | |||
13.00 | 1hr | Tollcross | |||
13.30 | 1hr 30mins | Gorbals | |||
13.30 | 1hr | Maryhill | |||
13.30 | 1hr | Easterhouse Pool | |||
14.00 | 1hr | Scotstoun |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Apr | 16.30 | 1hr | |||
Thu 17 Apr | 12.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Apr | 12.00 | 2hr | |||
Tue 15 Apr | 10.00 | 2hr | |||
Wed 16 Apr | 15.00 | 2hr | |||
Thu 17 Apr | 15.00 | 2hr | |||
Fri 18 Apr | 10.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Apr | 13.30 | 1hr | |||
Tue 15 Apr | 15.00 | 1hr | |||
Wed 16 Apr | 13.30 | 1hr | |||
Thu 17 Apr | 15.00 | 1hr | |||
Fri 18 Apr | 13.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Apr | 13.00 | 2hr | |||
Wed 16 Apr | 10.00 | 2hr | |||
Fri 18 Apr | 13.30 | 1hr 30mins | |||
Sat 19 Apr | 13.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Apr | 10.00 | 1hr | |||
Tue 15 Apr | 13.00 | 1hr | |||
Thu 17 Apr | 09.30 | 1hr | |||
Thu 17 Apr | 13.30 | 1hr | |||
Fri 18 Apr | 09.30 | 1hr | |||
Fri 18 Apr | 13.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Apr | 15.00 | 1hr | |||
Tue 15 Apr | 13.00 | 1hr | |||
Wed 16 Apr | 13.00 | 1hr | |||
Thu 17 Apr | 15.00 | 1hr | |||
Fri 18 Apr | 13.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Apr | 17.00 | 1hr | |||
Wed 16 Apr | 10.00 | 1hr | |||
Fri 18 Apr | 13.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 13 Apr | 13.00 | 1hr | |||
Mon 14 Apr | 09.00 | 2hr | |||
Mon 14 Apr | 14.00 | 1hr | |||
Tue 15 Apr | 12.00 | 3hr | |||
Wed 16 Apr | 10.00 | 1hr | |||
Thu 17 Apr | 12.00 | 2hr | |||
Fri 18 Apr | 14.00 | 1hr | |||
Sat 19 Apr | 12.00 | 2hr | |||
Sat 19 Apr | 16.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 13 Apr | 13.00 | 2hr | |||
Tue 15 Apr | 10.00 | 2hr | |||
Wed 16 Apr | 13.00 | 2hr | |||
Thu 17 Apr | 16.00 | 2hr | |||
Fri 18 Apr | 10.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 16 Apr | 12.00 | 1hr | |||
Wed 16 Apr | 13.00 | 1hr | |||
Fri 18 Apr | 09.00 | 1hr | |||
Fri 18 Apr | 13.00 | 1hr |
Important Information
- Up to five can swim free together* (e.g. up to 1 adult and 4 kids OR 2 adults and 3 kids)
- Adults attending without children are required pay the normal swim price
- Children over 8 and under 18 years can swim unaccompanied
* Subject to our swimming supervision ratios
For information about:
- how to access swimming
- supervision ratios for children
- what to wear when swimming