Venues
Maryhill
West Enders can take advantage of facilities like the modern gym, sparkling pool and wide range of fitness classes.
Book activities at Maryhill
Register or join to book up to 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
16.00 | 1hr | Lane Swimming (fast) | |||
16.00 | 1hr | Lane Swimming (medium) | |||
16.00 | 1hr | Lane Swimming (slow) | |||
16.00 | 1hr 30mins | Recreational Swimming | |||
17.00 | 45mins | BODYCOMBAT | Veronica Bonner | ||
17.00 | 1hr | Lane Swimming (fast) | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Lane Swimming (slow) | |||
17.30 | 45mins | G-Cycle | Grace McAllister | ||
17.30 | 1hr 30mins | Recreational Swimming | |||
17.45 | 45mins | Yoga | Michael Reith | ||
18.00 | 1hr | Lane Swimming (fast) | |||
18.00 | 1hr | Lane Swimming (medium) | |||
18.00 | 1hr | Lane Swimming (slow) | |||
18.30 | 45mins | BODYPUMP | Grace McAllister | ||
19.00 | 1hr | Lane Swimming (fast) | |||
19.00 | 2hr | Recreational Swimming | |||
19.30 | 45mins | Yoga | Claire Rodgers |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.30 | 30mins | FT Fit | Gym Team | ||
07.30 | 1hr | Lane Swimming (fast) | |||
07.30 | 1hr | Lane Swimming (medium) | |||
07.30 | 1hr | Lane Swimming (slow) | |||
07.30 | 2hr | Recreational Swimming | |||
07.30 | 45mins | Virtual G-Cycle | Virtual Coach | ||
08.15 | 15mins | Staff Break | Gym Team | ||
08.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 1hr | Lane Swimming (medium) | |||
08.30 | 1hr | Lane Swimming (slow) | |||
09.30 | 30mins | FT Fit | Gym Team | ||
09.30 | 1hr | Lane Swimming (fast) | |||
09.30 | 1hr | Lane Swimming (medium) | |||
09.30 | 1hr | Lane Swimming (slow) | |||
09.30 | 2hr | Recreational Swimming | |||
10.00 | 45mins | BODYPUMP | Adam Alcorn | ||
10.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.30 | 1hr | Lane Swimming (medium) | |||
10.30 | 1hr | Lane Swimming (slow) | |||
10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
11.00 | 1hr | Free Family Courts | |||
11.00 | 1hr | Free Family Courts | |||
11.00 | 45mins | Pilates | Kathleen Shahbaz | ||
11.30 | 2hr | Recreational Swimming | |||
11.30 | 30mins | Staff Break | Gym Team | ||
12.00 | 45mins | Aquafit | Kathleen Shahbaz | ||
12.00 | 1hr | Free Family Courts | |||
12.00 | 1hr | Free Family Courts | |||
12.15 | 1hr | Easy Exercise | Yvonne Carroll | ||
12.15 | 30mins | FT Fit | Gym Team | ||
13.30 | 1hr | Lane Swimming (fast) | |||
13.30 | 1hr | Lane Swimming (medium) | |||
13.30 | 1hr | Lane Swimming (slow) | |||
13.30 | 2hr | Recreational Swimming | |||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 1hr | Lane Swimming (fast) | |||
15.30 | 1hr | Lane Swimming (medium) | |||
15.30 | 1hr | Lane Swimming (slow) | |||
15.30 | 2hr | Recreational Swimming | |||
16.30 | 1hr | Lane Swimming (fast) | |||
16.30 | 1hr | Lane Swimming (medium) | |||
16.30 | 1hr | Lane Swimming (slow) | |||
17.15 | 45mins | G-Cycle | Tricia McHugh | ||
17.15 | 45mins | Yoga | Michael Reith | ||
18.00 | 45mins | BODYCOMBAT | Tricia McHugh | ||
18.00 | 30mins | FT Fit | Gym Team | ||
18.00 | 45mins | G-Cycle | Grace McAllister | ||
18.45 | 45mins | BODYPUMP | Grace McAllister |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.30 | 30mins | FT Fit | Gym Team | ||
07.30 | 45mins | G-Cycle | Tricia McHugh | ||
07.30 | 1hr | Lane Swimming (medium) | |||
07.30 | 1hr | Lane Swimming (slow) | |||
07.30 | 2hr | Recreational Swimming | |||
08.15 | 15mins | Staff Break | Gym Team | ||
08.30 | 1hr | Lane Swimming (medium) | |||
08.30 | 1hr | Lane Swimming (slow) | |||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr | Free Family Swimming | |||
09.30 | 30mins | FT Fit | Gym Team | ||
10.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
10.30 | 45mins | Body Conditioning | Maureen Stevenson | ||
10.30 | 1hr | Lane Swimming (fast) | |||
10.30 | 1hr | Lane Swimming (medium) | |||
10.30 | 1hr | Lane Swimming (slow) | |||
10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
10.30 | 1hr 30mins | Recreational Swimming | |||
11.00 | 1hr | Free Family Courts | |||
11.00 | 1hr | Free Family Courts | |||
11.15 | 45mins | Stretch And Tone | Maureen Stevenson | ||
11.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.30 | 1hr | Lane Swimming (fast) | |||
11.30 | 1hr | Lane Swimming (medium) | |||
11.30 | 1hr | Lane Swimming (slow) | |||
11.30 | 30mins | Staff Break | Gym Team | ||
12.00 | 1hr | Free Family Courts | |||
12.00 | 1hr | Free Family Courts | |||
12.00 | 1hr 30mins | Recreational Swimming | |||
12.30 | 1hr | Lane Swimming (fast) | |||
12.30 | 1hr | Lane Swimming (medium) | |||
12.30 | 1hr | Lane Swimming (slow) | |||
13.30 | 1hr | Free Family Swimming | |||
13.30 | 1hr 15mins | Live Active Gym Session | Coach: Sport Team | ||
13.45 | 1hr | ActivClub Gym Session | Gym Team | ||
14.30 | 1hr | Lane Swimming (fast) | |||
14.30 | 1hr | Lane Swimming (medium) | |||
14.30 | 1hr | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
17.15 | 45mins | BODYPUMP | Veronica Bonner | ||
17.30 | 30mins | FT Fit | Gym Team | ||
17.30 | 45mins | Virtual G-Cycle | Virtual Coach | ||
18.15 | 45mins | Yoga | Anne Glass |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 45mins | G-Cycle | Lee Coulter | ||
09.00 | 1hr | Lane Swimming (fast) | |||
09.00 | 1hr | Lane Swimming (medium) | |||
09.00 | 1hr | Lane Swimming (slow) | |||
09.00 | 2hr | Recreational Swimming | |||
10.00 | 45mins | BODYPUMP | Lee Coulter | ||
10.00 | 30mins | FT Fit | Gym Team | ||
10.00 | 1hr | Lane Swimming (fast) | |||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr | Lane Swimming (slow) | |||
11.00 | 45mins | BODYATTACK | Lee Coulter | ||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr | Lane Swimming (medium) | |||
11.00 | 1hr | Lane Swimming (slow) | |||
11.00 | 2hr | Recreational Swimming | |||
11.45 | 45mins | LBT | James Mallon | ||
12.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
13.00 | 1hr 30mins | Recreational Swimming | |||
13.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
10.00 | 30mins | FT Fit | Gym Team | ||
10.15 | 45mins | LBT | Eileen Gallagher | ||
12.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
13.00 | 1hr 30mins | Recreational Swimming | |||
13.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.30 | 30mins | FT Fit | Gym Team | ||
07.30 | 1hr | Lane Swimming (fast) | |||
07.30 | 1hr | Lane Swimming (medium) | |||
07.30 | 1hr | Lane Swimming (slow) | |||
07.30 | 2hr | Recreational Swimming | |||
07.30 | 45mins | Virtual G-Cycle | Virtual Coach | ||
08.15 | 15mins | Staff Break | Gym Team | ||
08.30 | 1hr | Lane Swimming (fast) | |||
08.30 | 1hr | Lane Swimming (medium) | |||
08.30 | 1hr | Lane Swimming (slow) | |||
09.30 | 30mins | FT Fit | Gym Team | ||
09.30 | 1hr | Lane Swimming (medium) | |||
09.30 | 1hr | Lane Swimming (slow) | |||
10.00 | 1hr | Body Conditioning | Yvonne Carroll | ||
10.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
10.30 | 1hr | Lane Swimming (medium) | |||
10.30 | 1hr | Lane Swimming (slow) | |||
11.00 | 1hr | Yoga | Michael Reith | ||
11.30 | 1hr | Lane Swimming (medium) | |||
11.30 | 1hr | Lane Swimming (slow) | |||
11.30 | 30mins | Staff Break | Gym Team | ||
11.45 | 1hr 15mins | Recreational Swimming | |||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 30mins | Metafit | Sam Dempster | ||
12.15 | 30mins | FT Fit | Gym Team | ||
12.30 | 1hr 30mins | Lane Swimming (medium) | |||
12.30 | 1hr 30mins | Lane Swimming (slow) | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (fast) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) | |||
17.30 | 45mins | G-Cycle | Lee Coulter | ||
17.45 | 45mins | BODYPUMP | Tricia McHugh | ||
18.00 | 30mins | FT Fit | Gym Team | ||
18.30 | 45mins | BODYATTACK | Lee Coulter | ||
18.45 | 45mins | Yoga | Joanna Radkowska | ||
19.30 | 45mins | Zumba | Craig Alcorn |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
07.30 | 45mins | Virtual G-Cycle | Virtual Coach | ||
08.15 | 15mins | Staff Break | Gym Team | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | FT Fit | Gym Team | ||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr | Lane Swimming (slow) | |||
10.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
10.15 | 1hr | Yoga | Donna McVey | ||
11.00 | 1hr | Lane Swimming (medium) | |||
11.00 | 1hr | Lane Swimming (slow) | |||
11.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.30 | 30mins | Staff Break | Gym Team | ||
11.45 | 1hr 15mins | Recreational Swimming | |||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.15 | 30mins | FT Fit | Gym Team | ||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (fast) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) | |||
16.00 | 1hr | Lane Swimming (fast) | |||
16.00 | 1hr | Lane Swimming (medium) | |||
16.00 | 1hr | Lane Swimming (slow) | |||
16.00 | 1hr 30mins | Recreational Swimming | |||
17.00 | 45mins | BODYCOMBAT | Veronica Bonner | ||
17.00 | 1hr | Lane Swimming (fast) | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Lane Swimming (slow) | |||
17.30 | 45mins | G-Cycle | Grace McAllister | ||
17.30 | 1hr 30mins | Recreational Swimming | |||
17.45 | 45mins | Yoga | Michael Reith | ||
18.00 | 30mins | FT Fit | Gym Team | ||
18.00 | 1hr | Lane Swimming (fast) | |||
18.00 | 1hr | Lane Swimming (medium) | |||
18.00 | 1hr | Lane Swimming (slow) | |||
18.30 | 45mins | BODYPUMP | Grace McAllister | ||
19.00 | 1hr | Lane Swimming (fast) | |||
19.00 | 2hr | Recreational Swimming | |||
19.30 | 45mins | Yoga | Claire Rodgers |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 16 Oct | 09.30 | 1hr 15mins | Gym Team | ||
Thu 16 Oct | 11.30 | 1hr 15mins | Gym Team | ||
Fri 17 Oct | 09.30 | 1hr 15mins | Gym Team | ||
Fri 17 Oct | 11.30 | 1hr 15mins | Gym Team | ||
Fri 17 Oct | 13.45 | 1hr | Gym Team | ||
Sat 18 Oct | 12.00 | 1hr 15mins | Gym Team | ||
Sat 18 Oct | 13.30 | 1hr 15mins | Gym Team | ||
Sun 19 Oct | 12.00 | 1hr 15mins | Gym Team | ||
Sun 19 Oct | 13.30 | 1hr 15mins | Gym Team | ||
Tue 21 Oct | 09.30 | 1hr 15mins | Gym Team | ||
Tue 21 Oct | 11.30 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 15 Oct | 12.00 | 45mins | Kathleen Shahbaz | ||
Thu 16 Oct | 10.30 | 45mins | Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 17 Oct | 10.30 | 45mins | Maureen Stevenson | ||
Mon 20 Oct | 10.00 | 1hr | Yvonne Carroll |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 18 Oct | 11.00 | 45mins | Lee Coulter | ||
Mon 20 Oct | 18.30 | 45mins | Lee Coulter |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 16 Oct | 19.15 | 45mins | Tricia McHugh Coach: |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 14 Oct | 17.00 | 45mins | Veronica Bonner | ||
Wed 15 Oct | 18.00 | 45mins | Tricia McHugh | ||
Thu 16 Oct | 17.30 | 45mins | Veronica Bonner | ||
Tue 21 Oct | 17.00 | 45mins | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 14 Oct | 18.30 | 45mins | Grace McAllister | ||
Wed 15 Oct | 10.00 | 45mins | Adam Alcorn | ||
Wed 15 Oct | 18.45 | 45mins | Grace McAllister | ||
Thu 16 Oct | 18.15 | 45mins | Veronica Bonner | ||
Fri 17 Oct | 17.15 | 45mins | Veronica Bonner | ||
Sat 18 Oct | 10.00 | 45mins | Lee Coulter | ||
Mon 20 Oct | 17.45 | 45mins | Tricia McHugh | ||
Tue 21 Oct | 18.30 | 45mins | Grace McAllister |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 15 Oct | 12.15 | 1hr | Yvonne Carroll |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 15 Oct | 11.00 | 1hr | |||
Wed 15 Oct | 11.00 | 1hr | |||
Wed 15 Oct | 12.00 | 1hr | |||
Wed 15 Oct | 12.00 | 1hr | |||
Thu 16 Oct | 11.00 | 1hr | |||
Thu 16 Oct | 11.00 | 1hr | |||
Thu 16 Oct | 12.00 | 1hr | |||
Thu 16 Oct | 12.00 | 1hr | |||
Fri 17 Oct | 11.00 | 1hr | |||
Fri 17 Oct | 11.00 | 1hr | |||
Fri 17 Oct | 12.00 | 1hr | |||
Fri 17 Oct | 12.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 16 Oct | 09.30 | 1hr | |||
Thu 16 Oct | 13.30 | 1hr | |||
Fri 17 Oct | 09.30 | 1hr | |||
Fri 17 Oct | 13.30 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 15 Oct | 07.30 | 30mins | Gym Team | ||
Wed 15 Oct | 09.30 | 30mins | Gym Team | ||
Wed 15 Oct | 12.15 | 30mins | Gym Team | ||
Wed 15 Oct | 18.00 | 30mins | Gym Team | ||
Thu 16 Oct | 07.30 | 30mins | Gym Team | ||
Thu 16 Oct | 09.30 | 30mins | Gym Team | ||
Thu 16 Oct | 12.15 | 30mins | Gym Team | ||
Thu 16 Oct | 18.00 | 30mins | Gym Team | ||
Fri 17 Oct | 07.30 | 30mins | Gym Team | ||
Fri 17 Oct | 09.30 | 30mins | Gym Team | ||
Fri 17 Oct | 17.30 | 30mins | Gym Team | ||
Sat 18 Oct | 10.00 | 30mins | Gym Team | ||
Sun 19 Oct | 10.00 | 30mins | Gym Team | ||
Mon 20 Oct | 07.30 | 30mins | Gym Team | ||
Mon 20 Oct | 09.30 | 30mins | Gym Team | ||
Mon 20 Oct | 12.15 | 30mins | Gym Team | ||
Mon 20 Oct | 18.00 | 30mins | Gym Team | ||
Tue 21 Oct | 09.30 | 30mins | Gym Team | ||
Tue 21 Oct | 12.15 | 30mins | Gym Team | ||
Tue 21 Oct | 18.00 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 14 Oct | 17.30 | 45mins | Grace McAllister | ||
Wed 15 Oct | 17.15 | 45mins | Tricia McHugh | ||
Wed 15 Oct | 18.00 | 45mins | Grace McAllister | ||
Thu 16 Oct | 18.00 | 45mins | Lee Coulter | ||
Fri 17 Oct | 07.30 | 45mins | Tricia McHugh | ||
Sat 18 Oct | 09.00 | 45mins | Lee Coulter | ||
Mon 20 Oct | 17.30 | 45mins | Lee Coulter | ||
Tue 21 Oct | 17.30 | 45mins | Grace McAllister |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 14 Oct | 16.00 | 1hr | |||
Tue 14 Oct | 17.00 | 1hr | |||
Tue 14 Oct | 18.00 | 1hr | |||
Tue 14 Oct | 19.00 | 1hr | |||
Wed 15 Oct | 07.30 | 1hr | |||
Wed 15 Oct | 08.30 | 1hr | |||
Wed 15 Oct | 09.30 | 1hr | |||
Wed 15 Oct | 10.30 | 1hr | |||
Wed 15 Oct | 13.30 | 1hr | |||
Wed 15 Oct | 14.30 | 1hr | |||
Wed 15 Oct | 15.30 | 1hr | |||
Wed 15 Oct | 16.30 | 1hr | |||
Thu 16 Oct | 07.30 | 1hr | |||
Thu 16 Oct | 08.30 | 1hr | |||
Thu 16 Oct | 11.30 | 1hr | |||
Thu 16 Oct | 12.30 | 1hr | |||
Thu 16 Oct | 14.30 | 1hr | |||
Thu 16 Oct | 15.30 | 1hr | |||
Thu 16 Oct | 16.30 | 1hr | |||
Thu 16 Oct | 17.30 | 1hr | |||
Thu 16 Oct | 18.30 | 1hr | |||
Thu 16 Oct | 19.30 | 1hr | |||
Fri 17 Oct | 10.30 | 1hr | |||
Fri 17 Oct | 11.30 | 1hr | |||
Fri 17 Oct | 12.30 | 1hr | |||
Fri 17 Oct | 14.30 | 1hr | |||
Sat 18 Oct | 09.00 | 1hr | |||
Sat 18 Oct | 10.00 | 1hr | |||
Sat 18 Oct | 11.00 | 1hr | |||
Sat 18 Oct | 12.00 | 1hr | |||
Mon 20 Oct | 07.30 | 1hr | |||
Mon 20 Oct | 08.30 | 1hr | |||
Mon 20 Oct | 12.00 | 1hr | |||
Mon 20 Oct | 15.00 | 1hr | |||
Tue 21 Oct | 12.00 | 1hr | |||
Tue 21 Oct | 15.00 | 1hr | |||
Tue 21 Oct | 16.00 | 1hr | |||
Tue 21 Oct | 17.00 | 1hr | |||
Tue 21 Oct | 18.00 | 1hr | |||
Tue 21 Oct | 19.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 14 Oct | 16.00 | 1hr | |||
Tue 14 Oct | 17.00 | 1hr | |||
Tue 14 Oct | 18.00 | 1hr | |||
Wed 15 Oct | 07.30 | 1hr | |||
Wed 15 Oct | 08.30 | 1hr | |||
Wed 15 Oct | 09.30 | 1hr | |||
Wed 15 Oct | 10.30 | 1hr | |||
Wed 15 Oct | 13.30 | 1hr | |||
Wed 15 Oct | 14.30 | 1hr | |||
Wed 15 Oct | 15.30 | 1hr | |||
Wed 15 Oct | 16.30 | 1hr | |||
Thu 16 Oct | 07.30 | 1hr | |||
Thu 16 Oct | 08.30 | 1hr | |||
Thu 16 Oct | 11.30 | 1hr | |||
Thu 16 Oct | 12.30 | 1hr | |||
Thu 16 Oct | 14.30 | 1hr | |||
Thu 16 Oct | 15.30 | 1hr | |||
Thu 16 Oct | 16.30 | 1hr | |||
Thu 16 Oct | 17.30 | 1hr | |||
Thu 16 Oct | 18.30 | 1hr | |||
Thu 16 Oct | 19.30 | 1hr | |||
Fri 17 Oct | 07.30 | 1hr | |||
Fri 17 Oct | 08.30 | 1hr | |||
Fri 17 Oct | 10.30 | 1hr | |||
Fri 17 Oct | 11.30 | 1hr | |||
Fri 17 Oct | 12.30 | 1hr | |||
Fri 17 Oct | 14.30 | 1hr | |||
Sat 18 Oct | 09.00 | 1hr | |||
Sat 18 Oct | 10.00 | 1hr | |||
Sat 18 Oct | 11.00 | 1hr | |||
Sat 18 Oct | 12.00 | 1hr | |||
Sun 19 Oct | 13.00 | 1hr | |||
Sun 19 Oct | 14.00 | 1hr | |||
Sun 19 Oct | 15.00 | 1hr | |||
Mon 20 Oct | 07.30 | 1hr | |||
Mon 20 Oct | 08.30 | 1hr | |||
Mon 20 Oct | 09.30 | 1hr | |||
Mon 20 Oct | 10.30 | 1hr | |||
Mon 20 Oct | 11.30 | 1hr | |||
Mon 20 Oct | 12.30 | 1hr 30mins | |||
Mon 20 Oct | 14.00 | 1hr | |||
Mon 20 Oct | 15.00 | 1hr | |||
Tue 21 Oct | 10.00 | 1hr | |||
Tue 21 Oct | 11.00 | 1hr | |||
Tue 21 Oct | 12.00 | 1hr | |||
Tue 21 Oct | 13.00 | 1hr | |||
Tue 21 Oct | 14.00 | 1hr | |||
Tue 21 Oct | 15.00 | 1hr | |||
Tue 21 Oct | 16.00 | 1hr | |||
Tue 21 Oct | 17.00 | 1hr | |||
Tue 21 Oct | 18.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 14 Oct | 16.00 | 1hr | |||
Tue 14 Oct | 17.00 | 1hr | |||
Tue 14 Oct | 18.00 | 1hr | |||
Wed 15 Oct | 07.30 | 1hr | |||
Wed 15 Oct | 08.30 | 1hr | |||
Wed 15 Oct | 09.30 | 1hr | |||
Wed 15 Oct | 10.30 | 1hr | |||
Wed 15 Oct | 13.30 | 1hr | |||
Wed 15 Oct | 14.30 | 1hr | |||
Wed 15 Oct | 15.30 | 1hr | |||
Wed 15 Oct | 16.30 | 1hr | |||
Thu 16 Oct | 07.30 | 1hr | |||
Thu 16 Oct | 08.30 | 1hr | |||
Thu 16 Oct | 11.30 | 1hr | |||
Thu 16 Oct | 12.30 | 1hr | |||
Thu 16 Oct | 14.30 | 1hr | |||
Thu 16 Oct | 15.30 | 1hr | |||
Thu 16 Oct | 16.30 | 1hr | |||
Thu 16 Oct | 17.30 | 1hr | |||
Thu 16 Oct | 18.30 | 1hr | |||
Thu 16 Oct | 19.30 | 1hr | |||
Fri 17 Oct | 07.30 | 1hr | |||
Fri 17 Oct | 08.30 | 1hr | |||
Fri 17 Oct | 10.30 | 1hr | |||
Fri 17 Oct | 11.30 | 1hr | |||
Fri 17 Oct | 12.30 | 1hr | |||
Fri 17 Oct | 14.30 | 1hr | |||
Sat 18 Oct | 09.00 | 1hr | |||
Sat 18 Oct | 10.00 | 1hr | |||
Sat 18 Oct | 11.00 | 1hr | |||
Sat 18 Oct | 12.00 | 1hr | |||
Sat 18 Oct | 13.00 | 1hr | |||
Sat 18 Oct | 14.00 | 1hr | |||
Sat 18 Oct | 15.00 | 1hr | |||
Sun 19 Oct | 13.00 | 1hr | |||
Sun 19 Oct | 14.00 | 1hr | |||
Sun 19 Oct | 15.00 | 1hr | |||
Mon 20 Oct | 07.30 | 1hr | |||
Mon 20 Oct | 08.30 | 1hr | |||
Mon 20 Oct | 09.30 | 1hr | |||
Mon 20 Oct | 10.30 | 1hr | |||
Mon 20 Oct | 11.30 | 1hr | |||
Mon 20 Oct | 12.30 | 1hr 30mins | |||
Mon 20 Oct | 14.00 | 1hr | |||
Mon 20 Oct | 15.00 | 1hr | |||
Tue 21 Oct | 10.00 | 1hr | |||
Tue 21 Oct | 11.00 | 1hr | |||
Tue 21 Oct | 12.00 | 1hr | |||
Tue 21 Oct | 13.00 | 1hr | |||
Tue 21 Oct | 14.00 | 1hr | |||
Tue 21 Oct | 15.00 | 1hr | |||
Tue 21 Oct | 16.00 | 1hr | |||
Tue 21 Oct | 17.00 | 1hr | |||
Tue 21 Oct | 18.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 18 Oct | 11.45 | 45mins | James Mallon | ||
Sun 19 Oct | 10.15 | 45mins | Eileen Gallagher |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 15 Oct | 10.30 | 1hr | Live Active Referral Team | ||
Fri 17 Oct | 10.30 | 1hr | Live Active Referral Team | ||
Fri 17 Oct | 13.30 | 1hr 15mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 20 Oct | 12.00 | 30mins | Sam Dempster |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 15 Oct | 11.00 | 45mins | Kathleen Shahbaz |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 16 Oct | 17.30 | 45mins | Julian Hearne |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 14 Oct | 16.00 | 1hr 30mins | |||
Tue 14 Oct | 17.30 | 1hr 30mins | |||
Tue 14 Oct | 19.00 | 2hr | |||
Wed 15 Oct | 07.30 | 2hr | |||
Wed 15 Oct | 09.30 | 2hr | |||
Wed 15 Oct | 11.30 | 2hr | |||
Wed 15 Oct | 13.30 | 2hr | |||
Wed 15 Oct | 15.30 | 2hr | |||
Thu 16 Oct | 07.30 | 1hr 45mins | |||
Thu 16 Oct | 10.30 | 1hr 30mins | |||
Thu 16 Oct | 12.00 | 1hr 30mins | |||
Thu 16 Oct | 14.30 | 2hr | |||
Thu 16 Oct | 16.30 | 2hr | |||
Thu 16 Oct | 18.30 | 2hr | |||
Fri 17 Oct | 07.30 | 2hr | |||
Fri 17 Oct | 10.30 | 1hr 30mins | |||
Fri 17 Oct | 12.00 | 1hr 30mins | |||
Fri 17 Oct | 14.30 | 1hr 30mins | |||
Sat 18 Oct | 09.00 | 2hr | |||
Sat 18 Oct | 11.00 | 2hr | |||
Sat 18 Oct | 13.00 | 1hr 30mins | |||
Sat 18 Oct | 14.30 | 1hr 30mins | |||
Sun 19 Oct | 13.00 | 1hr 30mins | |||
Sun 19 Oct | 14.30 | 1hr 30mins | |||
Mon 20 Oct | 07.30 | 2hr | |||
Mon 20 Oct | 11.45 | 1hr 15mins | |||
Mon 20 Oct | 14.30 | 1hr 30mins | |||
