Venues
Kelvin Hall
Glasgow Club at Kelvin Hall is a state of the art health and fitness centre incorporating an 8 court multipurpose sports hall, 4 court gymnastics hall, 3 dedicated group fitness studios, café and the largest fitness gym in the city at over 1,000m2. Our incredible soft play and indoor climbing activity space is for the whole family!
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.30 | 30mins | HIITSTEP | Ashley Walton | ||
07.00 | 45mins | G-Cycle | Ashley Walton | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | Body Conditioning | Anna Morton | ||
09.30 | 1hr 45mins | Softplay | |||
10.15 | 45mins | Easy Dancefit | Anna Morton | ||
11.15 | 1hr | Yoga | Lisa Sullivan | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | G-Cycle | Allan Duncan | ||
13.30 | 1hr 45mins | Softplay | |||
15.30 | 1hr 45mins | Softplay | |||
18.00 | 45mins | FT Fit | Gym Team | ||
18.00 | 30mins | LES MILLS CORE™ | Colin McLay | ||
18.30 | 45mins | BODYSTEP | Sharon Wright | ||
18.45 | 45mins | BODYATTACK | Colin McLay | ||
19.15 | 45mins | BODYPUMP | Sharon Wright | ||
19.15 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr 45mins | Softplay | |||
10.45 | 30mins | Metafit | Louise Askew | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 30mins | FT Express | Gym Team | ||
13.30 | 1hr 45mins | Softplay | |||
15.30 | 1hr 45mins | Softplay | |||
17.00 | 1hr | Clip n Climb | |||
17.00 | 45mins | RPM | Javier Garcia | ||
17.45 | 45mins | BODYPUMP | Sarah Peffer | ||
18.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 1hr | Yoga | Laura Carney | ||
18.45 | 45mins | BODYJAM | Lorraine Chester | ||
19.30 | 1hr | Yoga | Laura Carney |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 1hr 45mins | Softplay | |||
09.15 | 45mins | G-Cycle | Sam Dempster | ||
09.30 | 45mins | BODYPUMP | Emma MacDonald | ||
09.45 | 45mins | FT Fit | Gym Team | ||
10.15 | 45mins | BODYATTACK | Debbie McGill | ||
11.00 | 45mins | RPM | Emma MacDonald | ||
11.15 | 1hr 45mins | Softplay | |||
12.00 | 1hr | Clip n Climb | |||
12.30 | 3hr | ActivClub Gym Session | Gym Team | ||
13.15 | 1hr | Clip n Climb | |||
13.30 | 1hr 45mins | Softplay | |||
14.30 | 1hr | Clip n Climb | |||
15.45 | 1hr | Clip n Climb | |||
15.45 | 1hr 45mins | Softplay |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 1hr 45mins | Softplay | |||
09.15 | 45mins | G-Cycle | Robert Martin | ||
09.30 | 1hr | Clip n Climb | |||
10.00 | 45mins | FT Fit | Gym Team | ||
10.00 | 45mins | G-Cycle | Robert Martin | ||
10.15 | 45mins | LES MILLS DANCE™ | Lorraine Chester | ||
10.45 | 1hr | Clip n Climb | |||
11.15 | 1hr 45mins | Softplay | |||
12.00 | 1hr | Clip n Climb | |||
12.30 | 3hr | ActivClub Gym Session | Gym Team | ||
13.15 | 1hr | Clip n Climb | |||
13.30 | 1hr 45mins | Softplay | |||
14.30 | 1hr | Clip n Climb | |||
15.45 | 1hr | Clip n Climb | |||
15.45 | 1hr 45mins | Softplay | |||
17.00 | 45mins | G-Cycle | Robert Martin | ||
17.30 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr | Clip n Climb | |||
09.30 | 1hr 45mins | Softplay | |||
09.45 | 1hr | Yoga | Linda Duff | ||
10.15 | 45mins | BODYCOMBAT | Chris Chester | ||
10.45 | 1hr | Clip n Climb | |||
11.30 | 45mins | Easy Exercise | Allan Duncan | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 1hr | Clip n Climb | |||
12.15 | 30mins | FT Express | Gym Team | ||
13.30 | 1hr 45mins | Softplay | |||
13.45 | 1hr | Clip n Climb | |||
15.00 | 1hr | Clip n Climb | |||
15.30 | 1hr 45mins | Softplay | |||
16.15 | 1hr | Clip n Climb | |||
17.30 | 45mins | G-Cycle | Samantha Dempster | ||
18.00 | 45mins | BODYJAM | Lorraine Chester | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 45mins | BODYPUMP | Adam Alcorn | ||
19.00 | 30mins | Core Blast | Dima Al Malakeh | ||
19.15 | 45mins | BODYCOMBAT | Adam Alcorn | ||
19.15 | 45mins | FT Fit | Gym Team | ||
19.30 | 45mins | BODYBALANCE | Javier Garcia |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.00 | 1hr 45mins | Softplay | |||
09.30 | 1hr | Clip n Climb | |||
09.30 | 45mins | LBT | Sarah Trevorrow | ||
10.00 | 45mins | FT Express | Gym Team | ||
11.15 | 1hr 45mins | Softplay | |||
11.30 | 45mins | BODYPUMP | Grace McAllister | ||
12.15 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | Easy Exercise | Anna Morton | ||
12.45 | 1hr | Clip n Climb | |||
13.30 | 2hr | Softplay | |||
14.00 | 1hr | Clip n Climb |
There are no classes available on this day
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.00 | 3hr | Gym Team | ||
Fri 20 Dec | 09.00 | 3hr | Gym Team | ||
Fri 20 Dec | 18.00 | 2hr 30mins | Gym Team | ||
Sat 21 Dec | 12.30 | 3hr | Gym Team | ||
Sun 22 Dec | 12.30 | 3hr | Gym Team | ||
Mon 23 Dec | 09.00 | 3hr | Gym Team | ||
Tue 24 Dec | 09.00 | 3hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.30 | 45mins | Anna Morton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 18.45 | 45mins | Colin McLay | ||
Sat 21 Dec | 10.15 | 45mins | Debbie McGill |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 19.30 | 45mins | Javier Garcia |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 10.15 | 45mins | Chris Chester | ||
Mon 23 Dec | 19.15 | 45mins | Adam Alcorn |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 18.45 | 45mins | Lorraine Chester | ||
Mon 23 Dec | 18.00 | 45mins | Lorraine Chester |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 19.15 | 45mins | Sharon Wright | ||
Fri 20 Dec | 17.45 | 45mins | Sarah Peffer | ||
Sat 21 Dec | 09.30 | 45mins | Emma MacDonald | ||
Mon 23 Dec | 18.30 | 45mins | Adam Alcorn | ||
Tue 24 Dec | 11.30 | 45mins | Grace McAllister |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 18.30 | 45mins | Sharon Wright |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 17.00 | 1hr | |||
Sat 21 Dec | 12.00 | 1hr | |||
Sat 21 Dec | 13.15 | 1hr | |||
Sat 21 Dec | 14.30 | 1hr | |||
Sat 21 Dec | 15.45 | 1hr | |||
Sun 22 Dec | 09.30 | 1hr | |||
Sun 22 Dec | 10.45 | 1hr | |||
Sun 22 Dec | 12.00 | 1hr | |||
Sun 22 Dec | 13.15 | 1hr | |||
Sun 22 Dec | 14.30 | 1hr | |||
Sun 22 Dec | 15.45 | 1hr | |||
Mon 23 Dec | 09.30 | 1hr | |||
Mon 23 Dec | 10.45 | 1hr | |||
Mon 23 Dec | 12.00 | 1hr | |||
Mon 23 Dec | 13.45 | 1hr | |||
Mon 23 Dec | 15.00 | 1hr | |||
Mon 23 Dec | 16.15 | 1hr | |||
Tue 24 Dec | 09.30 | 1hr | |||
Tue 24 Dec | 12.45 | 1hr | |||
Tue 24 Dec | 14.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 19.00 | 30mins | Dima Al Malakeh |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.15 | 45mins | Anna Morton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 11.30 | 45mins | Allan Duncan | ||
Tue 24 Dec | 12.30 | 45mins | Anna Morton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 12.00 | 30mins | Gym Team | ||
Fri 20 Dec | 12.00 | 30mins | Gym Team | ||
Mon 23 Dec | 12.15 | 30mins | Gym Team | ||
Tue 24 Dec | 10.00 | 45mins | Gym Team | ||
Tue 24 Dec | 12.15 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.30 | 45mins | Gym Team | ||
Thu 19 Dec | 18.00 | 45mins | Gym Team | ||
Thu 19 Dec | 19.15 | 45mins | Gym Team | ||
Fri 20 Dec | 06.30 | 45mins | Gym Team | ||
Fri 20 Dec | 18.00 | 45mins | Gym Team | ||
Sat 21 Dec | 08.30 | 45mins | Gym Team | ||
Sat 21 Dec | 09.45 | 45mins | Gym Team | ||
Sun 22 Dec | 10.00 | 45mins | Gym Team | ||
Sun 22 Dec | 17.30 | 45mins | Gym Team | ||
Mon 23 Dec | 06.30 | 45mins | Gym Team | ||
Mon 23 Dec | 18.00 | 45mins | Gym Team | ||
Mon 23 Dec | 19.15 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 07.00 | 45mins | Ashley Walton | ||
Thu 19 Dec | 12.30 | 45mins | Allan Duncan | ||
Sat 21 Dec | 09.15 | 45mins | Sam Dempster | ||
Sun 22 Dec | 09.15 | 45mins | Robert Martin | ||
Sun 22 Dec | 10.00 | 45mins | Robert Martin | ||
Sun 22 Dec | 17.00 | 45mins | Robert Martin | ||
Mon 23 Dec | 17.30 | 45mins | Samantha Dempster |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 06.30 | 30mins | Ashley Walton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 24 Dec | 09.30 | 45mins | Sarah Trevorrow |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 18.00 | 30mins | Colin McLay |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 22 Dec | 10.15 | 45mins | Lorraine Chester |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 10.45 | 30mins | Louise Askew |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 17.00 | 45mins | Javier Garcia | ||
Sat 21 Dec | 11.00 | 45mins | Emma MacDonald |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.30 | 1hr 45mins | |||
Thu 19 Dec | 11.30 | 1hr 45mins | |||
Thu 19 Dec | 13.30 | 1hr 45mins | |||
Thu 19 Dec | 15.30 | 1hr 45mins | |||
Fri 20 Dec | 09.30 | 1hr 45mins | |||
Fri 20 Dec | 11.30 | 1hr 45mins | |||
Fri 20 Dec | 13.30 | 1hr 45mins | |||
Fri 20 Dec | 15.30 | 1hr 45mins | |||
Sat 21 Dec | 09.00 | 1hr 45mins | |||
Sat 21 Dec | 11.15 | 1hr 45mins | |||
Sat 21 Dec | 13.30 | 1hr 45mins | |||
Sat 21 Dec | 15.45 | 1hr 45mins | |||
Sun 22 Dec | 09.00 | 1hr 45mins | |||
Sun 22 Dec | 11.15 | 1hr 45mins | |||
Sun 22 Dec | 13.30 | 1hr 45mins | |||
Sun 22 Dec | 15.45 | 1hr 45mins | |||
Mon 23 Dec | 09.30 | 1hr 45mins | |||
Mon 23 Dec | 11.30 | 1hr 45mins | |||
Mon 23 Dec | 13.30 | 1hr 45mins | |||
Mon 23 Dec | 15.30 | 1hr 45mins | |||
Tue 24 Dec | 09.00 | 1hr 45mins | |||
Tue 24 Dec | 11.15 | 1hr 45mins | |||
Tue 24 Dec | 13.30 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 11.15 | 1hr | Lisa Sullivan | ||
Fri 20 Dec | 18.30 | 1hr | Laura Carney | ||
Fri 20 Dec | 19.30 | 1hr | Laura Carney | ||
Mon 23 Dec | 09.45 | 1hr | Linda Duff |
Opening times
Day | Venue | Soft Play |
---|---|---|
Monday | 06:00 - 22:00 | 09:30 - 18:45 |
Tuesday | 06:00 - 22:00 | 09:30 - 18:45 |
Wednesday | 06:00 - 22:00 | 09:30 - 18:45 |
Thursday | 06:00 - 22:00 | 09:30 - 18:45 |
Friday | 06:00 - 22:00 | 09:30 - 18:45 |
Saturday | 08:00 - 18:00 | 09:00 - 17:30 |
Sunday | 08:00 - 20:00 | 09:00 - 17:30 |
Facilities
- Café
- Sports hall
- Fitness studio
- Gymnastics Centre
- Disabled access and facilities
- Gym
- Meeting and function rooms
Access & Lockers
Lockers
Lockers are available throughout the facility and can be operated using a band, which requires a £2 refundable deposit.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 276 1450