Venues
Kelvin Hall
Glasgow Club at Kelvin Hall is a state of the art health and fitness centre incorporating an 8 court multipurpose sports hall, 4 court gymnastics hall, 3 dedicated group fitness studios, café and the largest fitness gym in the city at over 1,000m2. Our incredible soft play and indoor climbing activity space is for the whole family!
Book activities at Kelvin Hall
Register or join to book up to 8 days in advance
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 18.00 | 45mins | BODYATTACK | Adam Alcorn | ||
| 18.00 | 1hr | BODYBALANCE | Dawn Clark Kerr | ||
| 18.15 | 45mins | FT Fit | Gym Team | ||
| 19.00 | 45mins | BODYCOMBAT | Adam Alcorn | ||
| 19.15 | 45mins | BODYPUMP | Javier Garcia | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 06.30 | 30mins | HIITSTEP | Ashley Walton | ||
| 07.00 | 45mins | G-Cycle | Ashley Walton | ||
| 09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 45mins | Body Conditioning | Anna Morton | ||
| 10.15 | 45mins | Dancefit | Anna Morton | ||
| 11.15 | 1hr | Yoga | Mamta Kanabar | ||
| 12.00 | 30mins | FT Express | Gym Team | ||
| 12.30 | 45mins | G-Cycle | Allan Duncan | ||
| 17.30 | 45mins | LES MILLS DANCE™ | Lisa Rutherford | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.00 | 30mins | LES MILLS CORE™ | Colin McLay | ||
| 18.45 | 45mins | BODYATTACK | Colin McLay | ||
| 19.15 | 45mins | BODYBALANCE | Javier Garcia | ||
| 19.15 | 45mins | FT Fit | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 1hr 45mins | Softplay | |||
| 10.00 | 45mins | BODYPUMP | Louise Askew | ||
| 10.45 | 30mins | Metafit | Louise Askew | ||
| 11.30 | 1hr | Pilates Improver | Kerry Stewart | ||
| 11.30 | 1hr 45mins | Softplay | |||
| 12.00 | 30mins | FT Express | Gym Team | ||
| 13.30 | 1hr 45mins | Softplay | |||
| 15.30 | 1hr 45mins | Softplay | |||
| 17.00 | 1hr | Clip n Climb | |||
| 17.00 | 45mins | RPM | Javier Garcia | ||
| 17.15 | 1hr 45mins | Softplay | |||
| 17.45 | 45mins | BODYPUMP | Javier Garcia | ||
| 18.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.30 | 1hr | Clip n Climb | |||
| 18.30 | 1hr | Yoga | Laura Carney | ||
| 18.45 | 45mins | BODYJAM | Lorraine Chester | ||
| 19.30 | 1hr | Yoga | Laura Carney | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 08.30 | 45mins | FT Fit | Gym Team | ||
| 09.15 | 45mins | BODYPUMP | Emma MacDonald | ||
| 09.15 | 45mins | G-Cycle | Sam Dempster | ||
| 09.45 | 45mins | FT Fit | Gym Team | ||
| 10.00 | 1hr | Pilates Improver | Elaine Telfer | ||
| 10.15 | 45mins | BODYATTACK | Debbie McGill | ||
| 10.45 | 1hr | Clip n Climb | |||
| 11.00 | 45mins | RPM | Emma MacDonald | ||
| 11.30 | 1hr | BODYBALANCE | Javier Garcia | ||
| 12.00 | 1hr | Clip n Climb | |||
| 12.30 | 3hr | ActivClub Gym Session | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 45mins | G-Cycle | Robert Martin | ||
| 10.00 | 45mins | FT Fit | Gym Team | ||
| 10.00 | 45mins | G-Cycle | Robert Martin | ||
| 10.15 | 45mins | LES MILLS DANCE™ | Lorraine Chester | ||
| 10.45 | 1hr | Clip n Climb | |||
| 11.00 | 1hr | BODYPUMP | Lynn Ferguson | ||
| 12.30 | 3hr | ActivClub Gym Session | Gym Team | ||
| 17.00 | 45mins | G-Cycle | Robert Martin | ||
| 17.30 | 45mins | FT Fit | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 1hr 45mins | Softplay | |||
| 09.45 | 1hr | Yoga | Linda Duff | ||
| 10.15 | 45mins | BODYCOMBAT | Chris Chester | ||
| 11.30 | 45mins | Easy Exercise | Allan Duncan | ||
| 11.30 | 1hr 45mins | Softplay | |||
| 12.15 | 30mins | FT Express | Gym Team | ||
| 13.30 | 1hr 45mins | Softplay | |||
| 15.30 | 1hr 45mins | Softplay | |||
| 17.30 | 45mins | G-Cycle | Samantha Dempster | ||
| 18.00 | 45mins | BODYJAM | Lorraine Chester | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.30 | 45mins | BODYPUMP | Adam Alcorn | ||
| 18.30 | 1hr | Pilates Beginner | Claire Cochrane | ||
| 19.00 | 30mins | Core Blast | Lorraine Chester | ||
| 19.15 | 45mins | BODYCOMBAT | Adam Alcorn | ||
| 19.15 | 45mins | FT Fit | Gym Team | ||
| 19.30 | 45mins | BODYBALANCE | Lorraine Chester | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 06.45 | 45mins | G-Cycle | Sandra Allan | ||
| 09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 45mins | LBT | Sarah Trevorrow | ||
| 10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
| 10.30 | 1hr | Yoga | Claire Rodgers | ||
| 11.30 | 45mins | BODYPUMP | Grace McAllister | ||
| 12.15 | 30mins | FT Express | Gym Team | ||
| 12.30 | 45mins | Easy Exercise | Anna Morton | ||
| 17.15 | 45mins | G-Cycle | Robert Martin | ||
| 17.15 | 1hr 45mins | Softplay | |||
| 17.30 | 45mins | LES MILLS DANCE™ | Lisa Rutherford | ||
| 18.15 | 45mins | BODYCOMBAT | Lisa Rutherford | ||
| 18.15 | 45mins | FT Fit | Gym Team | ||
| 18.15 | 45mins | G-Cycle | Robert Martin | ||
| 19.30 | 1hr | BODYBALANCE | Javier Garcia | ||
| 19.30 | 45mins | BODYPUMP | Lynn Ferguson | ||
| 19.30 | 45mins | FT Fit | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 06.45 | 45mins | BODYPUMP | Emma MacDonald | ||
| 09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 45mins | LBT | Sarah Trevorrow | ||
| 10.45 | 30mins | HIITSTEP | Samantha Dempster | ||
| 11.30 | 45mins | Pilates Improver | Sonya Wylde | ||
| 12.15 | 30mins | FT Express | Gym Team | ||
| 12.30 | 45mins | G-Cycle | Sonya Wylde | ||
| 18.00 | 45mins | BODYATTACK | Adam Alcorn | ||
| 18.00 | 1hr | BODYBALANCE | Dawn Clark Kerr | ||
| 18.15 | 45mins | FT Fit | Gym Team | ||
| 19.00 | 45mins | BODYCOMBAT | Adam Alcorn | ||
| 19.15 | 45mins | BODYPUMP | Javier Garcia | ||
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 09.00 | 3hr | Gym Team | ||
| Fri 19 Dec | 09.00 | 3hr | Gym Team | ||
| Fri 19 Dec | 18.00 | 2hr 30mins | Gym Team | ||
| Sat 20 Dec | 12.30 | 3hr | Gym Team | ||
| Sun 21 Dec | 12.30 | 3hr | Gym Team | ||
| Mon 22 Dec | 09.00 | 3hr | Gym Team | ||
| Tue 23 Dec | 09.00 | 3hr | Gym Team | ||
| Wed 24 Dec | 09.00 | 3hr | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 09.30 | 45mins | Anna Morton |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 18.00 | 45mins | Adam Alcorn | ||
| Thu 18 Dec | 18.45 | 45mins | Colin McLay | ||
| Sat 20 Dec | 10.15 | 45mins | Debbie McGill | ||
| Wed 24 Dec | 18.00 | 45mins | Adam Alcorn |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 18.00 | 1hr | Dawn Clark Kerr | ||
| Thu 18 Dec | 19.15 | 45mins | Javier Garcia | ||
| Sat 20 Dec | 11.30 | 1hr | Javier Garcia | ||
| Mon 22 Dec | 19.30 | 45mins | Lorraine Chester | ||
| Tue 23 Dec | 19.30 | 1hr | Javier Garcia | ||
| Wed 24 Dec | 18.00 | 1hr | Dawn Clark Kerr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 19.00 | 45mins | Adam Alcorn | ||
| Mon 22 Dec | 10.15 | 45mins | Chris Chester | ||
| Mon 22 Dec | 19.15 | 45mins | Adam Alcorn | ||
| Tue 23 Dec | 18.15 | 45mins | Lisa Rutherford | ||
| Wed 24 Dec | 19.00 | 45mins | Adam Alcorn |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 19 Dec | 18.45 | 45mins | Lorraine Chester | ||
| Mon 22 Dec | 18.00 | 45mins | Lorraine Chester |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 19.15 | 45mins | Javier Garcia | ||
| Fri 19 Dec | 10.00 | 45mins | Louise Askew | ||
| Fri 19 Dec | 17.45 | 45mins | Javier Garcia | ||
| Sat 20 Dec | 09.15 | 45mins | Emma MacDonald | ||
| Sun 21 Dec | 11.00 | 1hr | Lynn Ferguson | ||
| Mon 22 Dec | 18.30 | 45mins | Adam Alcorn | ||
| Tue 23 Dec | 11.30 | 45mins | Grace McAllister | ||
| Tue 23 Dec | 19.30 | 45mins | Lynn Ferguson | ||
| Wed 24 Dec | 06.45 | 45mins | Emma MacDonald | ||
| Wed 24 Dec | 19.15 | 45mins | Javier Garcia |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 19 Dec | 17.00 | 1hr | |||
| Fri 19 Dec | 18.30 | 1hr | |||
| Sat 20 Dec | 10.45 | 1hr | |||
| Sat 20 Dec | 12.00 | 1hr | |||
| Sun 21 Dec | 10.45 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 22 Dec | 19.00 | 30mins | Lorraine Chester |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 10.15 | 45mins | Anna Morton |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 22 Dec | 11.30 | 45mins | Allan Duncan | ||
| Tue 23 Dec | 12.30 | 45mins | Anna Morton |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 12.00 | 30mins | Gym Team | ||
| Fri 19 Dec | 12.00 | 30mins | Gym Team | ||
| Mon 22 Dec | 12.15 | 30mins | Gym Team | ||
| Tue 23 Dec | 12.15 | 30mins | Gym Team | ||
| Wed 24 Dec | 12.15 | 30mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 18.15 | 45mins | Gym Team | ||
| Thu 18 Dec | 06.30 | 45mins | Gym Team | ||
| Thu 18 Dec | 18.00 | 45mins | Gym Team | ||
| Thu 18 Dec | 19.15 | 45mins | Gym Team | ||
| Fri 19 Dec | 06.30 | 45mins | Gym Team | ||
| Fri 19 Dec | 18.00 | 45mins | Gym Team | ||
| Sat 20 Dec | 08.30 | 45mins | Gym Team | ||
| Sat 20 Dec | 09.45 | 45mins | Gym Team | ||
| Sun 21 Dec | 10.00 | 45mins | Gym Team | ||
| Sun 21 Dec | 17.30 | 45mins | Gym Team | ||
| Mon 22 Dec | 06.30 | 45mins | Gym Team | ||
| Mon 22 Dec | 18.00 | 45mins | Gym Team | ||
| Mon 22 Dec | 19.15 | 45mins | Gym Team | ||
| Tue 23 Dec | 06.30 | 45mins | Gym Team | ||
| Tue 23 Dec | 18.15 | 45mins | Gym Team | ||
| Tue 23 Dec | 19.30 | 45mins | Gym Team | ||
| Wed 24 Dec | 06.30 | 45mins | Gym Team | ||
| Wed 24 Dec | 18.15 | 45mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 07.00 | 45mins | Ashley Walton | ||
| Thu 18 Dec | 12.30 | 45mins | Allan Duncan | ||
| Sat 20 Dec | 09.15 | 45mins | Sam Dempster | ||
| Sun 21 Dec | 09.15 | 45mins | Robert Martin | ||
| Sun 21 Dec | 10.00 | 45mins | Robert Martin | ||
| Sun 21 Dec | 17.00 | 45mins | Robert Martin | ||
| Mon 22 Dec | 17.30 | 45mins | Samantha Dempster | ||
| Tue 23 Dec | 06.45 | 45mins | Sandra Allan | ||
| Tue 23 Dec | 17.15 | 45mins | Robert Martin | ||
| Tue 23 Dec | 18.15 | 45mins | Robert Martin | ||
| Wed 24 Dec | 12.30 | 45mins | Sonya Wylde |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 06.30 | 30mins | Ashley Walton | ||
| Wed 24 Dec | 10.45 | 30mins | Samantha Dempster |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 23 Dec | 09.30 | 45mins | Sarah Trevorrow | ||
| Wed 24 Dec | 09.30 | 45mins | Sarah Trevorrow |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 18.00 | 30mins | Colin McLay |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 17.30 | 45mins | Lisa Rutherford | ||
| Sun 21 Dec | 10.15 | 45mins | Lorraine Chester | ||
| Tue 23 Dec | 17.30 | 45mins | Lisa Rutherford |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 23 Dec | 10.30 | 1hr | Live Active Referral Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 19 Dec | 10.45 | 30mins | Louise Askew |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 22 Dec | 18.30 | 1hr | Claire Cochrane |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 19 Dec | 11.30 | 1hr | Kerry Stewart | ||
| Sat 20 Dec | 10.00 | 1hr | Elaine Telfer | ||
| Wed 24 Dec | 11.30 | 45mins | Sonya Wylde |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 19 Dec | 17.00 | 45mins | Javier Garcia | ||
| Sat 20 Dec | 11.00 | 45mins | Emma MacDonald |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 19 Dec | 09.30 | 1hr 45mins | |||
| Fri 19 Dec | 11.30 | 1hr 45mins | |||
| Fri 19 Dec | 13.30 | 1hr 45mins | |||
| Fri 19 Dec | 15.30 | 1hr 45mins | |||
| Fri 19 Dec | 17.15 | 1hr 45mins | |||
| Mon 22 Dec | 09.30 | 1hr 45mins | |||
| Mon 22 Dec | 11.30 | 1hr 45mins | |||
| Mon 22 Dec | 13.30 | 1hr 45mins | |||
| Mon 22 Dec | 15.30 | 1hr 45mins | |||
| Tue 23 Dec | 17.15 | 1hr 45mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 11.15 | 1hr | Mamta Kanabar | ||
| Fri 19 Dec | 18.30 | 1hr | Laura Carney | ||
| Fri 19 Dec | 19.30 | 1hr | Laura Carney | ||
| Mon 22 Dec | 09.45 | 1hr | Linda Duff | ||
| Tue 23 Dec | 10.30 | 1hr | Claire Rodgers |
Opening times
| Day | Venue | Soft Play |
|---|---|---|
| Monday | 06:00 - 22:00 | 09:30 - 18:45 |
| Tuesday | 06:00 - 22:00 | 09:30 - 18:45 |
| Wednesday | 06:00 - 22:00 | 09:30 - 18:45 |
| Thursday | 06:00 - 22:00 | 09:30 - 18:45 |
| Friday | 06:00 - 22:00 | 09:30 - 18:45 |
| Saturday | 08:00 - 18:00 | 09:00 - 17:30 |
| Sunday | 08:00 - 20:00 | 09:00 - 17:30 |
Facilities
- Café
- Sports hall
- Fitness studio
- Gymnastics Centre
- Disabled access and facilities
- Gym
- Meeting and function rooms
Access & Lockers
Lockers
Lockers are available throughout the facility and can be operated using a band, which requires a £2 refundable deposit.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 276 1450
Equipment List
The table below gives a list of the gym equipment available at this venue.
| Half Rack Platform | Kinesis Step/Squat |
| Treadmills | Scott Bench |
| Excite Top (Arm Bike) | Olympic Flat Bench |
| Upright Bikes | Olympic Decline Bench |
| Reclined Bikes | Slam Ball 8-15Kg |
| Stair Climber | Battling Rope |
| Elliptical Trainer | Physical Bag 10-30Kg |
| Cross Trainer | Powerbands Level 1-5 |
| Adjustable Bench | Glute Bands |
| Skillbike (Upright Bike) | 70Kg Waterbag |
| Skillmill (Curved Treadmill) | Slam Ball 4Kg |
| Skillrow (Rowing Machine) | Slam Ball 6Kg |
| Mywellnes Kiosk | 5Ft Punch Bag |
| Dual Adjustable Pulley | 14Oz Sparring Gloves |
| Cable Stations | Hook & Jab Pads |
| Hip Thrust | Medicine Balls 4-8Kg |
| Hack Squat | Double Grip Med Ball 4-8Kg |
| Chin Up/Dip/Leg Raise | Bosu Trainer Pro |
| Ab Bench | Exercise Balls |
| Olympic Half Rack | Vipr 4-20Kg |
| Concept 2 Rowing Machine | Kettlebell 8-32Kg |
| Watt Bike | Bumper Plate 5-25Kg |
| Ski Erg | Technique Plates 2.5-5Kg |
| Assault Air Bike | Dumbbells 12-50Kg |
| Shoulder Press | Chrome Dumbbells 1-10Kg |
| Chest Press | Fixed Barbell 12.5-30Kg |
| Leg Extension | 15Kg Woman's Training Bar |
| Leg Curl | 20Kg Men's Training Bar |
| Leg Press | Plyo Boxes |
| Low Row | Tanita Scales |
| Lat Machine | Les Mills Smart Bar |
| Multipower | Les Mills Smart Bar Plates 1-10Kg |
| Kinesis Chest Press | Les Mills Smart Step |
| Kinesis High Pull | Weight Plates 1.25-20Kg |
| Kinesis Core |