Venues
Donald Dewar
Situated in the west of the city, a stone’s throw from Drumchapel train station, Glasgow Club Donald Dewar has a bright and airy gym, fitness studio, full-size football pitches and a wide range of fitness classes.
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.15 | 1hr | Yoga | Anne Glass | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | FT Fit | Gym Team | ||
10.15 | 15mins | Staff Break | Gym Team | ||
10.30 | 45mins | Body Conditioning | Maureen Stevenson | ||
10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.15 | 45mins | Body Conditioning | Maureen Stevenson | ||
12.00 | 45mins | Stretch And Tone | Maureen Stevenson | ||
12.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
15.00 | 15mins | Staff Break | Gym Team | ||
15.30 | 30mins | FT Express | Gym Team | ||
17.00 | 30mins | Staff Break | Gym Team | ||
18.00 | 45mins | Body Conditioning | Andrew Neeson | ||
18.00 | 45mins | Virtual G-Cycle | Virtual Coach |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 30mins | BODYPUMP Express | Katalin Fulton | ||
09.30 | 45mins | FT Fit | Gym Team | ||
10.00 | 30mins | LES MILLS CORE™ | Katalin Fulton | ||
10.15 | 15mins | Staff Break | Gym Team | ||
10.30 | 45mins | BODYBALANCE | Katalin Fulton | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.30 | 45mins | Easy Exercise | Donna Smith | ||
12.30 | 30mins | FT Express | Gym Team | ||
12.30 | 2hr | Tea Dance | Donna Smith | ||
13.00 | 30mins | Staff Break | Gym Team | ||
15.00 | 15mins | Staff Break | Gym Team | ||
15.30 | 30mins | FT Express | Gym Team | ||
17.00 | 30mins | Staff Break | Gym Team | ||
17.30 | 45mins | G-Cycle | Sonya Wylde | ||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.30 | 45mins | Easy Dancefit | Sonya Wylde | ||
19.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
19.30 | 1hr | Yoga | Anne Glass |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | BODYPUMP | Kat Fulton | ||
10.00 | 45mins | BODYCOMBAT | Kat Fulton | ||
10.00 | 45mins | G-Cycle | Andrew Neeson | ||
10.45 | 45mins | BODYBALANCE | Kat Fulton | ||
11.00 | 45mins | Virtual G-Cycle | Gym Team | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
15.00 | 45mins | Virtual G-Cycle | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | G-Cycle | Andrew Neeson | ||
10.15 | 45mins | Body Conditioning | Andrew Neeson | ||
11.00 | 45mins | Virtual G-Cycle | Virtual Coach | ||
12.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 45mins | FT Fit | |||
10.00 | 1hr | Walking Football | Coach: Sport Team | ||
10.15 | 15mins | Staff Break | Gym Team | ||
11.30 | 1hr | Easy Exercise | Donna Smith | ||
11.30 | 45mins | G-Cycle | Sonya Wylde | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
15.00 | 15mins | Staff Break | Gym Team | ||
15.30 | 30mins | FT Express | Gym Team | ||
17.00 | 30mins | Staff Break | Gym Team | ||
17.15 | 45mins | G-Cycle | Sonya Wylde | ||
17.45 | 45mins | BODYCOMBAT | Veronica Bonner | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.15 | 45mins | G-Cycle | Sonya Wylde | ||
18.30 | 45mins | BODYPUMP | Veronica Bonner |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 45mins | Virtual G-Cycle | Virtual Coach | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | FT Fit | Gym Team | ||
10.00 | 45mins | Easy Exercise | Sonya Wylde | ||
10.15 | 15mins | Staff Break | Gym Team | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.00 | 45mins | G-Cycle | Sonya Wylde | ||
12.00 | 45mins | Pilates | Sonya Wylde | ||
12.30 | 30mins | FT Express | Gym Team | ||
13.00 | 30mins | Staff Break | Gym Team | ||
15.00 | 15mins | Staff Break | Gym Team | ||
15.30 | 30mins | FT Express | Gym Team |
There are no classes available on this day
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.30 | 1hr 15mins | Gym Team | ||
Thu 19 Dec | 11.00 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 09.30 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 11.00 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 18.00 | 1hr 15mins | Gym Team | ||
Fri 20 Dec | 19.30 | 1hr 15mins | Gym Team | ||
Sat 21 Dec | 12.30 | 1hr 15mins | Gym Team | ||
Sat 21 Dec | 14.00 | 1hr 15mins | Gym Team | ||
Sun 22 Dec | 12.30 | 1hr 15mins | Gym Team | ||
Sun 22 Dec | 14.00 | 1hr 15mins | Gym Team | ||
Tue 24 Dec | 09.30 | 1hr 15mins | Gym Team | ||
Tue 24 Dec | 11.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.30 | 45mins | Maureen Stevenson | ||
Thu 19 Dec | 11.15 | 45mins | Maureen Stevenson | ||
Thu 19 Dec | 18.00 | 45mins | Andrew Neeson | ||
Sun 22 Dec | 10.15 | 45mins | Andrew Neeson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 10.30 | 45mins | Katalin Fulton | ||
Sat 21 Dec | 10.45 | 45mins | Kat Fulton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 10.00 | 45mins | Kat Fulton | ||
Mon 23 Dec | 17.45 | 45mins | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 21 Dec | 09.15 | 45mins | Kat Fulton | ||
Mon 23 Dec | 18.30 | 45mins | Veronica Bonner |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 09.30 | 30mins | Katalin Fulton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 18.30 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 11.30 | 45mins | Donna Smith | ||
Mon 23 Dec | 11.30 | 1hr | Donna Smith | ||
Tue 24 Dec | 10.00 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 12.30 | 30mins | Gym Team | ||
Thu 19 Dec | 15.30 | 30mins | Gym Team | ||
Fri 20 Dec | 12.30 | 30mins | Gym Team | ||
Fri 20 Dec | 15.30 | 30mins | Gym Team | ||
Mon 23 Dec | 12.30 | 30mins | Gym Team | ||
Mon 23 Dec | 15.30 | 30mins | Gym Team | ||
Tue 24 Dec | 12.30 | 30mins | Gym Team | ||
Tue 24 Dec | 15.30 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.30 | 45mins | Gym Team | ||
Fri 20 Dec | 09.30 | 45mins | Gym Team | ||
Mon 23 Dec | 09.30 | 45mins | |||
Mon 23 Dec | 18.00 | 45mins | Gym Team | ||
Tue 24 Dec | 09.30 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 17.30 | 45mins | Sonya Wylde | ||
Sat 21 Dec | 10.00 | 45mins | Andrew Neeson | ||
Sun 22 Dec | 09.15 | 45mins | Andrew Neeson | ||
Mon 23 Dec | 11.30 | 45mins | Sonya Wylde | ||
Mon 23 Dec | 17.15 | 45mins | Sonya Wylde | ||
Mon 23 Dec | 18.15 | 45mins | Sonya Wylde | ||
Tue 24 Dec | 11.00 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 10.00 | 30mins | Katalin Fulton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 24 Dec | 12.00 | 45mins | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 10.15 | 15mins | Gym Team | ||
Thu 19 Dec | 13.00 | 30mins | Gym Team | ||
Thu 19 Dec | 15.00 | 15mins | Gym Team | ||
Thu 19 Dec | 17.00 | 30mins | Gym Team | ||
Fri 20 Dec | 10.15 | 15mins | Gym Team | ||
Fri 20 Dec | 13.00 | 30mins | Gym Team | ||
Fri 20 Dec | 15.00 | 15mins | Gym Team | ||
Fri 20 Dec | 17.00 | 30mins | Gym Team | ||
Mon 23 Dec | 10.15 | 15mins | Gym Team | ||
Mon 23 Dec | 13.00 | 30mins | Gym Team | ||
Mon 23 Dec | 15.00 | 15mins | Gym Team | ||
Mon 23 Dec | 17.00 | 30mins | Gym Team | ||
Tue 24 Dec | 10.15 | 15mins | Gym Team | ||
Tue 24 Dec | 13.00 | 30mins | Gym Team | ||
Tue 24 Dec | 15.00 | 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 12.00 | 45mins | Maureen Stevenson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 20 Dec | 12.30 | 2hr | Donna Smith |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.15 | 45mins | Virtual Coach | ||
Thu 19 Dec | 12.15 | 45mins | Virtual Coach | ||
Thu 19 Dec | 18.00 | 45mins | Virtual Coach | ||
Fri 20 Dec | 09.15 | 45mins | Virtual Coach | ||
Sat 21 Dec | 11.00 | 45mins | Gym Team | ||
Sat 21 Dec | 15.00 | 45mins | Gym Team | ||
Sun 22 Dec | 11.00 | 45mins | Virtual Coach | ||
Mon 23 Dec | 09.15 | 45mins | Virtual Coach | ||
Tue 24 Dec | 09.15 | 45mins | Virtual Coach |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 23 Dec | 10.00 | 1hr | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 19 Dec | 09.15 | 1hr | Anne Glass | ||
Fri 20 Dec | 19.30 | 1hr | Anne Glass |
Opening times
Day | Venue |
---|---|
Monday | 09:00 - 21:00 |
Tuesday | 09:00 - 21:00 |
Wednesday | 09:00 - 21:00 |
Thursday | 09:00 - 21:00 |
Friday | 09:00 - 21:00 |
Saturday | 09:00 - 17:00 |
Sunday | 09:00 - 17:00 |
Facilities
- 11-a-side 3G synthetic floodlit pitch
- 11-a-side grass pitches
- 7-a-side 3G synthetic floodlit pitches
- 7-a-side grass pitch
- Badminton courts
- Car park
- Fitness studio
- G-Cycle Studio
- Sports hall
- Gym
Equipment
- Free weights
- Resistance machines
- Free weights
Access & Lockers
Lockers
There are small lockers in the foyer that require a 20p or larger ones in each of the changing areas that requires a £1 coin to operate. Both are refundable.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Garscadden Road, Glasgow, G15 8SX
Contact Us
0141 276 0774