Venues
Pollok
Glasgow Club Pollok has a fantastic modern gym, swimming pool and wide range of fitness classes.
Book activities at Pollok
Register or join to book up to 8 days in advance
There are no classes available on this day
There are no classes available on this day
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 14.15 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 17.30 | 45mins | LBT | Yvonne Robertson | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.15 | 45mins | Aquafit | Sylvia Campbell | ||
| 18.15 | 45mins | Core Stability | Yvonne Robertson | ||
| 19.00 | 45mins | Yoga | Sylvia Campbell | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 14.00 | 1hr 45mins | Recreational Swimming | |||
| 15.00 | 1hr | Vitality Strength & Balance Circuit | Sylvia Campbell | ||
| 15.45 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 17.30 | 45mins | Body Conditioning | Maureen Stevenson | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.15 | 45mins | Stretch And Tone | Maureen Stevenson | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.00 | 2hr | Recreational Swimming | |||
| 10.15 | 45mins | LBT | Sylvia Campbell | ||
| 10.30 | 45mins | FT Fit | Gym Team | ||
| 11.00 | 45mins | Yoga | Sylvia Campbell | ||
| 12.00 | 45mins | Easy Exercise | Allan Duncan | ||
| 12.00 | 2hr | Recreational Swimming | |||
| 12.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
| 14.00 | 2hr | Recreational Swimming | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 10.00 | 45mins | LES MILLS DANCE™ | Nancy Barr | ||
| 10.30 | 45mins | FT Fit | Gym Team | ||
| 10.45 | 45mins | Dancefit | Nancy Barr | ||
| 11.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 11.30 | 2hr 30mins | Recreational Swimming | |||
| 11.45 | 45mins | Aquafit | Nancy barr | ||
| 12.45 | 45mins | Chair Yoga | Kirsty Mitchell | ||
| 14.00 | 2hr | Recreational Swimming | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 10.00 | 45mins | Dancefit | Stacey Battles | ||
| 10.00 | 2hr | Recreational Swimming | |||
| 10.30 | 45mins | FT Fit | Gym Team | ||
| 10.50 | 1hr | Yoga | Barbara Williams | ||
| 11.45 | 45mins | Aquafit | Sylvia Campbell | ||
| 12.00 | 1hr | Easy Exercise | Allan Duncan | ||
| 12.00 | 2hr | Recreational Swimming | |||
| 12.15 | 30mins | FT Express | Coach: Gym Team | ||
| 14.00 | 2hr | Recreational Swimming | |||
| 14.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
There are no classes available on this day
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 14.15 | 1hr 15mins | Gym Team | ||
| Tue 11 Nov | 15.45 | 1hr 15mins | Gym Team | ||
| Thu 13 Nov | 10.00 | 1hr 15mins | Gym Team | ||
| Thu 13 Nov | 11.30 | 1hr 15mins | Gym Team | ||
| Fri 14 Nov | 10.00 | 1hr 15mins | Gym Team | ||
| Fri 14 Nov | 14.30 | 1hr 15mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 18.15 | 45mins | Sylvia Campbell | ||
| Thu 13 Nov | 11.45 | 45mins | Nancy barr | ||
| Fri 14 Nov | 11.45 | 45mins | Sylvia Campbell |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 11 Nov | 17.30 | 45mins | Maureen Stevenson |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 13 Nov | 12.45 | 45mins | Kirsty Mitchell |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 18.15 | 45mins | Yvonne Robertson |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 13 Nov | 10.45 | 45mins | Nancy Barr | ||
| Fri 14 Nov | 10.00 | 45mins | Stacey Battles |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 12 Nov | 12.00 | 45mins | Allan Duncan | ||
| Fri 14 Nov | 12.00 | 1hr | Allan Duncan |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 14 Nov | 12.15 | 30mins | Coach: Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 18.00 | 45mins | Gym Team | ||
| Tue 11 Nov | 18.00 | 45mins | Gym Team | ||
| Wed 12 Nov | 10.30 | 45mins | Gym Team | ||
| Thu 13 Nov | 10.30 | 45mins | Gym Team | ||
| Fri 14 Nov | 10.30 | 45mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 17.30 | 45mins | Yvonne Robertson | ||
| Wed 12 Nov | 10.15 | 45mins | Sylvia Campbell |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 13 Nov | 10.00 | 45mins | Nancy Barr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 12 Nov | 12.30 | 1hr | Live Active Referral Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 11 Nov | 14.00 | 1hr 45mins | |||
| Wed 12 Nov | 10.00 | 2hr | |||
| Wed 12 Nov | 12.00 | 2hr | |||
| Wed 12 Nov | 14.00 | 2hr | |||
| Thu 13 Nov | 11.30 | 2hr 30mins | |||
| Thu 13 Nov | 14.00 | 2hr | |||
| Fri 14 Nov | 10.00 | 2hr | |||
| Fri 14 Nov | 12.00 | 2hr | |||
| Fri 14 Nov | 14.00 | 2hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 11 Nov | 18.15 | 45mins | Maureen Stevenson |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 11 Nov | 15.00 | 1hr | Sylvia Campbell |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 19.00 | 45mins | Sylvia Campbell | ||
| Wed 12 Nov | 11.00 | 45mins | Sylvia Campbell | ||
| Fri 14 Nov | 10.50 | 1hr | Barbara Williams |
Opening times
| Day | Venue | Pool |
|---|---|---|
| Monday | 14:00 - 20:00 | 14:00 - 19:30 |
| Tuesday | 14:00 - 20:00 | 14:00 - 15:30 (pool closed at 15:30 for swim lessons) |
| Wednesday | 10:00 - 16:00 | 10:00 - 15:30 |
| Thursday | 10:00 - 16:00 | 10:00 - 15:30 |
| Friday | 10:00 - 16:00 | 10:00 - 15:30 |
| Saturday | Closed | Closed |
| Sunday | Closed | Closed |
Facilities
- Cardio machines
- Disabled access and facilities
- Fitness studio
- Leisure pool
Access & Lockers
Lockers
Lockers are available throughout the building and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 6878
Equipment List
The table below gives a list of the gym equipment available at this venue.
| Excite Top (Arm Bike) | Lat Machine |
| Treadmills | Dual Leg Extension/Leg Curl |
| Reclined Bike | Adjustable Bench |
| Shoulder Press | Olympic Half Rack Benches |
| Chest Press | Dumbbell 12-46Kg |
| Low Row | Olympic Power Bar |
| Cross Trainer | Dumbbells 1-10 Kg |
| Upright Bike | Tanita Body Analyzer |
| Stair Climber | Plyoboxes |
| Elliptical Trainer | Concept 2 Rowing Machine |
| Skillbike | Kettlebells 4-28Kg |
| Skillmill | Physical Bags 5-20Kg |
| Skillrow | Les Mills Barbell |
| Unity Self Kiosk | Les Mills Plates 1-5Kg |
| Dual Adjustable Pulley | Slam Balls 6-15Kg |
| Multipower | Les Mills Steps |
| Cable Tower | Hand Weights 0.5-4Kg |
| Leg Press | Yoga Mats |