Venues
Kelvin Hall
Glasgow Club at Kelvin Hall is a state of the art health and fitness centre incorporating an 8 court multipurpose sports hall, 4 court gymnastics hall, 3 dedicated group fitness studios, café and the largest fitness gym in the city at over 1,000m2. Our incredible soft play and indoor climbing activity space is for the whole family!
Book activities at Kelvin Hall
Register or join to book up to 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.45 | 45mins | G-Cycle | Sandra Allan | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | LBT | Sarah Trevorrow | ||
09.30 | 1hr 45mins | Softplay | |||
10.00 | 1hr 30mins | Evergreen Table Tennis | John Blair | ||
10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
10.45 | 1hr | Yoga | Claire Rodgers | ||
11.30 | 45mins | BODYPUMP | Grace McAllister | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 45mins | ASN Play Gym | Gymnastics Coaches | ||
12.15 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | Easy Exercise | Anna Morton | ||
13.30 | 1hr 45mins | Softplay | |||
14.00 | 45mins | Play Gym | Gymnastics Coaches | ||
15.30 | 1hr 45mins | Softplay | |||
17.15 | 45mins | G-Cycle | Robert Martin | ||
17.15 | 1hr 45mins | Softplay | |||
17.30 | 45mins | LES MILLS DANCE™ | Lisa Rutherford | ||
18.15 | 45mins | BODYCOMBAT | Lisa Rutherford | ||
18.15 | 45mins | FT Fit | Gym Team | ||
18.15 | 45mins | G-Cycle | Robert Martin | ||
19.30 | 1hr | BODYBALANCE | Javier Garcia | ||
19.30 | 45mins | BODYPUMP | Lynn Ferguson | ||
19.30 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.45 | 45mins | BODYPUMP | Emma MacDonald | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr 45mins | ASN Softplay | |||
09.30 | 45mins | LBT | Sarah Trevorrow | ||
10.45 | 30mins | HIITSTEP | Samantha Dempster | ||
11.15 | 45mins | Play Gym | Gymnastics Coaches | ||
11.30 | 1hr 45mins | ASN Softplay | |||
12.15 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | G-Cycle | Sonya Wylde | ||
13.30 | 1hr 45mins | ASN Softplay | |||
15.30 | 1hr 45mins | ASN Softplay | |||
17.15 | 1hr 45mins | Softplay | |||
18.00 | 45mins | BODYATTACK | Adam Alcorn | ||
19.00 | 45mins | BODYCOMBAT | Adam Alcorn |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.30 | 30mins | HIITSTEP | Ashley Walton | ||
07.00 | 45mins | G-Cycle | Ashley Walton | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | Body Conditioning | Anna Morton | ||
09.30 | 1hr 45mins | Softplay | |||
11.15 | 45mins | Play Gym | Gymnastics Coaches | ||
11.15 | 1hr | Yoga | Lisa Sullivan | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | G-Cycle | Allan Duncan | ||
13.30 | 1hr 45mins | Softplay | |||
14.00 | 45mins | Play Gym | Gymnastics Coaches | ||
15.30 | 1hr 45mins | Softplay | |||
17.15 | 1hr 45mins | Softplay | |||
17.30 | 45mins | LES MILLS DANCE™ | Lisa Rutherford | ||
18.00 | 30mins | LES MILLS CORE™ | Colin McLay | ||
18.30 | 45mins | BODYSTEP | Sharon Wright | ||
18.45 | 45mins | BODYATTACK | Colin McLay | ||
19.15 | 45mins | BODYPUMP | Sharon Wright | ||
19.15 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr 45mins | Softplay | |||
10.45 | 30mins | Metafit | Louise Askew | ||
11.15 | 45mins | Play Gym | Gymnastics Coaches | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 30mins | FT Express | Gym Team | ||
13.30 | 1hr 45mins | Softplay | |||
14.00 | 45mins | Play Gym | Gymnastics Coaches | ||
15.30 | 1hr 45mins | Softplay | |||
17.00 | 45mins | RPM | Javier Garcia | ||
17.15 | 1hr 45mins | Softplay | |||
17.45 | 45mins | BODYPUMP | Sarah Peffer | ||
18.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 1hr | Clip n Climb | |||
18.45 | 45mins | BODYJAM | Lorraine Chester |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 1hr 45mins | Softplay | |||
09.15 | 45mins | BODYPUMP | Emma MacDonald | ||
09.15 | 45mins | G-Cycle | Sam Dempster | ||
09.30 | 1hr | Clip n Climb | |||
09.45 | 45mins | FT Fit | Gym Team | ||
10.15 | 45mins | BODYATTACK | Debbie McGill | ||
10.45 | 1hr | Clip n Climb | |||
11.00 | 45mins | RPM | Emma MacDonald | ||
11.15 | 1hr 45mins | Softplay | |||
12.00 | 1hr | Clip n Climb | |||
12.30 | 3hr | ActivClub Gym Session | Gym Team | ||
13.15 | 1hr | Clip n Climb | |||
13.30 | 1hr 45mins | Softplay | |||
14.30 | 1hr | Clip n Climb | |||
15.45 | 1hr | Clip n Climb | |||
15.45 | 1hr 45mins | Softplay |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 1hr 45mins | Softplay | |||
09.15 | 45mins | G-Cycle | Robert Martin | ||
09.30 | 1hr | Clip n Climb | |||
10.00 | 45mins | FT Fit | Gym Team | ||
10.00 | 45mins | G-Cycle | Robert Martin | ||
10.15 | 45mins | LES MILLS DANCE™ | Lorraine Chester | ||
10.45 | 1hr | Clip n Climb | |||
11.00 | 1hr | BODYPUMP | Lynn Ferguson | ||
11.15 | 1hr 45mins | Softplay | |||
12.00 | 1hr | Clip n Climb | |||
12.30 | 3hr | ActivClub Gym Session | Gym Team | ||
13.15 | 1hr | Clip n Climb | |||
13.30 | 1hr 45mins | Softplay | |||
14.30 | 1hr | Clip n Climb | |||
15.45 | 1hr | Clip n Climb | |||
15.45 | 1hr 45mins | Softplay | |||
17.00 | 45mins | G-Cycle | Robert Martin | ||
17.30 | 45mins | FT Fit | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr | Clip n Climb | |||
09.30 | 1hr 45mins | Softplay | |||
09.45 | 30mins | Tiny Tots | |||
09.45 | 1hr | Yoga | Linda Duff | ||
10.15 | 45mins | BODYCOMBAT | Chris Chester | ||
10.30 | 30mins | Tiny Tots | |||
11.30 | 45mins | Easy Exercise | Allan Duncan | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 1hr | Clip n Climb | |||
12.15 | 30mins | FT Express | Gym Team | ||
13.30 | 1hr 45mins | Softplay | |||
13.45 | 1hr | Clip n Climb | |||
14.00 | 45mins | Play Gym | Gymnastics Coaches | ||
15.00 | 1hr | Clip n Climb | |||
15.30 | 1hr 45mins | Softplay | |||
17.15 | 1hr 45mins | Softplay | |||
17.30 | 45mins | G-Cycle | Samantha Dempster | ||
18.00 | 45mins | BODYJAM | Lorraine Chester | ||
18.00 | 45mins | FT Fit | Gym Team | ||
18.30 | 45mins | BODYPUMP | Adam Alcorn | ||
19.00 | 30mins | Core Blast | Lorraine Chester | ||
19.15 | 45mins | BODYCOMBAT | Adam Alcorn | ||
19.15 | 45mins | FT Fit | Gym Team | ||
19.30 | 45mins | BODYBALANCE | Lorraine Chester |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
06.30 | 45mins | FT Fit | Gym Team | ||
06.45 | 45mins | G-Cycle | Sandra Allan | ||
09.00 | 3hr | ActivClub Gym Session | Gym Team | ||
09.30 | 1hr | Clip n Climb | |||
09.30 | 45mins | LBT | Sarah Trevorrow | ||
09.30 | 1hr 45mins | Softplay | |||
10.00 | 1hr 30mins | Evergreen Table Tennis | John Blair | ||
10.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
10.45 | 1hr | Clip n Climb | |||
10.45 | 1hr | Yoga | Claire Rodgers | ||
11.30 | 45mins | BODYPUMP | Grace McAllister | ||
11.30 | 1hr 45mins | Softplay | |||
12.00 | 45mins | ASN Play Gym | Gymnastics Coaches | ||
12.00 | 1hr | Clip n Climb | |||
12.15 | 30mins | FT Express | Gym Team | ||
12.30 | 45mins | Easy Exercise | Anna Morton | ||
13.30 | 1hr 45mins | Softplay | |||
13.45 | 1hr | Clip n Climb | |||
14.00 | 45mins | Play Gym | Gymnastics Coaches | ||
15.00 | 1hr | Clip n Climb | |||
15.30 | 1hr 45mins | Softplay | |||
16.15 | 1hr | Clip n Climb | |||
17.15 | 45mins | G-Cycle | Robert Martin | ||
17.15 | 1hr 45mins | Softplay | |||
17.30 | 45mins | LES MILLS DANCE™ | Lisa Rutherford | ||
18.15 | 45mins | BODYCOMBAT | Lisa Rutherford | ||
18.15 | 45mins | FT Fit | Gym Team | ||
18.15 | 45mins | G-Cycle | Robert Martin | ||
19.30 | 1hr | BODYBALANCE | Javier Garcia | ||
19.30 | 45mins | BODYPUMP | Lynn Ferguson | ||
19.30 | 45mins | FT Fit | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 09.00 | 3hr | Gym Team | ||
Wed 2 Apr | 09.00 | 3hr | Gym Team | ||
Thu 3 Apr | 09.00 | 3hr | Gym Team | ||
Fri 4 Apr | 09.00 | 3hr | Gym Team | ||
Fri 4 Apr | 18.00 | 2hr 30mins | Gym Team | ||
Sat 5 Apr | 12.30 | 3hr | Gym Team | ||
Sun 6 Apr | 12.30 | 3hr | Gym Team | ||
Mon 7 Apr | 09.00 | 3hr | Gym Team | ||
Tue 8 Apr | 09.00 | 3hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 12.00 | 45mins | Gymnastics Coaches | ||
Tue 8 Apr | 12.00 | 45mins | Gymnastics Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 2 Apr | 09.30 | 1hr 45mins | |||
Wed 2 Apr | 11.30 | 1hr 45mins | |||
Wed 2 Apr | 13.30 | 1hr 45mins | |||
Wed 2 Apr | 15.30 | 1hr 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 3 Apr | 09.30 | 45mins | Anna Morton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 2 Apr | 18.00 | 45mins | Adam Alcorn | ||
Thu 3 Apr | 18.45 | 45mins | Colin McLay | ||
Sat 5 Apr | 10.15 | 45mins | Debbie McGill |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 19.30 | 1hr | Javier Garcia | ||
Mon 7 Apr | 19.30 | 45mins | Lorraine Chester | ||
Tue 8 Apr | 19.30 | 1hr | Javier Garcia |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 18.15 | 45mins | Lisa Rutherford | ||
Wed 2 Apr | 19.00 | 45mins | Adam Alcorn | ||
Mon 7 Apr | 10.15 | 45mins | Chris Chester | ||
Mon 7 Apr | 19.15 | 45mins | Adam Alcorn | ||
Tue 8 Apr | 18.15 | 45mins | Lisa Rutherford |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 4 Apr | 18.45 | 45mins | Lorraine Chester | ||
Mon 7 Apr | 18.00 | 45mins | Lorraine Chester |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 11.30 | 45mins | Grace McAllister | ||
Tue 1 Apr | 19.30 | 45mins | Lynn Ferguson | ||
Wed 2 Apr | 06.45 | 45mins | Emma MacDonald | ||
Thu 3 Apr | 19.15 | 45mins | Sharon Wright | ||
Fri 4 Apr | 17.45 | 45mins | Sarah Peffer | ||
Sat 5 Apr | 09.15 | 45mins | Emma MacDonald | ||
Sun 6 Apr | 11.00 | 1hr | Lynn Ferguson | ||
Mon 7 Apr | 18.30 | 45mins | Adam Alcorn | ||
Tue 8 Apr | 11.30 | 45mins | Grace McAllister | ||
Tue 8 Apr | 19.30 | 45mins | Lynn Ferguson |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 3 Apr | 18.30 | 45mins | Sharon Wright |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 4 Apr | 18.30 | 1hr | |||
Sat 5 Apr | 09.30 | 1hr | |||
Sat 5 Apr | 10.45 | 1hr | |||
Sat 5 Apr | 12.00 | 1hr | |||
Sat 5 Apr | 13.15 | 1hr | |||
Sat 5 Apr | 14.30 | 1hr | |||
Sat 5 Apr | 15.45 | 1hr | |||
Sun 6 Apr | 09.30 | 1hr | |||
Sun 6 Apr | 10.45 | 1hr | |||
Sun 6 Apr | 12.00 | 1hr | |||
Sun 6 Apr | 13.15 | 1hr | |||
Sun 6 Apr | 14.30 | 1hr | |||
Sun 6 Apr | 15.45 | 1hr | |||
Mon 7 Apr | 09.30 | 1hr | |||
Mon 7 Apr | 12.00 | 1hr | |||
Mon 7 Apr | 13.45 | 1hr | |||
Mon 7 Apr | 15.00 | 1hr | |||
Tue 8 Apr | 09.30 | 1hr | |||
Tue 8 Apr | 10.45 | 1hr | |||
Tue 8 Apr | 12.00 | 1hr | |||
Tue 8 Apr | 13.45 | 1hr | |||
Tue 8 Apr | 15.00 | 1hr | |||
Tue 8 Apr | 16.15 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Apr | 19.00 | 30mins | Lorraine Chester |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 12.30 | 45mins | Anna Morton | ||
Mon 7 Apr | 11.30 | 45mins | Allan Duncan | ||
Tue 8 Apr | 12.30 | 45mins | Anna Morton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 10.00 | 1hr 30mins | John Blair | ||
Tue 8 Apr | 10.00 | 1hr 30mins | John Blair |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 12.15 | 30mins | Gym Team | ||
Wed 2 Apr | 12.15 | 30mins | Gym Team | ||
Thu 3 Apr | 12.00 | 30mins | Gym Team | ||
Fri 4 Apr | 12.00 | 30mins | Gym Team | ||
Mon 7 Apr | 12.15 | 30mins | Gym Team | ||
Tue 8 Apr | 12.15 | 30mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 06.30 | 45mins | Gym Team | ||
Tue 1 Apr | 18.15 | 45mins | Gym Team | ||
Tue 1 Apr | 19.30 | 45mins | Gym Team | ||
Wed 2 Apr | 06.30 | 45mins | Gym Team | ||
Thu 3 Apr | 06.30 | 45mins | Gym Team | ||
Thu 3 Apr | 19.15 | 45mins | Gym Team | ||
Fri 4 Apr | 06.30 | 45mins | Gym Team | ||
Fri 4 Apr | 18.00 | 45mins | Gym Team | ||
Sat 5 Apr | 08.30 | 45mins | Gym Team | ||
Sat 5 Apr | 09.45 | 45mins | Gym Team | ||
Sun 6 Apr | 10.00 | 45mins | Gym Team | ||
Sun 6 Apr | 17.30 | 45mins | Gym Team | ||
Mon 7 Apr | 06.30 | 45mins | Gym Team | ||
Mon 7 Apr | 18.00 | 45mins | Gym Team | ||
Mon 7 Apr | 19.15 | 45mins | Gym Team | ||
Tue 8 Apr | 06.30 | 45mins | Gym Team | ||
Tue 8 Apr | 18.15 | 45mins | Gym Team | ||
Tue 8 Apr | 19.30 | 45mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 06.45 | 45mins | Sandra Allan | ||
Tue 1 Apr | 17.15 | 45mins | Robert Martin | ||
Tue 1 Apr | 18.15 | 45mins | Robert Martin | ||
Wed 2 Apr | 12.30 | 45mins | Sonya Wylde | ||
Thu 3 Apr | 07.00 | 45mins | Ashley Walton | ||
Thu 3 Apr | 12.30 | 45mins | Allan Duncan | ||
Sat 5 Apr | 09.15 | 45mins | Sam Dempster | ||
Sun 6 Apr | 09.15 | 45mins | Robert Martin | ||
Sun 6 Apr | 10.00 | 45mins | Robert Martin | ||
Sun 6 Apr | 17.00 | 45mins | Robert Martin | ||
Mon 7 Apr | 17.30 | 45mins | Samantha Dempster | ||
Tue 8 Apr | 06.45 | 45mins | Sandra Allan | ||
Tue 8 Apr | 17.15 | 45mins | Robert Martin | ||
Tue 8 Apr | 18.15 | 45mins | Robert Martin |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 2 Apr | 10.45 | 30mins | Samantha Dempster | ||
Thu 3 Apr | 06.30 | 30mins | Ashley Walton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 09.30 | 45mins | Sarah Trevorrow | ||
Wed 2 Apr | 09.30 | 45mins | Sarah Trevorrow | ||
Tue 8 Apr | 09.30 | 45mins | Sarah Trevorrow |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 3 Apr | 18.00 | 30mins | Colin McLay |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 17.30 | 45mins | Lisa Rutherford | ||
Thu 3 Apr | 17.30 | 45mins | Lisa Rutherford | ||
Sun 6 Apr | 10.15 | 45mins | Lorraine Chester | ||
Tue 8 Apr | 17.30 | 45mins | Lisa Rutherford |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 10.30 | 1hr | Live Active Referral Team | ||
Tue 8 Apr | 10.30 | 1hr | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 4 Apr | 10.45 | 30mins | Louise Askew |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 14.00 | 45mins | Gymnastics Coaches | ||
Wed 2 Apr | 11.15 | 45mins | Gymnastics Coaches | ||
Thu 3 Apr | 11.15 | 45mins | Gymnastics Coaches | ||
Thu 3 Apr | 14.00 | 45mins | Gymnastics Coaches | ||
Fri 4 Apr | 11.15 | 45mins | Gymnastics Coaches | ||
Fri 4 Apr | 14.00 | 45mins | Gymnastics Coaches | ||
Mon 7 Apr | 14.00 | 45mins | Gymnastics Coaches | ||
Tue 8 Apr | 14.00 | 45mins | Gymnastics Coaches |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 4 Apr | 17.00 | 45mins | Javier Garcia | ||
Sat 5 Apr | 11.00 | 45mins | Emma MacDonald |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 09.30 | 1hr 45mins | |||
Tue 1 Apr | 11.30 | 1hr 45mins | |||
Tue 1 Apr | 13.30 | 1hr 45mins | |||
Tue 1 Apr | 15.30 | 1hr 45mins | |||
Tue 1 Apr | 17.15 | 1hr 45mins | |||
Wed 2 Apr | 17.15 | 1hr 45mins | |||
Thu 3 Apr | 09.30 | 1hr 45mins | |||
Thu 3 Apr | 11.30 | 1hr 45mins | |||
Thu 3 Apr | 13.30 | 1hr 45mins | |||
Thu 3 Apr | 15.30 | 1hr 45mins | |||
Thu 3 Apr | 17.15 | 1hr 45mins | |||
Fri 4 Apr | 09.30 | 1hr 45mins | |||
Fri 4 Apr | 11.30 | 1hr 45mins | |||
Fri 4 Apr | 13.30 | 1hr 45mins | |||
Fri 4 Apr | 15.30 | 1hr 45mins | |||
Fri 4 Apr | 17.15 | 1hr 45mins | |||
Sat 5 Apr | 09.00 | 1hr 45mins | |||
Sat 5 Apr | 11.15 | 1hr 45mins | |||
Sat 5 Apr | 13.30 | 1hr 45mins | |||
Sat 5 Apr | 15.45 | 1hr 45mins | |||
Sun 6 Apr | 09.00 | 1hr 45mins | |||
Sun 6 Apr | 11.15 | 1hr 45mins | |||
Sun 6 Apr | 13.30 | 1hr 45mins | |||
Sun 6 Apr | 15.45 | 1hr 45mins | |||
Mon 7 Apr | 09.30 | 1hr 45mins | |||
Mon 7 Apr | 11.30 | 1hr 45mins | |||
Mon 7 Apr | 13.30 | 1hr 45mins | |||
Mon 7 Apr | 15.30 | 1hr 45mins | |||
Mon 7 Apr | 17.15 | 1hr 45mins | |||
Tue 8 Apr | 09.30 | 1hr 45mins | |||
Tue 8 Apr | 11.30 | 1hr 45mins | |||
Tue 8 Apr | 13.30 | 1hr 45mins | |||
Tue 8 Apr | 15.30 | 1hr 45mins | |||
Tue 8 Apr | 17.15 | 1hr 45mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Apr | 09.45 | 30mins | |||
Mon 7 Apr | 10.30 | 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 10.45 | 1hr | Claire Rodgers | ||
Thu 3 Apr | 11.15 | 1hr | Lisa Sullivan | ||
Mon 7 Apr | 09.45 | 1hr | Linda Duff | ||
Tue 8 Apr | 10.45 | 1hr | Claire Rodgers |
Opening times
Day | Venue | Soft Play |
---|---|---|
Monday | 06:00 - 22:00 | 09:30 - 18:45 |
Tuesday | 06:00 - 22:00 | 09:30 - 18:45 |
Wednesday | 06:00 - 22:00 | 09:30 - 18:45 |
Thursday | 06:00 - 22:00 | 09:30 - 18:45 |
Friday | 06:00 - 22:00 | 09:30 - 18:45 |
Saturday | 08:00 - 18:00 | 09:00 - 17:30 |
Sunday | 08:00 - 20:00 | 09:00 - 17:30 |
Facilities
- Café
- Sports hall
- Fitness studio
- Gymnastics Centre
- Disabled access and facilities
- Gym
- Meeting and function rooms
Access & Lockers
Lockers
Lockers are available throughout the facility and can be operated using a band, which requires a £2 refundable deposit.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 276 1450