Venues
Pollok
Glasgow Club Pollok has a fantastic modern gym, swimming pool and wide range of fitness classes.
Book activities at Pollok
Register or join to book up to 8 days in advance
There are no classes available on this day
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 14.00 | 1hr | Live Active Gym Session | Loading availability | ||
| 14.00 | 2hr | Recreational Swimming | Loading availability | ||
| 14.15 | 1hr 15mins | ActivClub Gym Session | Gym Team | Loading availability | |
| 16.00 | 2hr | Recreational Swimming | Loading availability | ||
| 17.30 | 45mins | LBT | Loading availability | ||
| 18.00 | 45mins | Aquafit | Sylvia Campbell | Loading availability | |
| 18.00 | 45mins | FT Fit | Gym Team | Loading availability | |
| 18.00 | 2hr | Recreational Swimming | Loading availability | ||
| 18.15 | 45mins | Core Stability | Loading availability | ||
| 19.00 | 45mins | Yoga | Loading availability | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 14.00 | 1hr 45mins | Recreational Swimming | Loading availability | ||
| 14.00 | 1hr | Vitality Strength & Balance Class | Loading availability | ||
| 15.00 | 1hr | Vitality Strength & Balance Circuit | Loading availability | ||
| 15.45 | 1hr 15mins | ActivClub Gym Session | Gym Team | Loading availability | |
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.00 | 2hr | Recreational Swimming | Loading availability | ||
| 10.15 | 45mins | LBT | Loading availability | ||
| 10.30 | 45mins | FT Fit | Gym Team | Loading availability | |
| 11.00 | 45mins | Yoga | Loading availability | ||
| 12.00 | 45mins | Easy Exercise | Loading availability | ||
| 12.00 | 2hr | Recreational Swimming | Loading availability | ||
| 12.30 | 1hr | Live Active Gym Session | Live Active Referral Team | Loading availability | |
| 14.00 | 2hr | Recreational Swimming | Loading availability | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | Loading availability | |
| 10.00 | 2hr | Recreational Swimming | Loading availability | ||
| 10.30 | 45mins | FT Fit | Gym Team | Loading availability | |
| 11.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | Loading availability | |
| 12.45 | 45mins | Chair Yoga | Loading availability | ||
| 14.00 | 2hr | Recreational Swimming | Loading availability | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.00 | 1hr 15mins | ActivClub Gym Session | Loading availability | ||
| 10.00 | 2hr | Recreational Swimming | Loading availability | ||
| 10.30 | 45mins | FT Fit | Gym Team | Loading availability | |
| 10.50 | 1hr | Yoga | Loading availability | ||
| 12.00 | 1hr | Easy Exercise | Loading availability | ||
| 12.00 | 2hr | Recreational Swimming | Loading availability | ||
| 12.15 | 30mins | FT Express | Gym Team | Loading availability | |
| 14.00 | 2hr | Recreational Swimming | Loading availability | ||
| 14.30 | 1hr 15mins | ActivClub Gym Session | Loading availability | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.00 | 2hr | Recreational Swimming | Loading availability | ||
| 09.15 | 1hr 15mins | ActivClub Gym Session | Loading availability | ||
| 10.00 | 45mins | FT Fit | Loading availability | ||
| 10.30 | 1hr 15mins | ActivClub Gym Session | Loading availability | ||
| 11.00 | 2hr | Recreational Swimming | Loading availability | ||
| 12.00 | 45mins | FT Fit | Loading availability | ||
| 13.00 | 2hr | Recreational Swimming | Loading availability | ||
| 14.00 | 1hr 15mins | ActivClub Gym Session | Loading availability | ||
| 15.00 | 1hr | Recreational Swimming | Loading availability | ||
| 16.00 | 2hr | Recreational Swimming | Loading availability | ||
There are no classes available on this day
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 14.15 | 1hr 15mins | Gym Team | Loading availability | |
| Tue 10 Feb | 15.45 | 1hr 15mins | Gym Team | Loading availability | |
| Thu 12 Feb | 10.00 | 1hr 15mins | Gym Team | Loading availability | |
| Thu 12 Feb | 11.30 | 1hr 15mins | Gym Team | Loading availability | |
| Fri 13 Feb | 10.00 | 1hr 15mins | Loading availability | ||
| Fri 13 Feb | 14.30 | 1hr 15mins | Loading availability | ||
| Sat 14 Feb | 09.15 | 1hr 15mins | Loading availability | ||
| Sat 14 Feb | 10.30 | 1hr 15mins | Loading availability | ||
| Sat 14 Feb | 14.00 | 1hr 15mins | Loading availability | ||
| Mon 16 Feb | 14.15 | 1hr 15mins | Gym Team | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 18.00 | 45mins | Sylvia Campbell | Loading availability | |
| Mon 16 Feb | 18.00 | 45mins | Sylvia Campbell | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 12 Feb | 12.45 | 45mins | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 18.15 | 45mins | Loading availability | ||
| Mon 16 Feb | 18.15 | 45mins | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 11 Feb | 12.00 | 45mins | Loading availability | ||
| Fri 13 Feb | 12.00 | 1hr | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 13 Feb | 12.15 | 30mins | Gym Team | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 18.00 | 45mins | Gym Team | Loading availability | |
| Wed 11 Feb | 10.30 | 45mins | Gym Team | Loading availability | |
| Thu 12 Feb | 10.30 | 45mins | Gym Team | Loading availability | |
| Fri 13 Feb | 10.30 | 45mins | Gym Team | Loading availability | |
| Sat 14 Feb | 10.00 | 45mins | Loading availability | ||
| Sat 14 Feb | 12.00 | 45mins | Loading availability | ||
| Mon 16 Feb | 18.00 | 45mins | Gym Team | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 17.30 | 45mins | Loading availability | ||
| Wed 11 Feb | 10.15 | 45mins | Loading availability | ||
| Mon 16 Feb | 17.30 | 45mins | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 14.00 | 1hr | Loading availability | ||
| Wed 11 Feb | 12.30 | 1hr | Live Active Referral Team | Loading availability | |
| Mon 16 Feb | 14.00 | 1hr | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 14.00 | 2hr | Loading availability | ||
| Mon 9 Feb | 16.00 | 2hr | Loading availability | ||
| Mon 9 Feb | 18.00 | 2hr | Loading availability | ||
| Tue 10 Feb | 14.00 | 1hr 45mins | Loading availability | ||
| Wed 11 Feb | 10.00 | 2hr | Loading availability | ||
| Wed 11 Feb | 12.00 | 2hr | Loading availability | ||
| Wed 11 Feb | 14.00 | 2hr | Loading availability | ||
| Thu 12 Feb | 10.00 | 2hr | Loading availability | ||
| Thu 12 Feb | 14.00 | 2hr | Loading availability | ||
| Fri 13 Feb | 10.00 | 2hr | Loading availability | ||
| Fri 13 Feb | 12.00 | 2hr | Loading availability | ||
| Fri 13 Feb | 14.00 | 2hr | Loading availability | ||
| Sat 14 Feb | 09.00 | 2hr | Loading availability | ||
| Sat 14 Feb | 11.00 | 2hr | Loading availability | ||
| Sat 14 Feb | 13.00 | 2hr | Loading availability | ||
| Sat 14 Feb | 15.00 | 1hr | Loading availability | ||
| Sat 14 Feb | 16.00 | 2hr | Loading availability | ||
| Mon 16 Feb | 14.00 | 2hr | Loading availability | ||
| Mon 16 Feb | 16.00 | 2hr | Loading availability | ||
| Mon 16 Feb | 18.00 | 2hr | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 10 Feb | 15.00 | 1hr | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 10 Feb | 14.00 | 1hr | Loading availability |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 9 Feb | 19.00 | 45mins | Loading availability | ||
| Wed 11 Feb | 11.00 | 45mins | Loading availability | ||
| Fri 13 Feb | 10.50 | 1hr | Loading availability | ||
| Mon 16 Feb | 19.00 | 45mins | Loading availability |
Opening times
| Day | Venue | Pool |
|---|---|---|
| Monday | 14:00 - 20:00 | 14:00 - 19:30 |
| Tuesday | 14:00 - 20:00 | 14:00 - 15:30 (pool closed at 15:30 for swim lessons) |
| Wednesday | 10:00 - 16:00 | 10:00 - 15:30 |
| Thursday | 10:00 - 16:00 | 10:00 - 15:30 |
| Friday | 10:00 - 16:00 | 10:00 - 15:30 |
| Saturday | 09:00 - 16:00 | 09:00 - 16:00 |
| Sunday | Closed | Closed |
Facilities
- Cardio machines
- Disabled access and facilities
- Fitness studio
- Leisure pool
Access & Lockers
Lockers
Lockers are available throughout the building and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 6878
Equipment List
The table below gives a list of the gym equipment available at this venue.
| Excite Top (Arm Bike) | Lat Machine |
| Treadmills | Dual Leg Extension/Leg Curl |
| Reclined Bike | Adjustable Bench |
| Shoulder Press | Olympic Half Rack Benches |
| Chest Press | Dumbbell 12-46Kg |
| Low Row | Olympic Power Bar |
| Cross Trainer | Dumbbells 1-10 Kg |
| Upright Bike | Tanita Body Analyzer |
| Stair Climber | Plyoboxes |
| Elliptical Trainer | Concept 2 Rowing Machine |
| Skillbike | Kettlebells 4-28Kg |
| Skillmill | Physical Bags 5-20Kg |
| Skillrow | Les Mills Barbell |
| Unity Self Kiosk | Les Mills Plates 1-5Kg |
| Dual Adjustable Pulley | Slam Balls 6-15Kg |
| Multipower | Les Mills Steps |
| Cable Tower | Hand Weights 0.5-4Kg |
| Leg Press | Yoga Mats |