Venues
Drumchapel Pool
Book activities at Drumchapel Pool
Register or join to book up to 8 days in advance
There are no classes available on this day
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 1hr | Lane Swimming (fast) | |||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr | Lane Swimming (slow) | |||
10.00 | 2hr | Recreational Swimming | |||
10.00 | 2hr | Recreational Swimming | |||
10.15 | 45mins | Easy Exercise | Donna Smith | ||
10.30 | 45mins | Aquafit | Sam Dempster | ||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr | Lane Swimming (medium) | |||
11.00 | 1hr | Lane Swimming (slow) | |||
12.00 | 2hr | Free Family Swimming | |||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.00 | 2hr | Recreational Swimming | |||
13.00 | 1hr | Lane Swimming (fast) | |||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
13.00 | 1hr | Pilates | Sonya Wylde | ||
14.00 | 1hr | Lane Swimming (fast) | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) | |||
14.00 | 2hr | Recreational Swimming | |||
14.00 | 2hr | Recreational Swimming | |||
14.30 | 1hr 30mins | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (fast) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | Free Family Swimming | |||
10.00 | 1hr | Lane Swimming (fast) | |||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr | Lane Swimming (slow) | |||
10.00 | 2hr | Recreational Swimming | |||
10.30 | 45mins | Core Stability | Carole Bruce | ||
11.00 | 1hr | Lane Swimming (fast) | |||
11.00 | 1hr | Lane Swimming (medium) | |||
11.00 | 1hr | Lane Swimming (slow) | |||
12.00 | 1hr | Lane Swimming (fast) | |||
12.00 | 1hr | Lane Swimming (medium) | |||
12.00 | 1hr | Lane Swimming (slow) | |||
12.00 | 2hr | Recreational Swimming | |||
12.00 | 1hr | Recreational Swimming | |||
12.00 | 2hr | Recreational Swimming | |||
13.00 | 1hr | Lane Swimming (fast) | |||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (slow) | |||
13.45 | 2hr 15mins | Recreational Swimming | |||
14.00 | 45mins | Easy Exercise | Donna Smith | ||
14.00 | 1hr | Lane Swimming (fast) | |||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 1hr | Lane Swimming (slow) | |||
14.00 | 2hr | Recreational Swimming | |||
14.00 | 2hr | Recreational Swimming | |||
15.00 | 45mins | Dancefit | Donna Smith | ||
15.00 | 1hr | Lane Swimming (fast) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
17.00 | 2hr | Recreational Swimming | |||
17.00 | 2hr | Recreational Swimming | |||
17.00 | 1hr 30mins | Recreational Swimming | |||
18.15 | 45mins | Core Stability | Catherine Lamarra | ||
18.30 | 45mins | Aquafit | Julie MacGilp | ||
19.00 | 2hr | Recreational Swimming | |||
19.00 | 2hr | Recreational Swimming | |||
19.15 | 1hr 45mins | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
15.00 | 1hr | Lane Swimming (fast) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (slow) | |||
15.00 | 2hr | Recreational Swimming | |||
15.00 | 2hr | Recreational Swimming | |||
15.00 | 2hr | Recreational Swimming | |||
16.00 | 1hr | Lane Swimming (fast) | |||
16.00 | 1hr | Lane Swimming (medium) | |||
16.00 | 1hr | Lane Swimming (slow) | |||
17.00 | 2hr | Free Family Swimming | |||
17.00 | 1hr | Lane Swimming (fast) | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Lane Swimming (slow) | |||
17.00 | 2hr | Recreational Swimming | |||
18.00 | 1hr | Lane Swimming (fast) | |||
18.00 | 1hr | Lane Swimming (medium) | |||
18.00 | 1hr | Lane Swimming (slow) | |||
18.00 | 1hr | Yoga | Amanda Canning | ||
19.00 | 1hr | Lane Swimming (fast) | |||
19.00 | 1hr | Lane Swimming (medium) | |||
19.00 | 1hr | Lane Swimming (slow) | |||
19.00 | 2hr | Recreational Swimming | |||
19.00 | 2hr | Recreational Swimming | |||
19.00 | 2hr | Recreational Swimming | |||
20.00 | 1hr | Lane Swimming (fast) | |||
20.00 | 1hr | Lane Swimming (medium) | |||
20.00 | 1hr | Lane Swimming (slow) |
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 10.30 | 45mins | Sam Dempster | ||
Wed 9 Jul | 18.30 | 45mins | Julie MacGilp | ||
Fri 11 Jul | 12.30 | 45mins | Sam Dempster |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 8 Jul | 10.30 | 45mins | Carole Bruce | ||
Wed 9 Jul | 18.15 | 45mins | Catherine Lamarra |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 8 Jul | 15.00 | 45mins | Donna Smith |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 10.15 | 45mins | Donna Smith | ||
Tue 8 Jul | 14.00 | 45mins | Donna Smith |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 12.00 | 2hr | |||
Tue 8 Jul | 10.00 | 2hr | |||
Thu 10 Jul | 17.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 10.00 | 1hr | |||
Mon 7 Jul | 11.00 | 1hr | |||
Mon 7 Jul | 12.00 | 1hr | |||
Mon 7 Jul | 13.00 | 1hr | |||
Mon 7 Jul | 14.00 | 1hr | |||
Mon 7 Jul | 15.00 | 1hr | |||
Tue 8 Jul | 10.00 | 1hr | |||
Tue 8 Jul | 11.00 | 1hr | |||
Tue 8 Jul | 12.00 | 1hr | |||
Tue 8 Jul | 13.00 | 1hr | |||
Tue 8 Jul | 14.00 | 1hr | |||
Tue 8 Jul | 15.00 | 1hr | |||
Thu 10 Jul | 15.00 | 1hr | |||
Thu 10 Jul | 16.00 | 1hr | |||
Thu 10 Jul | 17.00 | 1hr | |||
Thu 10 Jul | 18.00 | 1hr | |||
Thu 10 Jul | 19.00 | 1hr | |||
Thu 10 Jul | 20.00 | 1hr | |||
Fri 11 Jul | 10.00 | 1hr | |||
Fri 11 Jul | 11.00 | 1hr | |||
Fri 11 Jul | 12.00 | 1hr | |||
Fri 11 Jul | 13.00 | 1hr | |||
Fri 11 Jul | 14.00 | 1hr | |||
Fri 11 Jul | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 10.00 | 1hr | |||
Mon 7 Jul | 11.00 | 1hr | |||
Mon 7 Jul | 12.00 | 1hr | |||
Mon 7 Jul | 13.00 | 1hr | |||
Mon 7 Jul | 14.00 | 1hr | |||
Mon 7 Jul | 15.00 | 1hr | |||
Tue 8 Jul | 10.00 | 1hr | |||
Tue 8 Jul | 11.00 | 1hr | |||
Tue 8 Jul | 12.00 | 1hr | |||
Tue 8 Jul | 13.00 | 1hr | |||
Tue 8 Jul | 14.00 | 1hr | |||
Tue 8 Jul | 15.00 | 1hr | |||
Thu 10 Jul | 15.00 | 1hr | |||
Thu 10 Jul | 16.00 | 1hr | |||
Thu 10 Jul | 17.00 | 1hr | |||
Thu 10 Jul | 18.00 | 1hr | |||
Thu 10 Jul | 19.00 | 1hr | |||
Thu 10 Jul | 20.00 | 1hr | |||
Fri 11 Jul | 10.00 | 1hr | |||
Fri 11 Jul | 11.00 | 1hr | |||
Fri 11 Jul | 12.00 | 1hr | |||
Fri 11 Jul | 13.00 | 1hr | |||
Fri 11 Jul | 14.00 | 1hr | |||
Fri 11 Jul | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 10.00 | 1hr | |||
Mon 7 Jul | 11.00 | 1hr | |||
Mon 7 Jul | 12.00 | 1hr | |||
Mon 7 Jul | 13.00 | 1hr | |||
Mon 7 Jul | 14.00 | 1hr | |||
Mon 7 Jul | 15.00 | 1hr | |||
Tue 8 Jul | 10.00 | 1hr | |||
Tue 8 Jul | 11.00 | 1hr | |||
Tue 8 Jul | 12.00 | 1hr | |||
Tue 8 Jul | 13.00 | 1hr | |||
Tue 8 Jul | 14.00 | 1hr | |||
Tue 8 Jul | 15.00 | 1hr | |||
Thu 10 Jul | 15.00 | 1hr | |||
Thu 10 Jul | 16.00 | 1hr | |||
Thu 10 Jul | 17.00 | 1hr | |||
Thu 10 Jul | 18.00 | 1hr | |||
Thu 10 Jul | 19.00 | 1hr | |||
Thu 10 Jul | 20.00 | 1hr | |||
Fri 11 Jul | 10.00 | 1hr | |||
Fri 11 Jul | 11.00 | 1hr | |||
Fri 11 Jul | 12.00 | 1hr | |||
Fri 11 Jul | 13.00 | 1hr | |||
Fri 11 Jul | 14.00 | 1hr | |||
Fri 11 Jul | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 13.00 | 1hr | Sonya Wylde |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 7 Jul | 10.00 | 2hr | |||
Mon 7 Jul | 10.00 | 2hr | |||
Mon 7 Jul | 12.00 | 2hr | |||
Mon 7 Jul | 14.00 | 2hr | |||
Mon 7 Jul | 14.00 | 2hr | |||
Mon 7 Jul | 14.30 | 1hr 30mins | |||
Tue 8 Jul | 10.00 | 2hr | |||
Tue 8 Jul | 12.00 | 2hr | |||
Tue 8 Jul | 12.00 | 1hr | |||
Tue 8 Jul | 12.00 | 2hr | |||
Tue 8 Jul | 13.45 | 2hr 15mins | |||
Tue 8 Jul | 14.00 | 2hr | |||
Tue 8 Jul | 14.00 | 2hr | |||
Wed 9 Jul | 17.00 | 2hr | |||
Wed 9 Jul | 17.00 | 2hr | |||
Wed 9 Jul | 17.00 | 1hr 30mins | |||
Wed 9 Jul | 19.00 | 2hr | |||
Wed 9 Jul | 19.00 | 2hr | |||
Wed 9 Jul | 19.15 | 1hr 45mins | |||
Thu 10 Jul | 15.00 | 2hr | |||
Thu 10 Jul | 15.00 | 2hr | |||
Thu 10 Jul | 15.00 | 2hr | |||
Thu 10 Jul | 17.00 | 2hr | |||
Thu 10 Jul | 19.00 | 2hr | |||
Thu 10 Jul | 19.00 | 2hr | |||
Thu 10 Jul | 19.00 | 2hr | |||
Fri 11 Jul | 10.00 | 2hr | |||
Fri 11 Jul | 10.00 | 2hr 30mins | |||
Fri 11 Jul | 10.00 | 2hr | |||
Fri 11 Jul | 12.00 | 2hr | |||
Fri 11 Jul | 12.00 | 2hr | |||
Fri 11 Jul | 13.15 | 1hr 30mins | |||
Fri 11 Jul | 14.00 | 2hr | |||
Fri 11 Jul | 14.00 | 2hr | |||
Fri 11 Jul | 14.45 | 1hr 15mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 10 Jul | 18.00 | 1hr | Amanda Canning | ||
Fri 11 Jul | 13.30 | 1hr | Elaine Rattray |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 11 Jul | 10.30 | 45mins | Adam Alcorn |
Opening times
Day | Main Pool |
---|---|
Monday | 10.00 - 16.00 |
Tuesday | 10.00 - 16.00 |
Wednesday | 15.00 - 21.00 |
Thursday | 15.00 - 21.00 |
Friday | 10.00 - 16.00 |
Saturday | Closed |
Sunday | Closed |
Access & Lockers
Lockers
Lockers are available throughout the building and require a £1 coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Contact Us
Getting Here
205, Drumry Road East, Glasgow G15 8NS