Venues
Crownpoint
Less than two miles East from the city centre, Glasgow Club Crownpoint has a gym, full-size grass and synthetic football pitches, athletics track and wide range of fitness classes.
Book activities at Crownpoint
Register or join to book up to 8 days in advance
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | ActivClub Gym Session | Gym Team | ||
09.30 | 45mins | BODYCOMBAT | Angela Kerr | ||
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.15 | 1hr | Yoga | Angela Kerr | ||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
15.00 | 2hr | ActivClub Gym Session | Gym Team | ||
18.00 | 2hr | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
11.30 | 1hr | Yoga | Jillian Shepard | ||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
15.00 | 2hr | ActivClub Gym Session | Gym Team | ||
18.00 | 2hr | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | Dancefit | Laura McDermott | ||
18.45 | 45mins | Yoga | Angela Kerr |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
15.00 | 2hr | ActivClub Gym Session | Gym Team | ||
17.30 | 30mins | BODYPUMP | Debbie McCluskey | ||
18.00 | 45mins | BODYATTACK | Debbie McLuskey | ||
18.45 | 45mins | BODYPUMP | Debbie McCluskey | ||
19.30 | 1hr | Yoga | Alan Dickson |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
15.00 | 2hr | ActivClub Gym Session | Gym Team | ||
18.00 | 2hr | ActivClub Gym Session | Gym Team | ||
18.00 | 45mins | BODYSTEP | Liz Donohoe | ||
18.45 | 45mins | BODYATTACK | Liz Donohoe | ||
19.30 | 1hr | Yoga | Linda Duff |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
08.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.15 | 45mins | LBT | Michelle Palgrave | ||
11.00 | 45mins | Dancefit | Michelle Palgrave | ||
11.45 | 45mins | Pilates Beginner | Michelle Palgrave | ||
13.00 | 2hr | ActivClub Gym Session | Gym Team | ||
15.00 | 2hr | ActivClub Gym Session | Gym Team | ||
18.00 | 2hr | ActivClub Gym Session | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 08.00 | 2hr | Gym Team | ||
Fri 19 Sept | 10.00 | 2hr | Gym Team | ||
Fri 19 Sept | 13.00 | 2hr | Gym Team | ||
Fri 19 Sept | 15.00 | 2hr | Gym Team | ||
Fri 19 Sept | 18.00 | 2hr | Gym Team | ||
Sat 20 Sept | 10.00 | 2hr | Gym Team | ||
Sun 21 Sept | 10.00 | 2hr | Gym Team | ||
Mon 22 Sept | 08.00 | 2hr | Gym Team | ||
Mon 22 Sept | 10.00 | 2hr | Gym Team | ||
Mon 22 Sept | 13.00 | 2hr | Gym Team | ||
Mon 22 Sept | 15.00 | 2hr | Gym Team | ||
Mon 22 Sept | 18.00 | 2hr | Gym Team | ||
Tue 23 Sept | 08.00 | 2hr | Gym Team | ||
Tue 23 Sept | 10.00 | 2hr | Gym Team | ||
Tue 23 Sept | 13.00 | 2hr | Gym Team | ||
Tue 23 Sept | 15.00 | 2hr | Gym Team | ||
Wed 24 Sept | 08.00 | 2hr | Gym Team | ||
Wed 24 Sept | 10.00 | 2hr | Gym Team | ||
Wed 24 Sept | 13.00 | 2hr | Gym Team | ||
Wed 24 Sept | 15.00 | 2hr | Gym Team | ||
Wed 24 Sept | 18.00 | 2hr | Gym Team | ||
Thu 25 Sept | 08.00 | 2hr | Gym Team | ||
Thu 25 Sept | 10.00 | 2hr | Gym Team | ||
Thu 25 Sept | 13.00 | 2hr | Gym Team | ||
Thu 25 Sept | 15.00 | 2hr | Gym Team | ||
Thu 25 Sept | 18.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 23 Sept | 18.00 | 45mins | Debbie McLuskey | ||
Wed 24 Sept | 18.45 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 09.30 | 45mins | Angela Kerr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 23 Sept | 17.30 | 30mins | Debbie McCluskey | ||
Tue 23 Sept | 18.45 | 45mins | Debbie McCluskey |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 24 Sept | 18.00 | 45mins | Liz Donohoe |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 22 Sept | 18.00 | 45mins | Laura McDermott | ||
Thu 25 Sept | 11.00 | 45mins | Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 25 Sept | 10.15 | 45mins | Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 25 Sept | 11.45 | 45mins | Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 10.15 | 1hr | Angela Kerr | ||
Mon 22 Sept | 11.30 | 1hr | Jillian Shepard | ||
Mon 22 Sept | 18.45 | 45mins | Angela Kerr | ||
Tue 23 Sept | 19.30 | 1hr | Alan Dickson | ||
Wed 24 Sept | 19.30 | 1hr | Linda Duff |
Opening times
Day | Venue | Gym |
---|---|---|
Monday | 07:45 - 21:00 | 07:45 - 21:00 |
Tuesday | 07:45 - 21:00 | 07:45 - 21:00 |
Wednesday | 07:45 - 21:00 | 07:45 - 21:00 |
Thursday | 07:45 - 21:00 | 07:45 - 21:00 |
Friday | 07:45 - 22:00 | 07:45 - 21:00 |
Saturday | 10:00 - 16:00 | 10:00 - 16:00 |
Sunday | 09:00 - 18:00 | 09:00 - 18:00 |
Facilities
- Gym
- 11-a-side 3G synthetic floodlit pitch
- 400m running track
- 7-a-side 3G synthetic floodlit pitches
- Arts room
- Car park
- Meeting and function rooms
- Fitness studio
- Grass Pitch
- 5-a-side floodlit pitch
- Office Space
- Changing Places Toilet
- Baby Changing
- Outdoor Play Park
Access & Lockers
Lockers
Lockers are available in the changing areas and require a £1 coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 287 0600
Equipment List
The table below gives a list of the gym equipment available at this venue.
Concept 2 Rowing Machine | Mywellnes Kiosk |
Treadmills | Les Mills Smart Bar |
Upright Bikes | Les Mills Smart Bar Plates 1-10Kg |
Reclined Bikes | Les Mills Smart Step |
Shoulder Press | 10Kg Vipr |
Chest Press | 20Kg Vipr |
Leg Extension | Bosu |
Leg Curl | Arke Pendulum |
Leg Press | 10Kg Kettlebell |
Low Row | Stability Ball |
Cross Trainer | Dumbbells 8-18Kg |
Excite Top (Arm Bike) | Chrome Dumbbells 1-10Kg |
Elliptical Trainer | Adjustable Bench |
Lat Machine | Medicine Ball 4Kg |