Commonwealth Games Temporary Class Relocations
As Glasgow gets ready to host the Commonwealth Games, we’re pleased to share that we’ve been able to keep the majority of your fitness class programme running by relocating sessions to other Glasgow Club venues across the city.
We know how important it is to you to maintain your routine and stay active, and every effort has been made to minimise disruption and keep your classes available wherever possible.
To help you plan ahead, all temporary class changes are listed below, including the original class details, new venue, and updated times. While we will aim to keep the same instructors where we can, this may not always be possible due to travel arrangements or because instructors may also be delivering sessions at alternative venues during this period.
Your membership also continues to include free access to a wide range of home workout options through the Glasgow Club app, giving you flexible ways to keep moving throughout the Games period.
Find your usual venue, then select the relevant weekday to view the updated class information.
We’re unable to move FT Fit classes, You can explore alternative options below to find sessions that suits you best.
Scotstoun
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Dance Fit | 9:15 AM | Kelvin Hall | 9:15 AM |
| Pilates (classical) | 9:30 AM | Donald Dewar | 9:30 AM |
| Fit For 2 Cycle | 10:15 AM | Kelvin Hall | 10:15 AM |
| BODYPUMP™ | 11:15 AM | Kelvin Hall | 11:15 AM |
| Easy Exercise | 12:45 PM | Kelvin Hall | 12:45 PM |
| Yoga | 1:30 PM | Donald Dewar | 1:30 PM |
| Step In Circuit | 2:00 PM | Kelvin Hall | 2:00 PM |
| Strength and Balance Class | 3:15 PM | Kelvin Hall | 3:15 PM |
| G-Cycle | 5:45 PM | Donald Dewar | 5:45 PM |
| G-Cycle | 6:30 PM | Donald Dewar | 6:30 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| BODYPUMP™ | 7:00 AM | Bellahouston | 7:00 AM |
| Pilates (classical) | 8:00 AM | Kelvin Hall | 8:00 AM |
| G-Cycle | 9:15 AM | Kelvin Hall | 9:15 AM |
| G-Cycle | 10:00 AM | Kelvin Hall | 10:00 AM |
| Fit for 2 Yoga | 10:45 AM | Kelvin Hall | 10:45 AM |
| LES MILLS CORE | 11:15 AM | Kelvin Hall | 11:15 AM |
| BODYBALANCE™ | 12:00 PM | Kelvin Hall | 12:00 PM |
| Post Natal | 1:30 PM | Kelvin Hall | 1:30 PM |
| G-Cycle | 6:15 PM | Donald Dewar | 6:15 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| BODYATTACK | 6:45 AM | Kelvin Hall | 6:45 AM |
| Pilates (classical) | 8:30 AM | Kelvin Hall | 8:30 AM |
| Dance Fit | 9:15 AM | Kelvin Hall | 9:15 AM |
| G-Cycle | 9:30 AM | Kelvin Hall | 9:30 AM |
| HIIT 45 | 10:15 AM | Kelvin Hall | 10:15 AM |
| Yoga | 12:30 PM | Kelvin Hall | 12:30 PM |
| G-Cycle | 1:30 PM | Kelvin Hall | 1:30 PM |
| Pilates | 5:00 PM | Kelvin Hall | 5:00 PM |
| LES MILLS CORE | 6:15 PM | Kelvin Hall | 6:45 PM |
| Power Yoga | 7:30 PM | Kelvin Hall | 7:45 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Core Stability | 9:00 AM | Kelvin Hall | 9:00 AM |
| Yoga | 10:15 AM | Kelvin Hall | 10:15 AM |
| Fit For 2 Cycle | 10:15 AM | Kelvin Hall | 10:15 AM |
| Easy Exercise | 11:00 AM | Kelvin Hall | 11:00 AM |
| Chair Yoga | 1:15 PM | Kelvin Hall | 1:15 PM |
| Strentgh and Balance Circuit | 2:30 PM | Kelvin Hall | 2:30 PM |
| Pilates | 6:00 PM | Palace Of Art | 5:30 PM |
| Class | Original Time | Relocated Venue | New Time | |
|---|---|---|---|---|
| G-Cycle | 7:15 AM | Kelvin Hall | 7:15 AM | |
| Legs Bums and Tums | 9:15 AM | Kelvin Hall | 9:15 AM | |
| Fit for 2 Circuit | 10:00 AM | Maryhill Sports Hall | 11:15 AM | |
| BODYCOMBAT™ | 10:45 AM | Kelvin Hall | 10:45 AM | |
| G-Cycle | 11:45 AM | Kelvin Hall | 11:45 AM | |
| BODYPUMP™ | 11:45 AM | Kelvin Hall | 11:45 AM | |
| Yoga | 12:30 PM | Kelvin Hall | 12:30 PM | |
| Strength & Balance Circuit | 1:15 PM | Kelvin Hall | 1:15 PM | |
| Aquafit | 3:30 PM | Bellahouston | 3:30 PM | |
| G-Cycle | 5:45 PM | Bellahouston | 6:00 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| G-Cycle | 9:00 AM | Donald Dewar | 9:15 AM |
| G-Cycle | 10:30 AM | Donald Dewar | 10:45 AM |
| BODYATTACK™ | 11:15 AM | Donald Dewar | 11:30 AM |
| Pilates (classical) | 11:30 AM | Palace Of Art | 11:30 AM |
| BODYCOMBAT™ | 12:15 PM | Donald Dewar | 12:30 PM |
| Aqua | 12:30 PM | Bellahouston | 12:30 PM |
| Yoga | 12:45 PM | Kelvin Hall | 12:30 PM |
| BODYBALANCE™ | 1:30 PM | Kelvin Hall | 1:30 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| LES MILLS CORE | 9:15 AM | Kelvin Hall | 9:15 AM |
| Circuits | 10:00 AM | Kelvin Hall | 10:00 AM |
| Aquafit | 10:45 AM | Bellahouston | 10:45 AM |
| BODYBALANCE™ | 11:00 AM | Kelvin Hall | 11:00 AM |
| G-Cycle | 12:00 PM | Donald Dewar | 12:00 PM |
| BODYPUMP™ | 12:00 PM | Kelvin Hall | 12:00 PM |
| BODYJAM™ | 1:15 PM | Kelvin Hall | 1:15 PM |
| Pilates | 4:45 PM | Kelvin Hall | 4:45 PM |
| BODYCOMBAT™ | 6:00 PM | Kelvin Hall | 6:00 PM |
| BODYPUMP™ | 7:00 PM | Kelvin Hall | 7:00 PM |
Glasgow International Arena
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| G-Cycle | 6:30 AM | Gorbals | 6:30 AM |
| Metafit | 5:30 PM | Gorbals | 5:15 PM |
| G-Cycle | 5:30 PM | Gorbals | 5:30 PM |
| Body Pump | 6:15 PM | Gorbals | 6:30 PM |
| Body Balance | 7:00 PM | Gorbals | 7:00 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Circuits | 6:30 AM | Gorbals | 6:30 AM |
| G-Cycle | 6:30 AM | Gorbals | 7:15 AM |
| G-Cycle | 5:15 PM | Gorbals | 5:15 PM |
| Body Attack | 5:30 PM | Gorbals | 5:45 PM |
| Boxfit | 6:15 PM | Gorbals | 6:15 PM |
| Body Balance | 7:45 PM | Gorbals | 7:30 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Pilates | 9:30 AM | Gorbals | 9:15 AM |
| Yoga | 12.00 PM | Crownpoint | 12.00 PM |
| G-Cycle | 12:30 PM | Gorbals | 12:30 PM |
| G-Cycle | 6:15 PM | Gorbals | 6:15 PM |
| G-Cycle | 7:00 PM | Gorbals | 7:00 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Metafit | 6:30 AM | Gorbals | 6:30 AM |
| G-Cycle | 6:45 AM | Gorbals | 6:30 AM |
| Body Pump | 7:00 AM | Gorbals | 7:00 AM |
| Yoga | 10:00 AM | Gorbals | 10:30 AM |
| Qi Gong | 10:45 AM | Gorbals | 11:15 AM |
| Boxfit | 6:00 PM | Gorbals | 5:15 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Body Combat | 6:45 AM | Gorbals | 6:45 AM |
| Yoga | 10:45 AM | Gorbals | 11:00 AM |
| Body Attack | 5.30 PM | Crownpoint | 6.00 PM |
| Yoga | 6:00 PM | Gorbals | 6:00 PM |
| G-Cycle | 6:00 PM | Gorbals | 6:00 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| G-Cycle | 9:00 AM | Gorbals Spin Studio | 8:30 AM |
| Body Combat | 9:00 AM | Gorbals Sports Hall | 8:15 AM |
| L.B.T | 10:00 AM | Crownpoint Dance Studio | 9:45 AM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Metafit | 9:00 AM | Crownpoint | 9:00 AM |
| Body Attack | 9:30 AM | Crownpoint | 9:30 AM |
| G-Cycle | 9:30 AM | Gorbals | 9:45 AM |
| Body Pump | 10:15 AM | Crownpoint | 10:15 AM |
| Yoga | 10:30 AM | Gorbals | 10:30 AM |
| Yoga | 11:45 AM | Gorbals | 12:00 PM |
| Les Mills Dance | 12:00 PM | Crownpoint | 12:00 PM |
| Yoga | 5:30 PM | Crownpoint | 5:15 PM |
Tollcross
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Body Pump | 9:15 AM | Gorbals | 9:15 AM |
| Yoga | 10:00 AM | Gorbals | 9:30 AM |
| Aqua Fit | 10:00 AM | Easterhouse Pool | 10:00 AM |
| FF2 G-Cycle | 10:45 AM | Gorbals | 10:00 AM |
| Vitality Step In | 12.00 PM | Crownpoint | 12:30 PM |
| Body Step | 5:45 PM | Crownpoint | 5:15 PM |
| Body Pump | 6:30 PM | Crownpoint | 6:00 PM |
| G-Cycle | 6:45 PM | Gorbals | 7:00 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Body Pump | 6:30 AM | Gorbals | 6:30 AM |
| Body Pump | 9:15 AM | Crownpoint | 9:15 AM |
| Body Balance | 10:00 AM | Crownpoint | 10:00 AM |
| Stretch & Tone | 10:30 AM | Crownpoint | 10:45 AM |
| Active Circuit | 11:15 AM | Crownpoint | 11:30 AM |
| Strength & Balance | 12:00 PM | Crownpoint | 12:15 PM |
| Chair Yoga | 1:15 PM | Crownpoint | 1:30 PM |
| G-Cycle | 6:45 PM | Gorbals | 7:00 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Body Attack | 6:45 AM | Gorbals | 6:45 AM |
| Fit for 2 Metafit | 10:00 AM | Gorbals | 11:00 AM |
| Aqua Fit | 10:30 AM | Easterhouse Pool | 10:30 AM |
| Fit for 2 | 10:30 AM | Gorbals | 11:30 AM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Aqua Fit | 10:00 AM | Castlemilk Pool | 10:00 AM |
| FF2 Metafit | 10:00 AM | Gorbals | 10:00 AM |
| Easy Exercise | 10.00 PM | Crownpoint | 9:30 AM |
| Aqua Fit | 11:00 AM | Castlemilk Pool | 11:00 AM |
| G-Cycle | 12:00 PM | Gorbals | 12:00 PM |
| Metafit | 5:15 PM | Crownpoint | 5:15 PM |
| Body Pump | 6:30 PM | Crownpoint | 6:30 PM |
| Zumba | 7:00 PM | Crownpoint | 7:15 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| Metafit | 6:45 AM | Gorbals | 6:15 AM |
| G-Cycle | 7:00 AM | Gorbals | 6:15 AM |
| Body Pump | 12:15 PM | Gorbals | 12:15 PM |
| Body Step | 5:15 PM | Crownpoint | 5:15 PM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| G-Cycle | 9:15 AM | Gorbals | 11:00 AM |
| Body Step | 10:45 AM | Crownpoint | 11:00 AM |
| Class | Original Time | Relocated Venue | New Time |
|---|---|---|---|
| G-Cycle | 9:15 AM | Gorbals | 9:00 AM |
| G-Cycle | 10:15 AM | Gorbals | 10:30 AM |
| Body Balance | 11:00 AM | Crownpoint | 11:15 AM |
| Body Pump | 4:30 PM | Gorbals | 4:30 PM |