Venues
Castlemilk
In Glasgow’s South East, close to bus routes from the city, Glasgow Club Castlemilk is a vibrant sports centre featuring a gym, double court sports hall and a wide range of fitness classes.
Book activities at Castlemilk
Register or join to book up to 8 days in advance
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 12.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 13.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 30mins | Fit For 2 Metafit | Sharon Gibb | ||
| 09.45 | 45mins | BODYBALANCE | Dawn Clark Kerr | ||
| 10.30 | 45mins | LBT | Maureen Stevenson | ||
| 11.30 | 45mins | Easy Exercise | Donna Giannotti | ||
| 17.45 | 45mins | Body Conditioning | Diane Teo | ||
| 18.30 | 45mins | LBT | Diane Teo | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 30mins | Fit For 2 Metafit | Sharon Gibb | ||
| 09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 09.45 | 30mins | Core Blast | Sharon Gibb | ||
| 11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| 17.30 | 45mins | G-Cycle | Kelly McPhee | ||
| 18.15 | 45mins | BODYCOMBAT | Jean Marshall | ||
| 19.00 | 45mins | Circuits | Dianne Teo | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 30mins | Metafit | Kelly Mcphee | ||
| 09.45 | 45mins | Body Conditioning | Sharon Gibb | ||
| 10.45 | 45mins | Easy Exercise | Sharon Gibb | ||
| 11.30 | 30mins | Fit For 2 Metafit | Sharon Gibb | ||
| 13.00 | 1hr 15mins | Live Active Gym Session | Live Active Referral Team | ||
| 13.00 | 1hr | Vitality Strength & Balance Circuit | Sylvia Campbell | ||
| 14.00 | 1hr | Vitality - Step In Circuit | Coach: Sylvia Campbell | ||
| 17.45 | 45mins | BODYPUMP | Donna Giannotti | ||
| 18.30 | 45mins | G-Cycle | Brian Smillie | ||
There are no classes available on this day
There are no classes available on this day
There are no classes available on this day
There are no classes available on this day
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 28 Dec | 12.00 | 1hr 15mins | Gym Team | ||
| Sun 28 Dec | 13.30 | 1hr 15mins | Gym Team | ||
| Tue 30 Dec | 09.30 | 1hr 15mins | Gym Team | ||
| Tue 30 Dec | 11.00 | 1hr 15mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 17.45 | 45mins | Diane Teo | ||
| Wed 31 Dec | 09.45 | 45mins | Sharon Gibb |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 09.45 | 45mins | Dawn Clark Kerr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 30 Dec | 18.15 | 45mins | Jean Marshall |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 31 Dec | 17.45 | 45mins | Donna Giannotti |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 30 Dec | 19.00 | 45mins | Dianne Teo |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 30 Dec | 09.45 | 30mins | Sharon Gibb |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 11.30 | 45mins | Donna Giannotti | ||
| Wed 31 Dec | 10.45 | 45mins | Sharon Gibb |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 09.15 | 30mins | Sharon Gibb | ||
| Tue 30 Dec | 09.15 | 30mins | Sharon Gibb | ||
| Wed 31 Dec | 11.30 | 30mins | Sharon Gibb |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 30 Dec | 17.30 | 45mins | Kelly McPhee | ||
| Wed 31 Dec | 18.30 | 45mins | Brian Smillie |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 29 Dec | 10.30 | 45mins | Maureen Stevenson | ||
| Mon 29 Dec | 18.30 | 45mins | Diane Teo |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 31 Dec | 13.00 | 1hr 15mins | Live Active Referral Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 31 Dec | 09.15 | 30mins | Kelly Mcphee |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 31 Dec | 14.00 | 1hr | Coach: Sylvia Campbell |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 31 Dec | 13.00 | 1hr | Sylvia Campbell |
Opening times
| Day | Venue |
|---|---|
| Monday | 08:00 - 20:00 |
| Tuesday | 08:00 - 20:00 |
| Wednesday | 08:00 - 20:00 |
| Thursday | 08:00 - 20:00 |
| Friday | 08:00 - 20:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 17:00 |
Facilities
- Sports hall
- Gym
- Fitness studio
- Baby changing
- Car park
- Badminton courts
- Disabled access and facilities
Access & Lockers
Lockers
Lockers are available in the changing areas and require a £1 coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 276 0725
Equipment List
The table below gives a list of the gym equipment available at this venue.
| Upright Bikes | Leg Press |
| Stair Climber | Lat Machine |
| Treadmills | Dual Leg Extension/Leg Curl |
| Elliptical Trainer | Adjust Decline/Abdominal Crunch Benches |
| Upper-Body Ergometer | Dumbbells 1 - 10 Kg |
| Cross Trainer | Bosu |
| Adjustable Bench | Foam Roller |
| Multirack | Ski Erg |
| Dual Adjustable Pulley | Concept 2 Rowing Machine |
| Bumper Plate | TRX |
| Skillrow | Yoga Mats |
| Technogym Visio | Stretch Mats |
| Female Olympic Barbell | Kettlebells 4-20Kg |
| Male Olympic Barbell | Power Bag 5-25Kg |
| Reclined Bike | Slam Ball 4-15Kg |
| Shoulder Press | Medicine Ball 5-10Kg |
| Chest Press | Glute Bands |
| Low Row | Les Mills Body Pump Bars |
| Skillbike | Les Mills Smart Steps |
| Multipower | Les Mills 1-5Kg Weights |
| Cable Tower |