Venues
North Woodside
Situated close to Great Western Road, the Victorian pool at Glasgow Club North Woodside is the oldest public pool in Glasgow and has been lovingly restored. You can keep up to date with all the latest workout classes in the fitness studio and gym.
Book activities at North Woodside
Register or join to book up to 8 days in advance
There are no classes available on this day
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
15.00 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 2hr | Recreational Swimming | |||
16.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Recreational Swimming | |||
17.15 | 45mins | Yoga | Amanda canning | ||
18.00 | 1hr 30mins | Women-only Swimming | |||
18.45 | 45mins | BODYBALANCE | Susan Bunton | ||
19.00 | 2hr | ActivClub Gym Session | Gym Team | ||
19.30 | 1hr 30mins | Women-only Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 2hr | Recreational Swimming | |||
10.00 | 1hr | Yoga | Michael Reith | ||
10.15 | 45mins | Aquafit | Nancy Barr | ||
11.00 | 2hr | Recreational Swimming | |||
11.15 | 1hr | Pilates | Kerry Stewart | ||
12.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 2hr | Recreational Swimming | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 1hr | Recreational Swimming | |||
10.00 | 1hr | Yoga | Claire Rodgers | ||
10.30 | 45mins | Aquafit | Nancy Barr | ||
11.00 | 1hr | Lane Swimming (medium) | |||
11.15 | 1hr 45mins | Recreational Swimming | |||
12.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 2hr | Recreational Swimming | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
15.00 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr 30mins | Recreational Swimming | |||
16.00 | 1hr | Lane Swimming (medium) | |||
16.30 | 1hr 30mins | Recreational Swimming | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.30 | 1hr | Yoga | Michelle Hamilton | ||
18.00 | 1hr | Recreational Swimming | |||
18.30 | 45mins | Zumba | Joice Kalukenda | ||
18.45 | 2hr 15mins | Recreational Swimming | |||
19.00 | 2hr | ActivClub Gym Session | Gym Team | ||
19.00 | 1hr | Lane Swimming (medium) | |||
19.15 | 1hr | Yoga | Linda Duff | ||
20.00 | 1hr | Lane Swimming (medium) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr 30mins | Recreational Swimming | |||
10.15 | 45mins | Yoga | Claire Rodgers | ||
11.00 | 2hr | Recreational Swimming | |||
11.15 | 1hr | Easy Exercise | Claire Rodger | ||
11.30 | 45mins | Aquafit | Vivian Stern | ||
12.15 | 1hr 45mins | Recreational Swimming | |||
13.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 2hr | Recreational Swimming | |||
15.00 | 1hr | Lane Swimming (medium) |
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 15.00 | 1hr 30mins | Gym Team | ||
Mon 31 Mar | 19.00 | 2hr | Gym Team | ||
Tue 1 Apr | 10.00 | 2hr | Gym Team | ||
Tue 1 Apr | 14.00 | 2hr | Gym Team | ||
Wed 2 Apr | 10.00 | 2hr | Gym Team | ||
Wed 2 Apr | 14.00 | 2hr | Gym Team | ||
Thu 3 Apr | 15.00 | 1hr 30mins | Gym Team | ||
Thu 3 Apr | 19.00 | 2hr | Gym Team | ||
Fri 4 Apr | 10.00 | 2hr | Gym Team | ||
Fri 4 Apr | 14.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 10.15 | 45mins | Nancy Barr | ||
Wed 2 Apr | 10.30 | 45mins | Nancy Barr | ||
Fri 4 Apr | 11.30 | 45mins | Vivian Stern |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 18.45 | 45mins | Susan Bunton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 4 Apr | 11.15 | 1hr | Claire Rodger |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 15.00 | 1hr | |||
Mon 31 Mar | 16.00 | 1hr | |||
Mon 31 Mar | 17.00 | 1hr | |||
Tue 1 Apr | 12.00 | 1hr | |||
Tue 1 Apr | 13.00 | 1hr | |||
Tue 1 Apr | 14.00 | 1hr | |||
Tue 1 Apr | 15.00 | 1hr | |||
Wed 2 Apr | 11.00 | 1hr | |||
Wed 2 Apr | 12.00 | 1hr | |||
Wed 2 Apr | 13.00 | 1hr | |||
Wed 2 Apr | 14.00 | 1hr | |||
Wed 2 Apr | 15.00 | 1hr | |||
Thu 3 Apr | 15.00 | 1hr | |||
Thu 3 Apr | 16.00 | 1hr | |||
Thu 3 Apr | 17.00 | 1hr | |||
Thu 3 Apr | 19.00 | 1hr | |||
Thu 3 Apr | 20.00 | 1hr | |||
Fri 4 Apr | 10.00 | 1hr | |||
Fri 4 Apr | 13.00 | 1hr | |||
Fri 4 Apr | 14.00 | 1hr | |||
Fri 4 Apr | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 1 Apr | 11.15 | 1hr | Kerry Stewart |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 15.00 | 2hr | |||
Mon 31 Mar | 17.00 | 1hr | |||
Tue 1 Apr | 10.00 | 2hr | |||
Tue 1 Apr | 11.00 | 2hr | |||
Tue 1 Apr | 13.00 | 2hr | |||
Tue 1 Apr | 15.00 | 1hr | |||
Wed 2 Apr | 10.00 | 1hr | |||
Wed 2 Apr | 11.15 | 1hr 45mins | |||
Wed 2 Apr | 13.00 | 2hr | |||
Wed 2 Apr | 15.00 | 1hr | |||
Thu 3 Apr | 15.00 | 1hr 30mins | |||
Thu 3 Apr | 16.30 | 1hr 30mins | |||
Thu 3 Apr | 18.00 | 1hr | |||
Thu 3 Apr | 18.45 | 2hr 15mins | |||
Fri 4 Apr | 10.00 | 1hr 30mins | |||
Fri 4 Apr | 11.00 | 2hr | |||
Fri 4 Apr | 12.15 | 1hr 45mins | |||
Fri 4 Apr | 14.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 18.00 | 1hr 30mins | |||
Mon 31 Mar | 19.30 | 1hr 30mins |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 31 Mar | 17.15 | 45mins | Amanda canning | ||
Tue 1 Apr | 10.00 | 1hr | Michael Reith | ||
Wed 2 Apr | 10.00 | 1hr | Claire Rodgers | ||
Thu 3 Apr | 17.30 | 1hr | Michelle Hamilton | ||
Thu 3 Apr | 19.15 | 1hr | Linda Duff | ||
Fri 4 Apr | 10.15 | 45mins | Claire Rodgers |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 3 Apr | 18.30 | 45mins | Joice Kalukenda |
Opening times
Day | Venue |
---|---|
Monday | 15:00 - 21:00 |
Tuesday | 10:00 - 16:00 |
Wednesday | 10:00 - 16:00 |
Thursday | 15:00 - 21:00 |
Friday | 10:00 - 16:00 |
Saturday | Closed |
Sunday | Closed |
North Woodside Gallery
Facilities
- 20m pool
- Disabled access and facilities
- Fitness studio
- Gym
Access & Lockers
Lockers
Lockers are available in the changing areas and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 1510