Venues
North Woodside
Situated close to Great Western Road, the Victorian pool at Glasgow Club North Woodside is the oldest public pool in Glasgow and has been lovingly restored. You can keep up to date with all the latest workout classes in the fitness studio and gym.
Book activities at North Woodside
Register or join to book up to 8 days in advance
There are no classes available on this day
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
15.00 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 2hr | Recreational Swimming | |||
16.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 2hr | Recreational Swimming | |||
17.15 | 45mins | Yoga | Amanda canning | ||
18.00 | 1hr | Lane Swimming (medium) | |||
18.00 | 45mins | Pilates | Susan Bunton | ||
18.45 | 45mins | BODYBALANCE | Susan Bunton | ||
19.00 | 2hr | ActivClub Gym Session | Gym Team | ||
19.00 | 1hr | Lane Swimming (medium) | |||
19.00 | 2hr | Recreational Swimming | |||
20.00 | 1hr | Lane Swimming (medium) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
11.15 | 45mins | Pilates | Kerry Stewart | ||
11.30 | 1hr 30mins | Recreational Swimming | |||
12.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 2hr | Free Family Swimming | |||
13.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 1hr | Recreational Swimming | |||
10.00 | 1hr | Yoga | Claire Rodgers | ||
11.00 | 1hr | Lane Swimming (medium) | |||
11.00 | 45mins | Pilates | Jon Piccolo | ||
11.15 | 1hr 45mins | Recreational Swimming | |||
12.00 | 1hr | Lane Swimming (medium) | |||
13.00 | 2hr | Free Family Swimming | |||
13.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Recreational Swimming |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
15.00 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
15.00 | 2hr | Free Family Swimming | |||
15.00 | 1hr | Lane Swimming (medium) | |||
16.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Lane Swimming (medium) | |||
17.00 | 1hr | Recreational Swimming | |||
18.00 | 1hr | Recreational Swimming | |||
18.30 | 45mins | Dancefit | Nancy Barr | ||
18.45 | 2hr 15mins | Recreational Swimming | |||
19.00 | 2hr | ActivClub Gym Session | Gym Team | ||
19.00 | 1hr | Lane Swimming (medium) | |||
19.15 | 1hr | Yoga | Linda Duff | ||
20.00 | 1hr | Lane Swimming (medium) |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.00 | 2hr | ActivClub Gym Session | Gym Team | ||
10.00 | 1hr | Lane Swimming (medium) | |||
10.00 | 1hr 30mins | Recreational Swimming | |||
10.15 | 45mins | Yoga | Claire Rodgers | ||
11.00 | 2hr | Recreational Swimming | |||
11.15 | 1hr | Easy Exercise | Claire Rodger | ||
11.30 | 45mins | Aquafit | Vivian Stern | ||
13.00 | 2hr | Free Family Swimming | |||
13.00 | 1hr | Lane Swimming (medium) | |||
14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
14.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Lane Swimming (medium) | |||
15.00 | 1hr | Recreational Swimming |
There are no classes available on this day
There are no classes available on this day
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Jul | 15.00 | 1hr 30mins | Gym Team | ||
Mon 14 Jul | 19.00 | 2hr | Gym Team | ||
Tue 15 Jul | 10.00 | 2hr | Gym Team | ||
Tue 15 Jul | 14.00 | 2hr | Gym Team | ||
Wed 16 Jul | 10.00 | 2hr | Gym Team | ||
Wed 16 Jul | 14.00 | 2hr | Gym Team | ||
Thu 17 Jul | 15.00 | 1hr 30mins | Gym Team | ||
Thu 17 Jul | 19.00 | 2hr | Gym Team | ||
Fri 18 Jul | 10.00 | 2hr | Gym Team | ||
Fri 18 Jul | 14.00 | 2hr | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 18 Jul | 11.30 | 45mins | Vivian Stern |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Jul | 18.45 | 45mins | Susan Bunton |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Thu 17 Jul | 18.30 | 45mins | Nancy Barr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 18 Jul | 11.15 | 1hr | Claire Rodger |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 15 Jul | 13.00 | 2hr | |||
Wed 16 Jul | 13.00 | 2hr | |||
Thu 17 Jul | 15.00 | 2hr | |||
Fri 18 Jul | 13.00 | 2hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Jul | 15.00 | 1hr | |||
Mon 14 Jul | 16.00 | 1hr | |||
Mon 14 Jul | 17.00 | 1hr | |||
Mon 14 Jul | 18.00 | 1hr | |||
Mon 14 Jul | 19.00 | 1hr | |||
Mon 14 Jul | 20.00 | 1hr | |||
Tue 15 Jul | 12.00 | 1hr | |||
Tue 15 Jul | 13.00 | 1hr | |||
Tue 15 Jul | 14.00 | 1hr | |||
Tue 15 Jul | 15.00 | 1hr | |||
Wed 16 Jul | 11.00 | 1hr | |||
Wed 16 Jul | 12.00 | 1hr | |||
Wed 16 Jul | 13.00 | 1hr | |||
Wed 16 Jul | 14.00 | 1hr | |||
Wed 16 Jul | 15.00 | 1hr | |||
Thu 17 Jul | 15.00 | 1hr | |||
Thu 17 Jul | 16.00 | 1hr | |||
Thu 17 Jul | 17.00 | 1hr | |||
Thu 17 Jul | 19.00 | 1hr | |||
Thu 17 Jul | 20.00 | 1hr | |||
Fri 18 Jul | 10.00 | 1hr | |||
Fri 18 Jul | 13.00 | 1hr | |||
Fri 18 Jul | 14.00 | 1hr | |||
Fri 18 Jul | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Jul | 18.00 | 45mins | Susan Bunton | ||
Tue 15 Jul | 11.15 | 45mins | Kerry Stewart | ||
Wed 16 Jul | 11.00 | 45mins | Jon Piccolo |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Jul | 15.00 | 2hr | |||
Mon 14 Jul | 17.00 | 2hr | |||
Mon 14 Jul | 19.00 | 2hr | |||
Tue 15 Jul | 11.30 | 1hr 30mins | |||
Tue 15 Jul | 15.00 | 1hr | |||
Wed 16 Jul | 10.00 | 1hr | |||
Wed 16 Jul | 11.15 | 1hr 45mins | |||
Wed 16 Jul | 15.00 | 1hr | |||
Thu 17 Jul | 17.00 | 1hr | |||
Thu 17 Jul | 18.00 | 1hr | |||
Thu 17 Jul | 18.45 | 2hr 15mins | |||
Fri 18 Jul | 10.00 | 1hr 30mins | |||
Fri 18 Jul | 11.00 | 2hr | |||
Fri 18 Jul | 15.00 | 1hr |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Mon 14 Jul | 17.15 | 45mins | Amanda canning | ||
Wed 16 Jul | 10.00 | 1hr | Claire Rodgers | ||
Thu 17 Jul | 19.15 | 1hr | Linda Duff | ||
Fri 18 Jul | 10.15 | 45mins | Claire Rodgers |
Opening times
Day | Venue |
---|---|
Monday | 15:00 - 21:00 |
Tuesday | 10:00 - 16:00 |
Wednesday | 10:00 - 16:00 |
Thursday | 15:00 - 21:00 |
Friday | 10:00 - 16:00 |
Saturday | Closed |
Sunday | Closed |
North Woodside Gallery
Facilities
- 20m pool
- Disabled access and facilities
- Fitness studio
- Gym
Access & Lockers
Lockers
Lockers are available in the changing areas and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 1510
Equipment List
The table below gives a list of the gym equipment available at this venue.
Upright Bike | Chest Press |
Step Machine | Leg Dual |
Treadmills | Leg Press |
Elliptical Trainer | Low Row |
Excite Top (Arm Bike) | Concept 2 Rowing Machine |
Cross Trainer | Cable Jungle |
Adjustable Bench | Lat Machine |
Deadlift | Dumbbells 12-30Kg |
Dual Adjustable Pulley | Dumbbells 1-10Kg |
Reclined Bike | Multipower |
Shoulder Press |