Venues
Easterhouse Pool
Situated within the vibrant Bridge Complex in the heart of Easterhouse, Easterhouse Pool features a 20 metre pool (with a max depth of 1.5m) suitable for lane and recreational swimming as well as aqua fit classes. It also has a separate teaching pool ideal for younger swimmers and families.
Book activities at Easterhouse Pool
Register or join to book up to 8 days in advance
There are no classes available on this day
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 14.30 | 1hr | Lane Swimming (fast) | |||
| 14.30 | 1hr | Lane Swimming (medium) | |||
| 14.30 | 1hr 30mins | Recreational Swimming | |||
| 14.30 | 3hr 30mins | Recreational Swimming | |||
| 15.30 | 1hr | Lane Swimming (fast) | |||
| 15.30 | 1hr | Lane Swimming (medium) | |||
| 16.00 | 1hr | Recreational Swimming | |||
| 16.30 | 30mins | Lane Swimming (fast) | |||
| 16.30 | 30mins | Lane Swimming (medium) | |||
| 17.00 | 1hr | Aquafit | Tracey Geddes | ||
| 17.00 | 1hr | Lane Swimming (medium) | |||
| 17.00 | 1hr | Recreational Swimming | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.00 | 1hr | Lane Swimming (fast) | |||
| 09.00 | 1hr | Lane Swimming (medium) | |||
| 09.00 | 1hr 30mins | Recreational Swimming | |||
| 10.00 | 30mins | Lane Swimming (fast) | |||
| 10.00 | 30mins | Lane Swimming (medium) | |||
| 10.30 | 1hr | Aquafit | Heidi Hildersley | ||
| 10.30 | 1hr | Recreational Swimming | |||
| 11.30 | 1hr | Lane Swimming (medium) | |||
| 11.30 | 3hr | Recreational Swimming | |||
| 12.30 | 1hr | Lane Swimming (fast) | |||
| 12.30 | 1hr | Lane Swimming (medium) | |||
| 13.30 | 1hr | Lane Swimming (fast) | |||
| 13.30 | 1hr | Lane Swimming (medium) | |||
There are no classes available on this day
There are no classes available on this day
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.00 | 1hr | Lane Swimming (fast) | |||
| 09.00 | 1hr | Lane Swimming (medium) | |||
| 09.00 | 1hr | Recreational Swimming | |||
| 10.00 | 30mins | Lane Swimming (fast) | |||
| 10.00 | 30mins | Lane Swimming (medium) | |||
| 10.00 | 1hr | Recreational Swimming | |||
| 10.30 | 1hr | Lane Swimming (fast) | |||
| 10.30 | 1hr | Recreational Swimming | |||
| 11.00 | 1hr | Recreational Swimming | |||
| 11.30 | 1hr | Lane Swimming (medium) | |||
| 11.30 | 1hr | Lane Swimming (medium) | |||
| 12.00 | 1hr | Aquafit | Brian Smillie | ||
| 12.30 | 1hr | Lane Swimming (fast) | |||
| 12.30 | 1hr | Lane Swimming (medium) | |||
| 13.00 | 1hr 30mins | Recreational Swimming | |||
| 13.30 | 1hr | Lane Swimming (fast) | |||
| 13.30 | 1hr | Lane Swimming (medium) | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 14.30 | 1hr | Lane Swimming (fast) | |||
| 14.30 | 1hr | Lane Swimming (medium) | |||
| 14.30 | 5hr | Recreational Swimming | |||
| 14.30 | 1hr 30mins | Recreational Swimming | |||
| 15.30 | 1hr | Lane Swimming (fast) | |||
| 15.30 | 1hr | Lane Swimming (medium) | |||
| 16.00 | 1hr | Recreational Swimming | |||
| 16.30 | 1hr | Lane Swimming (fast) | |||
| 16.30 | 1hr | Lane Swimming (medium) | |||
| 17.00 | 1hr | Recreational Swimming | |||
| 17.30 | 30mins | Lane Swimming (fast) | |||
| 17.30 | 30mins | Lane Swimming (medium) | |||
| 18.00 | 45mins | Aquafit | Carol Boyle | ||
| 18.00 | 1hr | Lane Swimming (medium) | |||
| 18.00 | 1hr | Recreational Swimming | |||
| 19.00 | 1hr | Lane Swimming (fast) | |||
| 19.00 | 1hr | Lane Swimming (medium) | |||
| 19.00 | 1hr | Recreational Swimming | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.00 | 1hr | Lane Swimming (fast) | |||
| 09.00 | 1hr | Lane Swimming (medium) | |||
| 09.00 | 1hr | Recreational Swimming | |||
| 10.00 | 30mins | Lane Swimming (fast) | |||
| 10.00 | 30mins | Lane Swimming (medium) | |||
| 10.00 | 1hr | Recreational Swimming | |||
| 10.30 | 1hr | Lane Swimming (fast) | |||
| 10.30 | 1hr | Lane Swimming (medium) | |||
| 11.00 | 1hr | Recreational Swimming | |||
| 11.30 | 1hr | Lane Swimming (fast) | |||
| 11.30 | 1hr | Lane Swimming (medium) | |||
| 12.00 | 1hr | Recreational Swimming | |||
| 12.30 | 1hr | Lane Swimming (fast) | |||
| 12.30 | 1hr | Lane Swimming (medium) | |||
| 13.00 | 1hr | Recreational Swimming | |||
| 13.30 | 1hr | Lane Swimming (fast) | |||
| 13.30 | 1hr | Lane Swimming (medium) | |||
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 23 Oct | 17.00 | 1hr | Tracey Geddes | ||
| Fri 24 Oct | 10.30 | 1hr | Heidi Hildersley | ||
| Mon 27 Oct | 12.00 | 1hr | Brian Smillie | ||
| Tue 28 Oct | 18.00 | 45mins | Carol Boyle | ||
| Thu 30 Oct | 17.00 | 1hr | Tracey Geddes |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 23 Oct | 14.30 | 1hr | |||
| Thu 23 Oct | 15.30 | 1hr | |||
| Thu 23 Oct | 16.30 | 30mins | |||
| Fri 24 Oct | 09.00 | 1hr | |||
| Fri 24 Oct | 10.00 | 30mins | |||
| Fri 24 Oct | 12.30 | 1hr | |||
| Fri 24 Oct | 13.30 | 1hr | |||
| Mon 27 Oct | 09.00 | 1hr | |||
| Mon 27 Oct | 10.00 | 30mins | |||
| Mon 27 Oct | 10.30 | 1hr | |||
| Mon 27 Oct | 12.30 | 1hr | |||
| Mon 27 Oct | 13.30 | 1hr | |||
| Tue 28 Oct | 14.30 | 1hr | |||
| Tue 28 Oct | 15.30 | 1hr | |||
| Tue 28 Oct | 16.30 | 1hr | |||
| Tue 28 Oct | 17.30 | 30mins | |||
| Tue 28 Oct | 19.00 | 1hr | |||
| Wed 29 Oct | 09.00 | 1hr | |||
| Wed 29 Oct | 10.00 | 30mins | |||
| Wed 29 Oct | 10.30 | 1hr | |||
| Wed 29 Oct | 11.30 | 1hr | |||
| Wed 29 Oct | 12.30 | 1hr | |||
| Wed 29 Oct | 13.30 | 1hr | |||
| Thu 30 Oct | 14.30 | 1hr | |||
| Thu 30 Oct | 15.30 | 1hr | |||
| Thu 30 Oct | 16.30 | 30mins |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 23 Oct | 14.30 | 1hr | |||
| Thu 23 Oct | 15.30 | 1hr | |||
| Thu 23 Oct | 16.30 | 30mins | |||
| Thu 23 Oct | 17.00 | 1hr | |||
| Fri 24 Oct | 09.00 | 1hr | |||
| Fri 24 Oct | 10.00 | 30mins | |||
| Fri 24 Oct | 11.30 | 1hr | |||
| Fri 24 Oct | 12.30 | 1hr | |||
| Fri 24 Oct | 13.30 | 1hr | |||
| Mon 27 Oct | 09.00 | 1hr | |||
| Mon 27 Oct | 10.00 | 30mins | |||
| Mon 27 Oct | 11.30 | 1hr | |||
| Mon 27 Oct | 11.30 | 1hr | |||
| Mon 27 Oct | 12.30 | 1hr | |||
| Mon 27 Oct | 13.30 | 1hr | |||
| Tue 28 Oct | 14.30 | 1hr | |||
| Tue 28 Oct | 15.30 | 1hr | |||
| Tue 28 Oct | 16.30 | 1hr | |||
| Tue 28 Oct | 17.30 | 30mins | |||
| Tue 28 Oct | 18.00 | 1hr | |||
| Tue 28 Oct | 19.00 | 1hr | |||
| Wed 29 Oct | 09.00 | 1hr | |||
| Wed 29 Oct | 10.00 | 30mins | |||
| Wed 29 Oct | 10.30 | 1hr | |||
| Wed 29 Oct | 11.30 | 1hr | |||
| Wed 29 Oct | 12.30 | 1hr | |||
| Wed 29 Oct | 13.30 | 1hr | |||
| Thu 30 Oct | 14.30 | 1hr | |||
| Thu 30 Oct | 15.30 | 1hr | |||
| Thu 30 Oct | 16.30 | 30mins | |||
| Thu 30 Oct | 17.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 23 Oct | 14.30 | 1hr 30mins | |||
| Thu 23 Oct | 14.30 | 3hr 30mins | |||
| Thu 23 Oct | 16.00 | 1hr | |||
| Thu 23 Oct | 17.00 | 1hr | |||
| Fri 24 Oct | 09.00 | 1hr 30mins | |||
| Fri 24 Oct | 10.30 | 1hr | |||
| Fri 24 Oct | 11.30 | 3hr | |||
| Mon 27 Oct | 09.00 | 1hr | |||
| Mon 27 Oct | 10.00 | 1hr | |||
| Mon 27 Oct | 10.30 | 1hr | |||
| Mon 27 Oct | 11.00 | 1hr | |||
| Mon 27 Oct | 13.00 | 1hr 30mins | |||
| Tue 28 Oct | 14.30 | 5hr | |||
| Tue 28 Oct | 14.30 | 1hr 30mins | |||
| Tue 28 Oct | 16.00 | 1hr | |||
| Tue 28 Oct | 17.00 | 1hr | |||
| Tue 28 Oct | 18.00 | 1hr | |||
| Tue 28 Oct | 19.00 | 1hr | |||
| Wed 29 Oct | 09.00 | 1hr | |||
| Wed 29 Oct | 10.00 | 1hr | |||
| Wed 29 Oct | 11.00 | 1hr | |||
| Wed 29 Oct | 12.00 | 1hr | |||
| Wed 29 Oct | 13.00 | 1hr | |||
| Thu 30 Oct | 14.30 | 1hr 30mins | |||
| Thu 30 Oct | 14.30 | 3hr 30mins | |||
| Thu 30 Oct | 16.00 | 1hr | |||
| Thu 30 Oct | 17.00 | 1hr |
Opening times
| Day | Venue |
|---|---|
| Monday | 09:00 - 14:30 |
| Tuesday | 14:30 - 20:00 |
| Wednesday | 09:00 - 14:30 |
| Thursday | 14:30 - 20:00 |
| Friday | 09:00 - 14:30 |
| Saturday | Closed |
| Sunday | Closed |
Facilities
- Teaching Pool
- Spectator Area
- 20m Pool
- Meeting and function rooms
Access & Lockers
Lockers
Lockers are available in the changing areas and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 276 9696