News
30 July 2026
Counting Down to Your Return
With the Glasgow 2026 Commonwealth Games underway, plans are already underway to welcome everyone back to their usual Glasgow Club venues and programmes.
Thank you for being part of Glasgow Club while Scotstoun Sports Campus, the Glasgow International Arena and Sir Chris Hoy Velodrome, and Tollcross International Swimming Centre played their part in supporting the Games. Your flexibility has helped keep Glasgow active during an exciting time for the city.
Whether you’ve been able to keep up your usual fitness programme, tried something new, or found it harder to stay active during the venue closures, we’re here to help you get back into activities at a pace that feels right for you. As venues reopen, it’s a great time to return to favourite classes, rebuild your routine, or keep exploring something new.
Activities, fitness classes, lessons and sport sessions will return in line with each venue’s reopening arrangements. Before visiting, please check the latest timetable and venue information on the Glasgow Club app or on line booking so you can plan the best time to come back.
Your usual activities, classes and venues will be ready to enjoy again soon.
We look forward to welcoming you back and supporting you to stay active in the way that works best for you.
On behalf of all the team - thank you for your continued support.
VENUE REOPENING DATES
| Area | Closed | Reopens | Book From |
|---|---|---|---|
| Studios | 16 Jul – 4 Aug | 5 Aug | 28 Jul |
| 5-A-Side Pitches | 16 Jul – 4 Aug | 5 Aug | 29 Jul |
| Gym & Spa (4th Floor) | 16 Jul – 4 Aug | 5 Aug | 29 Jul |
| Velodrome | 16 Jul – 6 Aug | 7 Aug | 31 Jul |
| Arena | 6 Jul – 7 Aug | 8 Aug | 1 Aug |
| Sports Hall | 9 Jul – 7 Aug | 8 Aug | 1 Aug |
| Customer Car Park | 11 Jul – 7 Aug | 8 Aug | - |
| Area | Closed | Reopens | Book From |
|---|---|---|---|
| Studios | 19 Jul – 5 Aug | 6 Aug | 29 Jul |
| Sports Halls, Indoor Tennis, Padel, Badminton Academy | 16 Jul – 5 Aug | 6 Aug | 30 Jul |
| Gym, Pool, Squash, 5-A-Side, Café, Car Parks | 19 Jul – 5 Aug | 6 Aug | 30 Jul |
| Outdoor Track | 29 May – 11 Aug | 12 Aug | 5 Aug |
| 3G Football/Rugby Pitch | 30 Jun – 11 Aug | 12 Aug | 5 Aug |
| Throws Training Area | 7 Jul – 11 Aug | 12 Aug | 5 Aug |
| Car Park (rear) | 7 Jul – 11 Aug | 12 Aug | - |
| Indoor Track, S&C Gym (stadium), Outdoor Tennis | 14 Jul – 11 Aug | 12 Aug | 5 Aug |
| Area | Closed | Reopens | Book From |
|---|---|---|---|
| Car Park | 7 Jul – 2 Aug | 3 Aug | - |
| Studios | 14 Jul – 2 Aug | 3 Aug | 26 Jul |
| Training Pool | 14 Jul – 2 Aug | 3 Aug | 27 Jul |
| Sports Hall, Gym, Changing Village, Meeting Rooms | 14 Jul – 2 Aug | 3 Aug | 27 Jul |
| Competition Pool | 8 Jul – 6 Aug | 7 Aug | 31 Jul |
At a Glance
| Venue | First Areas Reopen | All Areas Reopen |
|---|---|---|
| Tollcross | 3 Aug | 7 Aug |
| GIA | 5 Aug | 8 Aug |
| Scotstoun | 6 Aug | 12 Aug |
Need any help?
If you have any questions about venue availability or bookings during the Commonwealth Games period, our team is happy to help. Just get in touch with us at !