Venues
Springburn
For Glaswegians in the North of the city, Glasgow Club Springburn is a firm favourite. It boasts a modern gym, pool and a huge range of fitness classes each week.
Book activities at Springburn
Register or join to book up to 8 days in advance
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 14.00 | 1hr | Vitality Strength & Balance Circuit | Coach: Michelle Palgrave | ||
| 17.00 | 45mins | Football Centre | Coach: Sport Team | ||
| 17.30 | 45mins | BODYPUMP | Lynne Storrie | ||
| 17.45 | 45mins | G-Cycle | Vicky McLaren | ||
| 18.00 | 45mins | Mini Kickers | Glasgow Sport Coaches | ||
| 18.15 | 45mins | FT Fit | Gym Team | ||
| 18.15 | 45mins | LBT | Lynne Storrie | ||
| 19.15 | 45mins | BODYBALANCE | Lynn Storrie | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.45 | 30mins | Virtual G-Cycle | Virtual Coach | ||
| 07.00 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
| 07.15 | 45mins | FT Fit | Gym Team | ||
| 09.30 | 30mins | FT Express | |||
| 09.45 | 1hr | Easy Exercise | Yvonne Carroll | ||
| 10.00 | 1hr 30mins | Evergreen Table Tennis | Gillian McGuire | ||
| 11.00 | 1hr | Yoga | Linda Duff | ||
| 12.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
| 12.30 | 1hr | Vitality - Step In Circuit | Coach: Michelle Palgrave | ||
| 13.30 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
| 17.30 | 30mins | Metafit | Debbie McLusky | ||
| 17.30 | 30mins | Virtual G-Cycle | Virtual Coach | ||
| 18.00 | 45mins | BODYCOMBAT | Lisa Rutherford | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.00 | 45mins | RPM | Debbie McClusky | ||
| 18.45 | 45mins | BODYPUMP | Debbie McLusky | ||
| 19.30 | 45mins | BODYATTACK | Debbie McLuskey | ||
| 20.15 | 45mins | Yoga | Laura Carney | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.45 | 45mins | Virtual G-Cycle | Virtual Coach | ||
| 07.15 | 45mins | FT Fit | Gym Team | ||
| 09.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
| 09.30 | 45mins | BODYCOMBAT | Sandra Clark | ||
| 10.30 | 45mins | BODYPUMP | Lynne Storrie | ||
| 17.45 | 45mins | BODYPUMP | Pauline Gallagher | ||
| 18.30 | 45mins | Virtual G-Cycle | Virtual Coach | ||
| 18.45 | 45mins | BODYCOMBAT | Jackie Harley | ||
| 19.30 | 45mins | LES MILLS DANCE™ | Jackie Harley | ||
| 19.45 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.45 | 30mins | Virtual G-Cycle | Virtual Coach | ||
| 07.15 | 45mins | FT Fit | Gym Team | ||
| 09.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
| 09.30 | 45mins | FT Fit | Gym Team | ||
| 10.15 | 1hr | Yoga | Laura Carney | ||
| 17.30 | 45mins | FT Fit | Gym Team | ||
| 17.30 | 45mins | G-Cycle | Andy Boothman | ||
| 18.15 | 2hr | ActivClub Gym Session | Gym Team | ||
| 18.15 | 45mins | BODYPUMP | Lynn Ferguson | ||
| 19.00 | 45mins | BODYBALANCE | Lynn Ferguson | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 1hr | BODYPUMP | Lynne Storrie | ||
| 09.30 | 45mins | FT Fit | Gym Team | ||
| 09.30 | 45mins | G-Cycle | Fiona Bowles | ||
| 10.15 | 45mins | LBT | Lynne Storrie | ||
| 11.00 | 1hr | BODYBALANCE | Craig Alcorn | ||
| 14.30 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.15 | 1hr | BODYPUMP | Janet Wilkin | ||
| 09.30 | 45mins | Virtual G-Cycle | Virtual Coach | ||
| 10.30 | 45mins | FT Fit | Gym Team | ||
| 10.30 | 45mins | G-Cycle | Andy Boothman | ||
| 10.30 | 45mins | Yoga | Charmaine McManus | ||
| 14.30 | 1hr 30mins | ActivClub Gym Session | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.45 | 30mins | Virtual G-Cycle | Virtual Coach | ||
| 07.30 | 30mins | FT Express | Coach: Gym Team | ||
| 09.15 | 45mins | Dancefit | Coach: Tracey Geddes | ||
| 09.30 | 45mins | FT Fit | Gym Team | ||
| 10.00 | 45mins | BODYPUMP | Tracey Geddes | ||
| 10.45 | 45mins | Workout W/o Water | Tracey Geddes | ||
| 11.30 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
| 11.30 | 1hr | Vitality - Step In Circuit | Coach: Michelle Palgrave | ||
| 17.15 | 45mins | BODYPUMP | Vicky McLaren | ||
| 17.30 | 45mins | G-Cycle | Steven Rankin | ||
| 18.00 | 30mins | FT Express | Coach: Gym Team | ||
| 18.00 | 30mins | HIITSTEP | Craig Alcorn | ||
| 18.15 | 45mins | G-Cycle | Steven Rankin | ||
| 18.30 | 45mins | BODYCOMBAT | Sandra Clark | ||
| 19.15 | 45mins | BODYPUMP | Sandra Clark | ||
| 20.15 | 45mins | BODYBALANCE | Stacy Steven | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 07.15 | 45mins | FT Fit | Gym Team | ||
| 09.00 | 2hr 30mins | ActivClub Gym Session | Gym Team | ||
| 09.30 | 1hr | BODYPUMP | Grace McAllister | ||
| 10.45 | 1hr | Yoga | Sandra Allan | ||
| 12.00 | 45mins | Pilates | Sandra Allan: | ||
| 12.00 | 45mins | Virtual G-Cycle | Virtual Coach | ||
| 13.00 | 1hr 30mins | Disabled Adult Gym Sessions | Disability Coaches | ||
| 14.00 | 1hr | Vitality Strength & Balance Circuit | Coach: Michelle Palgrave | ||
| 17.30 | 45mins | BODYPUMP | Lynne Storrie | ||
| 17.45 | 45mins | G-Cycle | Vicky McLaren | ||
| 18.15 | 45mins | FT Fit | Gym Team | ||
| 18.15 | 45mins | LBT | Lynne Storrie | ||
| 19.15 | 45mins | BODYBALANCE | Lynn Storrie | ||
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 07.00 | 1hr 30mins | Gym Team | ||
| Wed 17 Dec | 13.30 | 1hr 30mins | Gym Team | ||
| Thu 18 Dec | 09.00 | 2hr 30mins | Gym Team | ||
| Thu 18 Dec | 19.45 | 1hr 15mins | Gym Team | ||
| Fri 19 Dec | 09.00 | 2hr 30mins | Gym Team | ||
| Fri 19 Dec | 18.15 | 2hr | Gym Team | ||
| Sat 20 Dec | 14.30 | 1hr 30mins | Gym Team | ||
| Sun 21 Dec | 14.30 | 1hr 30mins | Gym Team | ||
| Tue 23 Dec | 09.00 | 2hr 30mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 19.30 | 45mins | Debbie McLuskey |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 19.15 | 45mins | Lynn Storrie | ||
| Fri 19 Dec | 19.00 | 45mins | Lynn Ferguson | ||
| Sat 20 Dec | 11.00 | 1hr | Craig Alcorn | ||
| Mon 22 Dec | 20.15 | 45mins | Stacy Steven | ||
| Tue 23 Dec | 19.15 | 45mins | Lynn Storrie |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 18.00 | 45mins | Lisa Rutherford | ||
| Thu 18 Dec | 09.30 | 45mins | Sandra Clark | ||
| Thu 18 Dec | 18.45 | 45mins | Jackie Harley | ||
| Mon 22 Dec | 18.30 | 45mins | Sandra Clark |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 17.30 | 45mins | Lynne Storrie | ||
| Wed 17 Dec | 18.45 | 45mins | Debbie McLusky | ||
| Thu 18 Dec | 10.30 | 45mins | Lynne Storrie | ||
| Thu 18 Dec | 17.45 | 45mins | Pauline Gallagher | ||
| Fri 19 Dec | 18.15 | 45mins | Lynn Ferguson | ||
| Sat 20 Dec | 09.15 | 1hr | Lynne Storrie | ||
| Sun 21 Dec | 09.15 | 1hr | Janet Wilkin | ||
| Mon 22 Dec | 10.00 | 45mins | Tracey Geddes | ||
| Mon 22 Dec | 17.15 | 45mins | Vicky McLaren | ||
| Mon 22 Dec | 19.15 | 45mins | Sandra Clark | ||
| Tue 23 Dec | 09.30 | 1hr | Grace McAllister | ||
| Tue 23 Dec | 17.30 | 45mins | Lynne Storrie |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 22 Dec | 09.15 | 45mins | Coach: Tracey Geddes |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 23 Dec | 13.00 | 1hr 30mins | Disability Coaches |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 09.45 | 1hr | Yvonne Carroll |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 10.00 | 1hr 30mins | Gillian McGuire |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 17.00 | 45mins | Coach: Sport Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 09.30 | 30mins | |||
| Mon 22 Dec | 07.30 | 30mins | Coach: Gym Team | ||
| Mon 22 Dec | 18.00 | 30mins | Coach: Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 18.15 | 45mins | Gym Team | ||
| Wed 17 Dec | 07.15 | 45mins | Gym Team | ||
| Wed 17 Dec | 18.00 | 45mins | Gym Team | ||
| Thu 18 Dec | 07.15 | 45mins | Gym Team | ||
| Fri 19 Dec | 07.15 | 45mins | Gym Team | ||
| Fri 19 Dec | 09.30 | 45mins | Gym Team | ||
| Fri 19 Dec | 17.30 | 45mins | Gym Team | ||
| Sat 20 Dec | 09.30 | 45mins | Gym Team | ||
| Sun 21 Dec | 10.30 | 45mins | Gym Team | ||
| Mon 22 Dec | 09.30 | 45mins | Gym Team | ||
| Tue 23 Dec | 07.15 | 45mins | Gym Team | ||
| Tue 23 Dec | 18.15 | 45mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 17.45 | 45mins | Vicky McLaren | ||
| Fri 19 Dec | 17.30 | 45mins | Andy Boothman | ||
| Sat 20 Dec | 09.30 | 45mins | Fiona Bowles | ||
| Sun 21 Dec | 10.30 | 45mins | Andy Boothman | ||
| Mon 22 Dec | 17.30 | 45mins | Steven Rankin | ||
| Mon 22 Dec | 18.15 | 45mins | Steven Rankin | ||
| Tue 23 Dec | 17.45 | 45mins | Vicky McLaren |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 22 Dec | 18.00 | 30mins | Craig Alcorn |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 18.15 | 45mins | Lynne Storrie | ||
| Sat 20 Dec | 10.15 | 45mins | Lynne Storrie | ||
| Tue 23 Dec | 18.15 | 45mins | Lynne Storrie |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 18 Dec | 19.30 | 45mins | Jackie Harley |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 12.30 | 1hr | Live Active Referral Team | ||
| Mon 22 Dec | 11.30 | 1hr | Live Active Referral Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 17.30 | 30mins | Debbie McLusky |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 18.00 | 45mins | Glasgow Sport Coaches |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 23 Dec | 12.00 | 45mins | Sandra Allan: |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 18.00 | 45mins | Debbie McClusky |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 06.45 | 30mins | Virtual Coach | ||
| Wed 17 Dec | 17.30 | 30mins | Virtual Coach | ||
| Thu 18 Dec | 06.45 | 45mins | Virtual Coach | ||
| Thu 18 Dec | 18.30 | 45mins | Virtual Coach | ||
| Fri 19 Dec | 06.45 | 30mins | Virtual Coach | ||
| Sun 21 Dec | 09.30 | 45mins | Virtual Coach | ||
| Mon 22 Dec | 06.45 | 30mins | Virtual Coach | ||
| Tue 23 Dec | 12.00 | 45mins | Virtual Coach |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 12.30 | 1hr | Coach: Michelle Palgrave | ||
| Mon 22 Dec | 11.30 | 1hr | Coach: Michelle Palgrave |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 16 Dec | 14.00 | 1hr | Coach: Michelle Palgrave | ||
| Tue 23 Dec | 14.00 | 1hr | Coach: Michelle Palgrave |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 22 Dec | 10.45 | 45mins | Tracey Geddes |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 17 Dec | 11.00 | 1hr | Linda Duff | ||
| Wed 17 Dec | 20.15 | 45mins | Laura Carney | ||
| Fri 19 Dec | 10.15 | 1hr | Laura Carney | ||
| Sun 21 Dec | 10.30 | 45mins | Charmaine McManus | ||
| Tue 23 Dec | 10.45 | 1hr | Sandra Allan |
Opening times
| Day | Venue | Pool |
|---|---|---|
| Monday | 06:00 - 21:00 | Closed |
| Tuesday | 06:00 - 21:00 | Closed |
| Wednesday | 06:00 - 21:00 | Closed |
| Thursday | 06:00 - 21:00 | Closed |
| Friday | 06:00 - 21:00 | Closed |
| Saturday | 08:00 - 16:00 | Closed |
| Sunday | 08:00 - 16:00 | Closed |
Facilities
- Fitness studio
- Disabled access and facilities
- Leisure pool
- Resistance machines
- Spectator area
- Sports hall
- Gym
- 25m Pool
Access & Lockers
Lockers
Lockers are available throughout the building and require a 20p coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble guide.
Getting Here
Contact Us
0141 276 1690
Equipment List
The table below gives a list of the gym equipment available at this venue.
| Ski Erg | Dual Adjustable Pulley |
| Treadmills | Half Rack |
| Excite Top (Arm Bike) | Adjustable Decline/Ab Crunch Bench |
| Upright Bikes | Adjustable Bench |
| Reclined Bikes | Scott Bench |
| Shoulder Press | Punch Bag 40Kg |
| Chest Press | Bosu |
| Leg Extension | Medicine Balls 4-10Kg |
| Leg Curl | Physical Bag 5-20Kg |
| Leg Press | Foam Roller |
| Low Row | 9Ft Speed Rope |
| Assault Bike | Kettlebells 8-24Kg |
| Elliptical Trainer | Fixed Barbell 12.5-20Kg |
| Stair Climber | Chrome Dumbbells 1-10Kg |
| Cross Trainer | Les Mills Smart Bar |
| Skillmill | Les Mills Plates 1.25-10Kg |
| Skillrow | Les Mills Smart Bands |
| Mywellnes Kiosk | Easy Curl Bar |
| Lat Machine | Olympic Bars 13-20Kg |
| Multipower | Technogym Dumbbells 12-34Kg |
| Cable Tower | Concept 2 Rowing Machine |
| Hip Thrust | Assault Bike |
| Hack Squat | Tanita Scales |