Venues
Emirates Arena
The world-class facilities at Emirates Arena are second to none. It houses one of the largest gyms in Glasgow. Work out overlooking the Velodrome, book classes in the custom-built fitness studios, and be inspired by the amazing events which take place here.
Book activities at Emirates Arena
Register or join to book up to 8 days in advance
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 07.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 1hr | Pilates | Jon Piccolo | ||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.30 | 45mins | FT Fit | Gym Team | ||
| 11.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 12.00 | 45mins | BODYPUMP | Kirsty Mitchell | ||
| 12.00 | 1hr | Yoga | Rosie Kim | ||
| 12.30 | 45mins | G-Cycle | Kelly McPhee | ||
| 13.00 | 1hr | Adult Coach Led Tempo | |||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 14.00 | 1hr | Adult Coach Led Endurance | |||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 15.00 | 1hr | Start Gate Session | |||
| 16.00 | 1hr | Derny Session | |||
| 16.00 | 1hr 30mins | Spa Experience | |||
| 16.00 | 1hr 30mins | Spa Experience | |||
| 17.30 | 45mins | FT Fit | Gym Team | ||
| 17.30 | 1hr 30mins | Spa Experience | |||
| 17.30 | 1hr 30mins | Spa Experience | |||
| 17.45 | 45mins | BODYBALANCE | Kit Barrett | ||
| 18.15 | 45mins | G-Cycle | Claire Cameron | ||
| 18.30 | 45mins | BODYPUMP | Anthony Rutherford | ||
| 19.00 | 1hr 30mins | Spa Experience | |||
| 19.00 | 1hr 30mins | Spa Experience | |||
| 19.15 | 45mins | G-Cycle | Claire Cameron | ||
| 19.30 | 2hr | Yth. Dev. Cluster Session | |||
| 20.00 | 1hr | Yoga | Veronika Quinn | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 06.30 | 30mins | Metafit | Kit Barrett | ||
| 06.45 | 45mins | G-Cycle | Allan Duncan | ||
| 07.00 | 45mins | BODYPUMP | Colin McLay | ||
| 09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.00 | 1hr | Yoga | Michael Reith | ||
| 10.15 | 30mins | Kinesis | Gym Team | ||
| 11.00 | 1hr 30mins | FT Freetime | Gym Team | ||
| 11.15 | 45mins | BODYPUMP | Angela Donald | ||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 12.00 | 1hr | Adult Coach Led Tempo | |||
| 12.00 | 45mins | BODYCOMBAT | Angela Donald | ||
| 12.45 | 30mins | FT Express | Gym Team | ||
| 13.00 | 1hr | Adult Coach Led Sprint | |||
| 13.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 14.00 | 1hr | Derny Session | |||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 16.00 | 1hr 30mins | Spa Experience | |||
| 16.00 | 1hr 30mins | Spa Experience | |||
| 17.15 | 45mins | BODYCOMBAT | Angela Kerr | ||
| 17.30 | 30mins | FT Express | Gym Team | ||
| 17.30 | 45mins | G-Cycle | Laura McLennan | ||
| 17.30 | 1hr 30mins | Spa Experience | |||
| 17.30 | 1hr 30mins | Spa Experience | |||
| 18.00 | 1hr | Box Fit | Kit Barrett | ||
| 18.00 | 1hr | Paracycling Beginners | |||
| 18.00 | 1hr | Pilots | |||
| 18.00 | 1hr | Yoga | Laura Carney | ||
| 18.30 | 45mins | G-Cycle | Laura McLennan | ||
| 19.00 | 1hr | FT Freetime | Gym Team | ||
| 19.00 | 1hr | Paracycling Advanced | |||
| 19.00 | 1hr | Pilots | |||
| 19.00 | 1hr 30mins | Spa Experience | |||
| 19.00 | 1hr 30mins | Spa Experience | |||
| 20.00 | 2hr | D.S.T Endurance | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 06.45 | 45mins | BODYCOMBAT | Anthony Rutherford | ||
| 07.00 | 1hr | 100 Lap Paceline | |||
| 07.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 08.00 | 1hr | Adult Coach Led Interval | |||
| 09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 09.00 | 1hr | Adult Coach Led Endurance | |||
| 09.00 | 1hr 30mins | Spa Experience | |||
| 09.00 | 1hr 30mins | Spa Experience | |||
| 09.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 10.30 | 45mins | BODYPUMP | Angela Donald | ||
| 10.30 | 1hr 30mins | Spa Experience | |||
| 10.30 | 1hr 30mins | Spa Experience | |||
| 10.45 | 1hr | Yoga | Carol Ramsay | ||
| 12.00 | 1hr | Adult Coach Led Tempo | |||
| 12.00 | 1hr | Live Active Gym Session | Live Active Referral Team | ||
| 12.00 | 1hr 30mins | Spa Experience | |||
| 12.00 | 1hr 30mins | Spa Experience | |||
| 12.15 | 1hr | Yoga | Deborah McCabe | ||
| 12.45 | 45mins | G-Cycle | Laura McLennan | ||
| 13.00 | 1hr | Start Gate Session | |||
| 13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 13.30 | 1hr 30mins | Spa Experience | |||
| 13.30 | 1hr 30mins | Spa Experience | |||
| 14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 14.00 | 1hr | Adult Coach Led Sprint | |||
| 15.00 | 1hr 30mins | Spa Experience | |||
| 15.00 | 1hr 30mins | Spa Experience | |||
| 16.30 | 1hr 30mins | Spa Experience | |||
| 16.30 | 1hr 30mins | Spa Experience | |||
| 17.15 | 45mins | FT Fit | Gym Team | ||
| 17.30 | 45mins | BODYATTACK | Craig Learmonth | ||
| 18.00 | 45mins | G-Cycle | Emma Hunter | ||
| 18.00 | 1hr 30mins | Spa Experience | |||
| 18.00 | 1hr 30mins | Spa Experience | |||
| 18.00 | 1hr | Yoga | Angela Kerr | ||
| 18.15 | 45mins | BODYPUMP | Lauren Kelly | ||
| 18.30 | 2hr | ActivClub Gym Session | Gym Team | ||
| 19.00 | 1hr 30mins | FT Freetime | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.00 | 3hr | Area Closed | |||
| 06.00 | 3hr | Area Closed | |||
| 08.00 | 1hr | Adult Coach Led Tempo | |||
| 08.30 | 30mins | FT Express | Gym Team | ||
| 09.00 | 1hr | BODYCOMBAT | Pauline Gallacher | ||
| 09.00 | 45mins | Kettlebells | Gym Team | ||
| 09.00 | 1hr | Paracycling Beginners | |||
| 09.00 | 1hr | Pilots | |||
| 09.00 | 1hr 30mins | Spa Experience | |||
| 09.00 | 1hr 30mins | Spa Experience | |||
| 09.45 | 45mins | G-Cycle | Janet Wilkin | ||
| 09.45 | 45mins | LES MILLS CORE™ | Veronika Quinn | ||
| 10.00 | 30mins | LBT | Pauline Gallacher | ||
| 10.30 | 45mins | BODYPUMP | Pauline Gallacher | ||
| 10.30 | 45mins | FT Fit | Gym Team | ||
| 10.30 | 1hr 30mins | Spa Experience | |||
| 10.30 | 1hr 30mins | Spa Experience | |||
| 11.15 | 1hr | LES MILLS DANCE™ | Jacqueline Harley | ||
| 11.15 | 1hr | Yoga | Veronika Quinn | ||
| 12.00 | 1hr 30mins | Spa Experience | |||
| 12.00 | 1hr 30mins | Spa Experience | |||
| 12.15 | 45mins | FT Fit | Gym Team | ||
| 13.30 | 1hr 30mins | Spa Experience | |||
| 13.30 | 1hr 30mins | Spa Experience | |||
| 14.00 | 4hr | ActivClub Gym Session | Gym Team | ||
| 14.00 | 1hr 30mins | FT Freetime | Gym Team | ||
| 15.00 | 1hr 30mins | Spa Experience | |||
| 15.00 | 1hr 30mins | Spa Experience | |||
| 16.00 | 1hr 30mins | FT Freetime | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 08.00 | 1hr | Adult Coach Led Interval | |||
| 08.30 | 30mins | FT Express | Gym Team | ||
| 09.00 | 30mins | Metafit | Lynsey Clark | ||
| 09.30 | 45mins | BODYATTACK | Liz Donohoe | ||
| 09.30 | 45mins | G-Cycle | Susan Lunan | ||
| 09.45 | 45mins | FT Fit | Gym Team | ||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.15 | 45mins | BODYPUMP | Liz Donohoe | ||
| 10.30 | 1hr | Yoga | Carol Ramsay | ||
| 11.00 | 1hr | Barbell Basics | Coach: Gym Team | ||
| 11.00 | 45mins | BODYSTEP | Liz Donohoe | ||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 11.45 | 1hr | Yoga | Angela Kerr | ||
| 12.00 | 1hr 30mins | FT Freetime | Gym Team | ||
| 12.00 | 45mins | LES MILLS DANCE™ | Jacqueline Harley | ||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 14.00 | 4hr | ActivClub Gym Session | Gym Team | ||
| 14.00 | 1hr 30mins | FT Freetime | Gym Team | ||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 16.30 | 45mins | FT Fit | Gym Team | ||
| 17.30 | 1hr | Yoga | Kartik Ruhela | ||
| 18.00 | 1hr 30mins | FT Freetime | Gym Team | ||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 06.30 | 45mins | G-Cycle | Karen Hunter | ||
| 07.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 10.00 | 1hr | Yoga | Deborah McCabe | ||
| 10.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 11.00 | 45mins | BODYPUMP | Dawn Clark Kerr | ||
| 12.30 | 30mins | FT Express | Gym Team | ||
| 13.00 | 45mins | BODYCOMBAT | Kirsty Mitchell | ||
| 13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 15.00 | 1hr | Adult Coach Led Endurance | |||
| 16.00 | 1hr | Adult Sprint Session | |||
| 17.30 | 45mins | G-Cycle | Peter Morris | ||
| 17.30 | 45mins | LES MILLS DANCE™ | Jacqueline Harley | ||
| 17.30 | 30mins | Metafit | Lynsey Clark | ||
| 18.00 | 1hr | Adult Accred 1 | |||
| 18.15 | 45mins | BODYPUMP | Colin McLay | ||
| 18.15 | 45mins | FT Fit | Gym Team | ||
| 18.30 | 45mins | G-Cycle | Peter Morris | ||
| 19.00 | 1hr | Adult Coach Led Tempo | |||
| 19.00 | 45mins | BODYBALANCE | Lynsey Clark | ||
| 19.00 | 30mins | LES MILLS CORE™ | Colin McLay | ||
| 19.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 19.45 | 1hr | Yoga | Lynsey Clark | ||
| 20.00 | 2hr | Sprint/pursuit | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | Circuits | Kit Barrett | ||
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 06.30 | 45mins | G-Cycle | Karen Hunter | ||
| 07.00 | 1hr | 100 Lap Paceline | |||
| 07.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 08.00 | 1hr | Adult Coach Led Interval | |||
| 09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 09.00 | 1hr | Adult Coach Led Endurance | |||
| 09.30 | 30mins | FT Express | Gym Team | ||
| 10.15 | 30mins | Kinesis | Gym Team | ||
| 10.45 | 1hr 30mins | FT Freetime | Gym Team | ||
| 12.00 | 1hr | Adult Coach Led Tempo | |||
| 12.30 | 45mins | FT Fit | Gym Team | ||
| 13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 14.00 | 1hr | Adult Coach Led Sprint | |||
| 15.00 | 1hr | Adult Coach Led Sprint | |||
| 17.30 | 45mins | BODYATTACK | Craig Learmonth | ||
| 17.45 | 30mins | LES MILLS CORE™ | Veronika Quinn | ||
| 18.00 | 45mins | FT Fit | Gym Team | ||
| 18.00 | 45mins | G-Cycle | Monika Miskowiec | ||
| 18.15 | 45mins | Box Fit | Kit Barrett | ||
| 18.45 | 1hr | Yoga | Veronika Quinn | ||
| 19.00 | 45mins | BODYPUMP | Sandra Clark | ||
| 19.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 19.45 | 45mins | BODYBALANCE | Kit Barrett | ||
| 20.00 | 2hr | D.S.T Endurance | |||
| Time | Duration | Activity | Instructor | Availability | |
|---|---|---|---|---|---|
| 06.30 | 45mins | FT Fit | Gym Team | ||
| 07.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 09.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 09.30 | 1hr | Pilates | Jon Piccolo | ||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.00 | 1hr 30mins | Spa Experience | |||
| 10.30 | 45mins | FT Fit | Gym Team | ||
| 11.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 11.30 | 1hr 30mins | Spa Experience | |||
| 12.00 | 45mins | BODYPUMP | Kirsty Mitchell | ||
| 12.00 | 1hr | Yoga | Rosie Kim | ||
| 12.30 | 45mins | G-Cycle | Kelly McPhee | ||
| 13.00 | 1hr | Adult Coach Led Tempo | |||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 13.00 | 1hr 30mins | Spa Experience | |||
| 13.30 | 1hr 30mins | FT Freetime | Gym Team | ||
| 14.00 | 2hr | ActivClub Gym Session | Gym Team | ||
| 14.00 | 1hr | Adult Coach Led Endurance | |||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 14.30 | 1hr 30mins | Spa Experience | |||
| 16.00 | 1hr | Derny Session | |||
| 16.00 | 1hr 30mins | Spa Experience | |||
| 16.00 | 1hr 30mins | Spa Experience | |||
| 17.30 | 45mins | FT Fit | Gym Team | ||
| 17.30 | 1hr 30mins | Spa Experience | |||
| 17.30 | 1hr 30mins | Spa Experience | |||
| 17.45 | 45mins | BODYBALANCE | Kit Barrett | ||
| 18.15 | 45mins | G-Cycle | Claire Cameron | ||
| 18.30 | 45mins | BODYPUMP | Anthony Rutherford | ||
| 19.00 | 1hr 30mins | Spa Experience | |||
| 19.00 | 1hr 30mins | Spa Experience | |||
| 19.15 | 45mins | G-Cycle | Claire Cameron | ||
| 19.30 | 2hr | Yth. Dev. Cluster Session | |||
| 20.00 | 1hr | Yoga | Veronika Quinn | ||
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 5 Nov | 09.00 | 2hr | Gym Team | ||
| Wed 5 Nov | 14.00 | 2hr | Gym Team | ||
| Thu 6 Nov | 09.00 | 2hr | Gym Team | ||
| Thu 6 Nov | 14.00 | 2hr | Gym Team | ||
| Fri 7 Nov | 09.00 | 2hr | Gym Team | ||
| Fri 7 Nov | 14.00 | 2hr | Gym Team | ||
| Fri 7 Nov | 18.30 | 2hr | Gym Team | ||
| Sat 8 Nov | 14.00 | 4hr | Gym Team | ||
| Sun 9 Nov | 14.00 | 4hr | Gym Team | ||
| Mon 10 Nov | 09.00 | 2hr | Gym Team | ||
| Mon 10 Nov | 14.00 | 2hr | Gym Team | ||
| Tue 11 Nov | 09.00 | 2hr | Gym Team | ||
| Tue 11 Nov | 14.00 | 2hr | Gym Team | ||
| Wed 12 Nov | 09.00 | 2hr | Gym Team | ||
| Wed 12 Nov | 14.00 | 2hr | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 5 Nov | 13.00 | 1hr | |||
| Wed 5 Nov | 14.00 | 1hr | |||
| Wed 5 Nov | 15.00 | 1hr | |||
| Wed 5 Nov | 16.00 | 1hr | |||
| Thu 6 Nov | 12.00 | 1hr | |||
| Thu 6 Nov | 13.00 | 1hr | |||
| Thu 6 Nov | 14.00 | 1hr | |||
| Thu 6 Nov | 18.00 | 1hr | |||
| Thu 6 Nov | 19.00 | 1hr | |||
| Fri 7 Nov | 07.00 | 1hr | |||
| Fri 7 Nov | 08.00 | 1hr | |||
| Fri 7 Nov | 09.00 | 1hr | |||
| Fri 7 Nov | 12.00 | 1hr | |||
| Fri 7 Nov | 13.00 | 1hr | |||
| Fri 7 Nov | 14.00 | 1hr | |||
| Sat 8 Nov | 08.00 | 1hr | |||
| Sat 8 Nov | 09.00 | 1hr | |||
| Sun 9 Nov | 08.00 | 1hr | |||
| Mon 10 Nov | 15.00 | 1hr | |||
| Mon 10 Nov | 18.00 | 1hr | |||
| Mon 10 Nov | 19.00 | 1hr | |||
| Tue 11 Nov | 07.00 | 1hr | |||
| Tue 11 Nov | 08.00 | 1hr | |||
| Tue 11 Nov | 09.00 | 1hr | |||
| Tue 11 Nov | 12.00 | 1hr | |||
| Tue 11 Nov | 14.00 | 1hr | |||
| Tue 11 Nov | 15.00 | 1hr | |||
| Wed 12 Nov | 13.00 | 1hr | |||
| Wed 12 Nov | 14.00 | 1hr | |||
| Wed 12 Nov | 16.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Mon 10 Nov | 16.00 | 1hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 9 Nov | 11.00 | 1hr | Coach: Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Fri 7 Nov | 17.30 | 45mins | Craig Learmonth | ||
| Sun 9 Nov | 09.30 | 45mins | Liz Donohoe | ||
| Tue 11 Nov | 17.30 | 45mins | Craig Learmonth |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 5 Nov | 17.45 | 45mins | Kit Barrett | ||
| Mon 10 Nov | 19.00 | 45mins | Lynsey Clark | ||
| Tue 11 Nov | 19.45 | 45mins | Kit Barrett | ||
| Wed 12 Nov | 17.45 | 45mins | Kit Barrett |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 6 Nov | 12.00 | 45mins | Angela Donald | ||
| Thu 6 Nov | 17.15 | 45mins | Angela Kerr | ||
| Fri 7 Nov | 06.45 | 45mins | Anthony Rutherford | ||
| Sat 8 Nov | 09.00 | 1hr | Pauline Gallacher | ||
| Mon 10 Nov | 13.00 | 45mins | Kirsty Mitchell |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 5 Nov | 12.00 | 45mins | Kirsty Mitchell | ||
| Wed 5 Nov | 18.30 | 45mins | Anthony Rutherford | ||
| Thu 6 Nov | 07.00 | 45mins | Colin McLay | ||
| Thu 6 Nov | 11.15 | 45mins | Angela Donald | ||
| Fri 7 Nov | 10.30 | 45mins | Angela Donald | ||
| Fri 7 Nov | 18.15 | 45mins | Lauren Kelly | ||
| Sat 8 Nov | 10.30 | 45mins | Pauline Gallacher | ||
| Sun 9 Nov | 10.15 | 45mins | Liz Donohoe | ||
| Mon 10 Nov | 11.00 | 45mins | Dawn Clark Kerr | ||
| Mon 10 Nov | 18.15 | 45mins | Colin McLay | ||
| Tue 11 Nov | 19.00 | 45mins | Sandra Clark | ||
| Wed 12 Nov | 12.00 | 45mins | Kirsty Mitchell | ||
| Wed 12 Nov | 18.30 | 45mins | Anthony Rutherford |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sun 9 Nov | 11.00 | 45mins | Liz Donohoe |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 6 Nov | 18.00 | 1hr | Kit Barrett | ||
| Tue 11 Nov | 18.15 | 45mins | Kit Barrett |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Tue 11 Nov | 06.30 | 45mins | Kit Barrett |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 6 Nov | 20.00 | 2hr | |||
| Mon 10 Nov | 20.00 | 2hr | |||
| Tue 11 Nov | 20.00 | 2hr |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 6 Nov | 09.30 | 30mins | Gym Team | ||
| Thu 6 Nov | 12.45 | 30mins | Gym Team | ||
| Thu 6 Nov | 17.30 | 30mins | Gym Team | ||
| Sat 8 Nov | 08.30 | 30mins | Gym Team | ||
| Sun 9 Nov | 08.30 | 30mins | Gym Team | ||
| Mon 10 Nov | 09.30 | 30mins | Gym Team | ||
| Mon 10 Nov | 12.30 | 30mins | Gym Team | ||
| Tue 11 Nov | 09.30 | 30mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 5 Nov | 06.30 | 45mins | Gym Team | ||
| Wed 5 Nov | 10.30 | 45mins | Gym Team | ||
| Wed 5 Nov | 17.30 | 45mins | Gym Team | ||
| Fri 7 Nov | 06.30 | 45mins | Gym Team | ||
| Fri 7 Nov | 17.15 | 45mins | Gym Team | ||
| Sat 8 Nov | 10.30 | 45mins | Gym Team | ||
| Sat 8 Nov | 12.15 | 45mins | Gym Team | ||
| Sun 9 Nov | 09.45 | 45mins | Gym Team | ||
| Sun 9 Nov | 16.30 | 45mins | Gym Team | ||
| Mon 10 Nov | 06.30 | 45mins | Gym Team | ||
| Mon 10 Nov | 18.15 | 45mins | Gym Team | ||
| Tue 11 Nov | 06.30 | 45mins | Gym Team | ||
| Tue 11 Nov | 12.30 | 45mins | Gym Team | ||
| Tue 11 Nov | 18.00 | 45mins | Gym Team | ||
| Wed 12 Nov | 06.30 | 45mins | Gym Team | ||
| Wed 12 Nov | 10.30 | 45mins | Gym Team | ||
| Wed 12 Nov | 17.30 | 45mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 5 Nov | 07.30 | 1hr 30mins | Gym Team | ||
| Wed 5 Nov | 11.30 | 1hr 30mins | Gym Team | ||
| Wed 5 Nov | 13.30 | 1hr 30mins | Gym Team | ||
| Thu 6 Nov | 06.30 | 1hr 30mins | Gym Team | ||
| Thu 6 Nov | 11.00 | 1hr 30mins | Gym Team | ||
| Thu 6 Nov | 13.30 | 1hr 30mins | Gym Team | ||
| Thu 6 Nov | 19.00 | 1hr | Gym Team | ||
| Fri 7 Nov | 07.30 | 1hr 30mins | Gym Team | ||
| Fri 7 Nov | 09.30 | 1hr 30mins | Gym Team | ||
| Fri 7 Nov | 13.30 | 1hr 30mins | Gym Team | ||
| Fri 7 Nov | 19.00 | 1hr 30mins | Gym Team | ||
| Sat 8 Nov | 14.00 | 1hr 30mins | Gym Team | ||
| Sat 8 Nov | 16.00 | 1hr 30mins | Gym Team | ||
| Sun 9 Nov | 12.00 | 1hr 30mins | Gym Team | ||
| Sun 9 Nov | 14.00 | 1hr 30mins | Gym Team | ||
| Sun 9 Nov | 18.00 | 1hr 30mins | Gym Team | ||
| Mon 10 Nov | 07.30 | 1hr 30mins | Gym Team | ||
| Mon 10 Nov | 10.30 | 1hr 30mins | Gym Team | ||
| Mon 10 Nov | 13.30 | 1hr 30mins | Gym Team | ||
| Mon 10 Nov | 19.30 | 1hr 30mins | Gym Team | ||
| Tue 11 Nov | 07.30 | 1hr 30mins | Gym Team | ||
| Tue 11 Nov | 10.45 | 1hr 30mins | Gym Team | ||
| Tue 11 Nov | 13.30 | 1hr 30mins | Gym Team | ||
| Tue 11 Nov | 19.30 | 1hr 30mins | Gym Team | ||
| Wed 12 Nov | 07.30 | 1hr 30mins | Gym Team | ||
| Wed 12 Nov | 11.30 | 1hr 30mins | Gym Team | ||
| Wed 12 Nov | 13.30 | 1hr 30mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Wed 5 Nov | 12.30 | 45mins | Kelly McPhee | ||
| Wed 5 Nov | 18.15 | 45mins | Claire Cameron | ||
| Wed 5 Nov | 19.15 | 45mins | Claire Cameron | ||
| Thu 6 Nov | 06.45 | 45mins | Allan Duncan | ||
| Thu 6 Nov | 17.30 | 45mins | Laura McLennan | ||
| Thu 6 Nov | 18.30 | 45mins | Laura McLennan | ||
| Fri 7 Nov | 12.45 | 45mins | Laura McLennan | ||
| Fri 7 Nov | 18.00 | 45mins | Emma Hunter | ||
| Sat 8 Nov | 09.45 | 45mins | Janet Wilkin | ||
| Sun 9 Nov | 09.30 | 45mins | Susan Lunan | ||
| Mon 10 Nov | 06.30 | 45mins | Karen Hunter | ||
| Mon 10 Nov | 17.30 | 45mins | Peter Morris | ||
| Mon 10 Nov | 18.30 | 45mins | Peter Morris | ||
| Tue 11 Nov | 06.30 | 45mins | Karen Hunter | ||
| Tue 11 Nov | 18.00 | 45mins | Monika Miskowiec | ||
| Wed 12 Nov | 12.30 | 45mins | Kelly McPhee | ||
| Wed 12 Nov | 18.15 | 45mins | Claire Cameron | ||
| Wed 12 Nov | 19.15 | 45mins | Claire Cameron |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sat 8 Nov | 09.00 | 45mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 6 Nov | 10.15 | 30mins | Gym Team | ||
| Tue 11 Nov | 10.15 | 30mins | Gym Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sat 8 Nov | 10.00 | 30mins | Pauline Gallacher |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sat 8 Nov | 09.45 | 45mins | Veronika Quinn | ||
| Mon 10 Nov | 19.00 | 30mins | Colin McLay | ||
| Tue 11 Nov | 17.45 | 30mins | Veronika Quinn |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Sat 8 Nov | 11.15 | 1hr | Jacqueline Harley | ||
| Sun 9 Nov | 12.00 | 45mins | Jacqueline Harley | ||
| Mon 10 Nov | 17.30 | 45mins | Jacqueline Harley |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 6 Nov | 13.00 | 1hr | Live Active Referral Team | ||
| Fri 7 Nov | 12.00 | 1hr | Live Active Referral Team |
| Date | Time | Duration | Instructor | Availability | Action |
|---|---|---|---|---|---|
| Thu 6 Nov | 06.30 | 30mins | Kit Barrett | ||
| Sun 9 Nov | 09.00 | 30mins | Lynsey Clark | ||
