Venues
Castlemilk
In Glasgow’s South East, close to bus routes from the city, Glasgow Club Castlemilk is a vibrant sports centre featuring a gym, double court sports hall and a wide range of fitness classes.
Book activities at Castlemilk
Register or join to book up to 8 days in advance
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.45 | 45mins | Easy Exercise | Allan Duncan | ||
10.30 | 2hr | Evergreen Table Tennis | John Blair | ||
10.45 | 1hr | Vitality - Step In Circuit | Coach: Michelle Palgrave | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.15 | 45mins | BODYPUMP | Sharon Gibb | ||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.15 | 45mins | G-Cycle | Tom Crawford |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.00 | 30mins | Fit For 2 Metafit | Sharon Gibb | ||
10.15 | 45mins | G-Cycle | Diane Teo | ||
12.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
10.15 | 30mins | Tiny Tots | Coach: Sport Team | ||
10.45 | 45mins | Mini Kickers | Coach: Sport Team | ||
12.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
13.30 | 1hr 15mins | ActivClub Gym Session | Gym Team |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 30mins | Fit For 2 Metafit | Sharon Gibb |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 30mins | Fit For 2 Metafit | Sharon Gibb | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.30 | 45mins | G-Cycle | Kelly McPhee | ||
18.15 | 45mins | BODYCOMBAT | Jean Marshall | ||
19.00 | 45mins | Circuits | Dianne Teo |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 30mins | Metafit | Kelly Mcphee | ||
10.45 | 45mins | Easy Exercise | Sharon Gibb | ||
11.30 | 30mins | Fit For 2 Metafit | Sharon Gibb | ||
13.00 | 1hr 15mins | Live Active Gym Session | Live Active Referral Team | ||
13.00 | 1hr | Vitality Strength & Balance Circuit | Sylvia Campbell | ||
14.00 | 1hr | Vitality - Step In Circuit | Coach: Sylvia Campbell | ||
18.30 | 45mins | G-Cycle | Brian Smillie |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.15 | 30mins | Fit For 2 Metafit | Dianne Teo | ||
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
10.45 | 45mins | Easy Exercise | Sharon Gibb | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.15 | 45mins | G-Cycle | Allan Duncan |
Time | Duration | Activity | Instructor | Availability | |
---|---|---|---|---|---|
09.30 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
09.45 | 45mins | Easy Exercise | Allan Duncan | ||
10.30 | 2hr | Evergreen Table Tennis | John Blair | ||
10.45 | 1hr | Vitality - Step In Circuit | Coach: Michelle Palgrave | ||
11.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
17.15 | 45mins | BODYPUMP | Sharon Gibb | ||
18.00 | 1hr 15mins | ActivClub Gym Session | Gym Team | ||
18.15 | 45mins | G-Cycle | Tom Crawford |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 19 Sept | 18.00 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 12.00 | 1hr 15mins | Gym Team | ||
Sat 20 Sept | 13.30 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 12.00 | 1hr 15mins | Gym Team | ||
Sun 21 Sept | 13.30 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Tue 23 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Thu 25 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Thu 25 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 26 Sept | 09.30 | 1hr 15mins | Gym Team | ||
Fri 26 Sept | 11.00 | 1hr 15mins | Gym Team | ||
Fri 26 Sept | 18.00 | 1hr 15mins | Gym Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 23 Sept | 18.15 | 45mins | Jean Marshall |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 17.15 | 45mins | Sharon Gibb | ||
Fri 26 Sept | 17.15 | 45mins | Sharon Gibb |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Tue 23 Sept | 19.00 | 45mins | Dianne Teo |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 09.45 | 45mins | Allan Duncan | ||
Wed 24 Sept | 10.45 | 45mins | Sharon Gibb | ||
Thu 25 Sept | 10.45 | 45mins | Sharon Gibb | ||
Fri 26 Sept | 09.45 | 45mins | Allan Duncan |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 10.30 | 2hr | John Blair | ||
Fri 26 Sept | 10.30 | 2hr | John Blair |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sat 20 Sept | 09.00 | 30mins | Sharon Gibb | ||
Mon 22 Sept | 09.15 | 30mins | Sharon Gibb | ||
Tue 23 Sept | 09.15 | 30mins | Sharon Gibb | ||
Wed 24 Sept | 11.30 | 30mins | Sharon Gibb | ||
Thu 25 Sept | 09.15 | 30mins | Dianne Teo |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 18.15 | 45mins | Tom Crawford | ||
Sat 20 Sept | 10.15 | 45mins | Diane Teo | ||
Tue 23 Sept | 17.30 | 45mins | Kelly McPhee | ||
Wed 24 Sept | 18.30 | 45mins | Brian Smillie | ||
Thu 25 Sept | 18.15 | 45mins | Allan Duncan | ||
Fri 26 Sept | 18.15 | 45mins | Tom Crawford |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 24 Sept | 13.00 | 1hr 15mins | Live Active Referral Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 24 Sept | 09.15 | 30mins | Kelly Mcphee |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 21 Sept | 10.45 | 45mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Sun 21 Sept | 10.15 | 30mins | Coach: Sport Team |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Fri 19 Sept | 10.45 | 1hr | Coach: Michelle Palgrave | ||
Wed 24 Sept | 14.00 | 1hr | Coach: Sylvia Campbell | ||
Fri 26 Sept | 10.45 | 1hr | Coach: Michelle Palgrave |
Date | Time | Duration | Instructor | Availability | Action |
---|---|---|---|---|---|
Wed 24 Sept | 13.00 | 1hr | Sylvia Campbell |
Opening times
Day | Venue |
---|---|
Monday | 08:00 - 20:00 |
Tuesday | 08:00 - 20:00 |
Wednesday | 08:00 - 20:00 |
Thursday | 08:00 - 20:00 |
Friday | 08:00 - 20:00 |
Saturday | 09:00 - 17:00 |
Sunday | 10:00 - 17:00 |
Facilities
- Sports hall
- Gym
- Fitness studio
- Baby changing
- Car park
- Badminton courts
- Disabled access and facilities
Access & Lockers
Lockers
Lockers are available in the changing areas and require a £1 coin (returnable) to operate.
Access
For detailed accessibility information to help plan your visit, please refer to our AccessAble Guide
Getting Here
Contact Us
0141 276 0725
Equipment List
The table below gives a list of the gym equipment available at this venue.
Upright Bikes | Leg Press |
Stair Climber | Lat Machine |
Treadmills | Dual Leg Extension/Leg Curl |
Elliptical Trainer | Adjust Decline/Abdominal Crunch Benches |
Upper-Body Ergometer | Dumbbells 1 - 10 Kg |
Cross Trainer | Bosu |
Adjustable Bench | Foam Roller |
Multirack | Ski Erg |
Dual Adjustable Pulley | Concept 2 Rowing Machine |
Bumper Plate | TRX |
Skillrow | Yoga Mats |
Technogym Visio | Stretch Mats |
Female Olympic Barbell | Kettlebells 4-20Kg |
Male Olympic Barbell | Power Bag 5-25Kg |
Reclined Bike | Slam Ball 4-15Kg |
Shoulder Press | Medicine Ball 5-10Kg |
Chest Press | Glute Bands |
Low Row | Les Mills Body Pump Bars |
Skillbike | Les Mills Smart Steps |
Multipower | Les Mills 1-5Kg Weights |
Cable Tower |