 
			Activities
Aquafit
A fun-filled water-based class designed to boost cardiovascular endurance, build strength, improve flexibility and overall well-being.
Book Aquafit
Register or join to book up to 8 days in advance
Aquafit is unavailable on this day.
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 08.30 | 45mins | Bellahouston | Tracey Geddes | ||
| 12.30 | 45mins | Scotstoun | Samantha Dempster: | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.45 | 45mins | Scotstoun | Craig Alcorn: | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.00 | 45mins | Tollcross | Heidi Hildersley | ||
| 10.30 | 45mins | Drumchapel Pool | Sam Dempster | ||
| 11.45 | 45mins | Gorbals | Heidi Hildersley | ||
| 12.00 | 1hr | Easterhouse Pool | Brian Smillie | ||
| 12.15 | 45mins | Bellahouston | Nancy Barr | ||
| 18.00 | 45mins | North Woodside | Carol Boyle | ||
| 18.15 | 45mins | Pollok | Sylvia Campbell | ||
| 19.00 | 45mins | Gorbals | Janet Wilkin | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.45 | 45mins | Scotstoun | Allan Duncan: | ||
| 10.45 | 45mins | North Woodside | Nancy Barr | ||
| 13.00 | 45mins | Drumchapel Pool | Julie MacGilp | ||
| 18.00 | 45mins | Easterhouse Pool | Carol Boyle | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.30 | 45mins | North Woodside | Nancy Barr | ||
| 10.30 | 45mins | Tollcross | Brian Smillie | ||
| 11.15 | 45mins | Scotstoun | Leanne Hamilton Coach: | ||
| 12.00 | 45mins | Bellahouston | Sam Dempster | ||
| 12.00 | 45mins | Castlemilk Pool | Brian Smillie | ||
| 12.00 | 45mins | Maryhill | Kathleen Shahbaz | ||
| 18.30 | 45mins | Drumchapel Pool | Julie MacGilp | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 09.45 | 45mins | Bellahouston | heidi hildersley | ||
| 10.30 | 45mins | Maryhill | Allan Duncan | ||
| 11.45 | 45mins | Pollok | Nancy barr | ||
| 17.00 | 1hr | Easterhouse Pool | Tracey Geddes | ||
| 18.00 | 45mins | North Woodside | Carol Boyle | ||
| Time | Duration | Venue | Instructor | Availability | |
|---|---|---|---|---|---|
| 10.30 | 1hr | Easterhouse Pool | Heidi Hildersley | ||
| 11.00 | 45mins | Bellahouston | Alan Duncan | ||
| 11.30 | 45mins | North Woodside | Vivian Stern | ||
| 11.45 | 45mins | Pollok | Sylvia Campbell | ||
| 12.15 | 45mins | Castlemilk Pool | Heidi Hildersley | ||
| 12.30 | 45mins | Drumchapel Pool | Sam Dempster | ||
| 16.00 | 45mins | Scotstoun | Sam Dempster: | ||
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Sat 1 Nov | 08.30 | 45mins | Tracey Geddes | ||
| Mon 3 Nov | 12.15 | 45mins | Nancy Barr | ||
| Wed 5 Nov | 12.00 | 45mins | Sam Dempster | ||
| Thu 6 Nov | 09.45 | 45mins | heidi hildersley | ||
| Fri 7 Nov | 11.00 | 45mins | Alan Duncan | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Wed 5 Nov | 12.00 | 45mins | Brian Smillie | ||
| Fri 7 Nov | 12.15 | 45mins | Heidi Hildersley | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Mon 3 Nov | 10.30 | 45mins | Sam Dempster | ||
| Tue 4 Nov | 13.00 | 45mins | Julie MacGilp | ||
| Wed 5 Nov | 18.30 | 45mins | Julie MacGilp | ||
| Fri 7 Nov | 12.30 | 45mins | Sam Dempster | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Mon 3 Nov | 12.00 | 1hr | Brian Smillie | ||
| Tue 4 Nov | 18.00 | 45mins | Carol Boyle | ||
| Thu 6 Nov | 17.00 | 1hr | Tracey Geddes | ||
| Fri 7 Nov | 10.30 | 1hr | Heidi Hildersley | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Mon 3 Nov | 11.45 | 45mins | Heidi Hildersley | ||
| Mon 3 Nov | 19.00 | 45mins | Janet Wilkin | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Wed 5 Nov | 12.00 | 45mins | Kathleen Shahbaz | ||
| Thu 6 Nov | 10.30 | 45mins | Allan Duncan | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Mon 3 Nov | 18.00 | 45mins | Carol Boyle | ||
| Tue 4 Nov | 10.45 | 45mins | Nancy Barr | ||
| Wed 5 Nov | 10.30 | 45mins | Nancy Barr | ||
| Thu 6 Nov | 18.00 | 45mins | Carol Boyle | ||
| Fri 7 Nov | 11.30 | 45mins | Vivian Stern | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Mon 3 Nov | 18.15 | 45mins | Sylvia Campbell | ||
| Thu 6 Nov | 11.45 | 45mins | Nancy barr | ||
| Fri 7 Nov | 11.45 | 45mins | Sylvia Campbell | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Sat 1 Nov | 12.30 | 45mins | Samantha Dempster: | ||
| Sun 2 Nov | 10.45 | 45mins | Craig Alcorn: | ||
| Tue 4 Nov | 09.45 | 45mins | Allan Duncan: | ||
| Wed 5 Nov | 11.15 | 45mins | Leanne Hamilton Coach: | ||
| Fri 7 Nov | 16.00 | 45mins | Sam Dempster: | 
| Date | Time | Duration | Instructor | Availability | Action | 
|---|---|---|---|---|---|
| Mon 3 Nov | 10.00 | 45mins | Heidi Hildersley | ||
| Wed 5 Nov | 10.30 | 45mins | Brian Smillie | 
 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        